diff Player >200 FTA Season Tm FT% eFG% TS% fta/fga
-.045 Wilt Chamberlain 1966-67 Phl .441 .683 .637 .76
-.039 Wilt Chamberlain 1971-72 LAL .422 .649 .610 .69
-.039 DeAndre Jordan 2013-14 LAC .437 .656 .616 .74 * - see Edit
-.038 DeAndre Jordan 2010-11 LAC .452 .686 .648 .64
-.038 DeAndre Jordan 2012-13 LAC .386 .643 .606 .51
-.038 Wilt Chamberlain 1972-73 LAL .510 .727 .689 .78
-.037 Wilt Chamberlain 1967-68 Phl .380 .595 .557 .68
-.024 Shaquille O'Neal 2006-07 Mia .422 .591 .567 .61
-.023 Andre Drummond 2013-14 Det .413 .611 .588 .43 * - see Edit
-.020 Wilt Chamberlain 1968-69 LAL .446 .583 .564 .78
diff Player >200 FTA Season Tm FT% eFG% TS% fta/fga
-.019 Ben Wallace 2000-01 Det .336 .489 .470 .54
-.018 Shaquille O'Neal 2004-05 Mia .461 .601 .583 .70
-.014 Shaquille O'Neal 2005-06 Mia .469 .600 .586 .59
-.009 Ben Wallace 2001-02 Det .423 .531 .522 .49
-.009 Mark West 1988-89 Phx .535 .653 .644 .54
-.008 Ben Wallace 2005-06 Det .416 .510 .501 .64
-.007 Bo Outlaw 1996-97 LAC .504 .609 .602 .56
-.007 Shaquille O'Neal 2003-04 LAL .490 .584 .578 .71
-.006 Dale Davis 1996-97 Ind .428 .538 .532 .31
-.005 Josh Boone 2007-08 NJN .456 .548 .543 .50
. player yr tm FGA eFG%
Darrick Martin 2001 Dal 10 .000
Rolando Ferreira 1989 Por 18 .056
Jamal Robinson 2001 Mia 22 .136
Terrel Harris 2013 tot 27 .148
Eric Snow 2008 Cle 38 .158
Jay Murphy 1985 LAC 50 .160
Travis Knight 2001 NYK 53 .189
Jeff Cook 1988 Phx 59 .237
Eric Johnson 1990 Uta 84 .244
Ryan Humphrey 2003 tot 120 .292
Jim Les 1989 Uta 133 .305
Kenny Satterfield 2003 tot 183 .314
Sidney Lowe 1990 Min 229 .323
Bobby Hurley 1996 Sac 230 .330
Kendall Gill 2001 NJN 323 .337
Nik Tskitishvili 2004 Den 393 .340
Gerald Wilkins 1998 Orl 434 .358
Paul Silas 1977 Den 572 .360
Ralph Simpson 1978 tot 576 .375
Mark Macon 1992 Den 889 .377
Ray Williams 1983 KCK 1068 .399
Allen Iverson 2004 Phl 1125 .412
Larry Hughes 2000 tot 1147 .413
Shawn Kemp 2000 Cle 1160 .418
Michael Jordan 2002 Was 1324 .420
Allen Iverson 2002 Phl 1669 .422
Pete Maravich 1977 NOJ 2047 .433
Michael Jordan 1987 Chi 2279 .484
. player yr tm FGA eFG%
Tyson Wheeler 1999 Den 1 1.500
Dajuan Wagner 2007 GSW 1 1.500
Mike Peplowski 1995 Det 5 1.000
Steve Scheffler 1997 Sea 7 .857
Amir Johnson 2006 Det 10 .800
Lorenzo Williams 1998 Was 17 .765
Ryan Hollins *2014* LAC 58 .741
Jelani McCoy 1999 Sea 76 .731
Wilt Chamberlain 1973 LAL 586 .727
Wilt 1967 Phl 1150 .683
Charles Barkley 1990 Phl 1177 .608
Kareem Ab'lJabbar 1980 LAL 1383 .604
Shaquille O'Neal 1994 Orl 1591 .599
Shaq 1995 Orl 1594 .583
Kareem 1971 Mil 1843 .577
Kareem 1972 Mil 2019 .574
Wilt 1963 SFW 2770 .528
Wilt 1962 PhW 3159 .506
Most games played by a player who appeared in the NBA in only a single season
Mike Goodman wrote:Free Throw Futility.
From a list of worst FT% by players with at least 200 FT attempts in a season, I've ranked them by the amount that their True Shooting Percentage (TS%) is dinged by their FT shooting.
- TS% = Pts/(FGA*2 + FTA*.88)
- eFG% = (Pts-FT)/(FGA*2) -- This is effective FG%, counting 3's as 1.5 FG. Basically FG% for these guys.
- diff = TS% - eFG%
http://bkref.com/tiny/Vb70M
- Code: Select all
diff Player >200 FTA Season Tm FT% eFG% TS% fta/fga
-.045 Wilt Chamberlain 1966-67 Phl .441 .683 .637 .76
-.039 Wilt Chamberlain 1971-72 LAL .422 .649 .610 .69
-.039 DeAndre Jordan 2013-14 LAC .437 .656 .616 .74 * - see Edit
-.038 DeAndre Jordan 2010-11 LAC .452 .686 .648 .64
-.038 DeAndre Jordan 2012-13 LAC .386 .643 .606 .51
-.038 Wilt Chamberlain 1972-73 LAL .510 .727 .689 .78
-.037 Wilt Chamberlain 1967-68 Phl .380 .595 .557 .68
-.024 Shaquille O'Neal 2006-07 Mia .422 .591 .567 .61
-.023 Andre Drummond 2013-14 Det .413 .611 .588 .43 * - see Edit
-.020 Wilt Chamberlain 1968-69 LAL .446 .583 .564 .78
diff Player >200 FTA Season Tm FT% eFG% TS% fta/fga
-.019 Ben Wallace 2000-01 Det .336 .489 .470 .54
-.018 Shaquille O'Neal 2004-05 Mia .461 .601 .583 .70
-.014 Shaquille O'Neal 2005-06 Mia .469 .600 .586 .59
-.009 Ben Wallace 2001-02 Det .423 .531 .522 .49
-.009 Mark West 1988-89 Phx .535 .653 .644 .54
-.008 Ben Wallace 2005-06 Det .416 .510 .501 .64
-.007 Bo Outlaw 1996-97 LAC .504 .609 .602 .56
-.007 Shaquille O'Neal 2003-04 LAL .490 .584 .578 .71
-.006 Dale Davis 1996-97 Ind .428 .538 .532 .31
-.005 Josh Boone 2007-08 NJN .456 .548 .543 .50
These guys are most effective as scorers when they aren't giving the opponent time to foul them. Drummond is pretty quick, apparently; among these, only Dale Davis was better at avoiding the stripe (see fta/fga).
DeAndre is carving out a significant place in FT-futility records. This year, he's slightly ahead of himself, as opponents have put him at the line more.
* EDIT -- 5-8-14: DeAndre Jordan's remarkable year includes a late season dropoff in his FT% to finish at .428
Meanwhile, his FG% soared to .676. His TS% finished at .630, meaning that his FT shooting depressed his overall by .046
He has thus taken the top spot all time in this particular distinction.
Andre Drummond's FT% was slightly less terrible late in the year, finishing at .418. His eFG% went up to .623, his TS% was .599, and the difference made by FT was -.024 -- essentially unchanged from earlier.
. 1992-93 tm 2FG% 3FG% FT% TS%
Kevin Gamble Bos .531 .374 .826 .562
Drazen Petrovic NJN .529 .449 .870 .605
Doug West Min .525 .087 .841 .559
Reggie Miller Ind .522 .399 .880 .617
Danny Ainge Phx .522 .403 .848 .596
Vinny Del Negro SAS .522 .250 .863 .564
Sedale Threatt LAL .521 .264 .823 .550
Bill Laimbeer Det .516 .370 .894 .554
Michael Jordan Chi .514 .352 .837 .564
Mark Price Cle .512 .416 .948 .609
Scott Skiles Orl .512 .340 .892 .581
BJ Armstrong Chi .508 .453 .861 .570
Kevin Johnson Phx .504 .125 .819 .576
Ricky Pierce Sea .503 .372 .889 .572
Donald Royal Orl .500 .000 .815 .627
... eFG% is now .731 for the year. The difference from his TS% (.676) is .055 -- eclipsing his own "record" by .009
50-40-90 tm Min FG-A 3fg-A FT-A FG% 3fg% FT%
Meyers Leonard Por 657 92-182 38-89 25-27 .505 .427 .926
John Jenkins Atl 190 32-59 13-27 11-11 .542 .481 1.00
Sean Kilpatrick Min 30 4-8 3-5 2-2 .500 .600 1.00
Users browsing this forum: No registered users and 1 guest