This early, one good or bad game can shift things quite a bit. A number of rookies have hit rough spots, such that the whole crop projects to about 53 eWins on the year (down from 57).
Code:
e66 per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e484
7.5 Irving,Kyrie Cle 26 .506 22.7 5.7 7.9 3.4 1.0 3.1 1.1 2.10
4.2 Rubio,Ricky Min 28 .622 12.5 4.8 8.8 2.7 1.2 3.7 .2 1.12
4.0 Brooks,Marshon NJN 23 .527 20.9 5.3 .9 2.5 1.2 1.2 .4 1.25
3.5 Cole,Norris Mia 23 .523 18.0 2.7 5.7 2.9 2.3 3.6 .0 1.14
3.1 Thompson,Tristan Cle 19 .481 15.8 8.9 .6 4.0 .3 1.7 2.6 1.17
2.9 Morris,Markieff Phx 20 .662 15.5 8.6 1.8 5.3 .6 1.1 .8 1.07
2.5 Walker,Kemba Cha 19 .444 15.0 4.3 4.5 1.2 1.2 2.1 .0 .98
2.1 Leonard,Kawhi SAS 17 .408 10.3 10.4 1.0 1.6 2.0 .7 .3 .93
2.0 Kanter,Enes Uta 15 .468 10.6 12.2 .6 2.5 .7 .7 1.0 1.01
1.9 Stiemsma,Greg Bos 16 .647 10.1 10.7 1.7 6.7 .4 1.3 5.0 1.19
e66 per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e484
1.9 Leuer,Jon Mil 13 .591 14.1 7.4 .9 3.9 1.9 .5 1.3 1.04
1.9 Knight,Brandon Det 23 .513 16.0 2.8 3.4 2.4 1.0 3.6 .0 .59
1.7 Pargo,Jeremy Mem 23 .435 12.7 3.4 4.6 3.1 1.0 2.9 .0 .56
1.6 Williams,Derrick Min 18 .551 13.8 7.7 .9 3.3 1.5 2.7 .0 .65
1.5 Shumpert,Iman NYK 26 .547 19.2 6.4 2.7 2.6 1.3 2.6 .6 1.30
1.5 Burks,Alec Uta 12 .559 19.4 3.4 3.9 2.2 1.1 2.7 .5 1.16
1.3 Thomas,Isaiah Sac 12 .468 13.8 4.9 2.7 .8 1.9 2.7 .7 .82
1.3 Parsons,Chandler Hou 15 .569 15.2 11.5 .9 3.7 .5 3.2 .0 .96
1.1 Fredette,Jimmer Sac 25 .456 12.4 2.1 3.1 1.7 .8 2.3 .0 .32
1.0 Vucevic,Nikola Phi 12 .611 10.9 8.8 3.8 4.4 2.7 1.8 .8 1.07
0.9 Harris,Terrel Mia 6 .778 27.0 9.3 3.8 1.7 3.4 3.4 .0 2.43
Effective shooting % = Pts/(2*FGA+FTA) have gravitated toward the normal range.
Miami's Harris has played entirely in garbage time. Still, nice numbers.