page 3 of 3
Author  	Message
Mike G
Joined: 14 Jan 2005
Posts: 3618
Location: Hendersonville, NC
	
PostPosted: Fri Apr 23, 2010 4:45 am    Post subject: 	Reply with quote
Scaped my mind, thanks.
Final figures, top 60.
Code:
eWins   per36 rates      tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk    T
18.8   James,Lebron     Cle   39   .590   32.3   7.5   6.4   1.5   3.2   .9   46.3
16.4   Durant,Kevin     Okl   40   .592   31.5   7.4   2.1   1.3   3.0   .9   39.6
15.1   Wade,Dwyane      Mia   36   .549   30.6   5.2   5.4   1.8   3.3  1.0   41.5
14.2   Howard,Dwight    Orl   35   .605   23.0  14.8   1.6   1.0   3.5  2.9   39.3
13.3   Nowitzki,Dirk    Dal   38   .567   26.1   7.7   2.0    .8   1.8   .9   36.0
12.3   Boozer,Carlos    Uta   34   .589   23.3  13.1   2.6   1.1   2.9   .5   37.3
12.1   Duncan,Tim       SAS   31   .550   22.8  12.9   2.9    .7   2.1  1.7   39.2
11.8   Lee,David        NYK   37   .576   20.2  11.7   2.6   1.0   2.3   .5   33.6
11.5   Bryant,Kobe      LAL   39   .535   27.1   5.2   3.6   1.4   3.0   .2   34.4
11.4   Bosh,Chris       Tor   36   .577   24.7  11.8   1.7    .6   2.4   .9   36.7
11.3   Stoudemire,Amare Phx   35   .600   25.5   9.7    .8    .7   2.7  1.1   34.0
11.0   Randolph,Zach    Mem   38   .536   19.7  12.4   1.3   1.0   2.1   .4   32.1
10.5   Anthony,Carmelo  Den   38   .537   26.9   6.6   2.3   1.2   2.9   .4   34.0
10.4   Smith,Josh       Atl   35   .524   17.0   9.6   3.3   1.6   2.5  2.3   32.1
10.1   Williams,Deron   Uta   37   .562   20.4   4.3   8.1   1.2   3.3   .2   32.0
10.0   Wallace,Gerald   Cha   41   .570   18.4   9.8   1.6   1.4   2.1   .8   29.9
 9.7   Gasol,Pau        LAL   37   .580   20.1  11.5   2.6    .5   2.2  1.6   34.3
 9.4   Lopez,Brook      NJN   37   .558   19.2   8.9   1.7    .7   2.5  1.7   29.4
 9.1   Bogut,Andrew     Mil   32   .532   19.3  12.1   1.7    .6   2.1  2.8   34.6
 9.0   Horford,Al       Atl   35   .585   16.2  11.0   1.8    .8   1.6  1.2   29.7
eWins   per36 rates      tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk    T
8.9   Aldridge,Lamarcus Por   37   .527   18.3   9.0   1.6    .8   1.3   .6   29.2
8.9   Johnson,Joe       Atl   38   .532   21.4   4.8   3.5   1.0   1.8   .1   29.3
8.7   West,David        NOH   36   .552   19.3   8.0   2.1    .9   2.1   .7   28.7
8.7   Rondo,Rajon       Bos   37   .531   14.9   4.9   7.8   2.3   3.0   .1   28.5
8.6   Roy,Brandon       Por   37   .556   23.6   4.9   3.8    .9   1.9   .2   31.9
8.6   Nash,Steve        Phx   33   .607   19.8   3.8   9.1    .6   4.0   .2   30.0
8.3   Ginobili,Manu     SAS   29   .572   23.3   5.1   4.8   1.7   2.6   .4   33.4
8.3   Westbrook,Russel  Okl   34   .482   17.2   5.5   6.8   1.4   3.5   .4   28.5
8.2   Iguodala,Andre    Phl   39   .525   16.0   6.5   3.9   1.6   2.5   .6   26.6
8.1   Rose,Derrick      Chi   37   .525   21.3   3.8   4.4    .7   2.8   .3   27.9
7.9   Hilario,Nene      Den   34   .614   16.2   8.7   2.0   1.5   1.7  1.0   28.3
7.9   Scola,Luis        Hou   33   .543   18.3  10.2   1.8    .9   2.2   .3   28.7
7.8   Jefferson,Al      Min   32   .517   17.6  10.7   1.4    .9   2.0  1.4   29.8
7.8   Garnett,Kevin     Bos   30   .561   19.5  10.0   2.6   1.2   1.8  1.1   33.0
7.8   Jackson,Stephen   Cha   39   .512   21.1   5.2   2.8   1.5   3.0   .4   27.6
7.8   Granger,Danny     Ind   37   .553   24.1   5.3   2.1   1.5   2.5   .8   31.0
7.7   Billups,Chauncey  Den   34   .586   22.3   3.5   4.6   1.2   2.6   .1   29.4
7.7   Kaman,Chris       LAC   34   .519   19.2  10.5   1.2    .5   3.1  1.3   28.6
7.6   Pierce,Paul       Bos   34   .598   22.8   5.2   2.7   1.3   2.5   .5   29.8
7.5   Evans,Tyreke      Sac   37   .519   19.4   5.4   4.1   1.5   2.9   .3   27.8
eWins   per36 rates      tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk    T
7.4   Murphy,Troy       Ind   33   .577   16.5  11.2   1.8   1.1   1.6   .5   29.6
7.2   Gasol,Marc        Mem   36   .601   15.9  10.3   1.8   1.0   2.0  1.5   28.6
7.0   Carter,Vince      Orl   31   .533   21.2   5.0   3.3    .8   1.7   .3   29.1
7.0   Kidd,Jason        Dal   36   .572   11.5   5.9   7.2   1.8   2.5   .4   25.9
6.9   Bynum,Andrew      LAL   30   .597   20.3  10.4   1.0    .6   2.1  1.7   31.5
6.8   Odom,Lamar        LAL   32   .525   12.8  11.5   2.9   1.0   2.1   .8   27.1
6.8   Miller,Andre      Por   30   .519   18.1   4.4   5.4   1.4   2.5   .1   27.5
6.8   Brooks,Aaron      Hou   36   .542   20.5   2.8   4.2    .9   2.9   .2   25.4
6.8   Gay,Rudy          Mem   40   .527   17.3   5.9   1.3   1.3   1.9   .7   24.4
6.7   Beasley,Michael   Mia   30   .498   18.9   8.5   1.3   1.3   2.1   .7   28.4
6.6   Jennings,Brandon  Mil   33   .469   17.6   4.1   5.2   1.4   2.7   .2   26.2
6.5   O'Neal,Jermaine   Mia   28   .554   19.6   9.7   1.4    .5   2.3  1.7   30.2
6.4   Crawford,Jamal    Atl   31   .564   22.3   3.1   2.6    .9   2.0   .2   26.9
6.4   Davis,Baron       LAC   34   .493   15.9   4.1   6.2   1.8   3.1   .6   26.5
6.3   Millsap,Paul      Uta   28   .563   15.8   9.5   1.6   1.0   1.8  1.6   27.8
6.3   Maggette,Corey    GSW   30   .597   23.6   6.3   2.0    .9   2.9   .1   29.0
6.3   Okur,Mehmet       Uta   29   .552   17.7   9.6   1.6    .6   2.2  1.4   28.5
6.3   Blatche,Andray    Was   28   .512   18.1   8.6   2.0   1.4   2.9  1.1   27.8
6.2   Dalembert,Samuel  Phl   26   .566   11.8  14.6    .8    .7   2.1  2.7   28.5
6.2   Deng,Luol         Chi   38   .522   17.0   7.2   1.5    .9   1.8   .8   25.4