Similar statistical careers, current players (2017 edition)

Home for all your discussion of basketball statistical analysis.
Post Reply
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Similar statistical careers, current players (2017 edition)

Post by Mike G »

Players active this last season and 9 statistically most-similar careers. All stat totals are standardized to team and opponents, including playoffs.
For old timers, some stat categories are made up, based on known stats; just so we can do stuff like this.
Ranked by difference, which is the sum of square roots of the equivalent totals (divided by 1000) differences. A player has zero difference from himself, so at the top of each block of 10 is the subject player.

Code: Select all

diff   career equiv.   ePts    eReb   eAst    PF     Stl    TO    Blk
.00    LeBron James   40571   10705   9466   2545   2186   4528  1027
.70   Kobe Bryant     42795    8680   7300   4094   2315   4775   801
.79   Michael Jordan  40034    8302   6570   3327   2892   3473  1052
1.08  Paul Pierce     34066    9210   5403   4302   2018   4143   872
1.33 Oscar Robertson  27911    6603  10018   3241   2464   4155   864

1.41  Julius Erving   31815   11035   5620   4039   2746   4756  2434
1.45  Karl Malone     45381   18243   5929   5235   2343   5072  1283
1.48  John Havlicek   26837    7432   6648   3830   2520   3784   973
1.49  Dwyane Wade     28651    5864   6281   2599   1805   3689   986
1.49  Dirk Nowitzki   38286   13161   3904   3874   1344   2840  1389


diff   career equiv.   ePts    eReb   eAst    PF     Stl    TO    Blk
.00    Dirk Nowitzki  38286   13161   3904   3874   1344   2840   1389
1.00  Paul Pierce     34066    9210   5403   4302   2018   4143    872
1.13  Charles Barkley 27036   14701   4471   3692   1844   3736    998
1.14 Shaquille O'Neal 38738   16935   3731   5098    892   4124   3325
1.16  Kevin Garnett   32323   17899   6252   4128   2116   3668   2306

1.17  Michael Jordan  40034    8302   6570   3327   2892   3473   1052
1.22  Bob Pettit      25340   12234   2968   3231   1165   2999   1642
1.24  Dan Issel       26241   10841   2849   3971   1357   2867    776
1.28  Julius Erving   31815   11035   5620   4039   2746   4756   2434
1.32  Elgin Baylor    24623   10521   4246   3235   1621   3298   1542


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00    Paul Pierce    34066   9210   5403   4302   2018   4143   872
.72   Michael Jordan  40034   8302   6570   3327   2892   3473  1052
.81   John Havlicek   26837   7432   6648   3830   2520   3784   973
.82   Vince Carter    28370   7069   4939   3977   1547   2712   872
.84   Kobe Bryant     42795   8680   7300   4094   2315   4775   801

.84   Ray Allen       31308   6582   4958   3341   1660   3074   294
.84   Julius Erving   31815  11035   5620   4039   2746   4756  2434
.95   Dwyane Wade     28651   5864   6281   2599   1805   3689   986
1.00  Dirk Nowitzki   38286  13161   3904   3874   1344   2840  1389
1.04  Larry Bird      24932  10858   6219   2745   1853   3322   901


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00    Dwyane Wade    28651   5864   6281   2599   1805   3689   986
.49   Jerry West      28614   4812   6835   2921   3049   3685   961
.55   John Havlicek   26837   7432   6648   3830   2520   3784   973
.62   Vince Carter    28370   7069   4939   3977   1547   2712   872
.64   Rick Barry      24548   6207   5026   3361   2376   3133   601

.69   Ray Allen       31308   6582   4958   3341   1660   3074   294
.74   Clyde Drexler   23904   7854   6497   3769   2490   3383   830
.76   Oscar Robertson 27911   6603  10018   3241   2464   4155   864
.79   Allen Iverson   28414   4020   6323   2041   2247   3670   188
.80   Alex English    23978   6603   4025   3232   1127   3057   871


diff   career equiv.  ePts    eReb   eAst    PF     Stl    TO    Blk
.00    Pau Gasol     24369   12228   4091   2885    658   2820   2071
.45   Bob Pettit     25340   12234   2968   3231   1165   2999   1642
.60   Elgin Baylor   24623   10521   4246   3235   1621   3298   1542
.61   Dolph Schayes  21823   11189   3422   3986   1210   2606   1401
.71   David Robinson 25040   12193   2799   3246   1546   2717   3286

.74   Bob Lanier     19702    9882   3124   3276   1103   2853   1596
.90   Elton Brand    18988   10127   2339   3302    993   2173   1957
.94   Dan Issel      26241   10841   2849   3971   1357   2867    776
.95   Dwight Howard  20981   14508   1605   3541   1036   3217   2160
.96  Rasheed Wallace 20471    9373   2426   3931   1250   1955   1712


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00    Vince Carter   28370   7069   4939   3977   1547   2712   872
.50   Ray Allen       31308   6582   4958   3341   1660   3074   294
.57   Alex English    23978   6603   4025   3232   1127   3057   871
.57   Rick Barry      24548   6207   5026   3361   2376   3133   601
.60   Carmelo Anthony 27072   7327   3144   3149   1140   2996   507

.61   John Havlicek   26837   7432   6648   3830   2520   3784   973
.62   Dwyane Wade     28651   5864   6281   2599   1805   3689   986
.70   Clyde Drexler   23904   7854   6497   3769   2490   3383   830
.74   George Gervin   25830   5805   2727   3542   1392   3386  1125
.79   Reggie Miller   32812   4857   4530   3016   1655   2676   334


diff   career equiv.  ePts    eReb   eAst    PF     Stl    TO    Blk
.00    Dwight Howard 20981   14508   1605   3541   1036   3217   2160
.61   Buck Williams  17831   14606   1663   4660   1176   3005   1179
.76   Bob Pettit     25340   12234   2968   3231   1165   2999   1642
.77   Shawn Kemp     17963   10603   1925   4189   1301   3092   1440
.80   Robert Parish  25909   16861   2278   5084   1374   3709   2688

.82   Kevin Willis   17964   13049   1400   4472   1031   2698    795
.83   Elton Brand    18988   10127   2339   3302    993   2173   1957
.84   Elvin Hayes    26607   15573   2481   4580   1454   3787   3016
.85   David Robinson 25040   12193   2799   3246   1546   2717   3286
.85   Walt Bellamy   20467   12083   2521   3733    835   2762    770


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00    Tony Parker    25820   4238   8326   2430   1224   3401   108
.61  Chauncey Billups 21593   3821   6765   2493   1223   2511   193
.62   Steve Nash      21639   4132  10778   2217    971   3921   118
.63   Allen Iverson   28414   4020   6323   2041   2247   3670   188
.75   Jason Terry     22055   3706   5857   2795   1670   2590   282

.85   Joe Johnson     23174   5721   5076   2439   1162   2666   276
.87   Chris Paul      19487   4392   8839   2333   2117   2288    95
.87   Bob Cousy       19846   4682   8844   2889   2217   2818   382
.88   Isiah Thomas    19634   4001   9400   3337   2098   4050   288
.88   Gary Payton     24943   6273   9963   3656   2676   3356   318


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00   Carmelo Anthony 27072   7327   3144   3149   1140   2996   507
.37 Dominique Wilkins 26846   7665   2685   2192   1461   2801   681
.46   Alex English    23978   6603   4025   3232   1127   3057   871
.51   George Gervin   25830   5805   2727   3542   1392   3386  1125
.53   Adrian Dantley  24475   5797   2792   2745   1019   2921   157

.60   Vince Carter    28370   7069   4939   3977   1547   2712   872
.67   Kevin Durant    24380   6231   3126   1619    964   2626   855
.67   Dan Issel       26241  10841   2849   3971   1357   2867   776
.69   Ray Allen       31308   6582   4958   3341   1660   3074   294
.75   Rick Barry      24548   6207   5026   3361   2376   3133   601


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00    Kevin Durant   24380   6231   3126   1619    964   2626   855
.51 Dominique Wilkins 26846   7665   2685   2192   1461   2801   681
.57   Tracy McGrady   20702   5895   4544   1787   1220   2219   861
.60   Alex English    23978   6603   4025   3232   1127   3057   871
.67   Carmelo Anthony 27072   7327   3144   3149   1140   2996   507

.69   Adrian Dantley  24475   5797   2792   2745   1019   2921   157
.70   James Worthy    18795   5655   3018   2328   1223   2159   721
.72   Chet Walker     20117   6533   2254   3038   1107   2394   938
.72   Michael Finley  19911   5629   3654   2112   1146   1828   367
.74   George Gervin   25830   5805   2727   3542   1392   3386  1125
Players who differ by 1.00 on this scale are not very similar; at .50 they are kinda close but with some notable contrasts still.
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: Similar statistical careers, current players

Post by Mike G »

Dropping into the semi-great careers, there are of course more players with these totals, so differences are diminished.

Code: Select all

diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00    Joe Johnson    23174   5721   5076   2439   1162   2666   276
.55   Manu Ginobili   19204   4647   4667   2605   1601   2452   350
.55   Tracy McGrady   20702   5895   4544   1787   1220   2219   861
.56   Jason Terry     22055   3706   5857   2795   1670   2590   282
.57   Alex English    23978   6603   4025   3232   1127   3057   871

.59   Michael Finley  19911   5629   3654   2112   1146   1828   367
.59   Grant Hill      19358   7159   4611   2586   1337   2645   616
.59  Chauncey Billups 21593   3821   6765   2493   1223   2511   193
.63   Adrian Dantley  24475   5797   2792   2745   1019   2921   157
.65   Rick Barry      24548   6207   5026   3361   2376   3133   601


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00    Chris Paul     19487   4392   8839   2333   2117   2288    95
.32   Bob Cousy       19846   4682   8844   2889   2217   2818   382
.41   Terry Porter    17688   4380   7427   2467   1747   2941   194
.53   Andre Miller    18020   5441   8707   3058   1622   3304   233
.60  Chauncey Billups 21593   3821   6765   2493   1223   2511   193

.63   Tim Hardaway    16183   3154   7371   2153   1527   2659   138
.63   Isiah Thomas    19634   4001   9400   3337   2098   4050   288
.65   Sam Cassell     18442   3796   6723   3143   1177   2730   183
.66   Derek Harper    16811   3218   6933   3001   2113   2516   314
.68   Walt Frazier    17677   4907   5569   2465   1752   2301   162

 
diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00    Zach Randolph  19736  11439   1998   2735    847   2351   309
.37   Carlos Boozer   17184  10171   2078   2933    842   2094   361
.47   Walt Bellamy    20467  12083   2521   3733    835   2762   770
.49   Antawn Jamison  20594   8903   1763   2771   1107   1828   456
.58   Otis Thorpe     18833  11293   2820   4378    881   2916   518

.63   Terry Cummings  20324   9763   2277   4180   1374   2415   729
.64   Chris Bosh      20510   9000   1898   2429    818   1980  1044
.73   Juwan Howard    16790   8233   2838   3638    855   2566   328
.73   Kevin Willis    17964  13049   1400   4472   1031   2698   795
.83   Sam Perkins     17310   9058   2165   3618   1236   1822  1077


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00    Jason Terry    22055   3706   5857   2795   1670   2590   282
.29  Chauncey Billups 21593   3821   6765   2493   1223   2511   193
.46   Jeff Hornacek   18437   4382   5555   2754   1713   2203   253
.48   Manu Ginobili   19204   4647   4667   2605   1601   2452   350
.51   Sam Cassell     18442   3796   6723   3143   1177   2730   183

.55   Gail Goodrich   18424   2911   4784   3100   1454   2950   191
.56   Joe Johnson     23174   5721   5076   2439   1162   2666   276
.57   Walter Davis    19674   3294   3866   2652   1380   2761   152
.60   Hal Greer       21059   4837   4709   4405   1845   2659   460
.61   Walt Frazier    17677   4907   5569   2465   1752   2301   162


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00 Russell Westbrook 18084   4978   6127   1894   1348   3031   222
.34   Walt Frazier    17677   4907   5569   2465   1752   2301   162
.39   Terry Porter    17688   4380   7427   2467   1747   2941   194
.40   Mike Bibby      16906   3704   6025   2236   1327   2405   180
.44   Jeff Hornacek   18437   4382   5555   2754   1713   2203   253

.48   Manu Ginobili   19204   4647   4667   2605   1601   2452   350
.52   Sam Cassell     18442   3796   6723   3143   1177   2730   183
.56   Reggie Theus    17424   3423   5947   3064   1232   3548   239
.56  Latrell Sprewell 17890   4191   3975   1820   1371   2630   427
.57  Chauncey Billups 21593   3821   6765   2493   1223   2511   193


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00    Manu Ginobili  19204   4647   4667   2605   1601   2452   350
.25   Jeff Hornacek   18437   4382   5555   2754   1713   2203   253
.32   Walt Frazier    17677   4907   5569   2465   1752   2301   162
.38  Latrell Sprewell 17890   4191   3975   1820   1371   2630   427
.41   Chris Mullin    18301   4354   3329   2217   1622   2489   602

.43   Mitch Richmond  20405   3982   3353   2581   1242   2656   263
.46   Walter Davis    19674   3294   3866   2652   1380   2761   152
.47   Michael Finley  19911   5629   3654   2112   1146   1828   367
.48   Jason Terry     22055   3706   5857   2795   1670   2590   282
.48 Russell Westbrook 18084   4978   6127   1894   1348   3031   222


diff   career equiv.    ePts   eReb   eAst    PF    Stl    TO    Blk
.00  LaMarcus Aldridge 17294   7693   1627   2202   666   1371   930
.29   Neil Johnston    15615   6800   1812   2313   649   1595   817
.35   Spencer Haywood  16028   7954   1517   2517   591   2419  1065
.36   David West       16142   7463   2378   2529   785   1761   827
.38   Al Jefferson     14679   8212   1286   2312   629   1222  1050

.46   Clyde Lovellette 14892   6738   1414   3029   608   1673   878
.47 Shareef AbdurRahim 15740   6661   2203   2391   826   2122   613
.50   Rashard Lewis    18473   6328   1919   2643  1200   1739   591
.52   Chris Bosh       20510   9000   1898   2429   818   1980  1044
.54  Amar'e Stoudemire 19398   7490   1078   3004   715   2191  1198


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00    Deron Williams 16556   3217   7026   2412    975   2709   235
.22   Stephon Marbury 17163   2753   6766   2098   1058   2635   121
.29   Tim Hardaway    16183   3154   7371   2153   1527   2659   138
.31   Mike Bibby      16906   3704   6025   2236   1327   2405   180
.34   Kevin Johnson   14984   2819   7118   1779   1220   2630   204

.37   Sam Cassell     18442   3796   6723   3143   1177   2730   183
.39   Reggie Theus    17424   3423   5947   3064   1232   3548   239
.42   Nate Archibald  16279   2032   6499   2124   1070   2867   118
.46   Baron Davis     14770   3602   6208   2581   1686   2500   391
.48   Terry Porter    17688   4380   7427   2467   1747   2941   194


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00 Richard Jefferson 18094   5709   2686   2970    882   2027   384
.23   Mark Aguirre    19227   5232   2935   2886    763   2530   321
.28   Bernard King    19438   5174   2745   2983    895   2867   238
.33   Bob Dandridge   16763   5840   3067   3322   1182   2717   552
.33   Jack Twyman     16957   4899   2128   3345    885   1810   591

.34   James Worthy    18795   5655   3018   2328   1223   2159   721
.36   Cliff Hagan     16732   4895   3143   3341   1183   2025   607
.37   Rashard Lewis   18473   6328   1919   2643   1200   1739   591
.38   Glen Rice       20179   4893   2202   2496   1010   1833   279
.38   Paul Arizin     17781   5011   1782   2937    782   1850   647


diff   career equiv.    ePts   eReb   eAst    PF    Stl    TO    Blk
.00    David West      16142   7463   2378   2529   785   1761   827
.21 Shareef AbdurRahim 15740   6661   2203   2391   826   2122   613
.27   Neil Johnston    15615   6800   1812   2313   649   1595   817
.36  LaMarcus Aldridge 17294   7693   1627   2202   666   1371   930
.41   Spencer Haywood  16028   7954   1517   2517   591   2419  1065

.43   Derrick Coleman  13484   7726   2117   2171   639   2131  1116
.44   Larry Foust      15105   8422   1866   3672   723   1742  1038
.45   Clyde Lovellette 14892   6738   1414   3029   608   1673   878
.46   Rashard Lewis    18473   6328   1919   2643  1200   1739   591
.48   Paul Millsap     13112   6803   1988   2651  1125   1604   888
Players with Stl, TO, and Blk which are close to historic norms (given their Ast, Reb, Pts, PF) will have more of the old-timers appearing among their similars.

Code: Select all

diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00   Andre Iguodala  14850   5998   4606   2047   1714   2200   494
.36   Ron Harper      14679   4880   4214   2583   1876   2392   815
.56   Ron Artest      14728   5178   2893   2864   1880   1961   578
.58   Walt Frazier    17677   4907   5569   2465   1752   2301   162
.59   Antoine Walker  16088   7715   3484   2751   1182   2708   499

.61  Latrell Sprewell 17890   4191   3975   1820   1371   2630   427
.65   Hersey Hawkins  16167   4049   3018   2244   1754   1971   334
.65   Manu Ginobili   19204   4647   4667   2605   1601   2452   350
.66   Eddie Jones     17051   4481   3210   2757   1749   1639   650
.66   Chris Mullin    18301   4354   3329   2217   1622   2489   602


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00   Jamal Crawford  19034   2978   4037   1939   1141   2336   251
.31  Jerry Stackhouse 17932   3525   3575   1966    923   2833   466
.32   Walter Davis    19674   3294   3866   2652   1380   2761   152
.33   Joe Dumars      18730   2574   5091   2045    994   2291    89
.35   Earl Monroe     17239   2665   3669   2632   1087   2101   294

.38   Stephen Curry   16281   2916   4360   1646   1180   2150   137
.39   James Harden    16192   3625   4073   1818   1040   2388   294
.40  Latrell Sprewell 17890   4191   3975   1820   1371   2630   427
.41   WorldB Free     16896   2477   3209   2367    949   2256   239
.41  Richard Hamilton 20350   3704   3772   2777    852   2368   156


diff   career equiv.    ePts   eReb   eAst    PF    Stl    TO    Blk
.00   Al Jefferson     14679   8212   1286   2312   629   1222  1050
.38  LaMarcus Aldridge 17294   7693   1627   2202   666   1371   930
.38   Willis Reed      12658   7546   1293   2706   669   1786  1176
.39   Neil Johnston    15615   6800   1812   2313   649   1595   817
.40   Clyde Lovellette 14892   6738   1414   3029   608   1673   878

.42   Spencer Haywood  16028   7954   1517   2517   591   2419  1065
.44   Antonio McDyess  13205   8689   1381   3343   818   1709  1164
.47 Zydrunas Ilgauskas 12680   7473   1050   3040   451   1629  1419
.49   Armon Gilliam    12838   6780   1097   2070   698   1776   632
.50   Derrick Coleman  13484   7726   2117   2171   639   2131  1116


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00  Metta WorldPeace 14728   5178   2893   2864   1880   1961   578
.37   Eddie Jones     17051   4481   3210   2757   1749   1639   650
.41   Ron Harper      14679   4880   4214   2583   1876   2392   815
.41   Hersey Hawkins  16167   4049   3018   2244   1754   1971   334
.42   Cliff Hagan     16732   4895   3143   3341   1183   2025   607

.43   Jamaal Wilkes   15306   5587   2126   2627   1193   1935   317
.44   Kendall Gill    12215   4243   2971   2594   1569   1784   447
.49   Danny Manning   13133   4929   2205   3049   1032   1964   771
.49   Bob Dandridge   16763   5840   3067   3322   1182   2717   552
.51   Caron Butler    13724   5070   2018   2339   1257   1730   241


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00   James Harden    16192   3625   4073   1818   1040   2388   294
.26   Stephen Curry   16281   2916   4360   1646   1180   2150   137
.30  Jerry Stackhouse 17932   3525   3575   1966    923   2833   466
.31  Latrell Sprewell 17890   4191   3975   1820   1371   2630   427
.34   Jalen Rose      14979   3571   3883   2597    782   2251   345

.35   Monta Ellis     14953   2885   3621   1997   1453   2320   274
.36   Steve Smith     16653   3593   3288   2482    816   1882   308
.37   JoJo White      14011   3261   4358   2296   1152   2558   184
.39   Jamal Crawford  19034   2978   4037   1939   1141   2336   251
.40  Rolando Blackman 17923   3543   3018   1739    762   1967   289


diff   career equiv.    ePts   eReb   eAst    PF    Stl    TO    Blk
.00   Luol Deng        15218   6231   2101   1634   947   1579   469
.30   Marques Johnson  14240   5245   2502   1910   944   1727   569
.35 Shareef AbdurRahim 15740   6661   2203   2391   826   2122   613
.36   Tayshaun Prince  14175   5627   2844   1520   693   1272   591
.38   Neil Johnston    15615   6800   1812   2313   649   1595   817

.40   Jason Richardson 15584   4598   2237   2083  1048   1569   385
.41   Glenn Robinson   14989   4705   2020   1931   854   2235   426
.42   Jamaal Wilkes    15306   5587   2126   2627  1193   1935   317
.46   Ed Macauley      13937   4425   2317   1804   755   1374   490
.47   Caron Butler     13724   5070   2018   2339  1257   1730   241


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00   Stephen Curry   16281   2916   4360   1646   1180   2150   137
.26   James Harden    16192   3625   4073   1818   1040   2388   294
.33   Monta Ellis     14953   2885   3621   1997   1453   2320   274
.38   Jamal Crawford  19034   2978   4037   1939   1141   2336   251
.40   Joe Dumars      18730   2574   5091   2045    994   2291    89

.41   JoJo White      14011   3261   4358   2296   1152   2558   184
.41   Gus Williams    15120   2444   4861   1870   1824   2161   334
.43   Pete Maravich   14288   2532   3461   1939    925   2726   169
.44   Earl Monroe     17239   2665   3669   2632   1087   2101   294
.45   WorldB Free     16896   2477   3209   2367    949   2256   239


diff   career equiv.   ePts   eReb   eAst    PF    Stl    TO    Blk
.00   Tyson Chandler  10834  10872    916   3317   632   1634   1367
.18   Dale Davis      10475  10622   1123   3298   783   1268   1414
.50   Mel Daniels     10025   8207   1187   2742   635   1629   1283
.52   PJ Brown        11230   9769   1907   3588   994   1465   1215
.56   Antonio McDyess 13205   8689   1381   3343   818   1709   1164

.56   Antonio Davis   10406   7921   1188   2865   489   1503    997
.61   Kurt Thomas      9634   8120   1280   3760   749   1301    874
.64   Johnny Green    11054   7422   1413   3010   719   1673   1131
.65 Zydrunas Ilgauskas 12680  7473   1050   3040   451   1629   1419
.67   Willis Reed     12658   7546   1293   2706   669   1786   1176


diff   career equiv.    ePts   eReb   eAst    PF    Stl    TO    Blk
.00   Paul Millsap     13112   6803   1988   2651  1125   1604   888
.24   Nene Hilario     12028   6279   1733   2981  1063   1764   723
.25 Christian Laettner 12385   6556   2391   2918   958   2038   705
.33   Kenyon Martin    11208   6339   1691   3004  1030   1566  1011
.34   Vin Baker        12289   6583   1603   2653   621   1822   833

.35   Rudy LaRusso     11593   5969   1740   3053   823   1586   862
.36   Xavier McDaniel  13593   5837   1795   2718   833   1989   437
.37   Vern Mikkelsen   12778   6330   1813   3423   658   1404   750
.38   Mychal Thompson  13003   7867   2131   3004   765   2302  1194
.41   Cedric Maxwell   11832   5923   1924   2560   754   2045   487


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00   Monta Ellis     14953   2885   3621   1997   1453   2320   274
.19   Fred Brown      14389   2699   3235   2103   1386   1768   196
.31   Pete Maravich   14288   2532   3461   1939    925   2726   169
.31   JoJo White      14011   3261   4358   2296   1152   2558   184
.33   Stephen Curry   16281   2916   4360   1646   1180   2150   137

.35   James Harden    16192   3625   4073   1818   1040   2388   294
.37   Gus Williams    15120   2444   4861   1870   1824   2161   334
.40   WorldB Free     16896   2477   3209   2367    949   2256   239
.40   Stephen Jackson 14377   3777   2667   2252   1209   2349   338
.40   Earl Monroe     17239   2665   3669   2632   1087   2101   294
Mike G
Posts: 6154
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: Similar statistical careers, current players

Post by Mike G »

Players are ordered by greatest career Pts+Reb+etc total.
Equivalent totals are from my 10,000 Club spreadsheet, which ranks player careers. The order here is not identical to their ranking.
The 10,000 refers to the equivalent total needed for inclusion. We're just now down to 22.5k in this exercise.

Code: Select all

diff   career equiv.   ePts   eReb   eAst    PF    Stl    TO    Blk
.00   David Lee       12036   7767   1731   2247   645   1497   328
.27   Truck Robinson  11973   7683   1388   2459   576   2255   551
.38   Larry Kenon     12210   6806   1650   1887  1029   2231   261
.40   Vin Baker       12289   6583   1603   2653   621   1822   833
.41   Kevin Love      11715   7397   1414   1345   441   1233   296

.41   Armon Gilliam   12838   6780   1097   2070   698   1776   632
.41  Rudy Tomjanovich 13311   5998   1549   2015   526   1335   252
.43 Cla. Weatherspoon 10517   7201   1400   2056   903   1466   814
.44   Cedric Maxwell  11832   5923   1924   2560   754   2045   487
.44   Harry Gallatin  10654   6985   1330   2141   503   1237   832


diff   career equiv.   ePts   eReb   eAst    PF     Stl   TO     Blk
.00   Rajon Rondo      9545   4373   6892   1885   1490   2388   114
.52   Norm VanLier     8213   3434   5435   2661   1427   2118   142
.59   Kenny Anderson  10971   2811   5514   2057   1313   1848   114
.59  Damon Stoudamire 12026   3332   5647   1755    955   2077    90
.60   Guy Rodgers      8408   3113   7108   2978   2047   2006   230

.60   Mookie Blaylock 12637   4077   6455   1791   2200   2236   325
.62   John Lucas       9625   2257   6289   1803   1340   2088    81
.64   Raymond Felton  10631   2957   4849   1838   1138   2009   192
.65   Lafayette Lever  9477   4696   4415   1917   1756   1550   215
.72   Avery Johnson   10195   2044   6730   1853   1125   1960   170


diff   career equiv.   ePts   eReb   eAst    PF    Stl    TO    Blk
.00   Al Horford      11420   6781   2281   1814   616   1208   919
.22   Marc Gasol      11805   5983   2310   2158   660   1437  1037
.32   Brad Miller     10617   6679   2473   2523   661   1446   614
.36   Brad Daugherty  11401   5869   2082   1578   449   1602   437
.40   Harry Gallatin  10654   6985   1330   2141   503   1237   832

.42  Donyell Marshall 10604   6516   1322   2143   779   1247   806
.42 Cla. Weatherspoon 10517   7201   1400   2056   903   1466   814
.44   HotRod Williams 10388   6687   1688   2432   798   1304  1532
.46   Ray Scott        9607   6476   1804   2522   839   1582   991
.46   Vin Baker       12289   6583   1603   2653   621   1822   833


diff   career equiv.   ePts   eReb   eAst    PF     Stl    TO    Blk
.00   Nene Hilario    12028   6279   1733   2981   1063   1764   723
.15   Kenyon Martin   11208   6339   1691   3004   1030   1566  1011
.16   Rudy LaRusso    11593   5969   1740   3053    823   1586   862
.24   Paul Millsap    13112   6803   1988   2651   1125   1604   888
.26 Christian Laettner 12385  6556   2391   2918    958   2038   705

.26   Cedric Maxwell  11832   5923   1924   2560    754   2045   487
.28   Vin Baker       12289   6583   1603   2653    621   1822   833
.30   Vern Mikkelsen  12778   6330   1813   3423    658   1404   750
.31   Joe Graboski    10805   6750   2040   3248    765   1419   808
.32   Xavier McDaniel 13593   5837   1795   2718    833   1989   437


diff   career equiv.   ePts   eReb   eAst    PF    Stl    TO    Blk
.00   Marc Gasol      11805   5983   2310   2158   660   1437  1037
.22   Al Horford      11420   6781   2281   1814   616   1208   919
.31   Sidney Wicks    11366   6183   2331   2545   795   2153   570
.32   Brad Miller     10617   6679   2473   2523   661   1446   614
.35   Cedric Maxwell  11832   5923   1924   2560   754   2045   487

.37   Vin Baker       12289   6583   1603   2653   621   1822   833
.37   Rudy LaRusso    11593   5969   1740   3053   823   1586   862
.41   Brad Daugherty  11401   5869   2082   1578   449   1602   437
.41 Christian Laettner 12385  6556   2391   2918   958   2038   705
.41   HotRod Williams 10388   6687   1688   2432   798   1304  1532


diff   career equiv.   ePts   eReb   eAst    PF    Stl    TO    Blk
.00   Boris Diaw      10829   5359   3912   2511   714   2079   538
.26   John Johnson    10489   4814   3441   2704   744   2724   346
.46   Hedo Turkoglu   12819   4572   3063   2650   820   1759   321
.48   Toni Kukoc      11705   4210   3645   1695   922   1706   322
.49   Sidney Wicks    11366   6183   2331   2545   795   2153   570

.50   Derrick McKey   11674   5312   2574   3073  1161   1965   708
.52   Rodney McCray    9107   5387   2795   1832   625   1519   531
.52   Rick Fox         9905   4031   2912   3048  1066   1784   385
.54   Robert Reid     10257   4611   2674   3184  1099   1488   448
.55   Jim Jackson     13040   4480   3047   2096   765   2267   205


diff   career equiv.   ePts   eReb   eAst    PF    Stl    TO    Blk
.00   Kevin Love      11715   7397   1414   1345   441   1233   296
.41   David Lee       12036   7767   1731   2247   645   1497   328
.44   Brad Daugherty  11401   5869   2082   1578   449   1602   437
.45  Rudy Tomjanovich 13311   5998   1549   2015   526   1335   252
.49   Harry Gallatin  10654   6985   1330   2141   503   1237   832

.50   Mike Gminski    10580   6994   1156   1652   537   1495  1048
.52   Armon Gilliam   12838   6780   1097   2070   698   1776   632
.56   Blake Griffin   12066   5201   2290   1613   519   1327   298
.57  Donyell Marshall 10604   6516   1322   2143   779   1247   806
.58 Cla. Weatherspoon 10517   7201   1400   2056   903   1466   814


diff   career equiv.   ePts   eReb   eAst    PF    Stl    TO    Blk
.00   Rudy Gay        13594   4479   1559   1736   961   1737   545
.25   Billy Knight    13491   4282   1814   1688   870   1961   147
.30   Bob Love        13510   4401   1202   2276   661   1656   633
.31   Glenn Robinson  14989   4705   2020   1931   854   2235   426
.32   Ed Macauley     13937   4425   2317   1804   755   1374   490

.33 Orlando Woolridge 13287   3890   1542   2280   581   1818   595
.37   Nick Anderson   11992   4445   2176   1620  1197   1440   394
.39   Marques Johnson 14240   5245   2502   1910   944   1727   569
.40   Caron Butler    13724   5070   2018   2339  1257   1730   241
.40  Jason Richardson 15584   4598   2237   2083  1048   1569   385


diff   career equiv.   ePts   eReb   eAst    PF    Stl    TO    Blk
.00   Mike Miller     12509   4781   2614   2151   606   1609   241
.25   Jim Jackson     13040   4480   3047   2096   765   2267   205
.25   Mike Dunleavy   11820   4289   2111   2013   730   1397   317
