Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
16.0 LeBron James Cle 37 .610 25.9 8.8 9.6 1.4 4.3 .9 2.55
16.0 R Westbrook OkC 36 .515 24.9 10.5 11.1 1.9 4.9 .2 2.65
15.2 James Harden Hou 35 .604 32.3 5.8 10.3 1.8 4.6 .7 2.88
13.4 Giannis A Mil 37 .585 25.9 10.7 4.8 1.5 3.0 1.4 2.35
13.2 Anthony Davis NOP 36 .599 26.1 11.1 2.3 1.6 2.2 2.6 2.34
13.0 Karl-A Towns Min 36 .635 21.8 13.6 2.5 .8 2.0 1.4 2.15
11.8 Damian Lillard Por 37 .583 28.2 4.5 6.4 1.1 2.9 .4 2.13
11.6 Andre Drummond Det 34 .543 15.9 18.0 3.3 1.6 2.9 1.8 2.14
11.4 Nikola Jokic Den 33 .594 19.8 12.7 7.0 1.4 3.3 .9 2.26
10.9 L Aldridge SAS 33 .561 26.0 9.6 2.3 .6 1.7 1.3 2.10
eWins 11-20 tm Min Eff% Sco Reb Ast Stl TO Blk e484
10.8 Ben Simmons Phl 34 .547 16.1 8.9 9.8 1.9 3.8 .9 1.91
10.7 Kevin Durant GSW 34 .629 26.6 7.5 6.0 .8 3.3 1.8 2.23
10.2 DeMar DeRozan Tor 34 .544 24.4 4.4 6.2 1.2 2.4 .3 1.83
9.7 Victor Oladipo Ind 34 .568 25.0 5.9 4.5 2.6 3.2 .8 1.84
9.5 Kyle Lowry Tor 32 .590 18.7 6.6 8.6 1.3 2.8 .3 1.84
9.5 Dwight Howard Cha 30 .560 19.3 15.5 1.7 .7 3.2 1.8 1.87
9.4 Chris Paul Hou 32 .595 22.1 6.6 11.1 2.0 2.6 .3 2.47
9.2 DeAndre Jordan LAC 31 .631 13.8 18.2 1.8 .6 2.1 1.1 1.84
9.2 Clint Capela Hou 27 .638 19.5 15.5 1.6 1.1 1.9 2.6 2.19
9.1 Joel Embiid Phl 30 .560 26.2 13.5 4.1 .8 4.7 2.1 2.30
eWins 21-30 tm Min Eff% Sco Reb Ast Stl TO Blk e484
9.0 Kemba Walker Cha 34 .563 22.8 3.4 6.2 1.2 2.5 .3 1.60
8.8 Kyrie Irving Bos 32 .602 29.5 4.4 6.2 1.3 2.7 .3 2.20
8.7 Paul George OkC 37 .561 21.8 5.9 3.4 2.1 2.7 .5 1.46
8.4 Bradley Beal Was 36 .557 21.5 4.7 4.6 1.2 2.7 .4 1.37
8.1 Jusuf Nurkic Por 26 .520 20.6 13.0 2.8 1.2 3.4 2.1 1.87
8.0 C.J. McCollum Por 36 .531 22.0 4.1 3.6 1.0 1.9 .5 1.33
8.0 Stephen Curry GSW 32 .663 29.3 6.1 7.0 1.8 3.5 .2 2.38
7.9 Enes Kanter NYK 26 .621 20.2 16.6 2.1 .8 2.6 .8 2.10
7.8 Khris Middleton Mil 36 .568 19.4 5.6 4.0 1.5 2.4 .2 1.27
7.7 J Valanciunas Tor 22 .618 21.9 15.2 2.0 .7 2.6 1.5 2.15
eWins 31-41 tm Min Eff% Sco Reb Ast Stl TO Blk e484
7.7 Jimmy Butler Min 37 .577 21.5 5.7 4.8 2.0 1.9 .4 1.72
7.7 Jrue Holiday NOP 36 .564 17.5 4.5 6.1 1.6 2.7 .8 1.27
7.5 Donovan Mitchell Uta 33 .535 22.5 4.3 4.4 1.7 3.0 .4 1.38
7.5 DeMarcus Cousins NOP 36 .570 23.2 12.9 5.1 1.7 5.2 1.6 2.09
7.5 Marc Gasol Mem 33 .524 18.1 9.7 4.3 .8 3.0 1.4 1.51
7.3 Blake Griffin LAC/Det 34 .544 22.0 8.1 6.2 .8 3.1 .3 1.80
7.3 Al Horford Bos 32 .570 15.5 8.7 5.9 .7 2.2 1.2 1.54
7.2 Julius Randle LAL 27 .592 20.9 10.7 3.4 .7 3.6 .8 1.60
7.2 Tobias Harris Det/LAC 33 .565 19.7 6.2 2.7 1.0 1.5 .5 1.30
7.1 Pau Gasol SAS 24 .530 16.0 13.2 5.0 .5 2.3 1.6 1.89
7.1 Lou Williams LAC 33 .563 22.7 2.7 5.5 1.2 3.2 .3 1.32
51-60: Favors, Gobert, Vucevic, Barnes, Schroder, Ingles, Barton, Dinwiddie, Saric, Teague