Code: Select all
e82 per36 rates tm Eff% Sco Reb Ast Stl TO Blk e484
21.7 Karl-A Towns Min .644 35.9 14.1 6.1 3.3 2.6 2.2 3.80
18.4 Anthony Davis LAL .569 34.9 13.8 3.4 1.1 3.0 3.3 3.27
17.9 Kyrie Irving Brk .604 38.6 5.9 6.7 1.8 2.3 .7 3.05
16.4 Kawhi Leonard LAC .603 34.0 8.7 10.9 2.2 3.9 1.6 3.36
16.1 Giannis A Mil .545 26.0 13.9 11.3 1.6 5.3 2.0 3.03
15.7 R Westbrook Hou .584 23.8 12.5 11.9 1.4 4.3 .4 2.73
14.7 LeBron James LAL .567 29.4 6.6 12.1 .8 4.5 .6 2.67
14.4 Damian Lillard Por .577 31.0 4.9 5.8 1.2 2.2 .7 2.29
13.7 Andre Drummond Det .604 21.8 18.3 1.5 1.8 3.7 2.4 2.32
13.1 Donovan Mitchell Uta .593 32.1 5.7 4.1 1.9 1.7 .3 2.32
e82 per36 rates tm Eff% Sco Reb Ast Stl TO Blk e484
12.6 Trae Young Atl .637 35.9 6.1 8.3 1.2 6.2 .0 2.50
12.5 Pascal Siakam Tor .598 31.7 9.5 4.5 .3 4.4 .3 2.14
12.4 Luka Doncic Dal .568 24.8 8.5 7.6 2.3 4.4 .0 2.08
12.2 Malcolm Brogdon Ind .593 23.5 4.7 8.9 1.0 1.7 .7 2.06
11.7 Shai G-Alexander OkC .552 27.2 6.7 3.5 .8 1.6 1.3 2.01
11.3 Joel Embiid Phl .607 35.1 16.8 5.8 2.0 4.6 2.6 3.57
11.3 Brandon Ingram NOP .596 24.2 9.4 4.6 .8 2.8 1.3 1.96
11.2 Tristan Thompson Cle .617 22.1 12.8 1.7 .0 .4 1.5 1.97
11.2 Bam Adebayo Mia .612 18.9 12.5 6.2 1.4 3.9 2.0 2.08
11.2 Nikola Jokic Den .500 18.3 13.7 8.2 1.8 4.5 .9 2.09
Per 36 minute rates are scaled to standards of 100 points (and 44 rebounds) per team, per game.
This is with the season 4.4% completed, or 3-4 games per team.
Embiid has missed one game and averaged 28 minutes in the other two. The 82 game projection assumes similar minutes the rest of the way.