115 - 107
Pyth wins .72 - .28, eWins .61 - .39
Code: Select all
eWin per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.21 Giannis A Mil 35 .667 37.2 9.5 2.8 .0 5.3 2.1 2.91
.17 Kevin Durant Brk 40 .537 25.8 7.9 2.1 .9 3.1 1.8 1.98
.14 Kyrie Irving Brk 44 .481 18.7 3.6 5.0 .8 .9 .8 1.53
.13 Blake Griffin Brk 35 .692 20.7 12.5 2.4 2.1 3.5 .0 1.79
.09 Brook Lopez Mil 27 .760 26.4 5.6 .9 .0 1.4 .0 1.59
.09 Joe Harris Brk 35 .864 22.4 1.8 1.6 1.1 1.2 .0 1.18
.06 Jrue Holiday Mil 36 .415 13.9 7.6 4.1 .0 3.1 .0 .82
.05 Mike James Brk 31 .545 11.9 6.6 2.5 .0 .0 .0 .72
.05 Bruce Brown Brk 21 .500 8.6 5.3 3.5 1.6 .0 3.1 1.03
.04 Khris Middleton Mil 37 .271 8.1 10.7 2.6 .0 2.0 .0 .52
eWin per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.02 Nicolas Claxton Brk 14 .571 8.7 5.7 1.7 2.2 .0 2.2 .83
.02 Bobby Portis Mil 17 .400 8.3 10.8 .0 1.9 1.9 .0 .51
.01 P.J. Tucker Mil 28 .583 8.0 4.3 .9 2.6 1.3 .0 .13
.00 Pat Connaughton Mil 20 .600 4.5 5.4 1.1 1.6 1.6 1.6 .06
-.01 Landry Shamet Brk 12 .333 3.7 .0 3.8 .0 .0 .0 -.39
-.02 Jeff Teague Mil 14 .333 2.9 1.8 1.5 .0 .0 .0 -.58
-.03 Bryn Forbes Mil 22 .313 4.0 2.5 1.0 .0 .0 .0 -.55
rebounds: Mil 58 - 47 Brk
turnovers: Brk 9 - 14 Mil
https://www.basketball-reference.com/pl ... _2021.html
Hawks 1 - 0 Sixers
128 - 124
Pyth wins .60 - .40, eWins .55 - .45
Code: Select all
eWin per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.20 Joel Embiid Phl 38 .684 35.0 8.0 2.6 1.0 3.8 2.9 2.53
.16 Trae Young Atl 39 .636 30.0 2.8 7.0 1.9 4.2 .0 1.94
.10 Tobias Harris Phl 36 .667 18.2 9.4 2.1 3.1 3.1 .0 1.32
.10 John Collins Atl 34 .955 25.2 6.5 1.6 2.2 3.7 .0 1.38
.09 Kevin Huerter Atl 29 .833 18.1 9.0 3.6 1.2 1.4 .0 1.42
.08 Ben Simmons Phl 38 .708 15.7 3.6 6.6 3.8 4.8 1.0 1.04
.07 Clint Capela Atl 33 .550 9.2 16.7 .0 1.1 1.3 1.1 1.04
.07 Seth Curry Phl 36 .808 18.7 3.8 2.1 .0 .0 .0 .94
.07 Bog. Bogdanović Atl 36 .583 18.2 6.1 3.8 1.0 3.5 .0 .93
.03 Matisse Thybulle Phl 18 .833 16.5 1.8 1.3 1.9 .0 1.9 .90
eWin per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.03 Lou Williams Atl 11 .667 22.2 9.1 2.3 .0 3.5 .0 1.25
.03 Onyeka Okongwu Atl 12 1.00 6.6 12.6 2.1 5.6 3.2 2.8 1.08
.02 Furkan Korkmaz Phl 10 .700 20.5 12.4 .0 .0 3.4 .0 1.15
.01 Danilo Gallinari Atl 18 .750 15.8 5.7 .0 .0 2.1 .0 .38
.01 Solomon Hill Atl 25 .429 5.6 6.7 .0 1.5 .0 1.5 .18
-.01 Dwight Howard Phl 8 .000 .0 15.5 .0 4.2 8.3 .0 -.51
-.01 Tyrese Maxey Phl 13 .300 8.9 4.8 .0 .0 2.6 .0 -.36
-.02 Danny Green Phl 30 .286 2.7 2.3 3.4 2.5 1.2 .0 -.24
-.03 George Hill Phl 10 .000 .0 3.1 .0 .0 3.4 .0 -1.27
rebounds: Phl 41 - 35 Atl
turnovers: Atl 17 - 19 Phl