Code: Select all
. Bos Min PER WS/48 BPM e480
Al Horford 128 18.9 .192 4.9 1.40
Daniel Theis 88 16.2 .129 -0.1 1.16
Derrick White 81 8.4 .017 -3.2 .37
Grant Williams 119 16.6 .171 4.5 .72
Jaylen Brown 155 19.0 .108 3.1 1.31
Jayson Tatum 167 21.4 .153 5.6 1.75
Marcus Smart 147 14.6 .094 0.1 .92
Pa. Pritchard 46 19.5 .181 5.0 1.22
Robert Williams 30 10.3 .065 -4.2 .08
. totals 960 17.0 .129 2.5 1.13
. Brk Min PER WS/48 BPM e480
Kevin Durant 176 13.4 -.028 -2.9 .79
Kyrie Irving 170 19.0 .114 2.8 1.09
Bruce Brown 139 15.3 .079 2.4 .85
Seth Curry 132 16.3 .121 3.0 .90
Nic Claxton 98 23.9 .144 6.6 1.42
Goran Dragić 79 19.2 .105 1.1 1.09
Patty Mills 72 10.6 .049 0.6 .12
Andre Drummond 60 10.0 -.010 -3.2 .48
Blake Griffin 25 15.3 .099 3.9 .59
Kessler Edwards 7 -2.0 -.099 -4.4 -.83
. totals 960 16.1 .072 1.4 .87
. Chi Min PER WS/48 BPM e480
DeMar DeRozan 203 13.2 .018 -0.8 1.16
Nikola Vučević 181 17.4 .074 4.0 1.76
Zach LaVine 153 13.5 .044 1.9 1.18
Pa. Williams 153 11.1 .062 -1.6 .35
Alex Caruso 113 12.3 .130 3.3 .47
Coby White 98 6.3 -.077 -4.5 .21
Ayo Dosunmu 86 5.9 -.026 -5.3 -.15
Javonte Green 72 4.1 -.072 -6.3 -.57
Derrick Jones 59 5.9 .004 -5.8 -.61
Tr. Thompson 38 -.6 -.111 -9.9 -1.22
Troy Brown 37 3.5 -.155 -7.0 -.13
Tony Bradley 8 58.0 .509 36.1 4.44
. totals 1200 11.1 .023 -0.9 .63
. Mil Min PER WS/48 BPM e480
Bobby Portis 119 15.3 .149 1.2 1.80
Brook Lopez 144 15.2 .203 1.8 .99
G Antetokounmpo 168 30.3 .329 11.2 4.61
Grayson Allen 120 19.9 .276 7.6 1.12
Jevon Carter 79 10.0 .193 0.7 .00
Jordan Nwora 13 -3.7 -.156 -11.6 -.43
Jrue Holiday 180 10.5 .059 -2.4 1.30
Khris Middleton 72 10.0 .079 0.9 1.01
Luca Vildoza 10 22.6 .377 12.0 1.28
Pat Connaughton 113 11.2 .155 2.1 .45
Rayjon Tucker 12 4.3 .154 -4.8 -.98
Serge Ibaka 19 1.5 -.218 -17.5 .37
Thanasis A 13 12.2 .222 1.2 .04
Wesley Matthews 139 9.6 .184 2.5 .13
. totals 1200 14.9 .177 2.6 1.37
. Atl Min PER WS/48 BPM e480
Trae Young 186 5.1 -.139 -8.1 .43
De'Andre Hunter 175 16.6 .108 2.9 1.19
Kevin Huerter 154 7.6 -.015 -0.8 .41
Delon Wright 137 15.7 .131 4.8 .70
John Collins 122 10.5 .036 -0.9 .62
Da. Gallinari 112 10.6 .012 -1.8 .55
Onyeka Okongwu 108 12.7 .128 -1.5 .51
Bog. Bogdanović 107 15.4 .089 1.1 1.06
Clint Capela 40 7.7 .025 -3.1 .31
Ti. L-Cabarrot 22 3.9 .041 -4.5 -.21
Gorgui Dieng 10 15.2 .150 -1.3 .19
Jalen Johnson 9 -20.1 -.537 -25.2 -1.44
Skylar Mays 9 18.5 .242 8.2 .69
Kevin Knox 9 85.7 1.213 62.6 5.92
. totals 1200 11.6 .041 -0.5 .68
. Mia Min PER WS/48 BPM e480
Bam Adebayo 157 14.8 .141 1.0 1.46
Caleb Martin 63 1.5 -.109 -8.5 -.29
Dewayne Dedmon 47 17.6 .210 -2.7 1.14
Duncan Robinson 66 15.1 .198 2.7 .69
Gabe Vincent 126 11.8 .125 1.7 .83
Ha. Highsmith 8 8.3 -.052 4.3 1.37
Jimmy Butler 149 33.8 .366 14.2 3.57
Kyle Lowry 89 12.0 .135 0.5 1.00
Max Strus 144 14.2 .138 3.0 1.09
Omer Yurtseven 8 28.8 .262 7.1 1.88
P.J. Tucker 141 15.8 .240 4.7 1.30
Tyler Herro 142 9.3 .005 -3.1 .78
Victor Oladipo 59 14.2 .120 2.3 1.29
. totals 1200 15.5 .153 2.4 1.33
. Phl Min PER WS/48 BPM e488
Tyrese Maxey 252 18.0 .174 2.7 1.45
Tobias Harris 245 16.9 .158 3.3 1.46
James Harden 243 19.5 .185 4.8 1.98
Joel Embiid 234 21.7 .176 1.1 2.31
Danny Green 188 8.8 .055 0.2 .13
Georges Niang 105 14.3 .177 4.2 -.05
Shake Milton 72 16.0 .208 4.2 .26
Paul Reed 60 16.7 .125 -1.6 .57
Ma. Thybulle 43 7.5 .039 -0.7 -.29
Furkan Korkmaz 12 20.3 .349 14.0 .74
Isaiah Joe 8 -8.2 -.378 -17.5 -1.27
Jaden Springer 4 41.6 .419 11.5 2.43
. totals 1465 16.7 .153 2.5 1.24
. Tor Min PER WS/48 BPM e488
Pascal Siakam 260 19.3 .096 3.0 1.57
OG Anunoby 217 14.9 .052 0.8 .77
Gary Trent 199 12.2 .016 -1.4 .41
Pr. Achiuwa 167 10.7 -.012 -3.3 .24
Fred VanVleet 140 15.4 .060 3.5 1.13
Scottie Barnes 133 16.5 .082 1.7 1.32
Chris Boucher 130 24.2 .208 5.3 .97
Thaddeus Young 87 14.1 .069 1.7 .28
Khem Birch 63 8.0 .007 -5.2 -.30
Malachi Flynn 36 -5.6 -.211 -14.4 -1.02
Yuta Watanabe 10 -5.9 -.415 -19.9 -1.05
Dalano Banton 8 46.2 .364 21.3 1.53
Armoni Brooks 8 -18.8 -.567 -30.3 -.75
Svi Mykhailiuk 5 -8.9 -.301 -21.4 -.89
Isaac Bonga 3 30.0 .547 4.2 .50
. totals 1465 14.8 .053 0.3 .76
From the BPM team totals, we can get the 'competitive level' of each series. I just averaged both teams'
player BPM and multiplied by 5.
Code: Select all
total winner loser
9.83 Bos 2.53 1.41 Brk
7.45 Phx 1.69 1.29 NOP
7.18 Dal 2.16 0.71 Uta
7.00 Phl 2.48 0.32 Tor
6.87 Mem 2.02 0.72 Min
6.83 GSW 2.36 0.37 Den
4.76 Mia 2.44 -0.54 Atl
4.17 Mil 2.55 -0.88 Chi
Vs. These Celtics, the Nets looked like a +7 team that should go 58-24. This series should have gone 6 games or 7.
How bad was Trae Young? Just bad by his standards? or just bad.
He's dead last in both Win Shares (-0.5) and VORP (-0.3). Nobody's ended up that low in a couple of years in either column.
Code: Select all
year player tm min PER WS WS/48 BPM VORP
2022 Trae Young Atl 186 5.0 -.5 -.139 -8.1 -.3
2019 Do. Mitchell Uta 193 6.8 -.5 -.120 -4.6 -.1
2018 Jo. Clarkson Cle 286 3.2 -.7 -.116 -8.6 -.5
2017 Rodney Hood Uta 277 4.7 -.4 -.069 -6.1 -.3
2017 Tim Hardaway Atl 200 3.8 -.2 -.052 -7.0 -.3
2016 JJ Barea Dal 100 2.0 -.5 -.241 -11.8 -.3
2015 Tony Parker SAS 210 6.5 -.3 -.067 -7.4 -.3
2014 Pero Antic Atl 170 -1.1 -.3 -.098 -9.8 -.3
2014 Mo Williams Por 187 4.6 -.3 -.068 -7.9 -.3
2013 Ke. Perkins OKC 210 -.6 -.5 -.110 -8.5 -.3
2012 Ra. Sessions LAL 380 8.2 -.2 -.027 -6.3 -.4
2012 Caron Butler LAC 268 6.2 -.4 -.067 -5.7 -.3