21.5 PER
.184 WS/48
4.7 WinShares
4.6 BPM
2.0 VORP
Then converting PER and BPM to "wins" totaling the same (189.1) for this group as their Win Shares; averaging the 3 measures (weighted 4:3:2 for bW:WS:pW)
No correction for games played by teams (sorry). Western Conference:
Code: Select all
xyz2 West tm min PER WS/48 BPM vorp WS perW bpmW
10.2 Jokic Den 1480 32.2 .316 14.4 6.2 9.7 9.2 11.0
8.52 Shai OKC 1450 30.5 .295 9.8 4.3 8.9 8.5 8.3
6.66 Doncic Dal 1327 27.6 .198 9.6 3.9 5.5 6.8 7.5
6.64 Davis LAL 1542 25.8 .211 5.4 2.9 6.8 7.3 6.2
6.16 Sabonis Sac 1483 22.9 .199 5.9 2.9 6.2 6.0 6.3
5.53 Durant Phx 1335 24.1 .181 6.2 2.8 5.0 5.8 5.8
5.48 Kawhi LAC 1318 23.1 .200 5.8 2.6 5.5 5.4 5.5
5.25 Sengun Hou 1371 22.5 .167 5.4 2.5 4.8 5.4 5.5
5.22 LeBron LAL 1371 22.8 .140 6.3 2.9 4.0 5.5 6.0
4.72 Harden LAC 1267 19.5 .189 4.8 2.2 5.0 4.1 4.8
xyz2 West tm min PER WS/48 BPM vorp WS perW bpmW
4.59 Holmgren OKC 1296 20.5 .175 4.0 2.0 4.7 4.5 4.5
4.52 Markkanen Uta 1138 23.0 .199 4.8 1.9 4.7 4.6 4.3
4.50 VanVleet Hou 1481 16.5 .147 3.4 2.0 4.5 3.8 4.8
4.48 Towns Min 1387 19.5 .164 2.9 1.7 4.7 4.5 4.3
4.30 Gobert Min 1386 18.2 .194 1.3 1.2 5.6 4.1 3.4
4.10 Curry GSW 1228 20.4 .132 4.6 2.1 3.4 4.2 4.6
4.01 Booker Phx 1227 21.7 .170 2.2 1.3 4.4 4.6 3.5
3.94 JonasV NOP 1164 20.6 .195 2.2 1.2 4.7 4.1 3.3
3.80 Conley Min 1196 15.3 .184 3.1 1.6 4.6 2.7 3.8
3.79 Zion NOP 1091 22.3 .161 3.6 1.6 3.7 4.3 3.7
xyz2 West tm min PER WS/48 BPM vorp WS perW bpmW
3.53 McCollum NOP 959 19.9 .171 5.2 1.8 3.4 3.2 3.8
3.35 Irving Dal 900 22.4 .158 5.2 1.6 3.0 3.5 3.6
3.13 Zubac LAC 1030 19.7 .191 0.6 0.7 4.1 3.4 2.3
2.63 Wemby SAS 1054 21.5 .055 2.4 1.2 1.2 3.9 3.0
East will likely have to reach beyond this listing :
Code: Select all
xyz2 East tm min PER WS/48 BPM vorp WS perW bpmW
7.52 Embiid Phl 1096 35.6 .319 13.1 4.2 7.3 7.7 7.6
7.28 Giannis Mil 1444 29.5 .231 7.8 3.6 7.0 8.1 7.1
5.80 H'burton Ind 1136 26.4 .237 8.9 3.1 5.6 5.5 6.1
5.57 Brunson NYK 1504 21.3 .182 4.4 2.4 5.7 5.5 5.5
5.53 Tatum Bos 1474 21.6 .177 4.8 2.5 5.4 5.5 5.6
5.33 Maxey Phl 1544 20.2 .174 3.6 2.2 5.6 5.3 5.2
4.92 Barnes Tor 1547 19.8 .118 4.4 2.5 3.8 5.1 5.6
4.82 Mitchell Cle 1133 23.2 .187 6.9 2.5 4.4 4.7 5.2
4.55 Lillard Mil 1411 20.8 .166 2.4 1.6 4.9 5.0 4.1
4.38 J Allen Cle 1088 22.2 .232 4.0 1.7 5.3 4.2 3.8
xyz2 East tm min PER WS/48 BPM vorp WS perW bpmW
4.34 D White Bos 1289 17.2 .172 4.1 2.0 4.6 3.5 4.6
3.98 Porzingis Bos 960 22.2 .222 5.1 1.7 4.4 3.7 3.8
3.36 Butler Mia 942 21.2 .192 3.2 1.2 3.8 3.4 3.0
2.73 Bitadze Orl 807 18.5 .196 2.8 1.0 3.3 2.4 2.5
Missing: Jamal Murray, Trae Young, De'Aaron Fox, Bam, Capela, Claxton, DeRozan, Tobias, P George, Randle, Bane, A Edwards ...