avg score 106.5 - 105.5
Pyth wins 2.13 - 1.87 , eWins 2.06 - 1.94
Code: Select all
eWin   per36 rates   tm   min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.86   Joel Embiid    Phl   40  .591   32.6   8.1   4.4   1.0   2.7   .9   2.59
.67   Jalen Brunson   NY   42  .489   26.7   4.8   6.5    .2   2.5   .2   1.92
.60   Tyrese Maxey   Phl   43  .592   24.6   4.4   5.0    .6   2.0   .4   1.68
.42   Josh Hart       NY   45  .540   13.1  11.0   2.7    .9   1.9  1.0   1.13
.24  Is Hartenstein   NY   26  .636   15.7   8.7   2.9    .4   1.9  1.8   1.15
.21   Miles McBride   NY   25  .638   19.1   3.9   2.1   1.2    .8   .0   1.01
.19   Kyle Lowry     Phl   34  .627   11.5   4.5   3.8   1.0    .9   .8    .66
.19   OG Anunoby      NY   39  .563   11.8   6.5    .6    .5    .7  1.2    .58
.17   Kelly Oubre    Phl   36  .585   12.1   3.8   2.0   1.9   1.4  1.3    .58
.11 Bojan Bogdanović  NY   13  .436   14.0   8.8   2.3    .0    .7   .7    .99
eWin   per36 rates   tm   min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.10   Mi Robinson     NY   15  .500    5.9  14.4   1.0    .7   1.2  2.3    .83
.09 Donte DiVincenzo  NY   30  .482   11.0   3.9   2.0   1.4   1.3   .3    .38
.08   Tobias Harris  Phl   35  .449    7.5   8.0   1.1    .2    .8   .5    .26
.06   Cameron Payne  Phl    8  .667   18.8   2.2   2.9    .0   3.5  4.3    .91
.04   Paul Reed      Phl    8  .563    9.4  11.8   1.0    .0   2.3  2.1    .60
.03 Precious Achiuwa  NY    8  .313    4.3   8.7   1.9    .0   2.4  5.8    .52
-.01  Nicolas Batum  Phl   27  .438    3.7   6.5   1.4    .3    .7  1.0   -.05
-.05  Buddy Hield    Phl    7  .143    1.1   1.2   1.1    .0   1.3  1.2   -.85
rebounds: NY 46.3 - 38.8 Phl
turnovers: NY 10.3 - 10.5 Phl
https://www.basketball-reference.com/pl ... _2024.html
Pacers 3 - 1 Bucks
avg score 116.5 - 112.0
Pyth wins 2.51 - 1.49 , eWins 2.26 - 1.74
Code: Select all
eWin   per36 rates   tm   min   Eff%   Sco   Reb   Ast  Stl   TO   Blk   e493
.68   Pascal Siakam  Ind   40  .575   22.1   9.7   3.4   .9    .3   .9   2.11
.58   Myles Turner   Ind   37  .610   22.4   8.3   2.5   .8    .3  1.5   1.95
.54  Khris Middleton Mil   38  .590   23.6   8.7   3.6   .2   2.4   .2   1.74
.45  Damian Lillard  Mil   31  .614   27.7   3.4   3.6  1.2   2.0   .0   1.80
.37   Ty Haliburton  Ind   38  .543   14.5   6.0   7.4   .7   3.1   .7   1.20
.29   Brook Lopez    Mil   35  .673   18.2   4.9   2.0   .0   1.5  1.6   1.02
.25   Bobby Portis   Mil   28  .472   12.8  14.7    .7   .6   2.2   .3   1.10
.23  Andrew Nembhard Ind   35  .713   15.4   3.2   3.9   .0    .3   .0    .82
.15   Obi Toppin     Ind   17  .532   15.5  10.3    .0   .5    .5   .5   1.07
.11  T.J. McConnell  Ind   17  .419   12.6   4.4   5.6   .0   1.6   .5    .78
eWin   per36 rates   tm   min   Eff%   Sco   Reb   Ast  Stl   TO   Blk   e493
.10   Aaron Nesmith  Ind   39  .494    8.7   4.8   2.6   .7   1.3  1.2    .32
.08  Andre Jackson   Mil   12  .625    7.0   7.3   4.8  3.5   1.6   .7    .89
.07 Patrick Beverley Mil   33  .577    7.4   4.0   3.3  1.1   1.2   .8    .26
.05   Ben Sheppard   Ind   16  .758   14.0   5.2   1.2  1.1   2.8   .0    .39
.05  Pat Connaughton Mil   19  .469    5.2   6.4   2.7  1.7    .5   .0    .31
.03   Malik Beasley  Mil   20  .660   11.7   4.0   1.0   .0   1.0   .0    .20
.03 Danilo Gallinari Mil    3  .600   13.9   7.9   3.8   .0    .0   .0   1.17
-.01  Jalen Smith    Ind    4  .250    2.5  16.1    .0   .0   4.4   .0   -.17
-.01  A.J. Green     Mil   14  .515    7.2   5.4    .9   .0    .6   .0   -.08
-.01  Jae Crowder    Mil   11  .346    4.1   4.8   1.2   .0    .0  1.6   -.11rebounds: Ind 45.8 - 43.0 Mil
turnovers: Ind 8.8 - 10.3 Mil