https://www.basketball-reference.com/le ... _2025.html
Code: Select all
e82     per36 rates   tm   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
15.4   Shai G-A      OKC  .624   35.4   5.2   5.9   1.8   2.6  1.1   2.76
14.8   Nikola Jokić  Den  .653   27.8  12.9   8.0   1.6   3.3   .7   2.81
13.0   Giannis A     Mil  .609   30.1  12.0   5.6   1.0   3.4  1.2   2.71
11.4   Jayson Tatum  Bos  .574   25.7   8.9   5.4   1.1   3.0   .5   2.05
11.4   Karl-A Towns  NYK  .619   24.2  14.4   2.7   1.1   2.8   .7   2.16
10.1 Anthony Edwards Min  .584   25.9   5.9   4.1   1.2   3.2   .6   1.71
10.1   Ivica Zubac   LAC  .628   19.1  14.2   2.5    .7   1.8  1.3   1.88
9.9  Alperen Şengün  Hou  .537   19.5  13.2   4.8   1.3   3.0   .9   1.95
9.7   LeBron James   LAL  .596   23.2   8.3   7.4   1.1   3.9   .6   1.91
9.5 Domantas Sabonis Sac  .638   18.5  15.3   5.1    .7   3.0   .4   1.92
e82     11-20         tm   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
9.4   James Harden   LAC  .563   21.2   6.0   7.8   1.4   4.5   .7   1.65
8.9   Tyler Herro    Mia  .595   23.3   5.2   5.0    .9   2.6   .2   1.56
8.9  Cade Cunningham Det  .550   22.5   6.7   7.9   1.1   4.6   .8   1.74
8.8   Jarrett Allen  Cle  .713   19.7  12.4   2.1   1.3   1.5  1.2   1.82
8.7 Donovan Mitchell Cle  .568   25.0   5.1   4.9   1.6   2.4   .3   1.80
8.7   Evan Mobley    Cle  .628   21.9  10.8   3.2   1.0   2.5  2.0   1.90
8.5   Stephen Curry  GSW  .612   26.4   5.1   5.9   1.3   3.2   .5   1.85
8.5   Bam Adebayo    Mia  .550   17.1  10.0   4.0   1.3   2.2   .7   1.50
8.3  Tyr. Haliburton Ind  .608   18.2   3.7   8.0   1.6   1.8   .7   1.60
8.3   Anthony Davis *Dal  .509   20.5  11.6   3.6    .9   2.6  2.2   1.90
e82     21-30         tm   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
8.2   Pascal Siakam  Ind  .592   20.4   7.5   3.1   1.0   1.6   .6   1.50
8.2  Jalen Williams  OKC  .566   22.8   5.8   5.0   1.7   2.5   .8   1.74
8.0   Jaren Jackson  Mem  .582   24.2   7.2   2.0   1.5   2.6  1.9   1.74
7.9  Nikola Vučević  Chi  .610   19.4  11.1   3.1    .9   1.9   .8   1.65
7.8   Jalen Brunson  NYK  .595   24.6   3.3   6.3   1.0   2.6   .1   1.64
7.8   Jalen Duren    Det  .689   17.2  15.2   3.0   1.1   2.5  1.6   1.84
7.7   Devin Booker   Phx  .579   21.2   3.9   5.6    .9   2.8   .2   1.31
7.7  Damian Lillard  Mil  .609   23.5   4.5   6.0   1.2   2.8   .2   1.66
7.6   Josh Hart      NYK  .608   12.6   9.9   4.7   1.5   2.0   .4   1.25
7.6  Darius Garland  Cle  .592   22.5   3.3   6.7   1.5   3.0   .2   1.57
e82     31-40         tm   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
7.6   Kevin Durant   Phx  .631   24.3   6.0   3.5    .8   3.1  1.2   1.53
7.6   Franz Wagner   Orl  .550   23.9   6.7   4.7   1.4   2.5   .4   1.78
7.4   Luka Dončić   *LAL  .558   24.0   8.7   6.9   1.7   4.0   .5   2.03
7.1   Jalen Green    Hou  .541   21.3   5.7   3.2    .9   2.7   .4   1.26
7.1  Vi. Wembanyama  SAS  .586   23.0  11.5   3.2   1.2   3.6  4.2   2.11
7.0   Austin Reaves  LAL  .603   19.7   4.7   5.2   1.2   2.5   .3   1.32
6.9   Jaylen Brown   Bos  .547   21.8   6.4   4.4   1.3   2.7   .3   1.49
6.8   Trae Young     Atl  .551   18.5   3.2   9.1   1.1   4.8   .2   1.19
6.7   Derrick White  Bos  .597   17.7   5.0   4.5   1.1   1.8  1.1   1.24
6.7   DeMar DeRozan  Sac  .565   19.1   4.1   3.6    .9   1.4   .4   1.17
e82     41-50         tm   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
6.6   Amen Thompson  Hou  .591   15.1  10.0   3.6   1.5   2.3  1.4   1.40
6.6   Rudy Gobert    Min  .669   14.1  12.4   1.7    .9   1.4  1.6   1.35
6.6   Desmond Bane   Mem  .589   19.1   7.1   5.0   1.3   2.8   .5   1.43
6.5   De'Aaron Fox  *SAS  .530   16.6   4.4   5.9   1.5   2.6   .3   1.16
6.4   Julius Randle  Min  .578   19.8   8.2   4.7    .8   3.2   .3   1.41
6.4   Miles Bridges  Cha  .538   19.6   8.8   3.7    .8   2.4   .8   1.46
6.4   Deni Avdija    Por  .592   18.1   8.8   3.9   1.3   3.3   .6   1.35
6.2  Michael Porter  Den  .612   18.7   7.7   1.9    .7   1.5   .5   1.16
6.1  Scottie Barnes  Tor  .513   16.3   8.5   5.1   1.8   3.2  1.1   1.38
6.1   Jamal Murray   Den  .580   18.8   3.9   4.8   1.3   2.1   .5   1.19
6.1  Paolo Banchero  Orl  .541   24.6   8.8   4.6    .9   3.2   .7   1.85
61-70: Kessler, M Turner, Hartenstein, LaMelo, D Daniels, Pritchard, Barrett, McDaniels, Braun, C White
71-80: Lopez, Cam Johnson, Porzingis, Simons, Mk Bridges, Poole, Mark Williams, Morant, Tobias, Claxton
* - eW/82 summed for both teams; other stats just with current team.