Warriors
3 - 2 Rockets
avg score : Hou 104.8 - 103.6 GS
Pyth wins 2.69 - 2.31 , eWins 2.60 - 2.40
Code: Select all
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e480
.79 Alperen Şengün Hou 36 .507 20.4 11.7 4.8 1.9 2.2 .4 2.13
.69 Stephen Curry GS 36 .636 26.2 5.0 5.5 .8 4.2 .6 1.82
.47 Amen Thompson Hou 32 .529 16.7 7.7 3.8 1.9 2.5 1.2 1.42
.47 Jimmy Butler GS 23 .568 21.2 6.3 4.0 2.2 .4 .3 1.94
.34 Fred VanVleet Hou 39 .578 16.2 2.7 3.3 1.0 1.6 .4 .82
.33 Jalen Green Hou 31 .490 15.6 7.1 3.4 1.0 2.3 .0 1.02
.32 Dillon Brooks Hou 30 .636 19.8 4.8 1.3 .8 1.6 .5 1.00
.27 Br. Podziemski GS 29 .513 13.9 5.1 3.6 1.3 1.4 .3 .91
.25 Moses Moody GS 23 .563 15.7 5.3 1.9 1.2 .3 .6 1.06
.15 Buddy Hield GS 22 .512 11.9 4.3 2.0 2.2 .7 .3 .67
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e480
.14 Gary Payton GS 15 .611 14.2 4.7 3.3 1.6 .9 .0 .90
.13 Pat Spencer GS 5 .759 33.2 6.3 3.2 1.2 2.7 .0 2.38
.12 Steven Adams Hou 20 .556 5.8 11.4 1.2 .7 1.4 1.6 .57
.11 Tari Eason Hou 20 .541 11.7 7.6 .9 1.3 2.8 1.3 .54
.11 Jabari Smith Hou 22 .683 12.8 5.9 .8 .3 2.5 1.4 .45
.10 Quinten Post GS 20 .444 8.3 7.3 2.7 .7 1.5 1.0 .48
.08 Kevin Knox GS 4 .457 19.7 7.4 3.8 .0 .0 1.4 1.84
.06 Draymond Green GS 30 .451 6.4 7.1 2.4 2.4 4.0 1.2 .18
.03 Jonathan Kuminga GS 9 .429 12.0 3.4 2.9 .0 1.8 .8 .32
.02 Gui Santos GS 7 .682 14.5 3.5 2.2 .0 2.8 .0 .22
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e480
.01 Trayce J-Davis GS 4 .500 7.4 9.3 .0 1.5 .0 .0 .32
.01 Kevon Looney GS 10 .409 3.9 8.8 1.6 .6 .0 .0 .07
.01 Aaron Holiday Hou 4 .450 11.3 1.5 3.9 .0 1.6 .0 .16
shooting : Hou .545 - .539 GS
rebounds: Hou 46.0 - 39.4 GS
turnovers: GS 12.6 - 14.2 Hou
T'Wolves 4 - 1 Lakers
avg score 107.4 - 100.4
Pyth wins 3.53 - 1.47 , eWins 3.02 - 1.98
Code: Select all
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e480
1.04 Anthony Edwards Min 41 .525 22.9 8.2 4.9 1.0 1.2 .4 2.43
1.02 LeBron James LAL 41 .588 22.4 8.1 4.4 2.0 2.6 1.6 2.40
.88 Luka Dončić LAL 42 .594 26.1 6.2 4.4 1.0 3.8 .5 2.04
.62 Julius Randle Min 38 .598 22.6 5.5 3.8 .7 2.9 .2 1.58
.48 Jaden McDaniels Min 33 .644 18.7 7.8 1.4 1.0 1.0 .2 1.40
.30 Rudy Gobert Min 29 .554 8.6 13.8 .5 1.2 1.2 1.0 1.00
.26 Naz Reid Min 24 .667 15.8 6.0 1.8 .8 1.6 1.4 1.03
.16 Donte DiVincenzo Min 26 .381 8.4 5.5 4.0 2.4 2.1 .8 .57
.15 Austin Reaves AL 39 .529 12.7 5.1 2.9 .2 2.9 .6 .38
.15 Rui Hachimura LAL 36 .632 12.7 4.7 .9 .7 1.5 .6 .39
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e480
.13 Mike Conley Min 24 .475 7.8 5.7 3.6 1.1 1.0 .3 .53
.03 Ja. Vanderbilt LAL 12 .438 2.8 11.0 2.5 1.9 1.9 .6 .27
-.01 Jaxson Hayes LAL 6 .389 5.6 9.7 1.0 .0 1.3 1.2 -.08
-.01 Nickeil A-W Min 20 .395 8.8 3.0 3.4 .6 2.7 .3 -.06
-.03 Jordan Goodwin LAL 6 .250 1.9 5.6 1.9 1.2 1.2 1.1 -.49
-.11 Dorian F-Smith LAL 34 .534 4.9 4.4 2.3 .2 1.1 .4 -.31
-.12 Gabe Vincent LAL 20 .500 3.6 1.8 1.5 .4 .4 .7 -.60
shooting : LA .562 - .541 Min
rebounds: Min 43.8 - 39.0 LA
turnovers: Min 11.2 - 14.6 LA
Code: Select all
. LAL min PER WS/48 BPM e480 . Min min PER WS/48 BPM e480
Dončić 208 21.3 .136 5.3 2.04 Edwards 205 22.6 .213 7.9 2.43
LeBron 204 25.2 .198 9.5 2.40 Randle 189 18.6 .171 4.5 1.58
Reaves 196 9.3 -.011 -3.7 .38 McDaniels 166 19.6 .215 3.6 1.40
Hachimura 182 12.1 .060 0.4 .39 Gobert 143 15.7 .160 0.2 1.00
F-Smith 170 6.9 .034 -2.3 -.31 DiVincenzo 132 9.0 .024 -1.8 .57
Vincent 99 4.2 .008 -3.4 -.60 Conley 120 10.6 .097 -0.4 .53
Vanderbilt 60 8.9 .069 -0.7 .27 Reid 120 17.8 .185 5.6 1.03
Goodwin 31 2.0 -.049 -8.8 -.49 A-Walker 100 3.9 -.051 -5.8 -.06
Hayes 31 6.3 .002 -10.7 -.08 Shannon 13 8.6 .077 -3.6 .74
Kleber 5 -4.2 -.233 -18.6 -1.42 Clark 3 41.6 .757 24.3 2.20
. LAL min PER WS/48 BPM e480 . Min min PER WS/48 BPM e480
Bronny 4 -19.7 -.586 -32.5 -1.32 Garza 3 39.7 .392 12.7 2.35
Knecht 4 44.9 .206 18.2 4.56 Minott 3 13.1 -.325 -24.7 1.32
Len 4 23.1 .167 -8.5 2.21 Miller 2 6.8 .108 -2.3 .61
Milton 4 -13.7 -.301 -26.1 -1.73
totals 1200 13.4 .070 0.60 .79 totals 1200 15.8 .142 2.41 1.21
min correl 1-9 .69 .51 .64 .63 min. correl 1-9 .77 .62 .72 .85