avg score 102.4 - 97.7
Pyth wins 4.56 - 2.44 , eWins 4.03 - 2.97
Code: Select all
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
1.39 Cade Cunningham Det 40 .588 33.2 5.2 6.4 .8 5.5 .8 2.36
1.18 Paolo Banchero Orl 39 .511 24.3 8.3 5.8 1.3 3.5 .7 2.08
.98 Tobias Harris Det 35 .539 23.3 8.6 1.3 1.8 1.2 .9 1.90
.64 Ausar Thompson Det 33 .508 10.1 10.0 3.6 2.8 2.2 2.6 1.35
.50 Desmond Bane Orl 36 .529 17.3 4.7 1.8 1.8 1.7 .3 .96
.46 Jalen Duren Det 31 .569 13.4 11.3 2.5 .6 3.3 1.5 1.01
.46 Franz Wagner Orl 17 .519 20.2 6.6 4.2 3.2 2.0 .3 1.81
.44 Wendell Carter Orl 34 .606 12.1 7.5 3.0 .6 1.7 1.9 .90
.24 Duncan Robinson Det 30 .526 12.3 3.7 3.0 1.1 1.4 .4 .54
.19 Jalen Suggs Orl 35 .415 10.1 4.1 4.2 1.8 3.4 .6 .37
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.15 Daniss Jenkins Det 17 .435 11.9 3.2 4.7 .3 1.3 .8 .61
.12 Anthony Black Orl 28 .465 8.6 3.4 1.5 2.2 .9 .8 .30
.07 Isaiah Stewart Det 14 .580 8.7 6.5 .3 .3 1.9 4.0 .35
.07 Paul Reed Det 3 .556 14.1 16.3 .0 .0 1.5 4.4 1.62
.06 Goga Bitadze Orl 12 .459 5.2 8.7 .7 .7 1.6 3.7 .35
.04 Javonte Green Det 15 .480 6.2 5.0 .9 1.9 .9 1.4 .18
.03 Jamal Cain Orl 18 .464 7.5 6.6 1.1 .5 1.5 .8 .11
.01 Kevin Huerter Det 6 .429 4.3 3.7 4.4 1.6 1.5 .0 .06
-.01 Ron Holland Det 3 .333 2.5 8.2 1.6 1.8 3.3 .0 -.31
-.02 Caris LeVert Det 11 .361 4.5 5.3 2.4 .0 1.7 1.2 -.13
-.05 Tr. Da Silva Orl 15 .468 6.9 5.6 .3 .3 1.6 .0 -.22
rebounds: Det 47.0 - 41.6 Orl
turnovers: Orl 14.3 - 16.4 Det
Code: Select all
. Det min PER WS/48 BPM e480 . Orl min PER WS/48 BPM e480
Cun'gham 283 22.3 .171 6.7 2.36 Banchero 273 20.4 .113 6.5 2.08
Harris 248 19.5 .189 4.3 1.90 Bane 253 13.8 .087 2.0 .96
Thompson 229 17.4 .164 7.1 1.35 Suggs 248 6.6 -.040 -3.8 .37
Duren 220 13.9 .127 -1.7 1.01 Carter 237 15.2 .155 2.6 .90
Robinson 212 9.4 .100 0.3 .54 Black 196 10.7 .071 -0.1 .30
Jenkins 118 10.4 .068 -0.9 .61 Cain 123 7.4 .026 -4.0 .11
Green 107 8.8 .108 0.6 .18 F Wagner 122 20.4 .147 7.2 1.81
Stewart 100 11.5 .129 -1.3 .35 Da Silva 107 5.7 -.007 -5.1 -.22
LeVert 76 3.5 -.009 -4.7 -.13 Bitadze 83 13.0 .098 -2.0 .35
Huerter 42 6.9 .070 -0.8 .06 Carter 17 7.7 .013 -2.4 .04
. Det min PER WS/48 BPM e480 . Orl min PER WS/48 BPM e480
Reed 21 22.2 .252 1.8 1.62 M Wagner 13 5.0 .016 -10.5 -.06
Holland 19 .2 -.049 -7.4 -.31 Howard 3 -25.5 -.702 -27.8 -1.12
Sasser 2 16.0 .236 10.3 .64 Penda 3 4.5 .077 -4.4 -.26
Lanier 1 78.9 1.31 30.5 6.07 Richardson 3 84.5 .442 70.1 6.03
Smith 1 .0 .032 -5.9 -1.12
totals 1680 14.7 .133 2.18 1.15 totals 1680 13.0 .073 0.92 .85
correl. w min .85 .76 .71 .89 .26 .12 .31 .38
Cavs 4 - 3 Raptors
avg score 111.9 - 110.1
Pyth wins 3.86 - 3.14 , eWins 3.68 - 3.32
Code: Select all
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e487
1.11 Scottie Barnes Tor 39 .591 21.4 5.9 6.7 1.1 3.4 1.6 1.97
.94 Evan Mobley Cle 33 .638 20.6 10.3 3.3 .8 2.2 1.1 1.95
.75 RJ Barrett Tor 39 .554 20.6 6.7 3.1 1.2 3.6 .3 1.35
.75 James Harden Cle 37 .605 20.2 5.7 5.3 2.1 5.5 .6 1.41
.70 Jarrett Allen Cle 28 .606 14.9 11.9 1.0 1.7 1.4 3.0 1.72
.67 Donovan Mitchell Cle 35 .526 21.9 5.6 2.7 .8 3.1 .3 1.33
.52 Collin M-Boyles Tor 27 .673 16.9 7.4 2.3 1.5 2.2 1.3 1.33
.42 Jakob Poeltl Tor 19 .645 13.9 12.1 2.3 1.7 1.8 1.7 1.54
.31 Max Strus Cle 25 .632 14.0 7.5 2.6 .8 2.1 .2 .86
.21 Ja'Kobe Walter Tor 32 .534 10.9 3.6 1.3 2.2 .7 .3 .46
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e487
.17 Sandro Mamu. Tor 15 .455 8.1 10.6 1.7 1.5 1.2 .9 .78
.16 Jaylon Tyson Cle 16 .511 11.6 7.0 3.7 .6 1.5 .0 .69
.09 Dean Wade Cle 24 .525 7.9 6.9 .7 1.7 1.1 .0 .25
.09 Brandon Ingram Tor 21 .432 11.4 4.1 2.3 .8 2.6 1.0 .28
.07 Jamison Battle Tor 10 .763 14.2 4.9 .4 .0 .5 .0 .47
.06 Sam Merrill Cle 20 .616 11.6 3.1 1.5 .7 .9 .0 .21
.06 Dennis Schröder Cle 14 .495 12.7 3.2 2.8 1.0 2.8 .3 .30
.04 Jamal Shead Tor 32 .463 7.8 2.2 4.5 1.6 2.3 .2 .08
-.03 Keon Ellis Cle 6 .231 1.1 7.0 .6 2.2 1.6 .7 -.35
-.06 A.J. Lawson Tor 7 .353 4.7 1.8 2.0 .0 1.3 1.2 -.58
rebounds: Cle 44.7 - 40.3 Tor
turnovers: Tor 15.6 - 17.3 Cle
Code: Select all
. Cle min PER WS/48 BPM e487 . Tor min PER WS/48 BPM e487
Harden 259 18.1 .121 3.2 1.41 Barnes 273 23.3 .178 8.1 1.97
Mitchell 245 15.7 .069 -0.8 1.33 Barrett 271 16.9 .060 0.8 1.35
Mobley 234 22.0 .216 5.7 1.95 Walter 224 11.1 .078 0.2 .46
Allen 199 20.7 .187 4.0 1.72 Shead 224 7.8 -.004 -3.8 .08
Strus 175 15.2 .155 2.4 .86 M-Boyles 191 23.5 .192 5.6 1.33
Wade 171 9.5 .072 -0.7 .25 Ingram 148 7.2 -.060 -4.5 .28
Merrill 142 12.1 .132 0.3 .21 Poeltl 134 18.6 .174 2.5 1.54
Tyson 110 13.5 .124 0.8 .69 Mamu. 104 13.9 .073 -0.8 .78
Schröder 96 10.5 .031 -4.5 .30 Battle 71 13.7 .122 0.4 .47
Ellis 43 3.0 -.024 -5.0 -.35 Lawson 51 .9 -.093 -9.0 -.58
. Cle min PER WS/48 BPM e487 . Tor min PER WS/48 BPM e487
Bryant 15 10.0 .053 -2.1 .14 Dick 4 3.3 .029 -3.9 -.51
Nance 5 -10.2 -.288 -15.5 -2.22 J-Davis 4 .7 -.113 -26.7 -.95
Porter 5 -7.5 -.194 -16.1 -1.26 Mogbo 4 34.2 .298 7.5 2.49
Tomlin 5 5.9 -.054 -12.7 -.29 Temple 2 -3.1 -.320 -13.5 .36
Proctor 3 28.6 .501 9.3 1.51
totals 1705 15.6 .123 1.36 1.05 totals 1705 15.2 .085 1.01 .95
correl. w min .69 .27 .53 .78 .49 .31 .54 .56