Bill Walton's career (equivalent) totals look like these guys' --
Code: Select all
diff career equiv. ePts eReb eAst PF Stl TO Blk
.00 Bill Walton 6527 5303 1678 1444 418 1490 1134
.35 Dave Corzine 7472 5726 1460 2084 398 1435 909
.39 Mel Hutchins 6959 5300 1999 1780 651 992 610
.43 Ralph Sampson 7085 4420 1055 1755 431 1513 818
.51 Sweetwater Clifton 6479 4892 1820 2267 604 957 575
.51 Bo Outlaw 5669 4802 1577 2245 886 1118 1241
Ralph made it to the Hall of Fame with a similar storyline.
In per 36 minutes, relative to 100 pts and 44 reb per team per game:
Code: Select all
diff career per36 Sco Reb Ast PF Stl TO Blk
.00 Bill Walton 15.7 12.8 4.0 3.5 1.0 3.6 2.7
.30 Jerry Lucas 15.5 11.9 3.1 2.8 1.4 2.6 1.8
.41 Ralph Sampson 16.9 10.5 2.5 4.2 1.0 3.6 1.9
.47 Vlade Divac 14.3 9.9 3.6 3.8 1.3 2.6 1.7
.47 Nate Thurmond 13.4 11.9 2.7 2.8 .6 2.4 2.6
.48 Josh Smith 16.9 9.3 3.2 3.1 1.4 2.7 2.3
None of these are really close. Nate is close as a shotblocker, maybe. There's Sampson again. Next 5: Gilmore, Roundfield, Russell, Stokes, Bogut
Walt BellamyCode: Select all
diff career per36 Sco Reb Ast PF Stl TO Blk
.00 Walt Bellamy 18.4 11.0 2.3 3.4 .8 2.5 .7
.10 David Lee 17.3 11.5 2.4 3.2 1.0 2.2 .4
.10 Cliff Robinson 18.2 9.9 2.2 3.5 1.2 2.9 .8
.11 Luis Scola 18.4 10.0 2.2 3.9 .9 2.2 .4
.12 Mehmet Okur 17.6 9.7 2.0 3.5 .7 1.9 .9
.14 Truck Robinson 16.0 10.3 1.9 3.3 .8 3.0 .7
Scorer-rebounders not known for their defense. I could be way off on Bells' Blk rate, as this is based on the very end of his career. Next 5: Thorpe, Zach, Cummings, C Boozer, Gooden.
Code: Select all
diff career equiv. ePts eReb eAst PF Stl TO Blk
.00 Walt Bellamy 20,467 12083 2521 3733 835 2762 770
.35 Otis Thorpe 18,833 11293 2820 4378 881 2916 518
.50 Terry Cummings 20,324 9763 2277 4180 1374 2415 729
.52 Dolph Schayes 21,823 11189 3422 3986 1210 2606 1401
.53 Jack Sikma 17,901 11880 3546 4310 1260 2819 1131
.59 Bob Lanier 19,702 9882 3124 3276 1103 2853 1596
A couple of the same names. Next 5: Willis, Buck, Kemp, Sheed, Marion
Jack SikmaCode: Select all
diff career equiv. ePts eReb eAst PF Stl TO Blk
.00 Jack Sikma 17,901 11880 3546 4310 1260 2819 1131
.44 Otis Thorpe 18,833 11293 2820 4378 881 2916 518
.51 Bob Lanier 19,702 9882 3124 3276 1103 2853 1596
.53 Walt Bellamy 20,467 12083 2521 3733 835 2762 770
.55 Dolph Schayes 21,823 11189 3422 3986 1210 2606 1401
.56 Vlade Divac 15,189 10471 3830 4043 1407 2742 1803
Same-sized careers resemble one another here. Next: Kemp, Webber, Cummings, Buck, Rasheed.
Rebounders who score and pass.
Code: Select all
diff career per36 Sco Reb Ast PF Stl TO Blk
.00 Jack Sikma 16.1 10.7 3.2 3.9 1.1 2.5 1.0
.06 Dave Cowens 16.1 11.9 3.5 3.8 1.1 2.2 .9
.06 Maurice Lucas 15.8 10.7 2.8 4.1 1.0 3.0 .8
.10 Neal Walk 15.9 9.6 2.8 4.4 .9 2.4 .7
.10 Lamar Odom 15.2 9.6 3.9 3.3 .9 2.5 1.0
.11 Arvydas Sabonis 18.3 10.8 3.0 3.9 1.1 2.4 1.4
Next 5 - Laettner, Gus Johnson, Brad Miller, DeBusschere, Wicks
Larry FoustCode: Select all
diff career per36 Sco Reb Ast PF Stl TO Blk
.00 Larry Foust 18.5 9.8 2.2 4.3 1.1 2.6 1.5
.05 Willis Reed 18.4 10.8 1.9 3.9 1.0 2.6 1.7
.07 Vern Mikkelsen 18.2 8.5 2.4 4.6 1.2 2.5 1.3
.10 Bailey Howell 19.1 8.2 2.0 4.2 1.0 2.4 1.3
.10 Zelmo Beaty 17.2 9.3 1.6 4.0 .9 2.3 1.4
.10 Paul Millsap 17.6 10.0 2.2 4.3 1.4 2.0 1.2
Next: Sabonis, Gallatin, Roundfield, Risen, Vin Baker
Code: Select all
diff career equiv. ePts eReb eAst PF Stl TO Blk
.00 Larry Foust 15,105 8422 1866 3672 723 1742 1038
.27 Zelmo Beaty 16,249 8636 1502 3736 808 2143 1343
.37 Antonio McDyess 13,205 8689 1381 3343 818 1709 1164
.43 Jermaine O'Neal 14,862 8096 1473 3056 496 1995 1945
.45 Spencer Haywood 16,028 7954 1517 2517 591 2419 1065
.45 Johnny Kerr 13,112 9359 2284 2834 975 1928 1279
next - Mychal Thompson, Cartwright, Lovellette, Perkins, Paultz
Zelmo BeatyCode: Select all
diff career equiv. ePts eReb eAst PF Stl TO Blk
.00 Zelmo Beaty 16,249 8636 1502 3736 808 2143 1343
.27 Larry Foust 15,105 8422 1866 3672 723 1742 1038
.39 Bailey Howell 18,452 7894 1937 4038 947 2264 1170
.42 Jermaine O'Neal 14,862 8096 1473 3056 496 1995 1945
.43 Sam Perkins 17,310 9058 2165 3618 1236 1822 1077
.43 Spencer Haywood 16,028 7954 1517 2517 591 2419 1065
next - McDyess, Nance, Dwight, Kerr, McAdoo
Code: Select all
diff career per36 Sco Reb Ast PF Stl TO Blk
.00 Zelmo Beaty 17.2 9.3 1.6 4.0 .9 2.3 1.4
.07 Willie Naulls 16.9 8.0 1.8 3.8 .9 2.2 1.2
.08 Antonio McDyess 15.6 10.3 1.6 4.0 1.0 2.0 1.4
.08 Vin Baker 16.8 9.0 2.2 3.6 .8 2.5 1.1
.10 Larry Foust 18.5 9.8 2.2 4.3 1.1 2.6 1.5
.11 Willis Reed 18.4 10.8 1.9 3.9 1.0 2.6 1.7
next - Risen, Johnny Green, Howell, Carroll, Okur
Alvan AdamsCode: Select all
diff career per36 Sco Reb Ast PF Stl TO Blk
.00 Alvan Adams 16.6 8.9 4.8 4.1 1.6 3.4 1.0
.12 Mickey Johnson 16.6 8.9 3.5 4.3 1.4 3.7 .9
.21 Billy Cunningham 19.9 9.0 4.2 3.9 1.6 3.9 1.4
.23 Sidney Wicks 16.7 8.7 3.3 3.6 1.1 3.0 .8
.26 Christian Laettner 16.2 8.6 3.1 3.8 1.3 2.7 .9
.26 Scottie Pippen 17.9 7.3 5.5 3.0 2.0 2.9 .9
A C with the numbers of a SF. Next up - C Hawkins, A Walker, Odom, Webber, Divac
Code: Select all
diff career equiv. ePts eReb eAst PF Stl TO Blk
.00 Alvan Adams 14,115 7599 4085 3464 1380 2888 887
.32 Billy Cunningham 15,015 6937 3247 3064 1283 3036 1086
.44 Antoine Walker 16,088 7715 3484 2751 1182 2708 499
.49 Lamar Odom 15,073 9557 3839 3315 929 2506 1000
.58 Dave DeBusschere 13,173 8919 2688 3151 1209 2199 1385
.60 Bob Dandridge 16,763 5840 3067 3322 1182 2717 552
next - M Lucas, Cowens, Ron Harper, McGinnis, J Howard