Re: Trivia
Posted: Wed Apr 08, 2015 2:02 pm
Yep.permaximum wrote:That's the effect of ast*reb.
Analysis of basketball through objective evidence
http://www.apbr.org/metrics/
Yep.permaximum wrote:That's the effect of ast*reb.
Not alone. Note that most of the other 7 are not particularly outliers in that regard. What other stats do they hold in common? What was up with Issel?Statman wrote:Yep.permaximum wrote:That's the effect of ast*reb.
Code: Select all
player years Min. PER WS/48 BPM
Danny Fortson 98-07 8832 16.2 .121 -3.0
Marreese Speights 09-15 7800 16.8 .118 -3.3
Freeman Williams 79-86 6606 17.9 .072 -3.2
Enes Kanter 12-15 6091 17.2 .094 -3.3
Derrick Gervin 90-91 1082 16.3 .095 -4.6
Justin Willams 07-08 456 16.3 .116 -6.1
Code: Select all
player yr tm Min PER WS/48 BPM
Whiteside 2015 Mia 1033 26.2 .222 -0.8
Powe 2008 Bos 809 20.9 .256 -0.9
Strong 1993 Mil 339 20.0 .208 -1.4
Fortson 2001 GSW 203 24.4 .258 -2.9
Mahinmi 2010 SAS 165 21.6 .206 -3.9
Code: Select all
player yr tm Min PER WS/48 BPM
Vandeweghe 88 Por 1038 19.8 .176 -0.2
R Pierce 94 Sea 1022 20.8 .188 -1.3
Geiger 94 Mia 1199 16.7 .179 -0.1
Magloire 02 ChH 1549 18.8 .177 -1.3
Randolph 03 Por 1301 19.9 .177 -1.1
Fortson 05 Sea 1047 17.0 .197 -2.9
Mutombo 05 Hou 1212 16.4 .186 -1.0
Mutombo 07 Hou 1289 14.4 .192 -0.5
Whiteside 15 Mia 1033 26.2 .222 -0.8
Valanciunas 15 Tor 2002 20.8 .192 -0.3
Code: Select all
player yr tm Min PER WS/48 BPM
R Garrett 75 Chi 1183 14.2 .126 -3.1
Wennington 96 Chi 1065 11.0 .125 -2.5
Gatling 97 tot 1283 23.9 .145 -2.6
Fortson 05 Sea 1047 17.0 .197 -2.9
Haslem 10 Mia 2177 14.6 .132 -2.6
Hansbrough 12 Ind 1442 14.7 .129 -2.7
Hansbrough 13 Ind 1366 15.3 .154 -2.9
Biyombo 14 Cha 1072 13.3 .144 -2.5
Kanter 15 tot 2001 19.8 .136 -2.6
Code: Select all
player yr TS% Pts Ast
Stockton '88 .645 1204 1128
Stockton '95 .651 1206 1011
Nash '08 .641 1371 962
Nash '07 .654 1412 884
Curry '15 .639 1890 612
LeBron '13 .640 2036 551
LeBron '14 .649 2089 488
Durant '13 .647 2280 374
Dantley '84 .652 2418 310
Code: Select all
SRS tm yr W L MOV SOS
11.91 Mil 1971 66 16 12.26 -.34
11.80 Chi 1996 72 10 12.24 -.44
11.65 LAL 1972 69 13 12.28 -.63
10.70 Mil 1972 63 19 11.16 -.46
10.70 Chi 1997 69 13 10.80 -.11
10.07 Chi 1992 67 15 10.44 -.37
10.07 GSW 2015 66 15 10.14 -.06
9.31 Bos 2008 66 16 9.31 -.95
9.15 OKC 2013 60 22 9.21 -.06
9.06 Bos 1986 67 15 9.41 -.36
Code: Select all
1st 3 G year Pts
Kareem 1970 102
LeBron 2006 99
Tripucka 1984 93
K Johnson 1989 92
W Reed 1967 91
McAdoo 1974 90
A Davis 2015 90
Cummings 1985 89
Monroe 1969 88
Jordan 1985 88
Code: Select all
career TRb% FT% season yr TRb% FT%
Rodman 23.4 .584 Rodman '95 29.7 .676
Nater 20.9 .760 Love '11 23.6 .850
Fortson 20.4 .785 Laimbeer '84 18.6 .866
Love 20.1 .814 Laimbeer '87 18.0 .894
Laimbeer 16.7 .837 Gminski '88 15.9 .906
Sikma 16.2 .849 Bird '92 14.4 .926
Bird 14.5 .886 Bird '90 13.4 .930
R Barry * 7.8 .914 J Jackson '05 7.5 .931
. R Barry '80 7.2 .935
. Mullin '98 6.9 .939
. R Allen '09 5.9 .952
. Calderon '09 4.9 .981
Code: Select all
Points
195 Griffin LAC
176 Curry GSW
169 Butler Chi
162 Harden Hou
159 Paul LAC
Rebounds
106 Griffin LAC
106 Jordan LAC
81 Horford Atl
81 P Gasol Chi
81 Millsap Atl
Assists
65 Griffin LAC
63 Wall Was
62 Teague Atl
55 Paul LAC
51 Harden Hou
Code: Select all
non-passers yr tm Min Ast Ast%
DeSagana Diop 2006 Dal 407 2 0.7
Serge Ibaka 2011 OKC 490 3 1.1
Mark West 1990 Phx 544 5 1.3
Tyson Chandler 2011 Dal 680 8 1.9
Tyrone Hill 2001 Phl 742 10 2.2
...
Code: Select all
non-passers yr tm Min Ast Ast%
Bill Cartwright 1984 NYK 398 5 1.9
Truck Robinson 1984 NYK 362 7 2.6
A.C. Green 1987 LAL 505 11 2.7
Mychal Thompson 1987 LAL 401 9 2.9
Tree Rollins 1988 Atl 333 6 2.2
Kevin Willis 1988 Atl 462 11 3.3
Antonio Davis 1994 Ind 401 7 3.0
Dale Davis 1994 Ind 578 11 3.2
Antonio Davis 1995 Ind 367 7 3.1
Dale Davis 1995 Ind 490 6 2.1
Greg Ostertag 1998 Uta 336 5 2.4
Greg Foster 1998 Uta 335 5 2.6
Marcus Camby 1999 NYK 509 6 2.3
Chris Dudley 1999 NYK 294 5 2.8
Kurt Thomas 1999 NYK 419 7 3.0
Patrick Ewing 2000 NYK 461 6 2.6
Marcus Camby 2000 NYK 386 6 2.7
Tyrone Hill 2001 Phl 742 10 2.2
Dikembe Mutombo 2001 Phl 981 17 2.9
DeSagana Diop 2006 Dal 407 2 0.7
Erick Dampier 2006 Dal 454 6 2.0
Tyson Chandler 2008 NOH 412 5 1.8
Peja Stojakovic 2008 NOH 455 6 2.0
James Jones 2011 Mia 272 2 1.3
Joel Anthony 2011 Mia 575 10 2.7
Tyson Chandler 2011 Dal 680 8 1.9
Brendan Haywood 2011 Dal 275 4 2.2
Joel Anthony 2012 Mia 329 2 0.9
Chris Bosh 2012 Mia 439 8 3.3
Chris Anderson 2013 Mia 303 3 1.7
Udonis Haslem 2013 Mia 357 6 2.8
Chris Anderson 2014 Mia 317 5 2.5
Rashard Lewis 2014 Mia 319 5 2.5
Tristan Thompson 2015 Cle 480 7 2.3
Timofey Mozgov 2015 Cle 359 7 3.2
Code: Select all
VORP player yr tm min PER WS WS/48 BPM
2.9 LeBron 2009 Cle 580 37.4 4.8 .399 18.2
2.8 LeBron 2013 Mia 960 28.1 5.2 .260 10.2
2.8 Jordan 1991 Chi 689 32.0 4.8 .333 13.8
2.8 Olajuwon 1994 Hou 989 27.7 4.3 .208 9.1
2.7 Jordan 1992 Chi 920 27.2 4.1 .216 9.6
2.6 Duncan 2003 SAS 1021 28.4 5.9 .279 11.6
2.6* LeBron 2015 Cle 798 25.6 3.0 .181 11.0
2.6 Wade 2006 Mia 959 26.9 4.8 .240 8.9
2.5 Jordan 1989 Chi 718 29.9 4.0 .270 12.8
2.5 Jordan 1993 Chi 783 30.1 4.4 .270 12.8