Re: Who is the next James Harden/who would you target?
Posted: Wed Feb 25, 2015 9:24 pm
Jordan Adams. Wait for it. 

Analysis of basketball through objective evidence
http://www.apbr.org/metrics/
I had ZERO doubt TMac was going to be a superstar 2 months into his career. He was 18, I've never seen someone ooze such untapped potential. Couldn't take my eyes off him when he played back then.colts18 wrote:
If we had the data that we have now, T-Mac would have been loved by stat geeks.
Code: Select all
year age e484 PER WS/48 BPM
2010 20 .90 14.0 .124 1.0
2011 21 .91 16.4 .156 2.3
2012 22 1.31 21.1 .230 4.5
2013 23 1.91 23.0 .206 5.5
2014 24 1.95 23.5 .221 5.7
2015 25 2.51 27.2 .277 9.1
Code: Select all
xyz Player Tm GS% mpg - PER - - WS/48 - - BPM -
2.41 Rudy Gobert Uta .20 22 12.9 21.8 .045 .197 -4.3 6.1
1.86 Dennis Schroder Atl .09 18 5.8 14.8 -.054 .073 -8.3 -2.7
1.70 Alex Len Phx .55 21 7.3 15.1 .024 .130 -5.9 .0
1.62 Otto Porter Was .13 18 6.0 12.0 -.006 .101 -6.8 -.2
1.30 Meyers Leonard Por .12 16 9.4 15.1 .086 .182 -3.3 .7
1.27 Shabazz Muhammad Min .34 23 13.1 19.8 .053 .118 -6.2 -1.5
1.11 Khris Middleton Mil .61 28 12.5 16.2 .053 .154 -1.5 2.2
1.05 G Antetokounmpo Mil .82 30 10.8 15.3 .031 .125 -1.8 .9
.92 Harrison Barnes GSW 1.00 29 9.8 13.6 .070 .149 -1.4 1.2
.91 James Harden 11/12 .03 31 16.4 21.1 .156 .230 2.3 4.5
xyz Player Tm GS% mpg - PER - - WS/48 - - BPM -
.84 Anthony Davis NOP 1.00 35 26.5 31.1 .212 .281 4.5 6.4
.80 Anthony Bennett Min .06 16 6.9 10.9 -.028 .022 -7.3 -4.7
.71 Brandon Knight T .98 32 16.5 18.3 .055 .124 -.9 2.0
.69 Tony Snell Chi .21 16 8.0 11.7 .063 .105 -3.0 -.9
.66 Reggie Bullock T .07 9 6.7 9.0 .019 .067 -4.7 -2.1
.66 Shane Larkin NYK .28 22 8.3 10.5 -.010 .040 -4.7 -2.1
.65 Phil Pressey Bos .00 11 8.8 11.4 .005 .058 -4.4 -2.4
.63 C.J. McCollum Por .00 12 9.0 11.1 .019 .074 -4.1 -1.9
.63 Derrick Favors Uta 1.00 31 19.0 22.0 .112 .164 .7 2.3
.58 Tony Wroten Phl .50 30 12.9 14.9 -.025 .008 -4.6 -1.6
xyz Player Tm GS% mpg - PER - - WS/48 - - BPM -
.54 Jonas Valanciunas Tor 1.00 26 16.1 20.3 .141 .194 -1.4 -.7
.53 Jared Sullinger Bos .96 29 16.4 18.3 .091 .125 -.3 2.0
.50 Brandon Davies T .22 16 7.5 10.5 .008 .024 -5.9 -3.3
.44 Ben McLemore Sac 1.00 33 7.7 9.4 .016 .040 -3.2 -1.1
.38 Bismack Biyombo Cha .34 18 13.3 15.9 .144 .159 -2.5 -1.1
.36 M Kidd-Gilchrist Cha .92 27 12.0 16.0 .098 .126 -.9 -.5
.34 average
Is one of these catching on?The Stifle Tower, The French Rejection, The Gobert Report, Gobzilla