Re: 2022 playoff summaries and notes
Posted: Mon May 30, 2022 12:57 pm
Voting for series MVP is traditionally done with some collusion among the voters. When Iguodala won Finals mvp, Curry got zero votes. If they had split the votes, LeBron would have won. But the winner must be from the winning team!
And along those lines -- the East :
All available summary stats give the nod to Jimmy B, some by wide margins. Yet he wasn't standing by, just in case they did the right thing.
https://www.basketball-reference.com/pl ... anced.html
And along those lines -- the East :
Code: Select all
wins Celts mpg perW WS bpmW eWin PER WS/48 BPM e480
.96 Tatum 41 .87 .91 1.08 1.07 19.1 .152 5.5 1.79
.70 Brown 39 .68 .71 .63 .84 16.8 .125 1.8 1.48
.58 Horford 32 .40 .70 .80 .47 13.8 .150 5.0 1.01
.57 R Williams 19 .53 .80 .56 .46 23.2 .285 6.5 1.66
.40 Smart 26 .34 .46 .33 .49 14.1 .120 0.6 1.30
.34 White 24 .26 .33 .50 .30 12.7 .095 3.5 .88
.27 Pritchard 15 .22 .38 .30 .21 15.0 .173 3.3 .96
.19 G Williams 30 .08 .48 .13 .08 7.7 .108 -2.4 .18
.12 Theis 7 .10 .17 .14 .10 15.3 .174 3.6 1.04
.05 Stauskas 1 .05 .07 .05 .05 32.4 .402 11.8 3.00
wins Celts mpg perW WS bpmW eWin PER WS/48 BPM e480
.01 Kornet 1 .01 .02 .00 .01 13.1 .129 -3.8 .35
-.00 Morgan 1 .00 .01 -.02 .00 6.2 .065 -9.6 -.22
-.04 Nesmith 4 -.04 -.07 -.06 .01 .2 -.119 -8.8 .14
4.14 total 240 3.51 4.95 4.44 4.08 15.0 .141 2.64 1.17
Code: Select all
wins Heat mpg perW WS bpmW eWin PER WS/48 BPM e480
1.25 Butler 36 1.30 1.27 1.44 1.11 28.0 .239 10.2 2.09
.63 Adebayo 37 .65 .68 .66 .57 16.8 .126 2.4 1.04
.23 Tucker 26 .20 .26 .30 .18 10.6 .067 0.1 .48
.19 Vincent 23 .17 .12 .30 .17 10.5 .037 0.7 .51
.18 Robinson 11 .14 .18 .28 .13 13.8 .116 5.4 .81
.17 Martin 13 .18 .16 .20 .14 14.3 .083 1.3 .72
.14 Oladipo 23 .15 -.01 .23 .19 10.0 -.002 -0.4 .55
.07 Lowry 22 .06 -.05 .11 .16 7.6 -.014 -2.2 .51
.05 Yurtseven 2 .05 .05 .06 .04 21.1 .190 7.6 1.36
.04 Dedmon 6 .05 .08 -.01 .05 11.2 .094 -4.7 .62
wins Heat mpg perW WS bpmW eWin PER WS/48 BPM e480
-.01 Strus 28 -.03 -.14 .04 .09 5.2 -.033 -3.5 .23
-.02 Highsmith 2 -.02 -.02 -.03 -.01 -.8 -.088 -9.8 -.27
-.03 Herro 11 .06 -.23 -.08 .10 9.5 -.141 -6.4 .64
2.86 total 240 2.95 2.36 3.50 2.92 13.5 .067 1.22 .83
https://www.basketball-reference.com/pl ... anced.html