Code: Select all
2/02 RMSE avg abs err SMRE
trzu 4.03 Crow 3.30 Crow 2.57
BaDo 4.23 trzu 3.33 trzu 2.81
lnqi 4.38 BaDo 3.47 yoop 2.84
Crow 4.40 vegas 3.50 RyRi 2.87
RyRi 4.45 lnqi 3.52 BaDo 2.89
vegas 4.52 RyRi 3.53 vegas 2.91
amp5 4.55 sbs. 3.57 amp5 2.91
sbs. 4.56 amp5 3.60 sbs. 2.93
ATCt 4.66 kmed 3.62 kmed 2.96
cali 4.68 cali 3.67 lnqi 3.02
kmed 4.73 yoop 3.73 cali 3.09
AnJo 4.79 ncsD 3.87 ncsD 3.12
shad 4.86 Mike 3.87 shad 3.26
ncsD 4.95 shad 3.93 Mike 3.27
sndi 4.96 sndi 3.93 sndi 3.27
Mike 4.98 AnJo 3.97 AnJo 3.30
yoop 5.10 ATCt 4.02 ncsB 3.30
nrfo 5.11 jg34 4.06 jg34 3.36
ncsB 5.22 ncsB 4.13 ATCt 3.55
taco 5.29 nrfo 4.27 taco 3.63
jg34 5.31 taco 4.33 nrfo 3.78
GK5. 5.45 GK5. 4.47 538 3.92
538 5.91 538 4.67 GK5. 3.93
Most of their projections are very close to what b-r.com gets, and a few are pretty far off.