Statistical Trivia
Re: Trivia
This is a handy main metric comparison page.
https://craftednba.com/player-traits/king
By position is helpful as metric scores are influenced by role which is usually fairly consistent with position.
https://craftednba.com/player-traits/king
By position is helpful as metric scores are influenced by role which is usually fairly consistent with position.
Re: Trivia
Westbrook reaches 10th on all-time regular season assists. Probably headed for top 5. Same stories for total combined rs and playoffs.
Re: Trivia
As mentioned elsewhere, b-r.com now shows leader-boards for combined (and separate) regular season and playoff points:
https://www.basketball-reference.com/le ... eer_c.html
You can get them with or without ABA totals.
I think playoff production is worth more, and a few years ago there was some consensus here that we could fairly say postseason could be counted about 3 times as heavily as RS0.
If we just multiply PO*3, we get an overcount on the RS+PO total. But if we take 5/6 of the RS total + 2.5 * PO, we get the same totals for league history.
Ranked by total when PO are 3*RS:
The b-r.com list goes to 250 players; but there is no certainty that others (with more playoffs) would replace some of those in the 200-250 range. In fact I found one: Derek Fisher, who does not appear in the b-r.com top 250 but is #199 in the enhanced-PO list above.
Robert Horry just misses the top 250 3CPO.
The final column is the fraction of points in postseason. The avg here is about .070
top 25 in PO/T Pts:* Horry snuck in there.
He was not only in postseason every one of his 16 seasons; his teams reached at least the 2nd round every time.
https://www.basketball-reference.com/le ... eer_c.html
You can get them with or without ABA totals.
I think playoff production is worth more, and a few years ago there was some consensus here that we could fairly say postseason could be counted about 3 times as heavily as RS0.
If we just multiply PO*3, we get an overcount on the RS+PO total. But if we take 5/6 of the RS total + 2.5 * PO, we get the same totals for league history.
Ranked by total when PO are 3*RS:
Code: Select all
rk 3CPO Player RS*5/6 3PO %po
1 50,970 LeBron James 31,893 19,078 .166
2 46,394 Kareem A-Jabbar 31,989 14,405 .131
3 42,676 Karl Malone 30,773 11,903 .114
4 42,136 Kobe Bryant 28,036 14,100 .144
5 41,878 Michael Jordan 26,910 14,968 .156
6 36,955 Shaquille O'Neal 23,830 13,125 .155
7 36,472 Julius Erving 25,022 11,450 .132
8 35,458 Dirk Nowitzki 26,300 9,158 .104
9 35,200 Wilt Chamberlain 26,183 9,018 .103
10 35,010 Tim Duncan 22,080 12,930 .163
11 33,634 Kevin Durant 22,237 11,398 .146
12 32,136 Jerry West 20,993 11,143 .150
13 31,843 Hakeem Olajuwon 22,455 9,388 .122
14 31,436 John Havlicek 21,996 9,440 .125
15 30,237 Dan Issel 22,902 7,335 .096
16 30,183 Moses Malone 24,650 5,533 .070
17 29,948 Paul Pierce 21,998 7,950 .108
18 29,189 Dwyane Wade 19,304 9,885 .146
19 28,684 James Harden 20,149 8,535 .124
20 28,496 Reggie Miller 21,066 7,430 .105
21 28,359 Carmelo Anthony 23,574 4,785 .063
22 28,348 Elgin Baylor 19,291 9,058 .135
23 28,246 Elvin Hayes 22,761 5,485 .074
24 28,241 Rick Barry 21,066 7,175 .102
25 28,228 Kevin Garnett 21,726 6,503 .091
26 27,902 Larry Bird 18,159 9,743 .152
27 27,720 George Gervin 22,163 5,558 .077
28 27,712 Patrick Ewing 20,679 7,033 .102
29 27,293 Ray Allen 20,421 6,873 .101
30 27,033 Oscar Robertson 22,258 4,775 .067
31 26,880 Charles Barkley 19,798 7,083 .107
32 26,864 Russell Westbrook 20,047 6,818 .102
33 26,513 Stephen Curry 17,588 8,925 .145
34 26,495 Robert Parish 19,445 7,050 .108
35 26,340 Tony Parker 16,228 10,113 .172
36 25,903 Clyde Drexler 18,496 7,408 .118
37 25,781 Dominique Wilkins 22,223 3,558 .051
38 25,584 Allen Iverson 20,307 5,278 .080
39 25,497 Alex English 21,344 4,153 .061
40 25,423 Vince Carter 21,440 3,983 .058
41 25,204 Artis Gilmore 20,784 4,420 .066
42 25,055 Chris Paul 17,820 7,235 .119
43 24,888 Scottie Pippen 15,783 9,105 .161
44 24,008 Magic Johnson 14,756 9,253 .173
45 23,565 Gary Payton 18,178 5,388 .090
46 23,209 Adrian Dantley 19,314 3,895 .063
47 23,000 Bob Pettit 17,400 5,600 .097
48 22,878 David Robinson 17,325 5,553 .097
49 22,678 Hal Greer 17,988 4,690 .080
50 22,657 Pau Gasol 17,412 5,245 .091
51 22,516 John Stockton 16,426 6,090 .110
52 22,401 Kevin McHale 14,446 7,955 .155
53 21,576 Joe Johnson 17,006 4,570 .082
54 21,338 Isiah Thomas 15,685 5,653 .107
55 21,155 James Worthy 13,600 7,555 .156
56 21,010 Dwight Howard 16,238 4,773 .089
57 21,007 DeMar DeRozan 17,569 3,438 .061
58 20,867 LaMarcus Aldridge 17,132 3,735 .068
59 20,863 Tom Chambers 16,708 4,155 .077
60 20,736 Dennis Johnson 12,946 7,790 .167
61 20,483 Chet Walker 15,693 4,790 .092
62 20,377 Terry Cummings 16,217 4,160 .079
63 20,115 Sam Jones 12,843 7,273 .159
64 20,109 Jason Terry 15,734 4,375 .085
65 20,083 Dolph Schayes 15,365 4,718 .093
66 19,958 Clifford Robinson 16,326 3,633 .069
67 19,951 Bob McAdoo 15,656 4,295 .084
68 19,893 Walter Davis 16,268 3,625 .069
69 19,749 Mark Aguirre 15,382 4,368 .086
70 19,715 Jason Kidd 14,608 5,108 .104
71 19,669 Steve Nash 14,489 5,180 .106
72 19,609 Gail Goodrich 15,984 3,625 .070
73 19,576 Walt Bellamy 17,451 2,125 .039
74 19,557 George McGinnis 14,174 5,383 .112
75 19,518 Richard Hamilton 13,090 6,428 .141
76 19,483 Chauncey Billups 13,168 6,315 .138
77 19,478 Damian Lillard 15,555 3,923 .078
78 19,338 Manu Ginóbili 11,703 7,635 .179
79 19,298 Rasheed Wallace 13,338 5,960 .130
80 19,178 Bob Cousy 14,133 5,045 .106
81 19,150 Bob Lanier 16,040 3,110 .061
82 18,978 Paul George 13,230 5,748 .126
83 18,922 Eddie Johnson 16,002 2,920 .057
84 18,833 Jamal Crawford 16,183 2,650 .052
85 18,784 Bill Russell 12,102 6,683 .155
86 18,708 Byron Scott 12,581 6,128 .140
87 18,679 Antawn Jamison 16,702 1,978 .038
88 18,548 Shawn Marion 14,750 3,798 .079
89 18,369 Zach Randolph 15,482 2,888 .059
90 18,364 Dale Ellis 15,837 2,528 .051
91 18,311 Bailey Howell 14,808 3,503 .073
92 18,279 Jeff Hornacek 13,049 5,230 .118
93 18,234 Michael Finley 14,422 3,813 .081
94 18,223 Earl Monroe 14,545 3,678 .078
95 18,203 Klay Thompson 11,226 6,978 .172
96 18,203 Mitch Richmond 17,081 1,123 .021
97 18,200 Lou Hudson 14,950 3,250 .068
98 18,097 Bernard King 16,379 1,718 .034
99 18,090 Tracy McGrady 15,318 2,773 .057
100 18,058 Jack Sikma 14,406 3,653 .078
101 18,056 Chris Webber 14,318 3,738 .080
102 18,053 Giannis 12,966 5,088 .116
103 18,048 Joe Dumars 13,668 4,380 .097
104 17,918 Ron Boone 14,531 3,388 .072
105 17,859 Bob Dandridge 12,942 4,918 .112
106 17,828 Zelmo Beaty 12,673 5,155 .119
107 17,802 Walt Frazier 12,984 4,818 .110
108 17,794 Chris Bosh 14,324 3,470 .075
109 17,558 Terry Porter 12,988 4,570 .105
110 17,490 Glen Rice 15,280 2,210 .046
111 17,461 Rolando Blackman 14,686 2,775 .059
112 17,423 Sam Perkins 12,770 4,653 .108
113 17,388 Lenny Wilkens 14,810 2,578 .055
114 17,381 Chris Mullin 14,926 2,455 .052
115 17,320 Calvin Murphy 14,958 2,363 .050
116 17,169 Sam Cassell 13,029 4,140 .096
117 17,114 Cliff Hagan 12,392 4,723 .113
118 17,014 Buck Williams 13,987 3,028 .067
119 16,984 Kyle Lowry 13,029 3,955 .092
120 16,984 Latrell Sprewell 13,927 3,058 .068
121 16,981 Amar'e Stoudemire 13,328 3,653 .084
122 16,938 Kyrie Irving 12,628 4,310 .102
123 16,880 Kawhi Leonard 9,718 7,163 .197
124 16,860 Louie Dampier 12,733 4,128 .098
125 16,803 Kevin Willis 14,378 2,425 .053
126 16,753 Jamaal Wilkes 12,203 4,550 .111
127 16,749 Jeff Malone 14,359 2,390 .053
128 16,714 Detlef Schrempf 13,134 3,580 .083
129 16,646 Dick Barnett 12,798 3,848 .091
130 16,642 Otis Thorpe 14,667 1,975 .043
131 16,594 Shawn Kemp 12,789 3,805 .090
132 16,567 Gus Williams 11,744 4,823 .120
133 16,520 Paul Arizin 13,555 2,965 .068
134 16,465 Dave Bing 15,273 1,193 .025
135 16,462 Spencer Haywood 14,259 2,203 .049
136 16,456 Reggie Theus 15,846 610 .013
137 16,299 Jo Jo White 11,999 4,300 .107
138 16,244 Billy Cunningham 13,592 2,653 .061
139 16,198 Ri. Jefferson 12,420 3,778 .092
140 16,155 World B. Free 14,963 1,193 .026
141 16,134 Jerry Stackhouse 13,674 2,460 .057
142 16,098 Maurice Lucas 12,381 3,718 .091
143 16,073 Derek Harper 13,338 2,735 .064
144 16,049 Kiki Vandeweghe 13,317 2,733 .064
145 16,041 Paul Millsap 12,113 3,928 .098
146 16,032 Al Horford 11,137 4,895 .128
147 16,004 Kevin Johnson 10,939 5,065 .134
148 15,963 Rashard Lewis 12,983 2,980 .071
149 15,784 Andre Iguodala 11,632 4,153 .106
150 15,748 Larry Nance 13,073 2,675 .064
151 15,710 Andre Miller 13,565 2,145 .050
152 15,698 Jimmy Butler 10,843 4,855 .130
153 15,673 Ricky Pierce 12,056 3,618 .091
154 15,614 Antoine Walker 13,039 2,575 .062
155 15,598 Horace Grant 10,830 4,768 .128
156 15,588 Grant Hill 14,281 1,308 .030
157 15,558 Mike Bibby 12,248 3,310 .083
158 15,551 Dave DeBusschere 11,711 3,840 .099
159 15,532 Lou Williams 12,994 2,538 .061
160 15,473 Dave Cowens 11,263 4,210 .111
161 15,402 Nate Archibald 13,734 1,668 .039
162 15,307 Tom Heinsohn 10,162 5,145 .144
163 15,283 Elton Brand 14,023 1,260 .029
164 15,273 Rudy Gay 14,593 680 .015
165 15,258 Anthony Davis 12,593 2,665 .066
166 15,197 Carlos Boozer 11,647 3,550 .092
167 15,168 Tim Hardaway 12,811 2,358 .058
168 15,161 Allan Houston 12,126 3,035 .077
169 15,153 Alonzo Mourning 11,926 3,228 .083
170 15,122 Mike Conley 12,194 2,928 .074
171 15,118 Blake Griffin 12,023 3,095 .079
172 15,085 Freddie Lewis 10,028 5,058 .144
173 15,052 Bradley Beal 12,409 2,643 .066
174 15,033 Deron Williams 11,503 3,530 .093
175 15,033 David West 11,695 3,338 .087
176 15,029 Brook Lopez 12,464 2,565 .064
177 14,960 James Edwards 12,385 2,575 .065
178 14,938 Maurice Cheeks 10,163 4,775 .135
179 14,877 Bill Laimbeer 11,492 3,385 .089
180 14,835 Vlade Divac 11,165 3,670 .099
181 14,798 Jrue Holiday 11,955 2,843 .073
182 14,790 Peja Stojaković 11,373 3,418 .091
183 14,753 Jack Twyman 13,200 1,553 .038
184 14,725 Danny Ainge 9,970 4,755 .137
185 14,674 Fred Brown 11,682 2,993 .079
186 14,666 Hersey Hawkins 12,058 2,608 .067
187 14,625 Kevin Love 12,210 2,415 .062
188 14,602 Randy Smith 13,552 1,050 .025
189 14,586 Stephon Marbury 13,581 1,005 .024
190 14,581 Billy Paultz 10,916 3,665 .101
191 14,568 Rik Smits 10,726 3,843 .107
192 14,568 Mel Daniels 9,815 4,753 .139
193 14,537 Steve Smith 11,192 3,345 .091
194 14,508 Pete Maravich 13,290 1,218 .030
195 14,484 Marques Johnson 11,577 2,908 .077
196 14,446 Nate Thurmond 12,031 2,415 .063
197 14,424 Charlie Scott 12,364 2,060 .053
198 14,388 Eddie Jones 11,796 2,593 .068
199 14,293 Derek Fisher 8,928 5,365 .167
199 14,282 Alvan Adams 11,592 2,690 .072
200 14,269 Bob Love 11,579 2,690 .072
201 14,223 Charles Oakley 10,348 3,875 .111
202 14,169 Bill Sharman 10,554 3,615 .102
203 14,168 Lamar Odom 10,651 3,518 .099
204 14,141 Juwan Howard 13,466 675 .016
205 14,124 Ron Harper 11,592 2,533 .068
206 14,113 Mike Mitchell 12,513 1,600 .041
207 14,017 Paul Westphal 10,674 3,343 .095
208 13,951 Jerry Lucas 11,711 2,240 .060
209 13,901 Jermaine O'Neal 11,091 2,810 .078
210 13,865 Richie Guerin 12,230 1,635 .043
211 13,856 J.R. Smith 10,123 3,733 .109
212 13,832 Metta W. Peace 10,882 2,950 .083
213 13,800 Rod Strickland 12,053 1,748 .046
214 13,786 Jason Richardson 12,203 1,583 .041
215 13,756 Marc Gasol 10,428 3,328 .096
216 13,755 John Drew 12,743 1,013 .026
217 13,684 Monta Ellis 12,382 1,303 .034
218 13,599 Luol Deng 11,134 2,465 .069
219 13,594 Kemba Walker 12,072 1,523 .040
220 13,590 David Thompson 11,185 2,405 .067
221 13,563 A.C. Green 10,276 3,288 .096
222 13,561 Baron Davis 11,206 2,355 .065
223 13,558 Jeff Mullins 10,848 2,710 .077
224 13,506 Xavier McDaniel 11,338 2,168 .060
225 13,505 Mychal Thompson 10,675 2,830 .081
Robert Horry just misses the top 250 3CPO.
The final column is the fraction of points in postseason. The avg here is about .070
top 25 in PO/T Pts:
Code: Select all
%po Player Tot RS PO
.201 Robert Horry * 9,654 7,715 1,939
.197 Kawhi Leonard 14,526 11,661 2,865
.179 Manu Ginóbili 17,097 14,043 3,054
.173 Magic Johnson 21,408 17,707 3,701
.172 Tony Parker 23,518 19,473 4,045
.172 Klay Thompson 16,262 13,471 2,791
.167 Dennis Johnson 18,651 15,535 3,116
.167 Derek Fisher 12,859 10,713 2,146
.166 LeBron James 45,902 38,271 7,631
.163 Tim Duncan 31,668 26,496 5,172
.161 Scottie Pippen 22,582 18,940 3,642
.159 Sam Jones 18,320 15,411 2,909
.156 Michael Jordan 38,279 32,292 5,987
.156 James Worthy 19,342 16,320 3,022
.155 Bill Russell 17,195 14,522 2,673
.155 Shaquille O'Neal 33,846 28,596 5,250
.155 Kevin McHale 20,517 17,335 3,182
.152 Larry Bird 25,688 21,791 3,897
.150 Jerry West 29,649 25,192 4,457
.146 Kevin Durant 31,243 26,684 4,559
.146 Dwyane Wade 27,119 23,165 3,954
.145 Stephen Curry 24,675 21,105 3,570
.144 Tom Heinsohn 14,252 12,194 2,058
.144 Freddie Lewis 14,056 12,033 2,023
.144 Kobe Bryant 39,283 33,643 5,640
He was not only in postseason every one of his 16 seasons; his teams reached at least the 2nd round every time.
Re: Trivia
Westbrook's A/TO ratio (a bit over 2 to 1) is way way less than the top 5 (from a low of almost 3 rs to Stockton's 3.75 combined.)
Re: Trivia
LBJ is currently 27th on combined rebounds for career and very unlikely to reach top 10 there.
Re: Trivia
Same adjustments made for Assists. Showing 'unadjusted' rank as well.
Code: Select all
rk 3CPO Player RS- PO+ %po
1 17769 John Stockton 13172 4598 .104
3 14316 Magic Johnson 8451 5865 .188
5 13403 LeBron James 8606 4798 .157
2 13233 Jason Kidd 10076 3158 .095
4 12324 Chris Paul 9372 2953 .095
6 11265 Steve Nash 8613 2653 .093
7 10874 Mark Jackson 8612 2263 .081
8 10162 Oscar Robertson 8239 1923 .072
9 10018 Isiah Thomas 7551 2468 .098
10 9662 Russell Westbrook 7477 2185 .089
rk 3CPO 11-20 RS- PO+ %po
11 9499 Gary Payton 7472 2028 .083
13 9160 Rajon Rondo 6320 2840 .130
16 8721 Tony Parker 5863 2858 .140
15 8465 Maurice Cheeks 6160 2305 .111
17 8138 Bob Cousy 5796 2343 .119
19 7938 James Harden 5633 2305 .120
20 7930 Kevin Johnson 5593 2338 .122
24 7855 Kobe Bryant 5255 2600 .142
12 7803 Andre Miller 7103 700 .032
28 7733 Scottie Pippen 5113 2620 .146
rk 3CPO 21-30 RS- PO+ %po
14 7631 Rod Strickland 6656 975 .047
26 7623 Jerry West 5198 2425 .135
18 7527 Terry Porter 5967 1560 .080
35 7401 Larry Bird 4746 2655 .157
30 7332 Clyde Drexler 5104 2228 .127
23 7258 Deron Williams 5683 1575 .085
37 7249 Michael Jordan 4694 2555 .154
31 7158 John Havlicek 5095 2063 .119
42 7098 Dennis Johnson 4583 2515 .155
25 7093 Kyle Lowry 5581 1513 .083
rk 3CPO 31-40 RS- PO+ %po
21 6939 Lenny Wilkens 6009 930 .049
39 6926 Dwyane Wade 4751 2175 .132
22 6868 Tim Hardaway 5913 955 .051
43 6774 Chauncey Billups 4697 2078 .128
44 6763 Stephen Curry 4681 2083 .129
29 6763 Derek Harper 5481 1283 .072
45 6634 Kareem A-Jabbar 4717 1918 .119
32 6484 Norm Nixon 5322 1163 .068
27 6479 Guy Rodgers 5764 715 .040
41 6429 Sam Cassell 4949 1480 .091
rk 3CPO 41-50 RS- PO+ %po
54 6416 Julius Erving 4313 2103 .140
46 6277 Avery Johnson 4872 1405 .088
34 6162 Nate Archibald 5397 765 .045
49 5953 Mike Conley 4758 1195 .077
36 5926 John Lucas 5378 548 .033
57 5898 Karl Malone 4373 1525 .104
33 5873 Muggsy Bogues 5605 268 .016
48 5869 Mookie Blaylock 4977 893 .056
60 5823 Andre Iguodala 4278 1545 .107
51 5821 Jrue Holiday 4716 1105 .072
Re: Trivia
VORP
* VORP only calculated since 1974, so some * are incomplete totals. Earlier careers do not appear at all.
Robt. Horry ranks #94 in total VORP but top 60 in playoff-weighted.
Since VORP is adjusted to strength of competition, the sum of PO/T ratio is .106
Code: Select all
rk Tot VORP RS- PO+ %po
1 206.3 LeBron James 121.5 84.8 .189
2 158.5 Michael Jordan 96.7 61.8 .176
5 122.3 Tim Duncan 75.9 46.4 .169
3 121.1 John Stockton 88.8 32.3 .108
4 112.6 Karl Malone 82.5 30.2 .109
9 112.5 Magic Johnson 66.6 45.9 .187
6 108.5 Chris Paul 79.3 29.2 .109
11 107.2 Kobe Bryant 66.8 40.4 .168
7 104.3 Kevin Garnett 80.7 23.6 .089
8 * 103.9 Kareem A-Jabbar 71.4 32.5 .132
rk Tot 11-20 RS- PO+ %po
14 102.7 Larry Bird 64.4 38.4 .166
12 101.5 Kevin Durant 66.4 35.1 .150
15 101.2 Shaquille O'Neal 62.9 38.3 .169
13 *100.5 Julius Erving 66.7 33.7 .144
10 100.2 Dirk Nowitzki 70.7 29.5 .122
18 94.0 Hakeem Olajuwon 61.9 32.2 .148
16 92.4 Charles Barkley 67.1 25.4 .112
19 90.0 James Harden 61.9 28.1 .132
17 90.0 David Robinson 68.3 21.7 .096
22 88.1 Scottie Pippen 52.7 35.5 .183
rk Tot 21-30 RS- PO+ %po
20 85.5 Jason Kidd 61.2 24.3 .117
21 85.1 Clyde Drexler 58.5 26.6 .132
25 83.1 Dwyane Wade 52.3 30.8 .164
23 82.0 Stephen Curry 53.4 28.6 .151
24 78.6 Reggie Miller 55.1 23.6 .125
26 75.0 Paul Pierce 54.6 20.4 .110
28 67.8 Ray Allen 48.0 19.8 .121
29 66.4 Pau Gasol 47.9 18.5 .114
33 65.7 Manu Ginóbili 39.6 26.1 .180
38 65.5 Kawhi Leonard 35.0 30.5 .225
rk Tot 31-40 RS- PO+ %po
27 65.4 Gary Payton 52.1 13.3 .078
30 64.6 Russell Westbrook 47.0 17.7 .111
31 58.6 Vince Carter 48.3 10.4 .067
34 58.6 Patrick Ewing 41.7 16.8 .118
42 57.4 Chauncey Billups 36.3 21.1 .163
40 56.7 Giannis 38.6 18.1 .135
32 56.3 Tracy McGrady 46.4 10.0 .067
46 55.8 Isiah Thomas 34.7 21.2 .169
36 55.0 Allen Iverson 41.4 13.7 .099
39 54.1 Steve Nash 40.2 13.9 .103
rk Tot 41-50 RS- PO+ %po
37 53.8 Nikola Jokić 41.2 12.5 .092
35 * 51.9 Artis Gilmore 43.0 8.9 .065
49 51.8 Jimmy Butler 34.5 17.3 .143
48 51.6 Maurice Cheeks 35.1 16.5 .135
45 51.0 Moses Malone 37.6 13.4 .106
56 50.8 Al Horford 32.7 18.1 .156
50 50.5 Jeff Hornacek 35.1 15.4 .128
47 50.0 Terry Porter 36.1 13.9 .113
52 49.8 Andre Iguodala 34.4 15.4 .129
53 49.5 Bobby Jones 34.2 15.3 .130
rk Tot 51-60 RS- PO+ %po
43 49.5 Shawn Marion 39.7 9.8 .076
44 48.5 Damian Lillard 39.0 9.6 .076
41 48.5 Dominique Wilkins 42.2 6.3 .047
63 48.4 Rasheed Wallace 31.9 16.5 .147
72 48.0 Kevin McHale 28.6 19.4 .184
59 47.9 Paul George 33.1 14.9 .130
94 46.7 Robert Horry 22.0 24.7 .272
69 46.5 Ben Wallace 30.1 16.4 .153
62 45.8 Robert Parish 33.9 11.9 .105
51 45.5 Anthony Davis 37.0 8.5 .071
rk Tot 61-70 RS- PO+ %po
80 44.7 Horace Grant 27.5 17.2 .173
57 44.6 Kyle Lowry 35.5 9.1 .079
65 44.5 Dwight Howard 32.5 12.0 .109
58 44.4 Eddie Jones 35.3 9.1 .079
55 44.3 Larry Nance 36.2 8.1 .069
54 44.2 Adrian Dantley 36.5 7.8 .066
60 43.9 Chris Webber 35.1 8.8 .077
70 43.7 Kevin Johnson 31.1 12.6 .119
64 43.6 George Gervin 33.4 10.2 .092
66 * 43.5 Bob Lanier 32.8 10.7 .098
rk Tot 71-80 RS- PO+ %po
75 43.1 Marc Gasol 30.5 12.7 .122
74 42.6 Mark Jackson 31.3 11.3 .108
61 40.8 Grant Hill 36.4 4.5 .039
78 40.8 Vlade Divac 30.3 10.6 .104
79 40.6 Kyrie Irving 30.3 10.4 .102
98 40.6 James Worthy 24.3 16.3 .182
116 40.5 Draymond Green 20.1 20.4 .252
77 40.3 Jason Terry 31.2 9.2 .089
88 40.0 Gus Williams 26.5 13.5 .145
73 39.7 Mookie Blaylock 32.7 7.0 .067
rk Tot 81-90 RS- PO+ %po
68 39.7 Chris Mullin 34.6 5.0 .046
67 39.6 Andrei Kirilenko 34.7 4.9 .045
71 39.3 Tim Hardaway 33.0 6.3 .060
76 39.0 Alex English 31.9 7.1 .069
84 38.3 Mike Conley 29.5 8.8 .090
81 38.2 Carmelo Anthony 30.6 7.6 .076
83 37.8 Derek Harper 29.8 8.1 .083
87 37.8 Dikembe Mutombo 28.2 9.6 .102
89 37.0 Baron Davis 27.6 9.4 .102
93 36.5 Hersey Hawkins 27.2 9.3 .102
rk Tot 91-100 RS- PO+ %po
104 36.3 Tony Parker 25.1 11.2 .129
82 36.3 Jack Sikma 30.9 5.4 .055
103 36.0 Ron Harper 25.3 10.7 .124
107 35.9 Dan Majerle 24.7 11.2 .132
92 35.8 Sidney Moncrief 27.6 8.2 .090
117 35.6 Anfernee Hardaway 22.4 13.2 .163
96 35.6 Blake Griffin 27.2 8.4 .093
133 35.3 Rajon Rondo 19.4 15.9 .215
90 * 35.2 Dan Issel 28.3 7.0 .076
95 35.2 Rashard Lewis 27.6 7.6 .084
rk Tot 101-110 RS- PO+ %po
85 35.1 Elton Brand 31.1 4.0 .041
100 35.0 Lamar Odom 26.2 8.8 .101
111 34.9 Sam Perkins 24.2 10.7 .128
86 34.6 Rod Strickland 30.5 4.1 .043
102 34.0 Marques Johnson 26.4 7.6 .087
99 33.8 Alvan Adams 27.5 6.3 .071
130 33.7 Dennis Johnson 20.3 13.4 .181
109 33.6 Doc Rivers 25.4 8.2 .096
106 33.5 Chris Bosh 25.9 7.6 .089
97 33.5 LaMarcus Aldridge 27.8 5.7 .063
rk Tot 111-120 RS- PO+ %po
91 33.4 Kevin Love 28.9 4.5 .049
115 33.3 Michael Finley 24.0 9.3 .114
113 33.0 Bill Laimbeer 24.4 8.7 .106
118 32.6 Deron Williams 23.6 9.1 .114
121 32.5 Toni Kukoč 22.7 9.9 .127
105 32.5 Detlef Schrempf 27.0 5.5 .064
110 32.1 Marcus Camby 26.1 6.0 .071
114 31.8 Paul Millsap 24.9 7.0 .085
132 *31.8 Wes Unseld 21.1 10.7 .145
122 31.6 David West 23.0 8.6 .110
rk Tot 121-130 RS- PO+ %po
101 31.4 Andre Miller 27.8 3.7 .042
108 31.2 Fat Lever 26.7 4.5 .053
112 30.8 Mark Price 25.9 4.9 .059
125 30.6 Alonzo Mourning 22.9 7.7 .101
139 30.1 Joe Dumars 21.1 9.0 .124
144 29.9 Steve Smith 20.5 9.4 .133
135 29.7 Jrue Holiday 21.8 8.0 .109
128 29.6 Nate McMillan 22.6 6.9 .093
129 29.6 Josh Smith 22.6 6.9 .093
180 29.1 Michael Cooper 15.9 13.2 .217
rk Tot 131-140 RS- PO+ %po
160 * 28.9 Elvin Hayes 17.9 11.1 .171
123 28.6 Sam Cassell 24.0 4.6 .059
148 * 28.6 Rick Barry 20.6 7.9 .113
126 28.5 Rudy Gobert 23.9 4.7 .061
146 28.5 Luka Dončić 20.8 7.7 .110
127 28.3 Shane Battier 23.5 4.8 .064
140 28.3 Joe Johnson 22.1 6.2 .086
120 28.2 Kemba Walker 24.9 3.4 .043
145 28.2 Metta World Peace 21.1 7.1 .101
142 28.1 Peja Stojaković 21.8 6.3 .088
rk Tot 141-150 RS- PO+ %po
149 28.1 Mark Aguirre 20.3 7.8 .113
174 27.9 Danny Green 16.9 11.1 .179
119 27.8 Terrell Brandon 25.2 2.6 .034
147 27.8 Walter Davis 21.1 6.7 .095
161 27.6 Cedric Maxwell 18.5 9.2 .142
199 27.3 Tayshaun Prince 15.0 12.3 .214
138 * 27.2 Bob McAdoo 22.6 4.6 .063
136 26.9 Brent Barry 23.1 3.8 .052
156 * 26.7 George McGinnis 19.6 7.1 .108
141 26.7 Bernard King 22.5 4.2 .059
rk Tot 151-160 RS- PO+ %po
143 26.6 Nicolas Batum 22.4 4.2 .059
169 26.3 Danny Ainge 18.3 8.1 .128
172 * 26.2 Dave Cowens 17.9 8.4 .135
177 26.2 Byron Scott 17.5 8.7 .142
157 26.2 Mike Bibby 19.8 6.4 .097
195 25.9 Jerome Kersey 16.1 9.8 .169
204 25.8 Jayson Tatum 15.1 10.7 .191
153 * 25.8 Paul Westphal 20.7 5.1 .076
154 25.8 John Wall 20.1 5.7 .086
137 25.6 Alvin Robertson 23.6 2.0 .028
rk Tot 161-170 RS- PO+ %po
168 25.6 Paul Pressey 19.0 6.6 .103
131 25.5 Mitch Richmond 24.4 1.1 .015
166 25.5 Luol Deng 19.1 6.4 .100
124 25.4 Stephon Marbury 25.6 -.2 -.002
159 25.4 Joel Embiid 19.8 5.6 .086
165 25.3 Brook Lopez 19.2 6.1 .095
170 25.2 Terry Cummings 18.7 6.5 .103
167 25.0 Anthony Mason 19.3 5.7 .090
134 25.0 Karl-A Towns 24.4 .6 .008
198 25.0 Shawn Kemp 16.2 8.8 .154
rk Tot 171-180 RS- PO+ %po
178 24.9 Trevor Ariza 18.2 6.7 .109
155 24.8 Nick Anderson 20.6 4.2 .063
151 * 24.7 Sam Lacey 21.6 3.2 .046
173 24.7 Derrick Coleman 18.6 6.1 .099
202 24.6 George Hill 16.1 8.5 .150
182 24.3 Amar'e Stoudemire 18.3 6.0 .098
164 24.2 Jason Richardson 19.9 4.4 .068
