xyz = sqrt(PER*ws/48*BPM)
Since 1974:
Code: Select all
xyz 1-10 yr Tm PER WS/48 BPM
11.09 LeBron James 2009 CLE 31.7 .318 12.2
10.48 LeBron James 2013 MIA 31.6 .322 10.8
10.48 LeBron James 2010 CLE 31.1 .299 11.8
10.36 Michael Jordan 1988 CHI 31.7 .308 11.0
10.26 Michael Jordan 1989 CHI 31.1 .292 11.6
10.02 Michael Jordan 1991 CHI 31.6 .321 9.9
9.66 LeBron James 2012 MIA 30.7 .298 10.2
9.50 Chris Paul 2009 NOH 30.0 .292 10.3
9.48 David Robinson 1994 SAS 30.7 .296 9.9
9.29 Michael Jordan 1990 CHI 31.2 .285 9.7
xyz 11-20 yr Tm PER WS/48 BPM
8.73 Shaquille O'Neal 2000 LAL 30.6 .283 8.8
8.69 Kareem Abdul-Jabbar 1977 LAL 27.8 .283 9.6
8.63 Michael Jordan 1996 CHI 29.4 .317 8.0
8.58 Kevin Garnett 2004 MIN 29.4 .272 9.2
8.56 LeBron James 2008 CLE 29.1 .242 10.4
8.49 Kevin Durant 2014 OKC 29.8 .295 8.2
8.41 David Robinson 1996 SAS 29.4 .290 8.3
8.41 Tracy McGrady 2003 ORL 30.3 .262 8.9
8.40 Michael Jordan 1993 CHI 29.7 .270 8.8
8.36 Dwyane Wade 2009 MIA 30.4 .232 9.9
xyz 21-30 yr Tm PER WS/48 BPM
8.33 Charles Barkley 1991 PHI 28.9 .258 9.3
8.31 Chris Paul 2008 NOH 28.3 .284 8.6
8.19 Charles Barkley 1990 PHI 27.1 .269 9.2
8.19 Stephen Curry 2015 GSW 26.8 .278 9.0
8.08 Magic Johnson 1990 LAL 26.6 .270 9.1
8.06 LeBron James 2014 MIA 29.3 .264 8.4
7.98 David Robinson 1992 SAS 27.5 .260 8.9
7.92 Charles Barkley 1989 PHI 27.0 .250 9.3
7.90 Magic Johnson 1989 LAL 26.9 .267 8.7
7.89 Kevin Garnett 2005 MIN 28.2 .248 8.9
xyz 31-40 yr Tm PER WS/48 BPM
7.86 James Harden * 2015 HOU 26.5 .271 8.6
7.84 Kareem Abdul-Jabbar 1978 LAL 29.2 .257 8.2
7.82 Karl Malone 1997 UTA 28.9 .268 7.9
7.79 Michael Jordan 1992 CHI 27.7 .274 8.0
7.74 Kareem Abdul-Jabbar 1976 LAL 27.2 .242 9.1
7.72 David Robinson 1995 SAS 29.1 .273 7.5
7.61 Charles Barkley 1988 PHI 27.6 .253 8.3
7.59 Kevin Durant 2013 OKC 28.3 .291 7.0
7.58 Michael Jordan 1987 CHI 29.8 .247 7.8
7.49 LeBron James 2006 CLE 28.1 .232 8.6
xyz 41-50 yr Tm PER WS/48 BPM
7.47 Larry Bird 1987 BOS 26.4 .243 8.7
7.44 Larry Bird 1988 BOS 27.8 .243 8.2
7.43 Dwyane Wade 2010 MIA 28.0 .224 8.8
7.42 Anthony Davis * 2015 NOP 31.4 .283 6.2
7.41 David Robinson 1991 SAS 27.4 .264 7.6
7.41 Larry Bird 1986 BOS 25.6 .244 8.8
7.39 Magic Johnson 1987 LAL 27.0 .263 7.7
7.39 LeBron James 2011 MIA 27.3 .244 8.2
7.35 Chris Paul 2012 LAC 27.0 .278 7.2
7.29 David Robinson 1998 SAS 27.8 .269 7.1
xyz 51-60 yr Tm PER WS/48 BPM
7.23 Chris Paul 2013 LAC 26.4 .287 6.9
7.22 Kevin Love 2014 MIN 26.9 .245 7.9
7.09 Magic Johnson 1981 LAL 25.7 .225 8.7
7.06 Larry Bird 1985 BOS 26.5 .238 7.9
7.06 Shaquille O'Neal 2002 LAL 29.7 .262 6.4
7.05 Magic Johnson 1991 LAL 25.1 .251 7.9
7.04 Charles Barkley 1993 PHO 25.9 .242 7.9
7.03 Dwyane Wade 2007 MIA 28.9 .219 7.8
6.99 Shaquille O'Neal 2001 LAL 30.2 .245 6.6
6.97 Tim Duncan 2002 SAS 27.0 .257 7.0
xyz 61-70 yr Tm PER WS/48 BPM
6.97 Hakeem Olajuwon 1993 HOU 27.3 .234 7.6
6.95 Chris Paul 2014 LAC 25.9 .270 6.9
6.94 Kevin Garnett 2003 MIN 26.4 .225 8.1
6.93 Michael Jordan 1997 CHI 27.8 .283 6.1
6.91 Karl Malone 1998 UTA 27.9 .259 6.6
6.90 Kareem Abdul-Jabbar 1974 MIL 24.4 .250 7.8
6.80 Dwyane Wade 2006 MIA 27.6 .239 7.0
6.79 Dirk Nowitzki 2007 DAL 27.6 .278 6.0
6.74 Kevin Garnett 2006 MIN 26.8 .242 7.0
6.74 Tim Duncan 2003 SAS 26.9 .248 6.8
xyz 71-80 yr Tm PER WS/48 BPM
6.70 Kevin Garnett 2008 BOS 25.3 .265 6.7
6.70 David Robinson 1999 SAS 24.9 .261 6.9
6.67 Tim Duncan 2004 SAS 27.1 .249 6.6
6.67 Shaquille O'Neal 1999 LAL 30.6 .255 5.7
6.64 Julius Erving 1981 PHI 25.1 .231 7.6
6.59 Manu Ginobili 2008 SAS 24.3 .232 7.7
6.58 Julius Erving 1982 PHI 25.9 .229 7.3
6.56 Karl Malone 1993 UTA 26.2 .238 6.9
6.53 Grant Hill 1997 DET 25.5 .223 7.5
6.52 Karl Malone 2000 UTA 27.1 .249 6.3
xyz 81-90 yr Tm PER WS/48 BPM
6.51 Shaquille O'Neal 1994 ORL 28.5 .252 5.9
6.49 Kareem Abdul-Jabbar 1975 MIL 26.4 .225 7.1
6.43 Karl Malone 1999 UTA 25.6 .252 6.4
6.42 Karl Malone 1996 UTA 26.0 .233 6.8
6.38 Karl Malone 1990 UTA 27.2 .245 6.1
6.37 Shaquille O'Neal 2003 LAL 29.5 .250 5.5
6.30 Kareem Abdul-Jabbar 1979 LAL 25.5 .219 7.1
6.29 Tim Duncan 2007 SAS 26.1 .230 6.6
6.19 Tim Duncan 2005 SAS 27.0 .245 5.8
6.19 Chris Paul * 2015 LAC 24.5 .244 6.4
xyz 91-100 yr Tm PER WS/48 BPM
6.16 Kyle Lowry * 2015 TOR 24.4 .229 6.8
6.16 Larry Bird 1984 BOS 24.2 .215 7.3
6.06 David Robinson 1990 SAS 26.3 .241 5.8
5.88 Dwyane Wade 2012 MIA 26.3 .227 5.8
5.87 Kareem Abdul-Jabbar 1980 LAL 25.3 .227 6.0
5.86 Anfernee Hardaway 1996 ORL 24.6 .229 6.1
5.78 Elton Brand 2006 LAC 26.5 .229 5.5
5.74 Karl Malone 1989 UTA 24.4 .233 5.8
5.60 Tim Duncan 2000 SAS 24.8 .218 5.8
5.59 Dwyane Wade 2011 MIA 25.6 .218 5.6
These aren't necessarily the top100
xyz seasons since 1974. They all rank in the top
200 in all 3 stats.
Kind of fun to see them in chronological order:
http://bkref.com/tiny/VWHdC
Jordan appears 9 times in the list; Robinson, Malone, LeBron 8 apiece; Kareem 7 (since 1974); Duncan, Shaq, Paul*, and Wade (6); Barkley, Bird, Garnett, Magic (5).
Then a precipitous drop to 2 for Durant and Erving; a single appearance by Brand, Curry*, ADavis*, JDrew, Ginobili, Penny, Harden*, Hill, Love, McGrady, Dirk, Hakeem.
* -- this year, at ~40% of the season.
No one makes the list for 1983; Moses doesn't make the list at all.