Page 3 of 3

Re: RAPM last season for recent acquisitions of some teams

Posted: Thu Jul 25, 2013 10:44 am
by v-zero
nanawacin wrote:Any proof? (only defense on individual level, not overall results)

That's BIG issue, because xDRAPM doesn't tell the truth about players defensive value.
Proof is a difficult one, but better out of sample prediction of individual team scores (not overall score margin) is a strong indicator of this.

Nothing tells the truth, that's part of what I'm getting at. Everything is just an indicator - the 'truth' isn't directly measurable.

Re: RAPM last season for recent acquisitions of some teams

Posted: Thu Jul 25, 2013 6:54 pm
by AcrossTheCourt
nanawacin wrote:
BasketballJedi wrote:
v-zero wrote:EDIT: No problem J.E., I'm always bothered by the fixation on 'real' RAPM.
That can be true of *any* metric of course, depending on the person using it. There's always the temptation to treat one's 'favorite' or 'go-to' stat as a holy grail summary of player ability.

As for the bickering over xRAPM overrating certain bigs on defense, can we act like 'real' ( :? ) RAPM didn't have glaring issues of its own? Like making Steve Nash a better defender than most people (and I mean both the analytic and the layman observer) would rate him out to be? Quirks happen. The point is to get it right more often than not, and that's the advantage xRAPM has over its predecessor.
But the point is that xRAPM isn't "right more often than not" - xRAPM overrates ALL bigs on defense just because they are bigs...
xRAPM uses height because it improves the prediction. That's all. If it really mangled the prediction then height would drop out of the model. But it didn't.

Think about this:
Lineups with two guys are great defensively. Mathematically, the two guys can't be separated from each other, due to the limited data. One guy is the backup point guard. He's 6' 3". The other is a rarely used center. He's 7'. Which guy should receive more credit? If you use height, more of the defensive credit will go to the big guy, which generally would be the correct option. Obviously, this won't be the correct "decision" in every scenario, but on average it's more accurate.

There's no real way to know how to distribute credit with five guys on the court. You have to rely on substitutions, but those only go so far. Height is better than going by blind, even distribution.

Maybe JE would be better explaining this since he's the one who put it all together, but I think that's why height shouldn't be dismissed.


Standing reach and wingspan are more important defensively (and offensively, really) than height, so I'd say xRAPM overrates guys with short arms (look out for Cody Zeller's xRAPM) and underrates short frontcourt players with huge wingspans (Elton Brand, for one example.)

Re: RAPM last season for recent acquisitions of some teams

Posted: Fri Jul 26, 2013 1:25 am
by BasketballJedi
nanawacin wrote:But the point is that xRAPM isn't "right more often than not" - xRAPM overrates ALL bigs on defense just because they are bigs...
I won't rehash v-zero's sound posts regarding RAPM and xRAPM.

I'll simply add that whatever biases and pitfalls that you encounter with xRAPM (and, with RAPM, there were plenty of head-scratchers to go around) is exactly why we still watch the games, in addition to using the metrics.

Re: RAPM last season for recent acquisitions of some teams

Posted: Fri Jul 26, 2013 9:00 pm
by AcrossTheCourt
By the way, I haven't seen 2012 RAPM anywhere, besides non-prior informed. Does anyone have it?

Re: RAPM last season for recent acquisitions of some teams

Posted: Sat Jul 27, 2013 4:41 pm
by Crow
I probably have them all but not with me at the moment and maybe not so clearly labeled from one flavor to another. So you want prior informed RAPM for 2011-12 as opposed to xRAPM? Unless someone else gets it to you sooner, send me a pm with an email address and I'll try to send you one or more files next week.

Re: RAPM last season for recent acquisitions of some teams

Posted: Sun Jul 28, 2013 7:01 pm
by AcrossTheCourt
I think I actually found it. I was messing around with some stats at the begin of the 2013 season, and saved all of the prior-informed RAPM. At least I hope that's what this is. Dirk's at +8, Manu's at +6.3, Paul's at +6, and LeBron's at +6 (off+def). Is that what you have? Are those the 2012 numbers?

Re: RAPM last season for recent acquisitions of some teams

Posted: Sun Jul 28, 2013 7:41 pm
by Crow
I am not totally sure how to sort out the versions.

Here is a file I have that was labeled rapmpriornoplayoffs12.
It appears different than what you cite.

Name Offense per 100 Defense per 100 Off+Def per 200 Possessions
Kevin Garnett 2.8 6.4 9.2 120485
LeBron James 5.6 2.9 8.5 103005
Tim Duncan 2.5 6 8.5 115708
Shaquille O'Neal 5.4 1.8 7.2 82040
Dirk Nowitzki 4.5 2.2 6.8 130567
Dwyane Wade 6.2 0.1 6.2 83821
Chris Paul 4.9 1.3 6.2 62087
Steve Nash 7 -1.2 5.9 121916
Manu Ginobili 4.3 1.5 5.8 70398
Paul Pierce 4.3 1.5 5.8 127058
Rasheed Wallace 1.5 4.2 5.6 90800
Kobe Bryant 5.9 -0.4 5.5 133216
Baron Davis 4.5 0.9 5.4 103743
John Stockton 3.3 2 5.3 26862
LaMarcus Aldridge 1.6 3.6 5.2 55835
Andrei Kirilenko 2.8 2.2 5 78593
Luol Deng 1.2 3.8 5 73083
James Harden 3.9 1.1 4.9 22662
Tracy McGrady 4.2 0.6 4.8 97367
Dwight Howard 1.3 3.4 4.7 84879
Ekpe Udoh 1.5 3.2 4.7 8953
Amir Johnson 0.1 4.3 4.5 25316
Nene Hilario -0.1 4.4 4.3 65155
Andrew Bogut -1.8 6 4.2 50511
Jeff Foster 0.5 3.6 4.2 59115
Yao Ming -0.5 4.6 4.1 58434
Terry Porter 2.1 2 4.1 10909
Ben Wallace -0.9 4.9 4 101145
Shane Battier 1 2.9 3.9 100525
Rashard Lewis 3.2 0.6 3.9 112846
Russell Westbrook 2.7 1.1 3.8 41906
Thaddeus Young 1.8 2 3.8 38713
Chris Bosh 2 1.8 3.8 88879
Vince Carter 2.3 1.5 3.8 113406
Blake Griffin 2.1 1.6 3.8 20885
Metta World Peace 0.2 3.6 3.7 96703
Anderson Varejao -0.1 3.7 3.6 41723
David Robinson -0.6 4.2 3.6 23440
Vlade Divac -0.1 3.6 3.5 37645
Mike Conley 3.5 0 3.5 44053
Paul Millsap 0 3.5 3.5 48099
Pau Gasol 3 0.4 3.4 108881
Arvydas Sabonis -0.7 4.1 3.4 9098
Eddie Jones 1.2 2.2 3.4 64610
Roy Hibbert 0.5 2.8 3.4 28477
Josh Howard 2.6 0.8 3.3 57307
Dikembe Mutombo -3.1 6.4 3.2 42618
Jason Kidd 1.8 1.2 3 124254
Bo Outlaw -0.2 3.1 2.9 33013
Josh Smith -0.1 3 2.9 76316
Ryan Anderson 1.2 1.7 2.9 21248
Marc Gasol 0.4 2.5 2.9 37653
Andre Miller 3.1 -0.4 2.7 125046
Brandon Roy 2.5 0.2 2.7 42153
Luc Mbah a Moute -1.4 4.1 2.7 26905
Aaron McKie 1.1 1.6 2.7 35904
Ray Allen 4.6 -2 2.7 118693
Toni Kukoc 3.8 -1.2 2.6 31193
Tony Allen -0.7 3.3 2.6 35174
Alonzo Mourning -0.8 3.4 2.6 25398
Brad Miller 1.8 0.8 2.6 88212
Peja Stojakovic 4.1 -1.6 2.5 92272
Chuck Hayes -1.7 4.2 2.5 36821
Kyle Lowry 0.9 1.6 2.5 38038
Gilbert Arenas 3.9 -1.4 2.5 74938
Chris Andersen 0.3 2.1 2.5 31884
Sam Cassell 2.6 -0.1 2.4 66421
Kenyon Martin 0.2 2.2 2.4 84279
Lamar Odom 0.5 1.9 2.4 104906
Paul George 0.6 1.7 2.4 12523
Corliss Williamson 0.2 2.2 2.3 37970
Chauncey Billups 3.9 -1.6 2.3 104430
Devin Harris 2 0.3 2.3 58092
Tyson Chandler -1 3.2 2.2 76761
Matt Bonner 2.5 -0.3 2.2 39521
Gerald Wallace -0.7 2.9 2.2 71273
Shawn Bradley -2.9 5.1 2.2 22913
Omer Asik -1.8 4 2.2 7242
Brian Cardinal 1.8 0.4 2.1 24125
Ricky Rubio -1 3.1 2.1 5528
Ty Lawson 2.4 -0.3 2.1 22138
Kevin Love 1.8 0.3 2.1 33749
Brendan Haywood -2.2 4.2 2 65263
Greg Oden 2.8 -0.8 2 6496
Hedo Turkoglu 2.1 -0.1 1.9 95942
Danny Granger 0.8 1.1 1.9 67007
Anthony Parker -0.1 2 1.9 51607
Jason Collins -3 4.9 1.9 53160
Ryan Bowen -0.9 2.8 1.9 21536
Bruce Bowen -1.1 3 1.9 77612
Allen Iverson 2.5 -0.7 1.9 102226
Jermaine O'Neal -1.6 3.4 1.9 85328
Shawn Marion -0.1 1.9 1.8 128576
Dan Majerle 1.2 0.6 1.8 9082
Thabo Sefolosha -2.1 4 1.8 35783
Jared Jeffries -0.2 2 1.8 50414
Danilo Gallinari 1.1 0.7 1.8 26159
Doug Christie 0.1 1.7 1.8 50554
Mike Dunleavy 0.8 1 1.8 76617
Jerome Williams 0.3 1.5 1.8 29222
Nick Collison 0.3 1.5 1.8 52306
Steve Francis 3.1 -1.3 1.7 69071
Jodie Meeks 0.2 1.5 1.7 16989
Al Horford -0.5 2.2 1.7 39743
Boris Diaw -0.2 1.9 1.7 78049
Amare Stoudemire 1.7 0 1.7 87192
Jeremy Lin -0.3 2 1.7 4813
Deron Williams 3.4 -1.7 1.7 69446
Chase Budinger 1.2 0.4 1.7 17737
Cartier Martin 1.6 0.1 1.6 6125
Greg Ostertag -0.5 2.2 1.6 28851
Andre Iguodala -0.3 1.9 1.6 87942
Robert Horry -0.1 1.7 1.6 43062
Stephen Curry 2.2 -0.6 1.6 25092
Bobby Jackson 0.2 1.3 1.6 47754
Elton Brand 1.7 -0.1 1.6 105568
Landry Fields 0.4 1.2 1.6 17617
Darrick Martin 0.7 0.8 1.5 4691
Othella Harrington -0.8 2.3 1.5 31623
Raymond Felton 1 0.5 1.5 66530
Eric Williams 0.5 1.1 1.5 35633
Ruben Patterson 2.5 -1 1.5 50265
Tony Parker 1.8 -0.3 1.4 98708
Horace Grant 0.5 0.9 1.4 21628
Joakim Noah 0.2 1.2 1.4 34115
Jared Dudley 1.2 0.2 1.4 33773
Reggie Miller 3.1 -1.7 1.4 45955
Ronnie Brewer -1.3 2.6 1.3 40828
Andrew DeClercq -0.2 1.6 1.3 15505
Joe Johnson 2.6 -1.3 1.3 114231
Antonio McDyess -0.2 1.5 1.3 58967
Cuttino Mobley 1.4 -0.1 1.3 87566
Derek Fisher 0.7 0.5 1.2 96159
Jon Brockman 0.6 0.6 1.2 5990
Taj Gibson -1.2 2.4 1.2 19678
Theo Ratliff -2.5 3.7 1.2 43726
Bracey Wright -0.2 1.4 1.2 1251
Ersan Ilyasova -0.5 1.6 1.2 23441
Jamario Moon 0.5 0.6 1.2 24499
Danny Green -0.7 1.8 1.1 6703
Kurt Thomas -1.3 2.5 1.1 80256
Michael Jordan 2 -0.9 1.1 18481
Brent Barry 1.7 -0.6 1.1 56047
Derrick Dial 0.4 0.6 1.1 2144
Channing Frye 0 1.1 1.1 45761
Kerry Kittles 1.7 -0.6 1.1 28689
Mike Miller 2.4 -1.3 1.1 91092
Chandler Parsons -0.5 1.6 1.1 6994
Vladimir Radmanovic 1.6 -0.6 1 60710
Scot Pollard -1 2 1 23641
Derrick Rose 1.5 -0.5 1 39470
Earl Watson -0.1 1.1 1 70761
Antawn Jamison 3.4 -2.4 1 127603
Derek Anderson 1.5 -0.5 1 43075
Tim Thomas 0.3 0.7 0.9 62978
Trevor Ariza -0.6 1.5 0.9 48636
Jrue Holiday -0.1 1 0.9 26082
Jordan Williams 2 -1.1 0.9 2398
Jason Thompson 1 -0.1 0.9 31688
Eric Maynor -0.8 1.7 0.9 9966
Eduardo Najera 0.1 0.8 0.9 43514
John Lucas -1.7 2.6 0.8 4514
Darius Songaila 0.4 0.4 0.8 34833
Quentin Richardson 0.7 0.1 0.8 78902
Othyus Jeffers 0.9 -0.1 0.8 1567
Kyrylo Fesenko -1.1 1.8 0.8 4231
Beno Udrih 0.6 0.1 0.8 51770
Ime Udoka -2.1 2.8 0.8 21664
Jon Barry 1.6 -0.8 0.8 27249
Courtney Lee 0.6 0.1 0.8 29985
Rudy Fernandez -0.1 0.9 0.8 22134
Anthony Morrow 2.1 -1.3 0.8 27674
Eric Piatkowski 1.9 -1.1 0.7 26454
Tayshaun Prince -0.3 1 0.7 87110
Julian Wright -0.1 0.8 0.7 11544
Zydrunas Ilgauskas -1.1 1.8 0.7 75457
Jason Terry 2.2 -1.5 0.7 122003
Jameer Nelson 0.8 -0.1 0.7 56333
Josh Harrellson -1.5 2.1 0.7 2135
A.J. Price -0.1 0.8 0.7 8757
Hamed Haddadi -0.5 1.1 0.7 2856
David Harrison -1.1 1.7 0.6 9979
James Jones 0.4 0.2 0.6 34434
Jamal Mashburn 0.4 0.2 0.6 31833
Jimmy Butler 0 0.6 0.6 1323
Mitch Richmond -0.3 0.9 0.6 7392
T.J. Ford 0 0.6 0.6 45897
Alan Anderson -0.1 0.7 0.6 8224
Carmelo Anthony 2.6 -2.1 0.6 91795
Kyle Korver 0.5 0.1 0.6 61198
Popeye Jones 1.5 -0.9 0.6 10261
Bobby Simmons 2 -1.4 0.6 42555
Marko Jaric 0.8 -0.3 0.6 41792
Marcus Camby -2.1 2.6 0.5 84673
Mike Bibby 1.8 -1.3 0.5 111557
J.R. Smith 1.5 -0.9 0.5 49588
Kevin Durant 1 -0.5 0.5 57168
Jeff Teague 0.3 0.2 0.5 14618
Andris Biedrins -0.8 1.3 0.5 42919
Isaiah Thomas 1.9 -1.4 0.5 6603
Alexis Ajinca -1 1.5 0.5 2111
Sean Lampley -0.3 0.8 0.5 1994
Scottie Pippen 0.8 -0.3 0.5 23798
Jorge Garbajosa -3.1 3.5 0.5 7842
Anthony Tolliver -0.2 0.7 0.5 15622
Richard Hamilton 1.2 -0.7 0.5 98934
Brandon Jennings 1.2 -0.8 0.4 27605
Raef LaFrentz 1 -0.6 0.4 44132
Darius Miles 0.1 0.3 0.4 43200
C.J. Miles 0.8 -0.4 0.4 29087
Shavlik Randolph 0.2 0.1 0.3 2947
Jackie Butler 1.4 -1 0.3 2885
Raul Lopez -0.5 0.9 0.3 7735
Daniel Gibson -1.4 1.8 0.3 31936
Karl Malone 2 -1.7 0.3 38259
Jordan Hamilton 0.8 -0.5 0.3 1014
Rasho Nesterovic -2 2.3 0.3 60533
Eric Snow -1.2 1.4 0.3 60535
A.C. Green -2.2 2.5 0.3 5037
Quincy Pondexter -2.1 2.3 0.3 6436
Tim Hardaway 1.3 -1 0.3 15815
Ronny Turiaf -0.9 1.1 0.3 26805
Jerry Stackhouse 1.4 -1.1 0.2 63971
Joe Smith -0.3 0.5 0.2 57863
Gustavo Ayon -0.3 0.5 0.2 3999
Igor Rakocevic 0.1 0.1 0.2 914
Sean May 0 0.3 0.2 6482
Jason Richardson 2.1 -1.9 0.2 108076
Keon Clark -0.4 0.7 0.2 21374
Richie Frahm 0.9 -0.7 0.2 5401
Stacey Augmon -0.5 0.7 0.2 21164
Leon Powe -1.9 2.1 0.2 12620
Stephen Jackson 1.1 -0.9 0.2 100973
Gary Payton 1.6 -1.4 0.2 70123
Tiago Splitter -0.7 0.9 0.2 7179
Brian Cook 0 0.2 0.2 21305
David Andersen -0.1 0.3 0.2 4859
Anthony Grundy 0.7 -0.5 0.2 422
Joey Dorsey -0.7 0.8 0.2 2405
Mitchell Butler 0.8 -0.7 0.2 2402
Chris Singleton -2 2.2 0.2 5498
Tremaine Fowlkes -0.9 1.1 0.1 4473
Danny Ferry 0.4 -0.3 0.1 11336
Mario Elie -2 2.2 0.1 5667
Antonio Davis -0.6 0.7 0.1 47148
Zach Randolph 0.3 -0.2 0.1 80705
Nate Robinson 0.2 -0.1 0.1 39743
Caron Butler 0.3 -0.2 0.1 87484
Kelvin Cato -1.7 1.8 0.1 27219
David Lee 1.6 -1.5 0.1 61842
Dale Davis -1.1 1.1 0.1 37965
Nick Fazekas -0.7 0.8 0 996
Serge Ibaka -1.2 1.3 0 20567
Juaquin Hawkins -0.2 0.3 0 2471
Allan Ray -1.4 1.5 0 2850
Lavoy Allen -2 2.1 0 2279
Luke Walton -1.1 1.1 0 33926
P.J. Brown -1 1 0 59930
Lawrence Roberts -1.5 1.5 0 4529
Casey Jacobsen -0.7 0.7 0 20118
Charles Oakley -1 1 0 17113
George Hill -0.2 0.2 0 26314
Jonas Jerebko -0.8 0.8 0 13618
Bill Walker -0.9 0.9 0 9480
Calbert Cheaney 0.2 -0.2 0 27803
Trevor Booker 0.6 -0.6 0 8969
Matt Bullard 1.5 -1.6 -0.1 4896
Darvin Ham -1.1 1 -0.1 12492
Zaza Pachulia -1.5 1.4 -0.1 47539
Marvin Williams -0.5 0.4 -0.1 55593
Antonio Daniels 2.4 -2.5 -0.1 58669
Matt Harpring 1.2 -1.3 -0.1 60559
Corey Brewer -1.5 1.4 -0.1 29354
Nenad Krstic 0.1 -0.2 -0.1 39408
Reggie Slater 1.6 -1.8 -0.2 3333
Luke Schenscher -0.6 0.5 -0.2 1040
Keith Van Horn 1.6 -1.8 -0.2 42877
Scott Padgett -0.4 0.2 -0.2 18937
Bob Sura 1.7 -1.8 -0.2 30778
David Vanterpool 0.2 -0.4 -0.2 1580
Jamaal Magloire -1.1 0.9 -0.2 53476
Tyrone Nesby 0.2 -0.4 -0.2 11303
Dan Gadzuric -1.3 1.1 -0.2 29240
Richard Jefferson -0.1 -0.1 -0.2 102334
Luis Scola -0.3 0.1 -0.2 45107
Mario West -0.5 0.3 -0.2 3154
Greivis Vasquez -0.3 0.1 -0.2 9525
Devean George -1.2 0.9 -0.2 42726
David West -0.5 0.2 -0.2 66653
Willie Warren -0.3 0 -0.3 511
Paul McPherson 1 -1.3 -0.3 2272
Jason Smith -1.4 1.1 -0.3 14374
Markieff Morris -2 1.7 -0.3 4711
Cal Bowdler 1.1 -1.3 -0.3 3606
Mickael Gelabale -1.9 1.6 -0.3 6752
Olden Polynice -1.8 1.5 -0.3 6000
Arron Afflalo -0.3 0 -0.3 34274
DeMarcus Cousins -0.2 -0.1 -0.3 16852
Joel Przybilla -2.1 1.8 -0.3 42414
Lucious Harris 1.1 -1.4 -0.3 30384
James Posey -1.6 1.3 -0.3 79201
C.J. Watson -0.6 0.3 -0.3 25092
Emeka Okafor -2.3 2 -0.3 56427
Bonzi Wells 0.5 -0.8 -0.3 51383
Erick Dampier -2.8 2.5 -0.4 69030
Linas Kleiza -1.1 0.8 -0.4 31290
Bryon Russell 0.1 -0.4 -0.4 28691
Marco Belinelli 0.5 -0.8 -0.4 23626
Erick Strickland 0.1 -0.4 -0.4 19752
Jamaal Tinsley 0 -0.4 -0.4 50039
Charlie Ward -0.9 0.6 -0.4 20719
Damon Jones 2.6 -3 -0.4 46254
Chris Hunter 0.5 -0.9 -0.4 3250
Damion James -2.2 1.8 -0.4 2174
John Thomas 0 -0.4 -0.4 2341
Olumide Oyedeji -0.5 0.1 -0.4 2095
Keith Bogans 0.3 -0.7 -0.4 44687
Melvin Ely -0.4 0 -0.4 16446
Hakeem Olajuwon -1.6 1.2 -0.4 10787
Vladimir Stepania -2.9 2.5 -0.4 11340
Julyan Stone 0.2 -0.7 -0.4 721
Jordan Farmar -1.3 0.9 -0.4 31271
Kendrick Perkins -1.5 1 -0.5 46680
Daniel Ewing -1.4 1 -0.5 6305
Samuel Dalembert -1.7 1.2 -0.5 70479
Jose Calderon 1.9 -2.4 -0.5 52096
Carlos Boozer 0.7 -1.2 -0.5 78586
Gordan Giricek -0.2 -0.3 -0.5 33191
Shandon Anderson 0.2 -0.7 -0.5 35045
Desmon Farmer 0 -0.5 -0.5 325
Jackson Vroman 0.5 -1 -0.5 3259
Ben Gordon 1.2 -1.7 -0.5 67862
Michael Redd 3.6 -4.1 -0.5 75453
Al-Farouq Aminu -2.3 1.8 -0.5 11024
Matt Maloney -0.7 0.2 -0.5 5514
Michael Beasley -0.4 -0.1 -0.5 30014
Shelvin Mack -1.2 0.7 -0.5 2883
Wesley Matthews -0.4 -0.1 -0.5 26582
George Lynch -2.6 2 -0.6 27944
Wesley Johnson -0.8 0.2 -0.6 14125
Rick Fox 0.3 -0.9 -0.6 28909
Evan Eschmeyer -2.3 1.7 -0.6 6762
Brandon Hunter -0.2 -0.4 -0.6 2401
Lester Hudson -0.6 0 -0.6 2040
Billy Owens -0.8 0.3 -0.6 3117
Mahmoud Abdul-Rauf 0.1 -0.7 -0.6 1822
Shane Heal -0.5 -0.1 -0.6 251
Steve Blake 0.3 -0.9 -0.6 58521
DeMarre Carroll 0.3 -0.9 -0.6 4726
Eric Gordon 1.1 -1.7 -0.6 28392
Glen Rice 0.1 -0.7 -0.6 16255
Laron Profit 0.5 -1.1 -0.6 4977
Torraye Braggs -0.5 -0.2 -0.6 605
Mark Madsen -1.2 0.6 -0.6 19659
Stephane Lasme -0.7 0 -0.6 1063
Trajan Langdon -1.2 0.5 -0.7 5881
Wally Szczerbiak 1.8 -2.4 -0.7 66496
Quinton Ross -3.2 2.6 -0.7 31765
Mike Sweetney 0.2 -0.9 -0.7 13186
Jake Tsakalidis -3 2.3 -0.7 18545
Keyon Dooling -0.1 -0.5 -0.7 51975
Mike James 0.3 -1 -0.7 49710
Ruben Garces -0.4 -0.3 -0.7 309
Renaldo Major -0.5 -0.2 -0.7 123
Chris Richard -0.7 0 -0.7 3005
Leandro Barbosa 1.4 -2.1 -0.7 57517
Luis Flores -0.2 -0.5 -0.7 280
Mickael Pietrus -1.7 1 -0.7 45360
Ben Uzoh -1.5 0.8 -0.7 2927
Goran Dragic 0.3 -1 -0.7 19930
Matt Freije -2.1 1.4 -0.7 2063
Maurice Carter -0.6 -0.1 -0.7 381
Esteban Batista 0.1 -0.9 -0.7 2126
Chris Duhon -1.3 0.6 -0.7 56528
Darrell Armstrong -0.4 -0.3 -0.7 51393
Matt Barnes -0.5 -0.2 -0.7 47206
Donyell Marshall -0.3 -0.5 -0.7 55817
Donte Greene -1.6 0.9 -0.7 16966
Cheikh Samb -0.7 0 -0.8 445
Derrick Coleman -1.6 0.9 -0.8 19744
Sean Elliott -1.8 1.1 -0.8 4490
Corey Maggette 0.4 -1.2 -0.8 83966
Lavor Postell -1.2 0.5 -0.8 1659
Tom Hammonds -0.2 -0.5 -0.8 124
Louis Amundson -1.5 0.7 -0.8 14978
Thomas Gardner -1.5 0.8 -0.8 571
Walter Herrmann -1.7 1 -0.8 7508
Wilson Chandler -0.4 -0.4 -0.8 33366
Tony Delk 0.9 -1.7 -0.8 29658
Kawhi Leonard -0.3 -0.5 -0.8 5922
Zan Tabak -1.6 0.8 -0.8 2863
Desmond Ferguson -0.6 -0.2 -0.8 100
Vernon Macklin -0.4 -0.4 -0.8 542
Hassan Whiteside -0.8 0 -0.8 434
Jerome Dyson -1.5 0.7 -0.8 658
Chris Taft -0.2 -0.6 -0.8 546
Austin Croshere -0.8 0 -0.8 33500
Iman Shumpert -2.1 1.3 -0.8 6619
Vincent Yarbrough 0.3 -1.1 -0.8 5210
Kenny Anderson -1.5 0.6 -0.8 22418
Mike Wilks -0.5 -0.3 -0.9 8184
Adrian Griffin -0.5 -0.3 -0.9 22863
Rafer Alston -1 0.2 -0.9 71581
Rodney Rogers -1.2 0.3 -0.9 30669
Taurean Green -0.2 -0.7 -0.9 304
Obinna Ekezie -0.5 -0.4 -0.9 4323
Klay Thompson 0 -0.8 -0.9 6191
Nicolas Batum 1.7 -2.5 -0.9 24834
Larry Owens -1 0.1 -0.9 835
Grant Hill -1.5 0.6 -0.9 68200
Ramon Sessions 0.4 -1.3 -0.9 32079
Al Harrington 0.2 -1.1 -0.9 100848
Mehmet Okur 0.2 -1.1 -0.9 68962
Scott Williams -2.2 1.3 -0.9 13431
Monta Ellis -0.6 -0.3 -0.9 63315
Kevin Martin 1.9 -2.8 -0.9 58735
Marcin Gortat -2.6 1.6 -0.9 23384
Sundiata Gaines -0.3 -0.6 -0.9 4957
Leon Smith -0.4 -0.5 -0.9 401
Desmond Mason -0.1 -0.9 -0.9 68834
David Wingate -0.5 -0.4 -0.9 32
Marcus Landry -0.2 -0.8 -0.9 439
Mychel Thompson -0.8 -0.2 -1 342
Darington Hobson -0.7 -0.2 -1 147
Chris Jefferies -0.6 -0.4 -1 3295
Joe Alexander -0.2 -0.7 -1 2971
Renaldo Balkman -4.2 3.2 -1 12000
Chris Webber -0.5 -0.5 -1 59850
Andrew Bynum -3.7 2.8 -1 39286
Delonte West -1.6 0.6 -1 44770
Charlie Bell -1.6 0.6 -1 36295
Etdrick Bohannon -0.3 -0.7 -1 65
Louis Williams -0.1 -0.9 -1 38101
Keith Benson -0.5 -0.5 -1 31
Matt Geiger -1 0 -1 2136
Othello Hunter -0.8 -0.2 -1 495
Chris Herren 0.9 -1.9 -1 1559
Rudy Gay -1.6 0.6 -1 61459
Carldell Johnson -0.7 -0.3 -1 439
Jerome Jordan -0.3 -0.7 -1 442
Alex Acker -0.1 -0.9 -1 919
Felton Spencer -0.9 -0.2 -1 1329
Rick Brunson 1.1 -2.2 -1 12793
Luc Longley -1.7 0.7 -1 1054
Kirk Hinrich -1.2 0.2 -1 79775
Tyrone Hill -0.3 -0.8 -1 16903
Lonny Baxter -1.1 0.1 -1 6716
Harold Jamison 0.3 -1.4 -1.1 669
Jarron Collins -2.5 1.4 -1.1 31421
Speedy Claxton -1 -0.1 -1.1 27476
Ndudi Ebi -0.2 -0.8 -1.1 314
Desmond Penigar -0.7 -0.4 -1.1 259
Sam Mack -0.7 -0.4 -1.1 580
Jamie Feick -0.1 -1 -1.1 561
Antonis Fotsis -1 -0.1 -1.1 1210
Hiram Fuller -1 -0.1 -1.1 158
Jeff Foote -0.6 -0.5 -1.1 150
Jeff Adrien -0.8 -0.3 -1.1 1010
Damon Stoudamire 0.6 -1.6 -1.1 58588
Maurice Baker -0.7 -0.4 -1.1 66
Mark Jones 0 -1 -1.1 445
Mustafa Shakur -0.8 -0.2 -1.1 616
Nikola Vucevic -1.7 0.6 -1.1 3046
Armon Johnson -2.2 1.1 -1.1 1567
James Singleton -1 -0.1 -1.1 12281
Rodney Stuckey 0.3 -1.4 -1.1 36464
Eddie Basden -1.2 0 -1.1 537
Joe Crawford -0.8 -0.3 -1.1 83
Pervis Ellison -0.7 -0.4 -1.1 157
Guillermo Diaz -0.4 -0.7 -1.1 69
Kosta Perovic -1 -0.1 -1.1 159
James Lang -0.5 -0.7 -1.1 210
Evan Turner -2.4 1.3 -1.1 13303
Walt Williams -0.7 -0.4 -1.1 14359
Sam Perkins -1.4 0.3 -1.1 3630
Keith Langford -0.7 -0.5 -1.1 36
Dion Glover -0.5 -0.6 -1.1 21382
James Robinson -0.6 -0.5 -1.1 194
Nate Huffman -0.2 -0.9 -1.1 292
Tang Hamilton -1 -0.2 -1.1 354
Rajon Rondo -3.7 2.6 -1.1 54485
Derrick Williams -1.5 0.4 -1.1 5560
Elliot Perry -0.3 -0.8 -1.1 2148
Elden Campbell -2.5 1.3 -1.1 23990
Kyle Weaver -1.8 0.6 -1.1 5446
Donta Smith 1 -2.2 -1.2 2096
Vinny Del Negro 0 -1.1 -1.2 3500
Chris Dudley -1.7 0.5 -1.2 3503
John Starks 1.5 -2.6 -1.2 11217
Emanual Davis -1.1 0 -1.2 9017
Marcus Thornton -0.1 -1.1 -1.2 21261
Xavier Henry -1.7 0.6 -1.2 4737
Moochie Norris 0.3 -1.4 -1.2 24453
Rashad McCants -1 -0.2 -1.2 19129
Martynas Andriuskevicius -0.5 -0.7 -1.2 38
Udonis Haslem -2 0.8 -1.2 66939
Jerome Beasley -0.7 -0.5 -1.2 22
Pavel Podkolzin -0.8 -0.4 -1.2 93
Steven Hill -0.7 -0.5 -1.2 12
Troy Bell -0.7 -0.5 -1.2 145
Mike Harris -1 -0.2 -1.2 1032
Kevinn Pinkney -0.7 -0.5 -1.2 395
Ryan Reid -0.7 -0.5 -1.2 63
Chris Owens -0.5 -0.7 -1.2 23
