Best Finals series since 1985, according to BPM & minutes.
bpmG = (BPM+5.25)*mpg/48
It's per game averages, so no difference if it went 4 games or 7. Top 100 are ranked.
Code: Select all
year bpmG Player G tm BPM mpg rk
1985 9.7 Kareem Ab-Jabbar 6 LAL 7.9 35.5 73
1985 9.2 Magic Johnson 6 LAL 6.0 39.2 82
1985 8.6 Larry Bird 6 Bos 5.0 40.2 95
1985 6.9 Kevin McHale 6 Bos 3.0 40.0
1985 6.5 James Worthy 6 LAL 2.7 39.0
1986 13.7 Larry Bird 6 Bos 9.4 44.8 24
1986 7.9 Kevin McHale 6 Bos 4.2 40.2
1986 7.7 Hakeem Olajuwon 6 Hou 4.0 40.2
1986 6.6 Danny Ainge 6 Bos 3.7 35.5
year bpmG Player G tm BPM mpg rk
1987 15.3 Magic Johnson 6 LAL 13.4 39.3 8
1987 8.4 Dennis Johnson 6 Bos 4.7 40.7 100
1987 8.0 Larry Bird 6 Bos 3.8 42.3
1987 6.6 Michael Cooper 6 LAL 5.4 29.8
1987 6.1 James Worthy 6 LAL 2.1 39.7
1988 15.0 Magic Johnson 7 LAL 12.1 41.4 10
1988 8.8 Isiah Thomas 7 Det 6.0 37.4 88
1988 7.2 James Worthy 7 LAL 3.9 38.0
1988 6.9 Adrian Dantley 7 Det 3.9 36.4
year bpmG Player G tm BPM mpg rk
1989 10.0 Joe Dumars 4 Det 7.8 36.8 63
1989 7.3 Magic Johnson 3 LAL 8.8 25.0
1989 7.0 Michael Cooper 4 LAL 3.0 40.8
1989 6.9 James Worthy 4 LAL 2.5 42.5
1989 6.2 Isiah Thomas 4 Det 3.2 35.3
1990 12.2 Isiah Thomas 5 Det 10.0 38.4 34
1990 12.1 Clyde Drexler 5 Por 9.0 40.8 36
1990 10.1 Bill Laimbeer 5 Det 7.4 38.2 60
1990 8.5 Terry Porter 5 Por 4.7 41.2 96
year bpmG Player G tm BPM mpg rk
1991 19.5 Michael Jordan 5 Chi 16.0 44.0 1
1991 12.2 Magic Johnson 5 LAL 7.6 45.6 33
1991 10.2 Vlade Divac 5 LAL 6.5 41.6 58
1991 8.3 Scottie Pippen 5 Chi 3.9 43.6
1991 7.1 Horace Grant 5 Chi 3.3 39.6
1991 6.2 John Paxson 5 Chi 4.1 31.8
1992 13.9 Michael Jordan 6 Chi 10.5 42.3 21
1992 10.4 Clyde Drexler 6 Por 7.3 39.7 56
1992 9.8 Scottie Pippen 6 Chi 6.3 40.7 69
1992 8.9 Horace Grant 6 Chi 6.1 37.8 85
year bpmG Player G tm BPM mpg rk
1993 15.5 Michael Jordan 6 Chi 11.0 45.7 7
1993 12.0 Dan Majerle 6 Phx 7.0 46.8 37
1993 11.8 Charles Barkley 6 Phx 7.0 46.2 40
1993 6.4 Richard Dumas 6 Phx 6.3 26.7
1993 6.2 Scottie Pippen 6 Chi 1.5 44.3
1994 12.7 Hakeem Olajuwon 7 Hou 8.9 43.1 29
1994 11.0 Derek Harper 7 NYK 8.6 38.0 51
1994 6.9 John Starks 7 NYK 2.7 41.9
1994 6.4 Otis Thorpe 7 Hou 2.5 39.6
year bpmG Player G tm BPM mpg rk
1995 11.8 Robert Horry 4 Hou 6.9 46.8 39
1995 10.4 Anfernee Hardaway 4 Orl 6.4 43.0 55
1995 10.1 Shaquille O'Neal 4 Orl 5.5 45.0 59
1995 8.6 Hakeem Olajuwon 4 Hou 4.0 44.8 94
1995 8.3 Clyde Drexler 4 Hou 4.6 40.5
1995 8.3 Mario Elie 4 Hou 4.6 40.3
1995 6.2 Nick Anderson 4 Orl 2.1 40.3
1996 11.2 Shawn Kemp 6 Sea 8.1 40.3 47
1996 11.0 Michael Jordan 6 Chi 7.3 42.0 50
1996 10.0 Scottie Pippen 6 Chi 6.4 41.3 61
1996 9.8 Gary Payton 6 Sea 5.0 45.7 70
1996 6.5 Toni Kukoč 6 Chi 5.4 29.5
1996 6.1 Detlef Schrempf 6 Sea 2.1 39.7
year bpmG Player G tm BPM mpg rk
1997 14.9 Michael Jordan 6 Chi 11.5 42.8 12
1997 10.4 John Stockton 6 Uta 8.0 37.5 57
1997 9.6 Scottie Pippen 6 Chi 5.5 42.8 76
1997 9.4 Karl Malone 6 Uta 5.8 41.0 78
1998 13.0 Michael Jordan 6 Chi 9.7 41.7 27
1998 12.2 Karl Malone 6 Uta 9.2 40.5 35
1998 9.2 Scottie Pippen 6 Chi 5.9 39.7 81
1998 7.5 Toni Kukoč 6 Chi 4.5 37.0
1998 7.4 John Stockton 6 Uta 5.7 32.3
year bpmG Player G tm BPM mpg rk
1999 13.0 Tim Duncan 5 SAS 8.5 45.4 26
1999 9.9 Latrell Sprewell 5 NYK 5.5 44.2 65
1999 9.7 David Robinson 5 SAS 7.3 37.2 72
1999 7.1 Charlie Ward 5 NYK 6.5 29.2
1999 6.9 Allan Houston 5 NYK 2.2 44.4
2000 14.3 Shaquille O'Neal 6 LAL 9.8 45.5 18
2000 8.7 Reggie Miller 6 Ind 4.7 42.0 90
2000 6.6 Austin Croshere 6 Ind 7.8 24.2
year bpmG Player G tm BPM mpg rk
2001 12.3 Shaquille O'Neal 5 LAL 7.9 45.0 30
2001 10.7 Allen Iverson 5 Phl 5.5 47.8 53
2001 7.6 Dikembe Mutombo 5 Phl 3.5 41.6
2001 6.7 Robert Horry 5 LAL 7.5 25.4
2001 6.0 Kobe Bryant 5 LAL 0.9 46.8
2002 13.4 Shaquille O'Neal 4 LAL 10.2 41.5 25
2002 11.4 Jason Kidd 4 NJN 7.9 41.8 44
2002 9.9 Robert Horry 4 LAL 6.7 39.8 66
2002 8.2 Kobe Bryant 4 LAL 3.7 43.8
2002 6.4 Kerry Kittles 4 NJN 6.4 26.5
year bpmG Player G tm BPM mpg rk
2003 15.9 Tim Duncan 6 SAS 12.2 43.8 5
2003 9.1 Jason Kidd 6 NJN 4.6 44.2 83
2003 7.7 David Robinson 6 SAS 8.5 27.0
2003 6.8 Kerry Kittles 6 NJN 5.1 31.3
2004 12.3 Chauncey Billups 5 Det 10.0 38.8 31
2004 10.5 Shaquille O'Neal 5 LAL 6.6 42.6 54
2004 7.1 Tayshaun Prince 5 Det 3.3 39.6
2004 7.0 Ben Wallace 5 Det 2.9 41.0
2004 6.8 Rasheed Wallace 5 Det 5.5 30.2
2004 6.6 Kobe Bryant 5 LAL 1.6 46.4
year bpmG Player G tm BPM mpg rk
2005 11.0 Chauncey Billups 7 Det 8.0 40.0 49
2005 9.7 Manu Ginóbili 7 SAS 7.7 35.9 75
2005 8.7 Robert Horry 7 SAS 9.1 29.0 92
2005 8.5 Ben Wallace 7 Det 4.9 40.1 98
2005 8.1 Tim Duncan 7 SAS 4.3 40.9
2005 6.5 Rasheed Wallace 7 Det 4.3 32.4
2006 15.1 Dwyane Wade 6 Mia 11.4 43.5 9
2006 9.4 Jason Terry 6 Dal 6.0 40.0 79
2006 9.1 Dirk Nowitzki 6 Dal 4.7 43.7 84
year bpmG Player G tm BPM mpg rk
2007 8.9 Tim Duncan 4 SAS 6.2 37.3 86
2007 8.7 Tony Parker 4 SAS 5.8 38.0 89
2007 7.3 Daniel Gibson 4 Cle 4.7 35.0
2007 6.9 Manu Ginóbili 4 SAS 6.1 29.0
2007 6.1 LeBron James 4 Cle 1.6 42.5
2008 11.8 Ray Allen 6 Bos 8.6 40.8 41
2008 8.5 Kobe Bryant 6 LAL 4.3 42.8 97
2008 8.2 Paul Pierce 6 Bos 4.9 38.8
2008 6.2 Pau Gasol 6 LAL 2.5 38.7
2008 6.1 James Posey 6 Bos 6.4 25.2
2008 6.1 Kevin Garnett 6 Bos 2.4 38.0
year bpmG Player G tm BPM mpg rk
2009 14.7 Kobe Bryant 5 LAL 10.9 43.8 14
2009 11.3 Pau Gasol 5 LAL 7.5 42.4 45
2009 8.5 Dwight Howard 5 Orl 4.3 42.6 99
2009 8.3 Rashard Lewis 5 Orl 4.1 42.6
2009 6.8 Hedo Türkoğlu 5 Orl 2.7 41.0
2010 11.5 Kobe Bryant 7 LAL 8.1 41.3 43
2010 11.2 Pau Gasol 7 LAL 7.6 41.9 48
2010 8.0 Kevin Garnett 7 Bos 6.8 31.9
2010 6.5 Rajon Rondo 7 Bos 2.8 38.7
year bpmG Player G tm BPM mpg rk
2011 14.5 Dwyane Wade 6 Mia 12.7 38.8 16
2011 7.7 Jason Terry 6 Dal 6.1 32.5
2011 6.6 Dirk Nowitzki 6 Dal 2.6 40.3
2011 6.1 LeBron James 6 Mia 1.5 43.7
2011 6.1 Mario Chalmers 6 Mia 4.9 28.8
2011 6.0 Tyson Chandler 6 Dal 2.4 37.3
2012 12.2 LeBron James 5 Mia 8.1 44.0 32
2012 11.8 Kevin Durant 5 OKC 8.0 42.6 42
2012 8.2 Russell Westbrook 5 OKC 4.1 42.2
2012 7.7 Dwyane Wade 5 Mia 3.9 40.6
2012 7.7 Shane Battier 5 Mia 4.6 37.6
year bpmG Player G tm BPM mpg rk
2013 13.7 LeBron James 7 Mia 10.0 43.1 23
2013 9.3 Kawhi Leonard 7 SAS 7.1 36.3 80
2013 8.4 Danny Green 7 SAS 6.2 35.3
2013 7.4 Tim Duncan 7 SAS 4.6 36.3
2013 7.4 Dwyane Wade 7 Mia 4.4 36.6
2013 6.1 Chris Bosh 7 Mia 3.3 34.4
2014 13.8 LeBron James 5 Mia 12.2 38.0 22
2014 9.7 Kawhi Leonard 5 SAS 8.6 33.6 74
year bpmG Player G tm BPM mpg rk
2015 14.9 LeBron James 6 Cle 10.4 45.8 13
2015 9.9 Stephen Curry 6 GSW 5.9 42.5 67
2015 8.9 Andre Iguodala 6 GSW 6.3 36.8 87
2015 7.8 Draymond Green 6 GSW 4.9 36.8
2016 16.6 LeBron James 7 Cle 13.7 42.0 2
2016 9.8 Kyrie Irving 7 Cle 6.8 39.0 68
2016 6.2 Stephen Curry 7 GSW 3.2 35.1
2016 6.1 Andre Iguodala 7 GSW 3.3 34.0
year bpmG Player G tm BPM mpg rk
2017 16.0 Kevin Durant 5 GSW 14.0 39.8 4
2017 15.0 LeBron James 5 Cle 11.7 42.4 11
2017 11.2 Stephen Curry 5 GSW 9.1 37.6 46
2017 6.1 Kevin Love 5 Cle 3.9 32.0
2018 16.1 LeBron James 4 Cle 11.9 45.0 3
2018 14.1 Kevin Durant 4 GSW 11.2 41.3 20
2018 9.6 Draymond Green 4 GSW 5.9 41.3 77
2018 8.6 Stephen Curry 4 GSW 5.0 40.5 93
2018 6.7 Kevin Love 4 Cle 4.4 33.3
year bpmG Player G tm BPM mpg rk
2019 11.9 Kawhi Leonard 6 Tor 8.8 40.5 38
2019 10.0 Stephen Curry 6 GSW 6.3 41.7 62
2019 6.4 Pascal Siakam 6 Tor 2.4 40.2
2019 6.2 Draymond Green 6 GSW 1.9 41.3
2020 14.5 LeBron James 6 LAL 12.5 39.3 15
2020 14.3 Jimmy Butler 6 Mia 10.7 43.0 17
2020 10.8 Anthony Davis 6 LAL 8.3 38.3 52
year bpmG Player G tm BPM mpg rk
2021 15.6 Giannis A 6 Mil 13.6 39.8 6
2021 6.8 Jae Crowder 6 Phx 3.5 37.2
2021 6.4 Jrue Holiday 6 Mil 2.1 41.7
2021 6.1 Chris Paul 6 Phx 2.6 37.2
2021 6.1 Deandre Ayton 6 Phx 2.5 37.5
2022 12.8 Stephen Curry 6 GSW 11.1 37.5 28
2022 8.1 Al Horford 6 Bos 7.0 31.8
2022 6.8 Robert Williams 6 Bos 7.2 26.3
2022 6.1 Jayson Tatum 6 Bos 2.0 40.7
year bpmG Player G tm BPM mpg rk
2023 14.2 Nikola Jokić 5 Den 11.4 41.0 19
2023 8.4 Jimmy Butler 5 Mia 4.6 40.8
2023 7.0 Jamal Murray 5 Den 2.7 42.4
2023 6.3 Aaron Gordon 5 Den 3.2 35.8
2024 9.9 Luka Dončić 5 Dal 7.0 38.8 64
2024 6.7 Jayson Tatum 5 Bos 2.8 40.2
2024 6.5 Jrue Holiday 5 Bos 2.9 38.0
2024 6.2 Derrick White 5 Bos 2.9 36.8
2024 6.1 Al Horford 5 Bos 4.5 30.0
2025 9.7 Shai G-A 7 OKC 7.0 38.1 71
2025 8.7 Pascal Siakam 7 Ind 7.2 33.4 91
I was gonna list the top 100, but some years there was not a player for both teams; so I went to 150, and there was still one instance without a team showing anyone (Curry); so it's 180+ over 41 years, avg 4-5 per year.
65 of the top 100 Finals performances since 1985 are held by these repeaters:
Code: Select all
# NBA Finals alltime rank years
8 LeBron James 32,23,22,13,2,11,3,15 12-18, 20
6 Michael Jordan 1, 21, 7, 50, 12, 27 91-93,96-98
5 Shaquille O'Neal 59, 18, 50, 25, 54 95,00-02,04
5 Stephen Curry 67, 46, 93, 62, 28 15-19, 22
4 Magic Johnson 82, 8, 10, 33 * 85,87-88,91
4 Scottie Pippen 69, 61, 76, 81 92, 96-98
3 Kevin Durant 42, 4, 20 12, 17-18
3 Tim Duncan 26, 5, 86 99, 03, 07
3 Kobe Bryant 97, 14, 43 08-10
3 Robert Horry 39, 66, 92 95, 02, 05
# NBA Finals alltime rank years
3 Kawhi Leonard 80, 74, 38 13-14, 19
2 Dwyane Wade 9, 16 06, 11
2 Larry Bird 95, 24 * 85-86
2 Hakeem Olajuwon 29, 94 94, 95
2 Chauncey Billups 31, 49 04-05
2 Karl Malone 78, 33 97-98
2 Isiah Thomas 88, 34 88, 90
2 Clyde Drexler 36, 56 90, 92
2 Jason Kidd 44, 83 02-03
2 Pau Gasol 45, 48 09-10
* may have had more (probably) but not to be had in the search.
Best of the one-hit wonders (so far) :
Code: Select all
rk Finals tm year
6 Giannis A Mil 2021
17 Jimmy Butler Mia 2020
19 Nikola Jokić Den 2023
37 Dan Majerle Phx 1993
41 Ray Allen Bos 2008
47 Shawn Kemp Sea 1996