2023 Finals: Denver Nuggets - Miami Heat
Posted: Thu Jun 01, 2023 1:26 am
Miami players thru 3 rounds:
https://www.basketball-reference.com/pl ... anced.html
13 is shorthand for 'rounds 1 thru 3'. Same as T (total) for Nuggets:
Lifted from '2023 playoff misc." thread. Numbers may have shifted slightly since then.
Also: e480 or 484 are not different here.
Code: Select all
Jimmy Butler Bam Adebayo
rd PER WS/48 BPM e484 rd PER WS/48 BPM e484
1 33.5 .295 10.2 3.26 1 16.2 .041 -2.2 1.53
2 23.2 .219 7.1 2.14 2 16.9 .134 0.2 1.49
3 22.6 .164 5.2 2.29 3 14.3 .078 -1.1 1.23
13 25.8 .217 7.2 2.51 13 15.7 .089 -0.9 1.39
Caleb Martin Gabe Vincent
rd PER WS/48 BPM e484 rd PER WS/48 BPM e484
1 17.1 .192 2.8 1.01 1 10.0 .014 -2.7 .32
2 12.6 .121 0.3 .74 2 8.0 .025 -2.7 .55
3 20.8 .210 6.7 1.59 3 14.0 .133 0.6 .69
13 17.4 .178 3.8 1.19 13 10.9 .064 -1.4 .55
Max Strus Kyle Lowry
rd PER WS/48 BPM e484 rd PER WS/48 BPM e484
1 7.2 .061 -3.4 -.32 1 9.7 .022 -3.1 .23
2 15.3 .157 3.4 1.15 2 19.4 .210 8.3 1.64
3 9.2 .084 -2.8 .22 3 8.9 .016 -2.8 .37
13 10.7 .102 -0.9 .38 13 13.1 .092 1.4 .82
Duncan Robinson Kevin Love
rd PER WS/48 BPM e484 rd PER WS/48 BPM e484
1 16.4 .152 4.0 .95 1 18.4 .203 5.5 1.56
2 4.5 -.055 -5.6 .04 2 8.6 .055 -2.2 .85
3 20.7 .203 7.2 1.31 3 13.8 .084 -1.8 1.29
13 14.7 .113 2.5 .83 13 13.4 .117 0.8 1.21
Cody Zeller Haywood Highsmith
rd PER WS/48 BPM e484 rd PER WS/48 BPM e484
1 13.6 .115 -0.2 .82 1 18.4 .207 5.3 .96
2 2.8 -.032 -9.6 .04 2 15.3 .196 1.4 .75
3 10.4 .049 -6.6 .29 3 14.8 .179 5.9 .21
13 8.4 .036 -6.1 .33 13 15.9 .192 4.3 .58
Miami Heat
rd PER WS/48 BPM e484
1 16.6 .125 1.33 1.14
2 14.2 .119 1.28 1.13
3 15.7 .124 1.46 1.12
13 15.5 .122 1.36 1.13
13 is shorthand for 'rounds 1 thru 3'. Same as T (total) for Nuggets:
Code: Select all
Jamal Murray Nikola Jokić
rd PER WS/48 BPM e480 rd PER WS/48 BPM e480
1 22.0 .188 5.3 2.28 1 28.1 .275 11.5 3.21
2 20.4 .151 3.1 1.69 2 37.3 .365 16.5 3.65
3 27.9 .257 9.1 2.27 3 27.6 .248 11.2 2.79
T 23.0 .193 5.5 2.04 T 31.6 .303 13.4 3.27
Aaron Gordon Michael Porter Jr.
1 15.2 .184 -0.9 .96 1 16.6 .182 2.9 1.55
2 11.9 .101 -1.8 .54 2 14.6 .138 0.7 1.04
3 12.6 .082 -1.0 .42 3 13.9 .104 0.8 1.00
T 13.1 .121 -1.3 .63 T 15.1 .144 1.5 1.21
Kentavious Caldwell-Pope Bruce Brown
rd PER WS/48 BPM e480 rd PER WS/48 BPM e480
1 8.8 .070 -2.5 .16 1 14.7 .125 1.1 .73
2 14.6 .183 3.3 .62 2 18.1 .182 2.4 1.03
3 12.7 .095 -0.4 .39 3 15.4 .166 0.4 .64
T 12.2 .122 0.4 .41 T 16.2 .158 1.4 .82
Jeff Green Christian Braun
1 3.1 -.002 -6.0 -.62 1 10.6 .129 -0.5 -.07
2 7.6 .098 -4.1 -.04 2 5.3 .021 -5.5 -.16
3 3.9 .028 -6.0 -.49 3 -7.3 -.163 -15.7 -.76
T 4.9 .041 -5.3 -.38 T 5.8 .040 -4.8 -.20
Denver Nuggets
rd PER WS/48 BPM e480
1 16.0 .151 2.08 1.24
2 17.8 .168 2.90 1.25
3 17.3 .147 2.69 1.17
T 17.1 .155 2.55 1.22
Also: e480 or 484 are not different here.