Page 1 of 1

Center minutes and proficiencies

Posted: Thu Dec 19, 2024 1:06 am
by Mike G
There are teams with no very good centers, and there are a few with 2 good ones: For Dallas, Gafford goes out, Lively comes in, nothing is lost. Atlanta has Capela and Okongwu splitting the job 50/50.
But for most teams, it's a star center or a committee.

Code: Select all

center  %cMin   BPM   bpmW     center  %cMin   BPM   bpmW
. Dal    1.00   3.29  4.09     . Atl    1.00  -0.06  2.55
Gafford   .41   4.5   1.90      Capela   .48  -0.1   1.22
Lively    .40   3.6   1.69      Okongwu  .46  -0.3   1.12
Powell    .12   2.0    .42      Nance    .05   5.5    .25

. Den    1.00   6.96  5.43     . Bos    1.00   1.57  3.29
Jokic     .67  12.9   5.42      Queta    .29  -0.9    .61
Saric     .12  -7.2   -.10      Kornet   .27   3.8   1.19
Jordan    .10  -2.7    .12      Horford  .26   2.0    .90
. GSW    1.00   1.12  2.93     Porzingis .13   4.2    .61
J-Davis   .33   2.2   1.14     . Brk    1.00  -0.40  2.32
Looney    .32   1.0    .91      Claxton  .40   1.4   1.28
Kuminga   .14  -1.3    .26      JWilson  .16  -3.4    .14
Anderson  .11   1.7    .36     CJohnson  .14   3.9    .60
. Hou    1.00   4.02  4.45      Clowney  .12  -4.4    .05
Sengun    .64   6.8   3.71      Watford  .10  -4.6    .03
Landale   .12  -0.7    .27     . Cha    1.00  -1.43  1.84
Adams     .12  -2.9    .13      Diabate  .36  -2.8    .43
. LAC    1.00   0.35  2.78     Richards  .22  -0.4    .50
Zubac     .67   0.8   2.00      Bridges  .13   0.5    .35
Bamba     .12  -1.0    .26      Gibson   .12  -4.2    .06
KJones    .11   0.1    .30     . Chi    1.00   2.33  3.75
. LAL    1.00   3.15  4.02      Vucevic  .64   4.0   2.91
ADavis    .68   5.8   3.57      JSmith   .28  -0.1    .73
Hayes     .15  -1.5    .27      Liddell  .02   0.6    .07
Koloko    .13  -4.3    .06     . Cle    1.00   2.63  3.99
. Mem    1.00   3.04  4.10      JAllen   .63   3.4   2.74
Jackson   .38   3.7   1.69      Mobley   .29   3.3   1.24
Huff      .30   3.7   1.33     Thompson  .06  -8.2   -.09
Edey      .24   1.2    .75     . Det    1.00  -0.10  2.58
. Min    1.00   0.64  2.72      Duren    .44  -0.1   1.14
Gobert    .71   0.7   1.95      Stewart  .44  -0.2   1.10
Reid      .25   0.8    .69      Reed     .10   1.1    .31
Garza     .03  -2.8    .03     . Ind    1.00  -0.98  2.12
. NOP    1.00  -3.47   .88      Turner   .60  -2.2    .92
Missi     .52  -2.5    .70      Toppin   .23   2.3    .86
Theis     .21  -4.2    .11     IJackson  .06   0.2    .17
Jemison   .12  -6.3   -.06     . Mia    1.00   1.01  2.79
R-Earl    .10  -3.0    .11      Adebayo  .72   1.6   2.20
. OKC    1.00   1.88  3.27      Bryant   .10   0.0    .23
Hart'n    .25   2.2    .86      Love     .09   1.9    .30
Holmgren  .22   5.7   1.11     . Mil    1.00   2.28  3.46
Dort      .16   0.9    .45      Lopez    .68   0.2   1.70
Dieng     .15  -1.6    .24      Giannis  .25   9.1   1.64
KWilliams .12   3.9    .52      Portis   .04  -0.6    .09

center  %cMin   BPM   bpmW     center  %cMin   BPM   bpmW
. Phx    1.00  -2.32  1.35     . NYK    1.00   2.13  3.51
Nurkic    .37  -4.3    .16      Towns    .66   4.9   3.19
Plumlee   .34  -1.6    .57      Sims     .22  -2.6    .27
Ighodaro  .17  -2.3    .23     Hukporti  .08  -5.3    .00
. Por    1.00  -1.23  1.92     . Orl    1.00   2.72  3.98
Ayton     .41  -2.4    .56      Bitadze  .41   2.2   1.54
Clingan   .26  -1.3    .49      MWagner  .40   4.4   1.92
RWilliams .11   7.4    .66      WCarter  .15   0.0    .39
Camara    .10  -2.1    .15     . Phl    1.00  -1.71  1.57
. Sac    1.00   3.61  4.43     Yabusele  .37  -0.8    .74
Sabonis   .68   6.3   3.93     Drummond  .37  -2.7    .42
Lyles     .12  -2.3    .18      Embiid   .15   0.7    .40
Len       .11  -0.1    .27     . Tor    1.00   0.44  2.84
. SAS    1.00   3.23  4.03      Poeltl   .64   0.8   1.93
Wemby     .54   6.2   2.96      Mogbo    .20  -0.3    .49
Collins   .27   0.1    .70     Fernando  .11  -0.2    .28
Bassey    .15  -1.5    .27     . Was    1.00  -1.43  1.68
. Uta    1.00   0.33  2.54      Sarr     .46  -3.9    .27
Kessler   .46   2.0   1.53   Valanciunas .41   1.5   1.22
Fil'ski   .21  -1.9    .32      Bagley   .11  -1.6    .17
Eubanks   .18  -0.9    .36               
%cMin = fraction of center minutes for the team, to date. I've listed the top 3 from each team and any others with 10% of team C minutes.
https://www.basketball-reference.com/te ... _pbp_stats

If it looks like the Western Conference has most of the good centers, this seems to be so. The 7 best center-proficient teams are in the West. Aggregate BPM and BPM-Wins are shown.

Code: Select all

west   BPM   bpmW      east   BPM   bpmW
Den   6.96   5.43      Cle   2.63   3.99
Hou   4.02   4.45      Orl   2.72   3.98
Sac   3.61   4.43      Chi   2.33   3.75
Mem   3.04   4.10      NYK   2.13   3.51
Dal   3.29   4.09      Mil   2.28   3.46
SAS   3.23   4.03      Bos   1.57   3.29
LAL   3.15   4.02      Tor   0.44   2.84
OKC   1.88   3.27      Mia   1.01   2.79
GSW   1.12   2.93      Det  -0.10   2.58
LAC   0.35   2.78      Atl  -0.06   2.55
Min   0.64   2.72      Brk  -0.40   2.32
Uta   0.33   2.54      Ind  -0.98   2.12
Por  -1.23   1.92      Cha  -1.43   1.84
Phx  -2.32   1.35      Was  -1.43   1.68
NOP  -3.47    .88      Phl  -1.71   1.57
avg   1.64   3.26      avg    .60   2.82
Teams avg about 26 games played, or about 13 wins per team. That's about 2.6 wins per position.

Re: Center minutes and proficiencies

Posted: Thu Dec 19, 2024 10:38 pm
by Crow
5 shared jobs that have 2 strong, on first pass.

Sharing is a concept. 1 strong can do a lot. 2nd's first job is not hurt much. Actually help is a nice bonus and not common.

Re: Center minutes and proficiencies

Posted: Mon Feb 24, 2025 3:05 pm
by Crow
An update on the importance of good centers could be useful, now or in a month and again after playoffs.

Re: Center minutes and proficiencies

Posted: Tue Feb 25, 2025 6:47 am
by Crow

Re: Center minutes and proficiencies

Posted: Fri Jul 04, 2025 12:40 am
by Crow
Both Thunder and Pacers started low here in December. One or both probably improved but wonder how much. TWolves also low early. Knicks pretty high.