2025 All-Star teams
Posted: Fri Jan 31, 2025 2:47 am
Using BPM, WS, and PER to rank players in each conference, after converting to 'wins' and averaging them, weighted in that order.
After averaging, they are multiplied by 82/(team games)
In the West: Starters, Subs, and others (snubs?)Sabonis was the biggest snub last year and again. Otherwise the West mostly included their best players.
So why did I list the next 20? Well, any of these guys, under the right circumstances, might have made allstar in the East.
Jaylen Brown may be the most persistently over-rated player of this era.
Sabonis might have been starting C in the east?
After averaging, they are multiplied by 82/(team games)
In the West: Starters, Subs, and others (snubs?)
Code: Select all
xyz82 western tm min PER WS/48 BPM perW WS bpmW
13.39 Nikola Jokić Den 1490 32.9 .321 14.0 9.9 9.8 9.9
13.06 Shai G-A OKC 1552 30.9 .312 11.7 9.5 9.9 9.2
7.24 LeBron James LAL 1462 22.6 .133 5.1 5.9 4.0 5.5
5.84 Stephen Curry GSW 1205 20.4 .147 5.5 4.2 3.6 4.7
5.75 Kevin Durant Phx 1302 22.3 .127 3.7 5.1 3.4 4.3
xyz82 west subs tm min PER WS/48 BPM perW WS bpmW
8.53 Anthony Davis LAL 1440 27.4 .205 5.6 7.5 6.0 5.6
7.64 Alperen Şengün Hou 1442 22.3 .185 5.3 5.7 5.4 5.5
7.22 V. Wembanyama SAS 1295 24.4 .128 6.8 5.8 3.4 5.6
6.87 Jalen Williams OKC 1476 19.8 .162 4.0 4.9 4.9 5.0
6.66 Anthony Edwards Min 1725 18.6 .114 3.0 5.2 4.0 5.3
6.22 James Harden LAC 1485 19.1 .127 3.8 4.6 3.8 4.9
5.94 Jaren Jackson Mem 1329 21.2 .168 3.2 4.9 4.6 4.2
xyz82 west snubs tm min PER WS/48 BPM perW WS bpmW
9.32 Domantas Sabonis Sac 1598 24.1 .227 6.2 7.0 7.4 6.6
6.46 Ivica Zubac LAC 1431 21.3 .196 2.5 5.3 5.7 4.2
6.01 Amen Thompson Hou 1316 18.7 .178 3.4 4.0 4.8 4.2
5.74 Kyrie Irving Dal 1364 19.8 .146 3.5 4.5 4.1 4.4
5.71 Norman Powell LAC 1294 19.7 .161 3.5 4.2 4.3 4.2
5.67 Devin Booker Phx 1515 20.2 .133 1.3 5.2 4.1 3.8
5.64 Rudy Gobert Min 1554 15.9 .175 .7 3.6 5.6 3.6
5.51 De'Aaron Fox Sac 1633 19.0 .111 1.1 5.1 3.7 4.0
5.46 Daniel Gafford Dal 980 25.7 .256 4.4 4.7 5.1 3.5
5.45 Fred VanVleet Hou 1543 13.9 .134 1.7 2.8 4.2 4.1
xyz82 western tm min PER WS/48 BPM perW WS bpmW
5.29 Julius Randle Min 1553 17.4 .131 .9 4.2 4.2 3.7
4.89 Chris Paul SAS 1280 15.8 .147 1.4 2.9 3.8 3.3
4.89 Desmond Bane Mem 1135 18.1 .158 3.5 3.3 3.7 3.7
4.77 Michael Porter Den 1554 16.3 .121 .1 3.8 3.8 3.3
4.72 Jalen Green Hou 1510 15.4 .103 .8 3.3 3.2 3.5
4.66 Walker Kessler Uta 1041 21.2 .174 2.3 3.8 3.7 3.0
4.50 Christian Braun Den 1489 15.1 .135 -.3 3.1 4.1 3.0
4.45 Naz Reid Min 1165 16.8 .142 2.3 3.0 3.4 3.3
4.39 Luka Dončić Dal 785 24.6 .182 7.0 3.6 2.9 3.4
4.39 DeMar DeRozan Sac 1508 17.1 .118 -.6 3.9 3.6 2.9
So why did I list the next 20? Well, any of these guys, under the right circumstances, might have made allstar in the East.
Code: Select all
xyz2 eastern tm min PER WS/48 BPM perW WS bpmW
9.33 Giannis A Mil 1360 30.1 .222 8.1 8.1 6.2 6.4
8.37 Karl-A Towns NYK 1485 25.8 .238 5.2 7.2 7.2 5.6
8.23 Jayson Tatum Bos 1633 21.9 .179 5.4 6.3 6.0 6.3
7.83 Jalen Brunson NYK 1653 22.6 .200 3.4 6.6 6.7 5.3
6.39 Donovan Mitchell Cle 1413 21.2 .162 3.6 5.2 4.7 4.6
xyz2 east subs tm min PER WS/48 BPM perW WS bpmW
7.06 Damian Lillard Mil 1383 22.0 .191 4.0 5.3 5.4 4.7
6.95 Darius Garland Cle 1366 22.2 .202 4.4 5.3 5.6 4.8
6.94 Tyler Herro Mia 1597 19.8 .140 3.5 5.3 4.6 5.2
6.54 Pascal Siakam Ind 1523 20.3 .163 2.5 5.2 5.1 4.4
6.16 Evan Mobley Cle 1235 22.4 .201 4.0 4.9 5.1 4.2
5.60 Cade Cunningham Det 1531 19.4 .090 2.8 4.9 2.8 4.6
4.36 Jaylen Brown Bos 1455 17.9 .113 .0 4.1 3.4 3.0
xyz2 east snubs tm min PER WS/48 BPM perW WS bpmW
7.85 Josh Hart NYK 1764 17.8 .183 3.7 4.9 6.6 5.8
7.38 T Haliburton Ind 1540 20.1 .171 4.2 5.2 5.4 5.3
7.16 Jarrett Allen Cle 1362 22.2 .242 3.8 5.3 6.7 4.5
6.48 Nikola Vučević Chi 1513 21.3 .165 2.9 5.6 5.1 4.6
6.12 Tyrese Maxey Phl 1477 20.6 .120 3.2 5.2 3.6 4.6
5.98 Payton Pritchard Bos 1333 17.8 .191 3.6 3.7 5.2 4.3
5.73 Derrick White Bos 1519 15.8 .143 2.6 3.5 4.4 4.5
4.92 Bam Adebayo Mia 1521 17.3 .111 .6 4.1 3.4 3.5
4.91 LaMelo Ball Cha 1031 21.3 .112 4.9 3.8 2.4 3.8
4.89 Jakob Poeltl Tor 1309 19.5 .147 1.3 4.2 3.9 3.3
xyz2 eastern tm min PER WS/48 BPM perW WS bpmW
4.78 OG Anunoby NYK 1761 14.3 .109 -.3 3.4 3.9 3.5
4.71 Zach LaVine Chi 1432 18.6 .102 1.4 4.3 3.0 3.6
4.60 Franz Wagner Orl 923 22.4 .163 5.6 3.7 3.1 3.6
4.58 Cameron Johnson Brk 1131 18.4 .137 3.4 3.3 3.2 3.6
4.50 Trae Young Atl 1550 17.4 .090 .2 4.2 2.8 3.3
4.45 Jalen Duren Det 1122 19.4 .180 1.2 3.6 4.1 2.8
4.45 Brook Lopez Mil 1455 13.6 .110 .4 2.5 3.3 3.2
4.39 Mikal Bridges NYK 1842 13.7 .086 -.8 3.2 3.2 3.4
Sabonis might have been starting C in the east?