Page 1 of 1

BPM Regular Season to Playoffs

Posted: Thu Apr 10, 2025 4:19 pm
by Mike G
Here's a data dump. Players from various 'leaders' lists at b-r.com
Some inconsistent formatting. Columns are this year's minutes per team game; career regular-season BPM; career playoff minutes, BPM, and VORP; and PO VORP above or below what player would have at regular season BPM-minutes.

Code: Select all

tm     BPM    2025   mpg  rsBPM    min  poBPM  poVORP poV+
Atl   Trae Young      34   2.58   1019   3.10   1.31   .13
Atl   Clint Capela    15   1.63   2067   2.45   2.33   .43
Bos   Jayson Tatum    33   3.76   4403   4.18   6.86   .47
Bos   Derrick White   32   2.20   2063   2.84   2.53   .33
Bos   Jaylen Brown    27   0.31   4122   1.27   3.4   1.00
Bos   Jrue Holiday    23   1.61   3371   2.76   4.06   .98
Bos   Al Horford      21   2.88   6295   3.49   8.73   .97
Bos   Kr. Porziņģis   15   2.64    492   2.90   0.6    .03
Brk  Cameron Johnson  24   1.60    915   2.80   1.11   .28
Brk  D'Angelo Russell 19   0.65   1002  -2.40  -0.1   -.77
Cha   Seth Curry      13  -0.50   1070   1.80   1.06   .62
Cha   Taj Gibson       4  -0.87   1581   0.00    .8    .35
Chi   Nikola Vučević  28   2.08    516   3.50   0.72   .18
Cle   Jarrett Allen   29   2.37    560   3.40   0.76   .15
Cle  Donovan Mitchell 28   3.46   2032   4.68   3.42   .63
Cle   Max Strus       15  -0.40   1611  -0.99   0.4   -.24
Cle  Tristan Thompson  4  -1.70   2616  -0.39   1.08   .86
Dal Spencer Dinwiddie 26  -0.09    866   0.00   0.4    .02
Dal   Klay Thompson   25   0.48   5830   0.41   3.53  -.10
Dal   Kyrie Irving    24   4.46   3595   3.62   5.12  -.76
Dal   Anthony Davis   21   5.93   2259   6.88   5.09   .54
Dal   Daniel Gafford  15   1.90    562   3.40   0.77   .21
Den   Michael Porter  32   0.70   1880   0.16   1.01  -.26
Den   Nikola Jokić    31  10.25   3038  10.80   9.78   .42
Den   Jamal Murray    31   0.93   2522   3.58   3.55  1.69
Den Russell Westbrook 26   3.65   4474   4.35   7.15   .79
Den   Aaron Gordon    17   0.34   1781   0.60   1.17   .12
Den   DeAndre Jordan   9   1.14   1837   2.03   1.87   .41
Det   Tobias Harris   29   0.95   2262   1.64   2.08   .39
Det   Tim Hardaway    26  -1.19    931  -3.50  -0.4   -.54
Det  Dennis Schroeder 26  -1.50   1690  -0.40   0.7    .47
GSW   Stephen Curry   27   6.45   5492   7.00  12.49   .76
GSW   Draymond Green  23   2.37   5447   4.26   8.59  2.60
GSW   Buddy Hield     23   0.28     51  -1.30    0    -.02
GSW   Jimmy Butler    20   4.94   4511   5.71   8.82   .88
GSW   Kevon Looney    14   0.40   1592   1.56   1.44   .47
Hou   Fred VanVleet   26   2.37   1305   1.70   1.24  -.22
Hou   Steven Adams    10   0.51   1724   0.83   1.25   .14
Hou   Jeff Green       5  -1.40   2580  -1.36   0.4    .03
Ind   Pascal Siakam   32   1.94   2361   1.54   2.13  -.24
Ind Tyrese Haliburton 31   4.80    522   6.20   1.07   .18
Ind   Myles Turner    27   0.78   1348  -0.10   0.7   -.30
LAC   James Harden    34   6.32   5992   6.28  12.47  -.06
LAC   Norman Powell   23   0.10   1674   0.01   0.84  -.04
LAC   Nicolas Batum   17   1.49   1982   1.62   1.8    .07
LAC Bogdan Bogdanović 16   0.20    862   1.50   0.76   .28
LAC   Ben Simmons     14   3.00   1192   3.40   1.63   .12
LAC   Kawhi Leonard   13   6.47   4929   8.13  12.58  2.07
LAC   Patty Mills      4  -0.16   1571   1.04   1.19   .48
LAL   Austin Reaves   31   0.40    753   2.50   0.86   .40
LAL   LeBron James    30   8.53  11858  10.05  36.05  4.55
LAL   Dorian F-Smith  21  -1.07   1251   0.40   0.77   .46
LAL   Luka Dončić     21   7.60   1948   8.69   5.27   .54
Mem   Desmond Bane    27   2.30    758   2.70   0.9    .08
Mem   Ja Morant       18   2.70    728   6.30   1.53   .66
Mia   Tyler Herro     34   0.60   1384  -0.70   0.5   -.45
Mia   Bam Adebayo     33   2.49   2556   1.51   2.25  -.63
Mia   Andrew Wiggins  24  -1.36   1373  -0.10   0.7    .44
Mia  Duncan Robinson  22  -1.00   1337   1.10   1.04   .71
Mia   Terry Rozier    21   0.22   1234   2.50   1.39   .71
Mia   Kyle Anderson   11   1.76   1095   2.80   1.3    .29
Mia   Alec Burks      10  -0.51    527   3.40   0.73   .52
Mia   Kevin Love       3   3.23   2349   1.54   2.12 -1.00
Mia  Josh Richardson   2  -0.63    755  -0.80   0.2   -.03
Mil   Brook Lopez     31   1.30   2644   2.20   2.76   .60
Mil   Giannis A       28   6.66   2854   8.16   7.32  1.08
Mil   Damian Lillard  28   4.60   2614   4.52   4.18  -.05
Mil   Bobby Portis    15  -0.40   1079  -0.30   0.5    .03
Mil  Pat Connaughton   7  -0.50   1662   1.68   1.53   .91
Min  Anthony Edwards  35   1.50   1075   6.70   2.37  1.41
Min   Rudy Gobert     29   3.27   2313   2.04   2.37  -.72
Min   Julius Randle   27   0.98    510  -1.80    0    -.36
Min   Mike Conley     21   2.43   3265   3.18   4.27   .62
NOP   CJ McCollum     24   1.22   2380   0.41   1.42  -.49
NOP   Kelly Olynyk    11   0.88    835   1.10   0.7    .05
NOP   Brandon Ingram   8   0.10    381   2.00   0.4    .18
NYK   Mikal Bridges   38   0.67   1364   1.60   1.23   .32
NYK   Josh Hart       36   0.45    901   0.20   0.5   -.06
NYK   OG Anunoby      34   0.20   1172   0.80   0.82   .18
NYK   Karl-A Towns    31   4.37   1094   0.90   0.81  -.96
NYK   Jalen Brunson   28   2.30   1704   3.67   2.44   .59
NYK   Delon Wright     8   2.00    645   3.80   0.95   .29
NYK   P.J. Tucker      0  -0.97   3175   0.76   2.23  1.39
OKC   Shai G-A        33   5.51    851   5.50   1.61   .00
Orl   Kentavious C-P  29  -0.94   2006  -0.53   0.75   .21
Orl   Gary Harris      8  -1.38   1178  -1.30   0.2    .02
Orl   Cory Joseph      7  -1.14   1193   0.60   0.79   .52
Phl   Tyrese Maxey    26   1.30   1331   2.30   1.46   .34
Phl   Paul George     18   3.73   4444   3.52   6.24  -.23
Phl   Caleb Martin    15  -1.50   1079   0.90   0.79   .65
Phl   Eric Gordon     10  -0.77   2137  -0.28   0.94   .26
Phl   Andre Drummond  10   1.03    423  -2.40    0    -.37
Phl   Kyle Lowry       8   2.68   4466   1.86   4.34  -.92
Phl   Joel Embiid      8   6.90   2083   4.10   3.21 -1.47
Phl   Reggie Jackson   5  -0.64   2081   1.15   1.64   .94
Phx   Devin Booker    34   1.05   1880   3.21   2.49  1.02
Phx   Kevin Durant    30   6.42   6893   6.68  15.08   .46
Phx   Royce O'Neale   22   0.21   1459  -0.20   0.7   -.15
Phx   Bradley Beal    20   1.49   1946   2.54   2.25   .52
Phx   Mason Plumlee   16   1.18   1050   0.00   0.5   -.31
Por   Jerami Grant    20  -0.46   1073  -1.40   0.2   -.25
Por   Deandre Ayton   16   0.80   1517   1.78   1.46   .38
Sac   DeMar DeRozan   34   0.86   2368  -0.01   1.2   -.52
Sac   Zach LaVine     31   0.61    153   1.80   0.1    .05
Sac  Domantas Sabonis 29   3.36    511   0.80   0.4   -.33
Sac Jonas Valančiūnas 19   0.96   1528   1.85   1.46   .34
Sac   Jae Crowder      1   0.14   3282   0.34   1.93   .17
SAS   De'Aaron Fox    29   0.84    270   5.00   0.5    .28
SAS   Chris Paul      28   6.62   5442   6.60  11.86  -.02
SAS  Harrison Barnes  27  -0.88   2237  -0.52   0.83   .20
Uta  Jordan Clarkson  13  -0.93    954  -2.30  -0.1   -.33
Was  Khris Middleton  11   0.75   3005   1.74   2.84   .75
Was   Marcus Smart     9  -0.37   3572   0.36   2.11   .66
Was   Malcolm Brogdon  7   1.30   1201  -1.40   0.2   -.82
Top 20 in that last category -- extra playoff VORP due to PO>RS

Code: Select all

VORP+   player         tm    RS     min    PO    VORP
4.55  LeBron James    LAL   8.53  11858  10.05  36.05
2.60  Draymond Green  GSW   2.37   5447   4.26   8.59
2.07  Kawhi Leonard   LAC   6.47   4929   8.13  12.58
1.69  Jamal Murray    Den   0.93   2522   3.58   3.55
1.41  Anthony Edwards Min   1.50   1075   6.70   2.37

1.39  P.J. Tucker     NYK  -0.97   3175   0.76   2.23
1.08  Giannis A       Mil   6.66   2854   8.16   7.32
1.02  Devin Booker    Phx   1.05   1880   3.21   2.49
1.00  Jaylen Brown    Bos   0.31   4122   1.27   3.4
.98   Jrue Holiday    Bos   1.61   3371   2.76   4.06

VORP+   player         tm    RS     min    PO    VORP
.97   Al Horford      Bos   2.88   6295   3.49   8.73
.94   Reggie Jackson  Phl  -0.64   2081   1.15   1.64
.91   Pat Connaughton Mil  -0.50   1662   1.68   1.53
.88   Jimmy Butler    GSW   4.94   4511   5.71   8.82
.86  Tristan Thompson Cle  -1.70   2616  -0.39   1.08

.79 Russell Westbrook Den   3.65   4474   4.35   7.15
.76   Stephen Curry   GSW   6.45   5492   7.00  12.49
.75  Khris Middleton  Was   0.75   3005   1.74   2.84
.71   Terry Rozier    Mia   0.22   1234   2.50   1.39
.71  Duncan Robinson  Mia  -1.00   1337   1.10   1.04
This list may not be comprehensive, if there are playoff overachievers who are not among the 'active' top 100 in season or playoff minutes, BPM, or VORP.

Code: Select all

VORP+   player          tm    RS     min     PO    VORP
-1.47  Joel Embiid     Phl   6.90   2083    4.10   3.21
-1.00  Kevin Love      Mia   3.23   2349    1.54   2.12
-.96   Karl-A Towns    NYK   4.37   1094    0.90   0.81
-.92   Kyle Lowry      Phl   2.68   4466    1.86   4.34
-.82  Malcolm Brogdon  Was   1.30   1201   -1.40   0.2

-.77  D'Angelo Russell Brk   0.65   1002   -2.40  -0.1
-.76   Kyrie Irving    Dal   4.46   3595    3.62   5.12
-.72   Rudy Gobert     Min   3.27   2313    2.04   2.37
-.63   Bam Adebayo     Mia   2.49   2556    1.51   2.25
-.54   Tim Hardaway    Det  -1.19    931   -3.50  -0.4
-.52   DeMar DeRozan   Sac   0.86   2368   -0.01   1.2