Page 1 of 1

2026 Playoffs, West rd 1

Posted: Sun Apr 19, 2026 6:06 pm
by Mike G
Nuggets 1 - 0 T'Wolves
116 - 105
Pythagorean Wins .79 - .21, eWins .64 - .36

Code: Select all

eWin   per36 rates    tm   min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.22   Nikola Jokić    Den   40  .641   23.8  11.7  10.1    .9   4.9   .0   2.63
.18   Jamal Murray    Den   39  .500   27.5   4.6   6.6    .0   2.0   .0   2.20
.12  Anthony Edwards  Min   38  .489   16.9   8.3   5.3    .0   2.9  2.9   1.57
.11   Aaron Gordon    Den   29  .607   21.2   9.9   3.8    .0   1.3   .0   1.82
.10   Bruce Brown     Den   21  .533   12.6  11.4   5.0   7.9   1.8   .0   2.35

.08   Rudy Gobert     Min   38  .739   16.0   9.2   1.5   1.0   2.9   .0    .99
.06  Jaden McDaniels  Min   33  .500   13.9   8.5   2.6    .0   1.1   .0    .89
.05   Julius Randle   Min   31  .471   14.1   7.9   1.8    .0   1.2   .0    .74
.04  Christian Braun  Den   36  .545   10.4   8.0   1.0    .0    .0   .0    .54
.03  Donte DiVincenzo Min   31  .667   11.1   4.5   1.8   2.4   1.2   .0    .52

eWin   per36 rates    tm   min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.03   Mike Conley     Min   11  1.50   13.9   3.0   4.9   3.2    .0   .0   1.29
.01   Ayo Dosunmu     Min   28  .667   14.9    .0   1.0   1.3   1.2   .0    .21
.00   Tim Hardaway    Den   24  .500    9.1   4.3   1.5   1.4   3.1  1.4    .09
-.00  Naz Reid        Min   17  .417    7.1   5.8   3.2   2.1   4.0   .0   -.13
-.02  Cam Johnson     Den   33  .500   11.1    .0   1.1    .0   1.2   .0   -.25
shooting : Den .560 - .544 Min
rebounds: Den 47 - 43 Min
turnovers: Min 13 - 14 Den

https://www.basketball-reference.com/pl ... otals.html

Lakers 1 - 0 Rockets
107 - 98
Pyth wins .76 - .24 , eWins .63 - .37

Code: Select all

eWin   per36 rates   tm  min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.20   LeBron James   LA   38  .594   22.9   7.5  11.4   2.1   2.2  1.0   2.49
.18   Luke Kennard   LA   38  .844   40.2   3.7   2.6    .0   3.2   .0   2.21
.15   Deandre Ayton  LA   35  .826   29.8  11.2   1.9    .0   3.5  1.1   2.00
.12   Tari Eason    Hou   24  1.067  23.5  15.9   2.2   3.6   1.3   .0   2.36
.09  Amen Thompson  Hou   43  .405   10.2   7.4   5.1   2.4   1.7   .9    .95

.08  Alperen Şengün Hou   36  .404   13.7  10.1   5.3   1.0   3.1  1.0   1.11
.07   Jabari Smith  Hou   43  .485    9.2  12.7    .0   1.6    .9   .0    .73
.06   Marcus Smart   LA   34  .469   17.4   2.1   7.9   1.2   6.0  2.2    .87
.04   Rui Hachimura  LA   42  .700   15.0   1.7    .0   2.9   1.9  1.7    .50
.03  Reed Sheppard  Hou   36  .425   12.2   1.3   7.0   1.0   4.1  1.0    .45

eWin   per36 rates   tm  min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.03   Jake LaRavia   LA   18  .600   13.2   3.3   4.6   1.9   1.9  1.7    .82
.02  Jae'Sean Tate  Hou   10  .333    6.8  14.7    .0   2.8    .0   .0    .83
.01   Josh Okogie   Hou   26  .700   10.1    .0   1.2   2.7    .0   .0    .14
-.00 Ja. Vanderbilt  LA   18  .750    6.1   8.2    .0    .0    .0   .0   -.05
-.00  Jaxson Hayes   LA   13  .800   11.7   2.2    .0    .0   2.6  2.3   -.14

-.01  Clint Capela  Hou   11  .500    4.2   6.7    .0    .0   2.7   .0   -.46
-.03  Aaron Holiday Hou   11  .000     .0    .0    .0    .0   2.7   .0  -1.38
shooting : LA .677 - .464 Hou
rebounds: Hou 44 - 35 LA
turnovers: Hou 13 - 20 LA

Re: 2026 Playoffs, West rd 1

Posted: Mon Apr 20, 2026 1:51 pm
by Mike G
Thunder 1 - 0 Suns
119 - 84
Pyth wins .99 - .01, eWins .75 - .25

Code: Select all

eWin   per36 rates   tm   min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.15  Jalen Williams  OKC   29  .688   40.1   7.1   8.4   1.1   1.7  1.3   2.47
.14   Shai G-A       OKC   29  .472   37.5   4.1   9.8    .0    .0  2.5   2.36
.10   Chet Holmgren  OKC   25  .667   33.3   8.3    .0   2.5   1.9  2.9   1.88
.07  Is. Hartenstein OKC   20  1.00   25.7  11.8   4.1    .0   2.4  3.7   1.80
.06   Devin Booker   Phx   33  .561   22.3   6.5   1.8    .0   3.7   .0    .92

eWin   per36 rates   tm   min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.06   Ajay Mitchell  OKC   22  .643   19.8   6.4   3.5   2.7    .0   .0   1.29
.05   Jalen Green    Phx   32  .472   15.5   5.6   1.0   1.9   3.8  1.1    .70
.05   Dillon Brooks  Phx   32  .383   14.7   7.8   1.9    .0   2.5   .0    .68
.04   Cason Wallace  OKC   21  .600   13.3   5.3   3.7   2.8    .0   .0    .99
.04   Isaiah Joe     OKC   20  .563   20.3   2.8   1.9   1.5    .0   .0    .95

.04   Luguentz Dort  OKC   24  .500   14.9   2.5   3.4   1.3    .0   .0    .75
.02 Collin Gillespie Phx   23  .667   11.6   3.0   2.5   2.5   3.4   .0    .49
.02   Royce O'Neale  Phx   23  .667    5.8   4.4   3.8    .0    .0  1.5    .41
.02   Oso Ighodaro   Phx   26  .000     .0  12.4   3.5    .0   1.6   .0    .34
-.01  Ryan Dunn      Phx   25  .000     .0   6.8   1.2    .0   4.6   .0   -.25
shooting : OKC .569 - .457 Phx
rebounds: OKC 54 - 45 Phx
turnovers: OKC 8 - 19 Phx

Spurs 1 - 0 Blazers
111 - 98
Pyth wins .83 - .17 , eWins .67 - .33

Code: Select all

eWin   per36 rates   tm   min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.23   V. Wembanyama  SAS   33  .745   48.5   6.1   1.0    .0   4.8  2.2   3.36
.19   Deni Avdija    Por   39  .625   26.6   9.5   3.5    .9   2.1   .9   2.35
.15   De'Aaron Fox   SAS   34  .531   19.4   5.9   8.0   1.2    .0   .0   2.10
.11  Stephon Castle  SAS   33  .500   20.1   8.6   7.2    .0   3.6   .0   1.59
.10   Luke Kornet    SAS   14  .833   29.4  15.0   2.1   2.5    .0   .0   3.43

.09  Robert Williams Por   17  .786   21.7  11.4   5.6    .0    .0   .0   2.51
.06  Scoot Henderson Por   27  .750   25.6   4.1   3.0   1.3   4.5   .0   1.10
.06  Jul. Champagnie SAS   30  1.00    9.6   6.7   2.3   4.0   1.3  1.2    .93
.06   Devin Vassell  SAS   34  .536   15.6   3.6   2.0    .0   1.2  2.2    .79
.04   Jrue Holiday   Por   36  .300    5.9   4.1   8.3    .9   1.1   .0    .54

.01  Shaedon Sharpe  Por   22  .357   10.1   1.5   2.2   1.4    .0   .0    .23
.01  Donovan Clingan Por   22  .286    3.6  11.8   1.2    .0    .0   .0    .13
-.00  Keldon Johnson SAS   20  .375    3.7  12.4   1.5   1.8   3.5   .0   -.01
-.00  Ma. Thybulle   Por   21  .500    3.4   6.2   1.1   1.4    .0   .0   -.07
-.01  Dylan Harper   SAS   23  .429    7.6   6.2   2.6    .0   3.0   .0   -.22

-.01 Harrison Barnes SAS   11  .333    4.8   3.2    .0    .0    .0   .0   -.48
-.02  Toumani Camara Por   32  .500    7.5   2.3    .9   2.1   2.5  1.1   -.28
-.03  Jerami Grant   Por   19  .417    6.3    .0    .0   3.1   3.7   .0   -.88
shooting : SA .594 - .505 Por
rebounds: SA 45 - 38 Por
turnovers: Por 11 - 14 SA