2026 Playoffs, West rd 1
Posted: Sun Apr 19, 2026 6:06 pm
Nuggets 1 - 0 T'Wolves
116 - 105
Pythagorean Wins .79 - .21, eWins .64 - .36
shooting : Den .560 - .544 Min
rebounds: Den 47 - 43 Min
turnovers: Min 13 - 14 Den
https://www.basketball-reference.com/pl ... otals.html
Lakers 1 - 0 Rockets
107 - 98
Pyth wins .76 - .24 , eWins .63 - .37
shooting : LA .677 - .464 Hou
rebounds: Hou 44 - 35 LA
turnovers: Hou 13 - 20 LA
116 - 105
Pythagorean Wins .79 - .21, eWins .64 - .36
Code: Select all
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e480
.22 Nikola Jokić Den 40 .641 23.8 11.7 10.1 .9 4.9 .0 2.63
.18 Jamal Murray Den 39 .500 27.5 4.6 6.6 .0 2.0 .0 2.20
.12 Anthony Edwards Min 38 .489 16.9 8.3 5.3 .0 2.9 2.9 1.57
.11 Aaron Gordon Den 29 .607 21.2 9.9 3.8 .0 1.3 .0 1.82
.10 Bruce Brown Den 21 .533 12.6 11.4 5.0 7.9 1.8 .0 2.35
.08 Rudy Gobert Min 38 .739 16.0 9.2 1.5 1.0 2.9 .0 .99
.06 Jaden McDaniels Min 33 .500 13.9 8.5 2.6 .0 1.1 .0 .89
.05 Julius Randle Min 31 .471 14.1 7.9 1.8 .0 1.2 .0 .74
.04 Christian Braun Den 36 .545 10.4 8.0 1.0 .0 .0 .0 .54
.03 Donte DiVincenzo Min 31 .667 11.1 4.5 1.8 2.4 1.2 .0 .52
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e480
.03 Mike Conley Min 11 1.50 13.9 3.0 4.9 3.2 .0 .0 1.29
.01 Ayo Dosunmu Min 28 .667 14.9 .0 1.0 1.3 1.2 .0 .21
.00 Tim Hardaway Den 24 .500 9.1 4.3 1.5 1.4 3.1 1.4 .09
-.00 Naz Reid Min 17 .417 7.1 5.8 3.2 2.1 4.0 .0 -.13
-.02 Cam Johnson Den 33 .500 11.1 .0 1.1 .0 1.2 .0 -.25
rebounds: Den 47 - 43 Min
turnovers: Min 13 - 14 Den
https://www.basketball-reference.com/pl ... otals.html
Lakers 1 - 0 Rockets
107 - 98
Pyth wins .76 - .24 , eWins .63 - .37
Code: Select all
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e480
.20 LeBron James LA 38 .594 22.9 7.5 11.4 2.1 2.2 1.0 2.49
.18 Luke Kennard LA 38 .844 40.2 3.7 2.6 .0 3.2 .0 2.21
.15 Deandre Ayton LA 35 .826 29.8 11.2 1.9 .0 3.5 1.1 2.00
.12 Tari Eason Hou 24 1.067 23.5 15.9 2.2 3.6 1.3 .0 2.36
.09 Amen Thompson Hou 43 .405 10.2 7.4 5.1 2.4 1.7 .9 .95
.08 Alperen Şengün Hou 36 .404 13.7 10.1 5.3 1.0 3.1 1.0 1.11
.07 Jabari Smith Hou 43 .485 9.2 12.7 .0 1.6 .9 .0 .73
.06 Marcus Smart LA 34 .469 17.4 2.1 7.9 1.2 6.0 2.2 .87
.04 Rui Hachimura LA 42 .700 15.0 1.7 .0 2.9 1.9 1.7 .50
.03 Reed Sheppard Hou 36 .425 12.2 1.3 7.0 1.0 4.1 1.0 .45
eWin per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e480
.03 Jake LaRavia LA 18 .600 13.2 3.3 4.6 1.9 1.9 1.7 .82
.02 Jae'Sean Tate Hou 10 .333 6.8 14.7 .0 2.8 .0 .0 .83
.01 Josh Okogie Hou 26 .700 10.1 .0 1.2 2.7 .0 .0 .14
-.00 Ja. Vanderbilt LA 18 .750 6.1 8.2 .0 .0 .0 .0 -.05
-.00 Jaxson Hayes LA 13 .800 11.7 2.2 .0 .0 2.6 2.3 -.14
-.01 Clint Capela Hou 11 .500 4.2 6.7 .0 .0 2.7 .0 -.46
-.03 Aaron Holiday Hou 11 .000 .0 .0 .0 .0 2.7 .0 -1.38
rebounds: Hou 44 - 35 LA
turnovers: Hou 13 - 20 LA