2011 all-NBA teams
Posted: Sat May 14, 2011 8:28 am
Along with their eWins, PER, and Win Shares, partitioned into 1st, 2nd, and 3rd teams.
Followed by next ten in descending order of votes/points. (Maximum is 595)Is it unprecedented that 2 all-NBA members in one year were not all-Stars? Both are forwards from the west.
Kendrick Perkins with a 2nd-team vote.
Bosh had 2 votes, same as Bargnani. Josh Smith with none.
Followed by next ten in descending order of votes/points. (Maximum is 595)
Code: Select all
votes player tm eW PER WS
595 James,Lebron Mia 17.7 27.3 15.6
593 Howard,Dwight Orl 15.6 26.0 14.4
593 Rose,Derrick Chi 15.4 23.5 13.9
551 Bryant,Kobe LAL 14.0 23.9 10.3
492 Durant,Kevin Okl 13.4 23.6 12.0
437 Nowitzki,Dirk Dal 11.8 23.4 11.1
392 Wade,Dwyane Mia 14.3 25.6 12.8
259 Gasol,Pau LAL 12.8 23.3 14.7
258 Stoudemire,Amare NYK 11.4 22.7 8.0
184 Westbrook,Russell Okl 13.1 23.6 9.4
157 Paul,Chris NOH 12.1 23.7 13.9
135 Aldridge,Lamarcus Por 12.0 21.5 11.1
106 Ginobili,Manu SAS 9.9 21.7 9.9
_67 Randolph,Zach Mem 11.9 22.6 10.5
_62 Horford,Al Atl 9.9 20.7 10.1
note: Rondo is out of order = 'should have been' 3rd Team.
votes player tm eW PER WS
68 Rondo,Rajon Bos 7.8 17.1 6.6
55 Pierce,Paul Bos 10.7 19.7 11.6
53 Anthony,Carmelo Den-NY 11.4 21.7 7.9
48 Love,Kevin Min 12.1 24.3 11.4
43 Duncan,Tim SAS 9.2 21.9 7.7
36 Griffin,Blake LAC 13.5 21.9 9.8
27 Parker,Tony SAS 9.6 20.4 8.2
22 Garnett,Kevin Bos 9.6 20.6 9.0
19 Williams,Deron Uta-NJ 8.0 21.1 7.3
17 Nash,Steve Phx 9.3 20.8 8.0
Kendrick Perkins with a 2nd-team vote.
http://www.nba.com/2011/news/05/12/all- ... ef:nbahpt2The All-NBA Teams were chosen by a panel of 119 sportswriters and broadcasters throughout the United States and Canada. The media voted for All-NBA First, Second and Third Teams by position with points awarded on a 5-3-1 basis.
Bosh had 2 votes, same as Bargnani. Josh Smith with none.