Code: Select all
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
16.6 Antetokounmpo Mil 37 .631 30.6 10.8 4.7 1.7 3.2 1.3 2.66
16.6 DeMarcus Cousins NOP 38 .596 27.1 13.1 5.5 1.9 5.2 2.5 2.59
16.2 LeBron James Cle 38 .672 28.5 7.8 8.4 1.3 4.2 1.2 2.53
14.7 Russell Westbrook OkC 34 .520 22.4 10.5 13.6 1.4 5.8 .3 2.56
13.8 James Harden Hou 36 .567 28.1 4.8 10.6 1.5 5.0 .5 2.30
13.8 Anthony Davis NOP 36 .608 27.3 12.2 2.7 1.4 2.6 2.6 2.56
13.4 Damian Lillard Por 37 .553 28.1 5.4 6.4 1.3 3.2 .7 2.16
13.3 Stephen Curry GSW 33 .675 28.7 5.5 7.0 2.0 2.8 .2 2.38
12.8 Blake Griffin LAC 34 .593 27.3 8.6 5.8 .9 3.1 .3 2.26
12.4 Kyrie Irving Bos 34 .544 26.1 3.7 7.2 2.8 2.4 .5 2.17
e82 11-20 tm Min Eff% Sco Reb Ast Stl TO Blk e484
12.0 Andre Drummond Det 32 .569 16.6 16.7 2.9 2.3 2.5 1.2 2.20
11.9 Nikola Jokic Den 32 .617 19.4 13.7 5.4 1.3 2.8 .7 2.17
11.7 Krist. Porzingis NYK 33 .563 31.4 8.7 1.1 .6 2.7 1.8 2.09
11.3 Ben Simmons Phl 35 .528 16.9 9.9 8.4 1.6 3.6 .6 1.89
11.2 Kevin Durant GSW 36 .641 23.4 8.0 5.1 .4 3.6 2.2 1.83
11.2 Kemba Walker Cha 35 .616 27.0 3.2 6.1 .8 2.5 .4 1.91
10.9 Marc Gasol Mem 34 .572 24.0 10.5 3.3 .8 3.5 1.1 1.87
10.8 Clint Capela Hou 24 .702 21.7 17.0 2.0 1.4 1.7 2.4 2.63
10.7 Al Horford Bos 32 .641 19.6 10.2 5.8 .9 2.7 .9 1.97
10.5 Karl-Anth. Towns Min 33 .629 22.4 13.1 .9 .7 2.5 2.0 1.86
e82 21-30 tm Min Eff% Sco Reb Ast Stl TO Blk e484
10.4 LaMarcus Aldridge SAS 34 .531 24.3 8.9 2.0 .8 1.8 1.2 1.80
10.2 Rudy Gobert Uta 34 .670 17.6 11.7 1.6 .6 2.6 3.5 1.74
10.1 John Wall Was 36 .487 18.7 3.6 11.1 1.3 4.0 .9 1.68
9.9 Steven Adams OkC 31 .679 18.8 10.9 2.0 1.6 1.6 1.6 1.89
9.9 Victor Oladipo Ind 32 .624 28.4 4.9 4.3 1.7 3.9 .5 1.83
9.8 Evan Fournier Orl 34 .668 24.5 5.1 4.2 1.5 2.4 .2 1.71
9.6 DeMar DeRozan Tor 34 .568 26.6 4.1 4.5 1.9 3.8 .1 1.68
9.4 Bradley Beal Was 34 .581 25.1 5.2 3.4 1.2 2.4 .6 1.65
9.0 Carmelo Anthony OkC 33 .526 24.1 6.4 2.1 1.1 1.8 1.2 1.59
8.9 Joel Embiid Phl 28 .577 25.4 13.2 4.7 1.8 5.9 1.6 2.14
e82 31-40 tm Min Eff% Sco Reb Ast Stl TO Blk e484
8.7 Nikola Vucevic Orl 31 .597 21.4 9.1 3.6 .8 2.5 1.1 1.67
8.6 Paul George OkC 34 .547 23.3 5.8 2.4 2.5 2.7 .5 1.51
8.6 Jeremy Lamb Cha 31 .580 22.8 6.2 4.0 .9 2.0 .4 1.64
8.5 DeAndre Jordan LAC 32 .555 11.4 17.1 .6 .7 1.2 1.3 1.60
8.5 Reggie Jackson Det 29 .528 20.6 5.4 7.7 1.4 2.6 .0 1.74
8.5 Enes Kanter NYK 25 .657 21.9 15.8 1.3 .7 3.0 1.1 2.01
8.4 Otto Porter Was 33 .665 19.4 8.1 2.1 2.5 .8 .7 1.72
8.4 Devin Booker Phx 33 .578 24.4 5.3 4.2 1.1 3.1 .2 1.51
8.4 Goran Dragic Mia 35 .577 22.2 4.3 4.7 .9 2.1 .1 1.43
8.4 Kevin Love Cle 30 .572 19.9 14.2 1.8 .5 3.0 .5 1.65
#41-50 -- McCollum, Sabonis, Lowry, Rubio, Tyreke, A Gordon, Dwight, Tobias, Millsap, E Gordon
51-60 -- D Collison, Markkanen, Conley, Klay, Dray, Middleton, P Gasol, Nurkic, Gortat, Tatum