Page 1 of 1
improved players 2018-19
Posted: Fri Jan 18, 2019 12:56 pm
by Mike G
Using multi-year RPM and PIPM, subtracting those values from this season's RPM and PIPM, all gotten from this page:
http://craftednba.com/player-cats/king
Points added above and beyond multi-year expectations in this seasons minutes.
Pts+ = ((RPM-MYR)*Min/48 + (PIPM-MYPI)*Min/48))/2
I set a cutoff at >500 minutes; and the data are a few days old.
Code: Select all
pts+ Name Team Min RPM MYRPM PIPM MYPI
107 De'Aaron Fox Sac 1356 1.75 -3.54 1.4 -0.9
77 Jerami Grant OKC 1321 1.38 -2.73 1.9 0.4
71 Paul George OKC 1462 7.03 3.95 5.1 3.5
68 Nikola Vucevic Orl 1295 5.38 1.32 4.3 3.3
66 D'Angelo Russell Brk 1261 1.34 -2.59 0.9 -0.2
61 Noah Vonleh NYK 1132 2.74 -1.60 1.2 0.4
58 Emmanuel Mudiay NYK 959 -0.82 -5.31 -1.2 -2.5
53 Danny Green Tor 1273 3.15 0.96 3.8 2.0
53 Pascal Siakam Tor 1361 3.37 0.76 3.3 2.2
51 Marcus Morris Bos 1041 1.06 -1.44 2.3 0.1
The MY-RPM are from previous seasons only; MY-PIPM include this season.
Disclaimer: I can't vouch for any of the data, and there do seem to be some kinks in it.
Players who have gotten big minutes despite sharp declines can also be adjudged as having produced
fewer points than expected in their minutes:
Code: Select all
pts+ Name Team Min RPM MYRPM PIPM MYPI
-86 Clint Capela Hou 1436 -1.22 3.30 1.1 2.3
-75 Klay Thompson GSW 1484 -1.35 2.07 0.0 1.4
-72 Cedi Osman Cle 1345 -5.49 -1.12 -4.4 -3.6
-70 Chris Paul Hou 862 3.09 8.17 2.1 4.8
-67 LaM. Aldridge SAS 1434 -0.34 3.12 0.8 1.8
-65 Kyle Anderson Mem 1217 -0.43 3.57 -0.5 0.6
-63 Trevor Ariza Was 1420 -2.48 -0.65 -2.6 -0.2
-61 Eric Gordon Hou 1061 -2.07 1.82 -0.8 0.8
-60 Jimmy Butler Phl 1158 3.45 6.43 0.8 2.8
-57 Lonzo Ball LAL 1330 -1.18 1.92 -1.0 0.0
-57 Spe. Dinwiddie Brk 1252 -0.56 2.89 -1.0 -0.1
Is there a correlation between teams that have a preponderance of over- or under-achievers and the teams' over/under relative to expectations?
Re: improved players 2018-19
Posted: Fri Jan 18, 2019 1:48 pm
by Mike G
Here's a data dump of the 200 veterans with >500 minutes, sorted by team with team total given.
Players with <500 MP are not included in the total, and players traded midseason have all minutes/pts+ ascribed to current team.
Code: Select all
. Atl pts+ RPM MYR PIPM MYPI
Alex Len 11 -0.97 -2.32 -1.1 -1.1
DeAndre' Bembry 4 -2.84 -3.14 -1.7 -1.8
John Collins 3 -0.26 -0.03 0.3 -0.3
Kent Bazemore 0 -0.35 -0.39 -0.4 -0.4
Dewayne Dedmon -4 0.44 0.61 -0.2 0.1
Taurean Prince -12 -2.51 -0.59 -1.9 -2.0
3
. Bos pts+ RPM MYR PIPM MYPI
Marcus Morris 51 1.06 -1.44 2.3 0.1
Marcus Smart 37 3.64 1.46 2.0 1.0
Kyrie Irving 32 5.78 4.24 4.4 3.4
Gordon Hayward -7 0.54 0.22 -0.4 0.6
Al Horford -17 2.13 3.08 1.8 2.6
Terry Rozier -23 -0.57 1.26 -1.1 -0.6
Jaylen Brown -42 -1.56 0.93 -1.5 0.2
Jayson Tatum -45 0.70 4.20 2.8 2.6
-14
. Brk pts+ RPM MYR PIPM MYPI
D'Angelo Russell 66 1.34 -2.59 0.9 -0.2
Joe Harris 36 1.06 -1.19 -0.2 -0.9
Jarrett Allen 26 0.86 -0.52 1.1 0.2
Jared Dudley -14 -1.01 -0.18 -1.4 -0.8
DeMarre Carroll -15 -0.96 0.66 -0.2 0.1
Allen Crabbe -16 -2.67 -1.11 -1.9 -1.4
Ron. H-Jefferson -27 -2.83 0.12 -0.8 -0.6
Spe. Dinwiddie -57 -0.56 2.89 -1.0 -0.1
0
. Cha pts+ RPM MYR PIPM MYPI
Marvin Williams 19 1.85 0.21 0.8 0.8
Jeremy Lamb -1 1.16 1.55 0.9 0.6
Cody Zeller -2 0.90 1.17 1.0 1.0
Nicolas Batum -21 -1.40 -0.51 -0.9 -0.2
Kemba Walker -50 2.81 4.54 1.1 2.7
-55
. Chi pts+ RPM MYR PIPM MYPI
Ryan Arcidiacono 33 0.56 -2.17 -0.7 -0.8
Zach LaVine 32 -1.14 -3.57 -1.3 -1.3
Kris Dunn 3 -1.06 -0.93 -0.2 -0.9
Lauri Markkanen -2 -0.66 0.00 -0.8 -1.2
Jabari Parker -22 -4.41 -2.37 -2.7 -2.4
44
. Cle pts+ RPM MYR PIPM MYPI
Rodney Hood 28 -0.51 -2.71 -1.1 -1.6
Tristan Thompson 14 -1.20 -1.82 0.0 -0.7
Jordan Clarkson 10 -3.18 -3.46 -1.1 -1.7
Larry Nance Jr. -8 1.90 2.50 0.6 0.8
Alec Burks -19 -3.91 -2.28 -2.0 -1.7
Cedi Osman -72 -5.49 -1.12 -4.4 -3.6
-48
. Dal pts+ RPM MYR PIPM MYPI
Wesley Matthews 39 0.08 -2.58 -1.2 -1.9
Dennis Smith Jr. 10 -1.89 -2.37 -2.1 -2.8
Dorian F-Smith 2 -2.09 -2.00 -0.3 -0.6
Harrison Barnes -5 -1.03 -0.61 -2.1 -2.1
DeAndre Jordan -8 1.84 1.29 -0.1 1.0
37
. Den pts+ RPM MYR PIPM MYPI
Juan Hernangomez 40 1.41 -1.99 -0.6 -0.8
Monte Morris 37 1.69 -1.73 -0.5 -0.5
Paul Millsap 34 3.78 0.80 2.8 2.1
Malik Beasley 22 -0.44 -2.21 -0.5 -1.0
Torrey Craig 9 -2.90 -3.61 -1.3 -1.6
Gary Harris -15 0.29 1.96 0.9 1.1
Jamal Murray -35 0.13 1.79 0.4 1.1
Nikola Jokic -38 6.66 8.59 3.9 4.7
53
. Det pts+ RPM MYR PIPM MYPI
Reggie Jackson 2 -0.79 -1.23 -1.4 -1.1
Blake Griffin -2 2.55 2.49 1.8 2.0
Ish Smith -9 -1.82 -1.04 -0.7 0.2
Andre Drummond -14 0.28 1.54 1.8 1.5
Langs. Galloway -15 -0.49 0.69 -1.2 -0.8
Reggie Bullock -22 -1.94 -0.23 -0.7 -0.3
Stanley Johnson -26 -2.18 0.05 -2.4 -1.3
-86
. GSW pts+ RPM MYR PIPM MYPI
Kevon Looney 12 1.84 1.05 0.7 0.2
Kevin Durant 10 4.54 4.44 5.8 5.3
Andre Iguodala -6 0.52 0.79 0.4 0.8
Draymond Green -46 2.03 5.89 3.1 4.1
Stephen Curry -50 5.09 8.23 5.5 6.7
Klay Thompson -75 -1.35 2.07 0.0 1.4
-155
. Hou pts+ RPM MYR PIPM MYPI
Gerald Green 19 -0.39 -1.74 1.0 0.0
James Harden 15 7.74 6.08 4.5 5.2
James Ennis III 13 -0.87 -1.92 -0.8 -1.6
PJ Tucker -9 0.13 -0.36 -0.1 1.0
Eric Gordon -61 -2.07 1.82 -0.8 0.8
Chris Paul -70 3.09 8.17 2.1 4.8
Clint Capela -86 -1.22 3.30 1.1 2.3
-179
. Ind pts+ RPM MYR PIPM MYPI
Bojan Bogdanovic 40 -0.50 -2.99 -0.5 -0.9
Cory Joseph 38 1.01 -0.59 1.0 -0.8
Domantas Sabonis 38 1.89 0.12 2.0 0.2
Thaddeus Young 5 1.91 1.65 1.2 1.1
Myles Turner -8 0.81 1.70 1.7 1.6
Darren Collison -10 1.00 1.51 0.2 0.5
Tyreke Evans -25 -0.15 1.86 -0.3 0.7
Victor Oladipo -42 3.02 5.50 1.9 3.4
36
. LAC pts+ RPM MYR PIPM MYPI
Danilo Gallinari 40 3.51 0.56 1.4 1.4
Tobias Harris 12 1.69 1.48 1.3 0.7
Montrezl Harrell 6 1.33 1.51 2.0 1.3
Lou Williams 1 -0.21 -0.19 0.8 0.7
Patrick Beverley -8 -0.49 -0.47 -0.7 0.0
Avery Bradley -43 -4.87 -1.67 -3.7 -2.9
8
. LAL pts+ RPM MYR PIPM MYPI
Kyle Kuzma 20 -0.08 -0.59 0.4 -0.5
Josh Hart 10 1.00 0.31 -0.4 -0.5
Brandon Ingram -17 -2.78 -1.13 -1.6 -1.7
K Caldwell-Pope -31 -0.66 1.49 -1.0 -0.2
LeBron James -34 5.43 6.97 3.5 4.7
Lonzo Ball -57 -1.18 1.92 -1.0 0.0
-109
. Mem pts+ RPM MYR PIPM MYPI
Marc Gasol 48 3.61 1.30 2.3 1.4
Mike Conley 41 3.78 1.13 3.4 3.2
Garrett Temple 41 -0.51 -2.85 -0.6 -1.2
JaMychal Green -6 -2.69 -2.22 -1.8 -1.5
Shelvin Mack -27 -2.65 -0.81 -3.2 -2.2
Justin Holiday -40 -0.68 0.08 -3.2 -1.2
Kyle Anderson -65 -0.43 3.57 -0.5 0.6
-8
. Mia pts+ RPM MYR PIPM MYPI
Josh Richardson 17 1.83 1.26 1.2 0.6
Bam Adebayo 16 0.89 -0.28 0.7 0.2
Hassan Whiteside 5 0.97 0.93 2.0 1.5
Justise Winslow 0 0.79 1.55 1.2 0.4
Dwyane Wade -10 -3.35 -3.16 -2.3 -1.3
Rodney McGruder -11 -1.89 -1.26 -2.4 -2.1
Kelly Olynyk -11 2.51 3.09 0.6 1.3
Tyler Johnson -13 -0.67 -0.24 -1.6 -0.5
James Johnson -16 -1.26 0.53 -1.6 -0.4
-23
. Mil pts+ RPM MYR PIPM MYPI
Brook Lopez 46 2.49 0.21 3.4 1.9
Eric Bledsoe 22 3.39 2.30 3.5 2.9
Malcolm Brogdon 20 0.41 0.41 1.6 -0.1
Giannis A 16 4.48 4.77 6.4 4.9
Khris Middleton 8 2.50 2.31 2.5 2.1
George Hill -4 0.42 0.73 0.0 0.2
108
. Min pts+ RPM MYR PIPM MYPI
Taj Gibson 12 1.31 -0.06 -0.1 0.2
Jeff Teague 12 0.09 -0.92 0.4 0.1
Derrick Rose 5 -0.19 0.00 -0.6 -1.3
Andrew Wiggins -19 -1.35 -0.39 -1.1 -0.7
Robert Covington -32 3.29 4.47 1.8 3.2
Tyus Jones -35 0.51 4.14 -0.1 0.2
Dario Saric -38 -1.90 0.71 -1.2 -0.4
Karl-A Towns -42 2.86 4.82 2.6 3.4
-137
. NOP pts+ RPM MYR PIPM MYPI
Anthony Davis 47 7.14 4.72 6.0 5.2
Julius Randle 16 -0.39 -0.81 0.6 -0.2
Darius Miller 5 -0.79 -0.80 -2.2 -2.7
Jrue Holiday 3 3.37 3.51 4.0 3.7
Solomon Hill -11 -2.85 -1.61 -3.1 -2.5
E'Twaun Moore -20 -1.76 -0.54 -1.7 -1.2
Nikola Mirotic -25 1.11 3.36 0.6 1.3
14
. NYK pts+ RPM MYR PIPM MYPI
Noah Vonleh 61 2.74 -1.60 1.2 0.4
Emmanuel Mudiay 58 -0.82 -5.31 -1.2 -2.5
Damyean Dotson 1 -1.79 -1.87 -1.4 -1.4
Enes Kanter -31 -2.07 0.16 -1.8 -1.3
Frank Ntilikina -39 -5.74 -1.55 -3.2 -2.5
Tim Hardaway Jr. -49 -0.84 1.73 -1.6 -0.5
0
. OKC pts+ RPM MYR PIPM MYPI
Jerami Grant 77 1.38 -2.73 1.9 0.4
Paul George 71 7.03 3.95 5.1 3.5
Terrance Ferguson 8 -3.34 -3.72 -1.5 -2.1
Steven Adams 2 1.69 1.87 2.6 2.3
Dennis Schroder -15 -1.76 -0.97 -2.3 -1.9
Rus. Westbrook -39 3.25 5.09 3.3 4.6
104
. Orl pts+ RPM MYR PIPM MYPI
Nikola Vucevic 68 5.38 1.32 4.3 3.3
D.J. Augustin 31 1.13 0.00 1.0 -0.4
Evan Fournier 0 -0.75 -0.75 -0.5 -0.5
Jonathan Isaac -2 -2.05 -1.88 -1.4 -1.4
Aaron Gordon -5 1.04 1.58 1.4 1.2
Terrence Ross -20 -2.07 -1.20 -2.3 -1.4
Jonathon Simmons -27 -4.58 -1.51 -3.6 -3.1
45
. Phl pts+ RPM MYR PIPM MYPI
JJ Redick 10 1.68 0.37 0.9 1.5
Wilson Chandler 9 -0.66 -1.90 -1.3 -1.2
T.J. McConnell 8 -1.78 -2.33 -1.9 -2.3
Mike Muscala 1 0.12 -0.34 -1.2 -0.8
Joel Embiid -24 3.77 5.53 4.7 4.6
Ben Simmons -26 2.52 3.55 1.6 2.3
Jimmy Butler -60 3.45 6.43 0.8 2.8
-83
. Phx pts+ RPM MYR PIPM MYPI
T.J. Warren 43 0.51 -2.04 -0.3 -1.2
Devin Booker 19 0.99 -0.41 -0.7 -1.0
Josh Jackson -1 -3.63 -2.82 -2.6 -3.3
Isaiah Canaan -18 -2.71 0.00 -3.2 -2.5
Austin Rivers -22 -2.88 -1.03 -1.9 -1.7
Kelly Oubre Jr. -24 -3.63 -0.90 -1.6 -2.2
-3
. Por pts+ RPM MYR PIPM MYPI
Jusuf Nurkic 48 4.44 2.36 4.5 2.7
CJ McCollum 6 0.20 0.62 1.5 0.7
Evan Turner -1 -3.70 -3.20 -2.5 -2.9
Maurice Harkless -1 -0.39 -0.40 -0.3 -0.1
Al-Farouq Aminu -3 1.30 2.11 2.6 2.0
Damian Lillard -10 3.56 4.06 3.8 3.9
39
. Sac pts+ RPM MYR PIPM MYPI
De'Aaron Fox 107 1.75 -3.54 1.4 -0.9
Nemanja Bjelica 43 2.92 0.45 1.4 0.0
W Cauley-Stein 40 0.56 -1.23 1.5 0.2
Justin Jackson 37 -1.12 -2.63 -1.8 -4.2
Bogdan Bogdanovic 25 0.33 -1.42 -0.5 -1.5
Iman Shumpert 12 -0.05 -1.15 -0.7 -1.0
Buddy Hield 1 -0.19 -0.57 -1.1 -0.8
265
. SAS pts+ RPM MYR PIPM MYPI
Rudy Gay 38 2.88 -0.24 1.9 1.1
Bryn Forbes 38 -0.16 -2.61 -0.5 -1.0
Marco Belinelli 26 -0.87 -2.79 -0.3 -1.0
Derrick White 10 0.57 -0.42 1.5 1.4
DeMar DeRozan 6 1.54 0.46 -0.2 0.5
Patty Mills 4 0.06 0.35 0.8 0.1
LaMar. Aldridge -67 -0.34 3.12 0.8 1.8
56
. Tor pts+ RPM MYR PIPM MYPI
Danny Green 53 3.15 0.96 3.8 2.0
Pascal Siakam 53 3.37 0.76 3.3 2.2
Serge Ibaka 6 0.33 0.70 2.4 1.5
Kyle Lowry -12 5.08 6.31 4.2 4.0
Kawhi Leonard -33 2.90 5.07 4.0 4.4
Fred VanVleet -47 1.16 4.37 0.2 1.3
OG Anunoby -55 -2.94 1.36 -3.3 -1.1
-35
. Uta pts+ RPM MYR PIPM MYPI
Joe Ingles 21 3.70 2.35 1.8 1.7
Jae Crowder 12 0.52 -0.32 0.0 -0.1
Derrick Favors -4 1.60 1.22 -0.4 0.4
Donovan Mitchell -23 1.45 2.32 0.6 1.4
Rudy Gobert -27 4.04 5.88 4.3 4.3
Ricky Rubio -29 0.54 2.04 0.1 1.0
-51
. Was pts+ RPM MYR PIPM MYPI
Jeff Green 14 -0.40 -1.67 -1.3 -1.2
Bradley Beal -10 1.07 1.87 1.8 1.6
Tomas Satoransky -24 -0.03 2.23 -0.9 -0.8
Markieff Morris -33 -2.72 -0.55 -2.4 -1.0
John Wall -37 -0.65 1.05 -0.3 1.2
Otto Porter Jr. -49 1.14 5.17 1.5 2.6
Trevor Ariza -63 -2.48 -0.65 -2.6 -0.2
-202
The correlation between sum of player improvements and team over-achievment -- relative to average projections in the Team Win Projection Contest thread -- is .80
Code: Select all
Tm pts+ W+ Tm pts+ W+
Sac 265 18 Was -202 -11
Mil 108 12 Hou -179 -11
OKC 104 -1 GSW -155 -9
SAS 56 6 Min -137 -5
Den 53 3 LAL -109 -2
Orl 45 4 Det -86 -2
Chi 44 -5 Phl -83 -2
Por 39 7 Cha -55 1
Dal 37 8 Uta -51 -6
Ind 36 5 Cle -48 -14
NOP 14 -3 Tor -35 -1
LAC 8 6 Mia -23 -2
Atl 3 1 Bos -14 -4
NYK 0 -2 Mem -8 4
Brk 0 7 Phx -3 -2
Obvious reasons for some of the outliers? -- OKC, Chi, Cha, Cle ...
Re: improved players 2018-19
Posted: Fri Jan 18, 2019 5:28 pm
by walker_harris3
For Charlotte pts added is heavily weighed down by Kemba Walker's -50 which if I had to guess is currently being weighed down by bad recently bad RPM and PIPM estimates as a result of a 6 game stretch where the Hornets went 1-5 and played like the worst team in the NBA (-17.0 point differential) with Cody Zeller injured. I'm pretty sure that stretch has caused a 1.5-2 point drop in his RPM.
I would argue that Kemba is having a career year and that the -50 pts added above expectation is being weighed down by that six game stretch and doesn't accurately reflect his performance on the season. Essentially CLT is an outlier because recent awful play w/o Zeller is an outlier compared to overall season performance, and I would expect his RPM/PIPM to recover as team performance without Zeller improves (won 2 in a row @SAS & vs SAC with vs PHO on saturday) and when Zeller returns.
Re: improved players 2018-19
Posted: Fri Jan 18, 2019 10:16 pm
by Mike G
Thanks for the inputs.
I also ran these numbers when Kemba had played 29 games, 1006 minutes. His RPM has since slipped from 3.19 to 2.81, PIPM from 1.3 to 1.1, and his deficit -- relative to prior 4.54 and 2.7 -- has grown from -33 to -50. It's really just more of the same, alleviated a bit by reduction of 1.5 mpg in these last 15 G.
The uptick in proficiency must be coming from players below this survey, i.e., 6-14 in the rotation. According to WinShares, Bridges and Graham add about 2 wins. MKG, Willy H, Kaminsky, and Biyombo all look statistically better this year. Bacon and Monk don't look great but still less bad.
I can't find another Cha player who looks to be doing worse this year.
Re: improved players 2018-19
Posted: Mon Jan 21, 2019 1:44 am
by Crow
Vucevic and Vonleh are interesting cases where teams have to decide whether they want to try to keep or sell. Try to sell high but not not be as high as hoped. D Russell too.
Osman really sucks in a big opportunity on a very bad team. What's next? A trade might help but I doubt the Cavs get offered much in return. Maybe a multiple player deal could satisfy both sides in some fashion.
Variation of sum of player values and expected team performance is some combination of change in player performance over expected, coaching, team inconsistency, luck and metric error.
Drops by Tatum, Oladipo and K Walker and are pretty big. None getting a lot of attention. Tatum's drop some.
Nets lock in Dinwiddie when he is playing less well? Russell up by more. Will be costly to re-sign. Assume they will though, now.
Magic don't have any young improvers. Not a,good look for coaches, player development staff, etc.
Re: improved players 2018-19
Posted: Tue Mar 05, 2019 2:03 am
by Mike G
It's gotten a bit closer. Additional points created this season (avg of RPM and PIPM improvements) in minutes played.
Code: Select all
pts+ improved Tm Min RPM myR PIPM myP
152 De'Aaron Fox Sac 1925 2.15 -3.54 1.4 -0.5
136 Paul George OKC 2163 8.07 3.95 6.3 4.4
113 Jerami Grant OKC 1982 1.54 -2.73 1.9 0.7
108 Nikola Vucevic Orl 1994 5.53 1.32 4.8 3.8
86 D'Angelo Russell Brk 1926 1.00 -2.59 0.4 -0.3
84 Pascal Siakam Tor 2007 3.79 0.76 3.9 2.9
80 Brook Lopez Mil 1768 3.27 0.21 3.8 2.5
71 Jusuf Nurkic Por 1687 4.61 2.36 5.1 3.3
70 Danny Green Tor 1760 3.48 0.96 3.4 2.1
68 W Cauley-Stein Sac 1735 1.44 -1.23 1.7 0.6
pts+ improved Tm Min RPM myR PIPM myP
67 Malcolm Brogdon Mil 1697 2.30 0.41 2.9 1.0
61 Bojan Bogdanovic Ind 2030 -0.39 -2.99 -0.5 -0.8
60 Monte Morris Den 1513 2.09 -1.73 0.1 0.1
59 Cory Joseph Ind 1640 1.24 -0.59 1.1 -0.5
58 Zach LaVine Chi 1960 -0.91 -3.57 -0.7 -0.9
58 Marc Gasol Tor 1982 3.21 1.30 2.6 1.7
58 Paul Millsap Den 1338 4.13 0.80 3.4 2.6
56 Ryan Arcidiacono Chi 1557 1.20 -2.17 -0.2 -0.3
56 Emmanuel Mudiay NYK 1165 -1.80 -5.31 -1.4 -2.5
53 Giannis A Mil 1915 5.94 4.77 6.8 5.3
http://craftednba.com/player-cats/king
West with the top 3, but East has 13 of top 20.
PIPM is almost always less dramatic than RPM, in magnitude and in change. Also with those producing less than career to date:
Code: Select all
pts+ disappointing Tm Min RPM myR PIPM myP
-94 Justin Holiday Mem 2072 -2.38 0.08 -3.8 -1.9
-87 Chris Paul Hou 1311 3.63 8.17 3.0 4.8
-81 Klay Thompson GSW 2096 -0.36 2.07 -0.3 1.0
-76 Russell Westbrook OKC 1964 2.38 5.09 3.3 4.3
-75 Clint Capela Hou 1643 -0.21 3.30 1.4 2.3
-75 Stephen Curry GSW 1790 5.09 8.23 5.7 6.6
-73 Otto Porter Jr. Chi 1469 1.11 5.17 2.0 2.7
-73 Ben Simmons Phl 2118 1.26 3.55 0.5 1.5
-70 Draymond Green GSW 1496 2.40 5.89 2.7 3.7
-68 Jimmy Butler Phl 1714 3.90 6.43 1.6 2.9
pts+ disappointing Tm Min RPM myR PIPM myP
-67 Cedi Osman Cle 1829 -4.13 -1.12 -3.6 -3.1
-66 OG Anunoby Tor 1085 -2.58 1.36 -3.3 -1.4
-66 Spencer Dinwiddie Brk 1447 -0.78 2.89 -0.7 0.0
-66 Kentavious C-Pope LAL 1468 -1.50 1.49 -2.2 -0.9
-65 Tim Hardaway Jr. Dal 1789 -0.57 1.73 -2.2 -1.0
-65 Patrick Patterson OKC 844 -3.92 1.37 -5.1 -3.0
-65 Jayson Tatum Bos 1999 0.99 4.20 2.7 2.6
-64 Kyle Anderson Mem 1281 -0.19 3.57 -0.2 0.8
-63 Kemba Walker Cha 2192 2.59 4.54 2.3 3.1
-59 Eric Gordon Hou 1633 -0.77 1.82 0.0 0.9
my = multi-year
Re: improved players 2018-19
Posted: Tue Mar 05, 2019 3:52 pm
by Crow
This thread has close blended measurement. Better than anything else out there on the topic to my knowledge. So check here or get less.
Re: improved players 2018-19
Posted: Tue Mar 05, 2019 5:42 pm
by Mike G
Note that De'Aaron Fox's lead has shrunk since Jan., despite his RPM ticking upward and his PIPM remaining steady at 1.4.
Part of this is due to his multi-year PIPM having this season included; so his improvement has dragged it upward from -0.9 to -0.4; and his 1.4 now looks like less improvement.
It's probably ok to have this as a built-in adjustment for the "but 2nd year players should be improving" phenomenon.
Conversely, a player who has been mediocre for several years and suddenly improves, gets full credit for it, as his myPIPM does not proportionally change as much.
I'm just speculating, because I don't actually know where these PIPM come from.