Page 1 of 2
players improved from 2020 to 2021
Posted: Thu Jan 21, 2021 8:47 pm
by Mike G
Ranked by equivalent wins additional, relative to last season's rates, in this season's minutes.
Code: Select all
eW+ per36 2021: tm Eff% Sco Reb Ast e484 '20: Eff% Sco Reb Ast e484
1.01 Jerami Grant Det .582 24.1 6.3 1.9 1.80 Den .581 16.0 4.6 1.2 .76
.84 De'Andre Hunter Atl .627 19.4 6.6 1.7 1.22 .515 12.1 5.1 1.4 .25
.82 Nicolas Batum LAC .648 13.4 7.5 2.8 1.04 Cha .459 4.6 6.7 3.3 .03
.81 CJ McCollum Por .614 27.8 4.1 4.0 2.18 .537 20.6 4.1 3.1 1.29
.72 Chris Boucher Tor .713 25.1 10.0 1.2 2.49 .576 16.0 10.2 .8 1.37
.67 Mikal Bridges Phx .661 18.1 6.4 1.2 1.30 .612 11.7 5.1 1.6 .47
.55 Hamidou Diallo OKC .579 18.4 7.7 2.2 1.29 .485 10.7 6.2 1.0 .20
.53 Luguentz Dort OKC .606 16.0 4.6 .7 .65 .499 9.5 3.5 .9 -.10
.53 Kyle Anderson Mem .516 14.6 8.7 3.6 1.17 .527 9.3 7.0 2.9 .51
.51 Jarred Vanderbilt Min .618 11.1 11.1 2.1 1.10 .691 8.4 5.4 .9 -.41
eW+ per36 2021: tm Eff% Sco Reb Ast e484 '20: Eff% Sco Reb Ast e484
.50 Jaylen Brown Bos .617 28.7 6.4 3.1 2.13 .575 23.0 6.7 1.7 1.53
.48 Mike Conley Uta .581 21.1 4.9 5.7 1.60 .530 17.7 4.0 4.2 1.01
.40 Khem Birch Orl .582 11.7 9.4 1.2 .89 .548 7.8 8.0 1.4 .25
.39 Darius Garland Cle .557 18.0 3.4 4.9 1.00 .495 13.0 2.2 3.1 .12
.38 Julius Randle NYK .566 23.3 10.4 4.7 1.97 .528 21.1 10.5 2.4 1.64
.38 Cameron Johnson Phx .619 18.9 5.0 1.9 1.19 .581 13.0 5.1 1.3 .53
.37 Jordan Clarkson Uta .626 25.8 6.1 1.9 1.69 .568 21.2 3.7 1.9 1.13
.37 Bobby Portis Mil .607 16.3 11.8 1.2 1.43 NYK .526 14.9 7.8 1.6 .87
.37 RJ Barrett NYK .468 15.4 7.2 2.6 .97 .470 15.1 5.7 2.1 .65
.36 P.J. Washington Cha .520 15.3 8.7 2.9 1.19 .540 14.4 6.5 1.9 .76
https://www.basketball-reference.com/le ... otals.html
Re: improved players from 2020 to 2021
Posted: Fri Jan 22, 2021 1:36 am
by Crow
Portis fit Bucks' budget and apparently role / system.
A lot of surprises. Some might not sustain.
Re: improved players from 2020 to 2021
Posted: Sun Jan 24, 2021 1:45 pm
by Mike G
Bobby Portis' is shooting better, but his rebounding is up by 4.0 reb/36 min.
Lopez is up 1.5, DJ Wilson is +1.8, Connaughton and Thanasis are up 1+
Giannis' rebounds are down 3.0/36, so maybe less wear and tear on him.
Re: improved players from 2020 to 2021
Posted: Sun Feb 07, 2021 5:03 pm
by Mike G
Season at 31%
Code: Select all
eW+ per36 2021: tm Eff% Sco Reb Ast e484 '20: Eff% Sco Reb Ast e484
1.62 Jerami Grant Det .573 22.8 5.7 2.7 1.62 Den .581 16.0 4.6 1.2 .76
1.25 DeAndre Hunter Atl .629 19.7 6.0 2.3 1.23 .515 12.1 5.1 1.4 .25
1.25 Nicolas Batum LAC .678 13.9 6.2 2.7 .87 Cha .459 4.6 6.7 3.3 .03
1.03 Hamidou Diallo OKC .570 18.1 7.0 3.2 1.17 .485 10.7 6.2 1.0 .20
.89 Eric Gordon Hou .606 23.1 2.9 2.6 1.21 .503 15.7 2.4 1.4 .43
.89 Mikal Bridges Phx .599 15.5 6.0 2.1 1.03 .612 11.7 5.1 1.6 .47
.88 Mike Conley Uta .586 20.8 4.5 6.9 1.56 .530 17.7 4.0 4.2 1.01
.87 Malik Beasley Min .565 20.9 5.6 2.2 1.22 .548 16.6 4.2 1.5 .70
.86 Jaylen Brown Bos .601 28.7 6.2 3.3 2.06 .575 23.0 6.7 1.7 1.53
.83 Kyle Anderson Mem .536 15.1 8.7 4.1 1.24 .527 9.3 7.0 2.9 .51
eW+ per36 2021: tm Eff% Sco Reb Ast e484 '20: Eff% Sco Reb Ast e484
.82 Chris Boucher Tor .647 21.4 9.8 1.4 2.03 .576 16.0 10.2 .8 1.37
.79 Bobby Portis Mil .607 17.6 11.9 1.6 1.56 NYK .526 14.9 7.8 1.6 .87
.77 CJ McCollum Por .614 27.1 4.1 4.6 2.04 .537 20.6 4.1 3.1 1.29
.75 Darius Garland Cle .542 17.0 2.8 5.3 .78 .495 13.0 2.2 3.1 .12
.74 Wayne Ellington Det .687 19.7 3.3 1.6 .91 NYK .507 9.3 3.6 1.8 -.01
.68 JaMychal Green Den .614 17.6 11.2 1.5 1.29 LAC .572 10.6 9.2 1.0 .52
.67 RJ Barrett NYK .506 17.0 6.5 3.0 .98 .470 15.1 5.7 2.1 .65
.64 Julius Randle NYK .568 22.5 10.4 5.4 1.89 .528 21.1 10.5 2.4 1.64
.63 Nikola Jokić Den .638 28.2 12.3 7.4 2.86 .596 25.0 11.3 5.9 2.61
.63 Christian Wood Hou .625 26.4 11.5 1.4 2.35 Det .644 22.6 10.3 1.1 1.88
eW+ per36 2021: tm Eff% Sco Reb Ast e484 '20: Eff% Sco Reb Ast e484
.63 Myles Turner Ind .610 15.7 7.8 1.1 1.45 .558 14.9 8.2 1.0 1.06
.63 Luguentz Dort OKC .548 13.7 4.0 1.5 .40 .499 9.5 3.5 .9 -.10
.63 Harrison Barnes Sac .633 16.9 6.4 2.9 1.06 .564 15.1 5.4 1.7 .72
.62 Jordan Clarkson Uta .601 24.9 5.9 2.3 1.57 .568 21.2 3.7 1.9 1.13
.61 Khem Birch Orl .553 10.0 9.6 1.8 .78 .548 7.8 8.0 1.4 .25
Not included are players who missed last season (Durant, Wall, Cousins ...) or who played fewer than 50 minutes: Roby (OKC) and Vanderbilt (Min) would be #1 and 3, but they hardly played last year.
Re: improved players from 2020 to 2021
Posted: Sat Mar 06, 2021 11:21 am
by Mike G
Halfway point of the season.
Code: Select all
eW+ per36 2021: tm Eff% Sco Reb Ast e484 2020: Eff% Sco Reb Ast e484
1.59 Julius Randle NYK .576 23.7 10.7 4.9 1.90 .528 20.1 10.8 2.9 1.35
1.42 Nikola Jokić Den .642 28.5 11.6 7.3 2.76 .596 25.4 11.5 6.8 2.25
1.26 Jerami Grant Det .561 21.5 5.4 2.6 1.33 Den .581 16.9 4.7 1.4 .84
1.20 Kyle Anderson Mem .578 16.7 8.1 3.9 1.32 .527 9.2 7.2 3.4 .65
1.18 Bobby Portis Mil .613 18.3 11.7 1.4 1.54 NYK .526 14.6 8.0 1.9 .82
1.13 Hamidou Diallo OKC .525 16.3 7.4 3.2 1.04 .485 10.3 6.2 1.2 .35
1.08 Thaddeus Young Chi .609 16.6 8.6 5.1 1.41 .517 12.8 6.9 2.2 .74
1.07 Mikal Bridges Phx .649 17.1 5.8 2.2 1.11 .612 12.4 5.2 1.9 .67
1.06 De'Andre Hunter Atl .629 19.7 6.2 2.2 1.20 .515 11.7 5.1 1.7 .33
.99 Nicolas Batum LAC .636 11.6 6.1 2.6 .69 Cha .459 4.2 6.7 3.9 .24
eW+ per36 2021: tm Eff% Sco Reb Ast e484 2020: Eff% Sco Reb Ast e484
.97 Jordan Clarkson Uta .577 25.3 5.5 2.9 1.55 .568 21.8 3.8 2.3 1.07
.95 Chris Boucher Tor .648 21.4 10.1 1.4 1.95 .576 17.8 10.4 .9 1.43
.94 Clint Capela Atl .584 17.2 17.7 1.0 2.07 Hou .617 17.0 14.6 1.2 1.61
.92 RJ Barrett NYK .513 17.0 6.5 2.9 .93 .470 13.6 5.9 2.5 .59
.90 Mike Conley Uta .581 20.3 4.3 6.4 1.45 .530 17.5 4.1 5.0 .96
.86 Shai G-Alexander OKC .614 25.1 5.1 5.7 1.72 .558 20.9 6.2 3.1 1.33
.82 Joel Embiid Phl .628 34.3 12.9 3.1 2.93 .575 30.5 14.7 3.2 2.55
.81 Darius Garland Cle .520 15.2 2.6 5.3 .60 .495 11.9 2.3 3.7 .19
.79 CJ McCollum Por .614 27.2 4.1 4.6 1.98 .537 20.3 4.1 3.7 1.13
.79 Kenrich Williams OKC .617 12.2 7.3 2.7 .72 NOP .425 3.8 7.6 1.9 .18
EDIT: The list has been substantially changed, as I had been using an 'experimental' version of 2020 stats. Mea culpa.
Re: improved players from 2020 to 2021
Posted: Sat Mar 06, 2021 6:09 pm
by Crow
A lot of "improvement" is increased opportunity / greater role.
OKC with 4 in top 20 here. Still a bottom level team right now. Worst offense.
Re: improved players from 2020 to 2021
Posted: Sun Mar 07, 2021 2:34 am
by Mike G
If your proficiency (productivity x efficiency) doesn't improve -- only increased minutes at the same rates -- that does not register as 'improvement' here.
Most players do receive more minutes when their contributions improve. The ranking column here (eW+) is eW/min change * minutes.
eW+ = (2021 e484 - 2020 e484) * min./484
Re: improved players from 2020 to 2021
Posted: Sun Mar 07, 2021 4:28 pm
by Crow
Increased opportunity / greater role does not only mean minutes and really wasn't my focus, knowing how per minute metrics work.
7 of the top 10 on this improved list saw usages increases of around 20-50%. T Young probably saw large increases in touches and time with ball to go with an increased playmaking role.
The weakest cases for increased opportunity are Porter and Boucher. But Porter got more looks at basket and that is probably partly based on better context. Boucher's improvement may be mostly about him but he did go up in the pecking order and had slight increase in usage and probably touches for better assist rate.
Bigger minutes doesn't in itself affect per minute metrics but it can affect rhythm, opportunity and role. Half (but only half) did see significant increases in minutes per game. Which came first, the minutes or improvement? That would take more work to untangle as it is probably kicked off both ways across players.
There is / are "improved" list(s) on twitter using metrics with on / off data at pbp level. At least LeBron, maybe EPM. Certainly possible to get that perspective (manually if necessary), if anyone wants / prefers it.
Re: improved players from 2020 to 2021
Posted: Mon Mar 08, 2021 5:04 pm
by Mike G
[see Edited MIP above]
Most dis-improved from last season:
Code: Select all
eWin+ per36 2021: tm Eff% Sco Reb Ast e484 2020: Eff% Sco Reb Ast e484
-2.12 Antetokounmpo Mil .602 30.2 12.1 5.1 2.68 .598 41.7 14.9 5.8 3.56
-1.93 Eric Bledsoe NOP .545 13.0 4.6 3.8 .61 Mil .562 22.0 5.7 6.2 1.53
-1.66 Buddy Hield Sac .547 13.8 4.7 2.5 .54 .562 22.0 5.5 3.0 1.20
-1.42 Khris Middleton Mil .604 21.8 6.5 5.1 1.50 .612 30.8 6.9 4.5 2.09
-1.36 Duncan Robinson Mia .611 14.3 4.3 1.6 .47 .680 21.6 4.0 1.6 1.03
-1.27 Steven Adams NOP .585 9.4 12.3 2.2 .84 OKC .591 16.6 12.7 2.8 1.53
-1.18 Ricky Rubio Min .498 9.1 4.4 7.4 .53 Phx .526 13.8 5.6 8.9 1.21
-1.14 Robert Covington Por .510 7.4 7.3 1.6 .41 Hou .554 13.9 7.6 1.3 .95
-1.07 Will Barton Den .533 12.7 5.2 3.2 .57 .543 16.5 7.2 3.4 1.12
-1.06 De'Aaron Fox Sac .541 19.5 3.5 6.1 1.13 .546 22.9 4.5 6.8 1.58
eWin+ per36 2021: tm Eff% Sco Reb Ast e484 2020: Eff% Sco Reb Ast e484
-.95 John Collins Atl .617 21.2 9.2 1.5 1.52 .651 26.2 10.9 1.3 1.96
-.95 Kyrie Irving Brk .610 26.7 5.0 5.1 1.90 .587 33.1 5.5 6.2 2.41
-.96 James Harden Brk .639 23.9 8.4 9.0 2.15 Hou .610 37.4 6.3 6.6 2.71
-.83 Nerlens Noel NYK .620 9.0 10.0 .9 .87 OKC .697 18.2 8.9 1.5 1.45
-.83 Mitchell Robinson NYK .637 12.0 10.5 .6 1.04 .711 18.6 10.2 .7 1.58
It's hard to overstate how awesome Giannis was last year; or to guess what he might have averaged had he gone 35 mpg, or 40.
Some of these guys are not less efficient this year, but simply have reduced roles.
Re: improved players from 2020 to 2021
Posted: Tue Mar 09, 2021 11:07 pm
by Mike G
While we are here, some of the other summary stats as provided by b-r.com. No attempt is made to rank by any blend of metrics, but they are broadly agreed.
Code: Select all
2020-21: tm PER WS/48 BPM e484 PER WS/48 BPM e484
Julius Randle NYK 20.8 .159 4.1 1.90 17.5 .062 -0.3 1.35
Nikola Jokić Den 31.5 .310 11.6 2.76 24.9 .202 7.4 2.25
Jerami Grant Det 17.8 .111 1.8 1.33 Den 14.4 .111 -0.5 .84
Kyle Anderson Mem 17.6 .140 2.8 1.32 12.5 .091 0.5 .65
Bobby Portis Mil 19.5 .175 1.5 1.54 NYK 14.6 .064 -1.1 .82
Hamidou Diallo OKC 15.1 .081 -1.7 1.04 9.3 .022 -3.9 .35
Thaddeus Young Chi 20.7 .173 3.4 1.41 13.3 .058 -1.2 .74
Mikal Bridges Phx 16.9 .180 3.1 1.11 12.9 .113 0.8 .67
De'Andre Hunter Atl 17.6 .151 2.5 1.20 8.6 .002 -4.7 .33
Nicolas Batum LAC 13.5 .140 1.3 .69 Cha 9.2 .055 -1.9 .24
2020-21: tm PER WS/48 BPM e484 PER WS/48 BPM e484
Jordan Clarkson Uta 18.8 .137 2.7 1.55 17.3 .096 1.1 1.07
Chris Boucher Tor 22.9 .219 3.7 1.95 20.7 .224 2.0 1.43
Clint Capela Atl 24.1 .188 2.4 2.07 Hou 20.6 .184 1.4 1.61
RJ Barrett NYK 13.4 .067 -2.0 .93 10.7 -.015 -4.3 .59
Mike Conley Uta 19.2 .194 3.9 1.45 14.1 .089 0.3 .96
Shai G-Alexander OKC 22.0 .170 4.4 1.72 17.7 .121 1.7 1.33
Joel Embiid Phl 31.1 .283 8.5 2.93 25.8 .192 4.7 2.55
Darius Garland Cle 12.6 .021 -2.5 .60 8.5 -.034 -5.6 .19
CJ McCollum Por 26.4 .228 6.9 1.98 17.0 .077 0.5 1.13
Kenrich Williams OKC 13.8 .125 -0.2 .72 NOP 7.5 .050 -2.4 .18
2020-21: tm PER WS/48 BPM e484 PER WS/48 BPM e484
Joe Ingles Uta 16.5 .190 3.9 1.21 12.6 .108 0.7 .78
Wayne Ellington Det 13.2 .098 0.2 .72 NYK 8.5 .035 -2.9 .18
Eric Gordon Hou 14.9 .074 -0.4 .91 10.3 .024 -3.9 .46
Malik Beasley Min 15.9 .071 0.3 1.03 12.7 .049 -2.1 .73
A few more got in here.
And the underachievers. Again, this season on the left, last year's numbers on the right:
Code: Select all
2020-21 tm PER WS/48 BPM e484 PER WS/48 BPM e484
Mit'll Robinson NYK 17.5 .184 0.8 1.04 23.5 .230 2.9 1.58
Nerlens Noel NYK 14.8 .144 0.7 .87 OKC 20.4 .209 3.1 1.45
Kyrie Irving Brk 24.1 .191 4.2 1.90 26.2 .210 7.7 2.41
John Collins Atl 19.4 .157 1.5 1.52 23.5 .174 3.1 1.96
James Harden Brk 25.5 .236 7.3 2.15 Hou 29.1 .254 9.6 2.71
De'Aaron Fox Sac 18.8 .063 0.2 1.13 20.6 .118 1.8 1.58
Will Barton Den 11.3 .053 -2.5 .57 15.6 .106 1.1 1.12
Rob't Covington Por 10.1 .048 -1.7 .41 Hou 13.3 .083 0.0 .95
Ricky Rubio Min 12.0 .051 -3.5 .53 Phx 16.5 .117 1.0 1.21
Steven Adams NOP 16.0 .110 -0.9 .84 OKC 20.5 .185 2.9 1.53
2020-21 tm PER WS/48 BPM e484 PER WS/48 BPM e484
Duncan Robinson Mia 9.4 .064 -2.2 .47 13.1 .118 0.5 1.03
Khris Middleton Mil 19.7 .164 2.8 1.50 21.1 .205 4.1 2.09
Buddy Hield Sac 11.3 .018 -0.1 .54 16.0 .064 1.1 1.20
Eric Bledsoe NOP 12.7 .057 -1.9 .61 Mil 17.6 .157 1.8 1.53
Antetokounmpo Mil 29.0 .233 8.1 2.68 31.9 .279 11.5 3.56
https://www.basketball-reference.com/le ... anced.html
Re: improved players from 2020 to 2021
Posted: Sun Mar 28, 2021 8:29 pm
by Mike G
Season at 62% and a very close 1 thru 4
Code: Select all
eWin+ per36 2021: tm Eff% Sco Reb Ast e484 '20: Eff% Sco Reb Ast e484
1.62 Nikola Jokić Den .641 28.1 11.8 7.1 2.71 .596 25.4 11.5 6.8 2.25
1.59 Thaddeus Young Chi .598 17.0 9.6 5.2 1.51 .517 12.8 6.9 2.2 .74
1.58 Julius Randle NYK .563 22.4 10.5 5.2 1.79 .528 20.1 10.8 2.9 1.35
1.57 Bobby Portis Mil .611 19.1 11.8 1.6 1.64 NYK .526 14.6 8.0 1.9 .82
1.44 Clint Capela Atl .584 17.6 18.1 1.0 2.20 Hou .617 17.0 14.6 1.2 1.61
1.42 Jerami Grant Det .552 21.5 5.1 2.6 1.29 Den .581 16.9 4.7 1.4 .84
1.30 RJ Barrett NYK .518 17.4 6.5 3.0 .98 .470 13.6 5.9 2.5 .59
1.24 Kyle Anderson Mem .570 15.4 7.7 3.7 1.18 .527 9.2 7.2 3.4 .65
1.22 Joe Ingles Uta .719 19.7 5.1 5.3 1.31 .589 13.2 4.7 5.6 .78
1.20 Kenrich Williams OKC .634 13.6 7.3 3.0 .83 NOP .425 3.8 7.6 1.9 .18
eWin+ per36 2021: tm Eff% Sco Reb Ast e484 '20: Eff% Sco Reb Ast e484
1.18 Chris Boucher Tor .634 21.0 9.8 1.3 1.95 .576 17.8 10.4 .9 1.43
1.18 Nicolas Batum LAC .630 11.4 6.3 2.6 .69 Cha .459 4.2 6.7 3.9 .24
1.14 Hamidou Diallo OKC .525 16.2 7.5 3.1 1.05 .485 10.3 6.2 1.2 .35
1.12 Mikal Bridges Phx .645 16.3 5.5 2.3 1.03 .612 12.4 5.2 1.9 .67
1.10 Joel Embiid Phl .631 35.3 13.0 3.1 3.05 .575 30.5 14.7 3.2 2.55
1.06 Jordan Poole GSW .621 24.0 3.3 3.1 1.35 .448 9.7 3.1 3.0 .18
1.03 De'Andre Hunter Atl .614 18.7 6.0 2.1 1.11 .515 11.7 5.1 1.7 .33
.96 Darius Garland Cle .527 15.7 2.5 5.3 .56 .495 11.9 2.3 3.7 .19
.92 Jaylen Nowell Min .559 17.2 4.3 2.4 .92 .463 8.7 2.6 3.3 .20
.91 Robert Williams Bos .714 18.2 14.4 2.6 2.28 .714 17.8 10.4 2.0 1.64
eWin+ per36 2021: tm Eff% Sco Reb Ast e484 '20: Eff% Sco Reb Ast e484
.89 Mike Conley Uta .583 20.0 4.3 6.1 1.34 .530 17.5 4.1 5.0 .96
.86 Wayne Ellington Det .632 17.3 2.9 2.1 .72 NYK .507 9.2 3.7 2.1 .18
.80 Tobias Harris Phl .597 22.2 8.2 3.3 1.68 .551 21.2 7.5 2.9 1.42
.76 Naz Reid Min .590 19.5 8.5 1.8 1.50 .499 15.0 8.2 2.0 1.08
.75 Anfernee Simons Por .568 15.9 5.0 2.8 .74 .497 11.0 3.3 1.8 .19
Data Dump!
Code: Select all
eWin+ Atl Min Eff% Sco Reb Ast e485 20: Eff% Sco Reb Ast e485
1.44 Clint Capela 1142 .584 17.6 18.1 1.0 2.20 Hou .617 17.0 14.6 1.2 1.61
1.03 De'Andre Hunter 625 .614 18.7 6.0 2.1 1.11 .515 11.7 5.1 1.7 .33
.13 Cam Reddish 750 .480 11.7 5.1 1.5 .41 .494 11.0 4.8 1.6 .34
.13 Tony Snell 636 .709 11.4 4.4 2.2 .40 Det .595 11.3 2.6 2.5 .32
-.02 Bruno Fernando 164 .449 5.8 15.3 1.9 .43 .535 9.6 8.9 1.8 .52
-.06 Kevin Huerter 1413 .528 12.0 4.2 3.6 .56 .533 12.2 4.6 3.6 .60
-.10 Brandon Goodwin 300 .427 10.2 3.6 4.8 .33 .502 12.3 5.2 3.1 .51
-.18 Rajon Rondo 402 .477 8.2 5.3 7.8 .41 LAL .491 10.4 4.9 6.9 .65
-.21 Bogdan Bogdanović 466 .538 14.6 5.2 3.2 .76 Sac .561 18.2 4.3 3.6 1.00
-.54 Solomon Hill 834 .510 7.2 4.5 1.5 .00 Mia .530 9.1 4.9 2.6 .33
-.56 Trae Young 1481 .576 25.7 4.3 8.7 1.70 .582 29.7 4.3 7.9 1.90
-.64 John Collins 1381 .623 22.3 9.5 1.4 1.72 .651 26.2 10.9 1.3 1.96
-.74 Danilo Gallinari 771 .593 19.6 6.0 2.0 1.12 OKC .600 26.4 6.4 2.1 1.60
-.31 Atl
eWin+ Bos Eff% Sco Reb Ast e485 20: Eff% Sco Reb Ast e485
.91 Robert Williams 663 .714 18.2 14.4 2.6 2.28 .714 17.8 10.4 2.0 1.64
.36 Jaylen Brown 1432 .576 24.1 6.2 3.4 1.52 .575 24.1 6.8 2.0 1.42
.29 Carsen Edwards 165 .558 17.4 4.4 1.8 .96 .440 8.4 4.1 1.9 .14
.27 Semi Ojeleye 765 .563 9.4 5.9 1.2 .23 .557 8.0 4.6 1.1 .08
.24 Grant Williams 689 .567 9.3 6.3 1.7 .31 .498 6.8 5.5 1.9 .16
.12 Tristan Thompson 811 .544 11.6 14.3 1.4 1.09 Cle .532 12.8 12.5 2.0 1.04
-.07 Javonte Green 345 .610 11.2 5.9 1.0 .42 .554 11.4 6.1 1.5 .55
-.23 Marcus Smart 820 .534 13.2 3.6 5.1 .75 .512 13.9 4.2 4.8 .90
-.38 Jeff Teague 616 .533 12.3 3.6 3.7 .43 Atl .546 13.9 3.3 6.1 .75
-.59 Jayson Tatum 1383 .553 22.8 7.2 3.8 1.59 .559 26.6 7.3 2.9 1.82
-.72 Daniel Theis 1027 .617 14.0 8.2 2.0 1.02 .622 16.9 9.7 2.3 1.38
-1.06 Kemba Walker 829 .527 18.4 4.3 4.6 1.04 .567 26.0 4.5 5.0 1.68
-.86 Bos
eWin+ Brk Eff% Sco Reb Ast e485 20: Eff% Sco Reb Ast e485
.50 Nicolas Claxton 269 .610 16.6 8.8 1.3 1.50 .564 11.5 7.1 2.4 .62
.47 Bruce Brown 883 .580 13.4 8.1 2.1 .89 Det .510 10.1 6.3 4.4 .65
.12 Chris Chiozza 165 .453 11.1 3.8 9.2 .93 .498 10.3 4.1 5.8 .61
.07 Landry Shamet 785 .556 12.8 3.4 1.7 .34 LAC .573 12.9 2.3 2.2 .32
-.02 Tyler Johnson 439 .551 11.0 4.4 1.9 .36 .498 11.2 3.6 3.0 .40
-.21 Joe Harris 1413 .675 17.5 4.1 1.7 .84 .602 19.2 4.9 2.2 .93
-.24 Tim. L-Cabarrot 761 .509 11.2 4.9 2.0 .37 .590 15.3 4.7 1.0 .54
-.52 DeAndre Jordan 998 .726 13.6 12.5 2.3 1.25 .668 16.2 14.6 2.5 1.53
-.60 Jeff Green 1129 .610 12.5 5.3 1.6 .51 Hou .582 17.0 4.6 1.5 .79
-1.03 Kyrie Irving 1104 .617 27.5 5.0 4.9 1.94 .587 33.1 5.5 6.2 2.41
-1.64 James Harden 1197 .603 23.0 8.5 8.9 2.03 Hou .610 37.4 6.3 6.6 2.71
-3.16 Brk
eWin+ Cha Eff% Sco Reb Ast e485 20: Eff% Sco Reb Ast e485
.72 Terry Rozier 1389 .612 21.5 4.1 3.3 1.25 .547 18.8 4.7 3.9 1.02
.59 Malik Monk 673 .594 21.0 4.5 2.7 1.03 .524 14.9 4.5 2.9 .63
.31 P.J. Washington 1182 .553 13.3 8.0 3.0 .89 .540 14.2 6.5 2.3 .79
.19 Cody Martin 427 .549 9.6 7.2 3.2 .54 .497 7.6 5.8 3.1 .34
.16 Caleb Martin 427 .486 11.2 6.6 2.4 .65 .587 12.3 3.9 2.1 .48
.08 Miles Bridges 1158 .605 12.6 7.8 2.4 .73 .515 14.0 6.6 1.9 .71
.04 Cody Zeller 546 .538 13.2 12.1 3.2 1.30 .565 17.3 10.9 2.1 1.29
.00 Jalen McDaniels 234 .520 12.3 7.7 1.4 .42 .567 10.2 7.2 1.3 .44
-.61 Gordon Hayward 1368 .580 19.3 6.0 3.8 1.23 Bos .588 21.7 7.2 3.9 1.46
-.62 Bismack Biyombo 917 .561 8.3 9.1 1.9 .60 .556 13.3 10.4 1.5 .95
-.77 Devonte' Graham 1020 .532 14.0 3.2 5.4 .71 .530 17.8 3.5 6.9 1.09
+.08 Cha
eWin+ Chi Eff% Sco Reb Ast e485 20: Eff% Sco Reb Ast e485
1.59 Thaddeus Young 974 .598 17.0 9.6 5.2 1.51 .517 12.8 6.9 2.2 .74
.53 Zach LaVine 1518 .642 28.9 5.3 4.1 1.73 .560 26.7 5.1 3.8 1.58
.50 Daniel Gafford 383 .684 15.5 10.5 1.4 1.46 .671 14.6 5.7 1.0 .84
.38 Lauri Markkanen 691 .610 20.7 7.3 1.0 1.25 .552 17.5 7.7 1.6 1.00
.35 Wendell Carter 792 .566 14.7 11.8 2.7 1.27 .578 14.5 11.9 1.3 1.08
.16 Ryan Arcidiacono 296 .506 9.3 5.5 3.5 .46 .546 8.8 3.9 2.9 .22
.13 Otto Porter 540 .560 15.3 9.6 2.8 1.12 .544 17.1 5.2 2.3 1.03
.12 Coby White 1362 .520 14.7 5.3 4.4 .68 .501 15.1 4.7 3.1 .66
.07 Denzel Valentine 719 .484 11.8 7.9 2.8 .78 .510 14.5 5.0 2.5 .76
-.07 Tomáš Satoranský 721 .628 12.4 4.2 6.4 .67 .527 11.5 5.0 5.9 .74
-.50 Garrett Temple 977 .534 9.7 4.2 2.1 .27 Brk .508 12.0 4.3 2.8 .54
+3.29 Chi
eWin+ Cle Eff% Sco Reb Ast e485 20: Eff% Sco Reb Ast e485
.96 Darius Garland 1193 .527 15.7 2.5 5.3 .56 .495 11.9 2.3 3.7 .19
.19 Collin Sexton 1363 .563 22.1 2.9 3.6 1.02 .553 21.5 3.6 2.6 .97
.19 Cedi Osman 1102 .464 11.5 5.2 3.2 .54 .547 12.6 4.5 2.4 .48
.11 JaVale McGee 503 .546 17.8 13.1 2.1 1.70 LAL .643 17.6 12.6 1.0 1.61
.10 Jarrett Allen 942 .644 17.4 12.4 1.7 1.65 Brk .646 18.5 12.5 1.9 1.62
.03 Taurean Prince 402 .493 11.0 6.6 3.3 .64 Brk .493 13.3 7.1 2.0 .63
.02 Dean Wade 492 .559 11.0 7.1 2.1 .65 .741 11.2 8.2 .7 .65
-.02 Damyean Dotson 620 .475 10.3 3.8 3.5 .29 NYK .524 11.3 3.5 1.8 .33
-.05 Andre Drummond 722 .492 18.2 17.5 2.7 1.92 .542 18.7 17.4 2.6 1.97
-.05 Dante Exum 116 .426 5.4 5.6 3.5 .02 .566 10.3 4.6 2.2 .26
-.59 Larry Nance Jr. 916 .569 10.1 8.0 2.8 .71 .603 13.7 9.8 2.3 1.04
+.95 Cle
eWin+ Dal Eff% Sco Reb Ast e485 20: Eff% Sco Reb Ast e485
.41 Jalen Brunson 965 .621 18.2 5.2 4.2 1.04 .548 15.2 4.3 5.5 .86
.23 Kristaps Porziņģis 856 .575 22.8 10.5 1.5 1.91 .542 22.8 10.5 1.8 1.80
.08 Boban Marjanović 151 .518 19.7 20.0 .9 2.10 .603 24.0 14.2 1.3 1.87
