2022 All Stars
Posted: Fri Feb 04, 2022 2:10 am
All-star selections noted by *
Showing standardized per-36-minute rates, eWins per 484 min. and ranked by eWins projected to the full season.
This may be everyone as deserving as Khris Middleton.
Showing standardized per-36-minute rates, eWins per 484 min. and ranked by eWins projected to the full season.
Code: Select all
e82 center tm Sco Reb Ast Stl TO Blk e484
17.1 * Nikola Jokić Den 31.1 15.8 7.6 1.6 4.0 .8 3.37
13.1 * Joel Embiid Phl 33.8 12.1 4.5 1.1 3.3 1.7 3.04
10.7 * Rudy Gobert Uta 21.1 17.4 1.2 .8 2.1 2.6 2.30
10.5 Domantas Sabonis Ind 20.4 13.1 4.6 1.1 3.2 .5 1.94
10.2 * Karl-A Towns Min 25.6 9.9 3.5 1.2 3.6 1.3 2.01
9.3 Jarrett Allen Cle 22.2 12.5 2.0 1.0 2.1 1.6 1.99
9.1 Jo. Valančiūnas NOP 20.6 14.4 2.6 .6 2.9 1.0 1.87
8.2 Jusuf Nurkić Por 18.1 15.2 3.2 1.6 3.4 .8 1.87
8.1 Nikola Vučević Chi 15.8 12.7 3.5 1.2 2.0 1.3 1.66
7.9 Christian Wood Hou 17.9 12.4 2.2 .9 2.2 1.1 1.60
7.1 Clint Capela Atl 13.1 16.1 1.5 1.0 .7 1.9 1.71
Code: Select all
e82 power forward tm Sco Reb Ast Stl TO Blk e484
13.7 * Antetokounmpo Mil 33.2 12.4 6.1 1.1 4.1 1.6 3.06
10.9 * Kevin Durant Brk 30.2 7.4 5.0 .8 3.0 1.0 2.34
10.2 * DeMar DeRozan Chi 26.5 5.4 4.5 .8 2.3 .4 1.86
8.1 Julius Randle NYK 17.5 10.4 4.9 .8 3.7 .6 1.40
8.0 Miles Bridges Cha 18.9 7.3 3.0 1.1 1.9 .9 1.37
7.4 John Collins Atl 19.3 9.3 2.0 .7 1.3 1.4 1.52
7.1 Kr. Porziņģis Dal 24.3 9.9 2.4 1.0 2.0 2.2 2.06
7.1 Tobias Harris Phl 19.2 7.9 3.6 .7 1.8 .7 1.45
7.0 Pascal Siakam Tor 19.2 8.3 4.6 1.2 2.6 .7 1.54
Code: Select all
e82 small forward tm Sco Reb Ast Stl TO Blk e484
11.1 * Jayson Tatum Bos 25.6 8.5 3.7 1.0 3.0 .8 1.93
10.9 * LeBron James LAL 29.0 7.5 5.4 1.7 3.1 1.1 2.42
8.5 * Zach LaVine Chi 26.5 5.4 4.1 .7 3.1 .4 1.70
8.2 * Jimmy Butler Mia 24.0 7.0 6.4 2.5 2.2 .5 2.27
7.6 Jaylen Brown Bos 26.1 7.2 3.1 1.2 3.2 .4 1.79
7.1 * Andrew Wiggins GSW 22.8 5.0 2.3 1.0 1.8 .7 1.43
6.8 * Khris Middleton Mil 22.7 6.3 5.5 1.3 3.7 .4 1.62
Code: Select all
e82 shooting guard tm Sco Reb Ast Stl TO Blk e484
9.5 * Devin Booker Phx 27.3 5.9 4.4 1.1 2.8 .4 1.94
8.8 * Donovan Mitchell Uta 27.3 4.4 5.2 1.6 3.3 .3 1.92
7.7 Anthony Edwards Min 22.0 5.3 3.4 1.8 3.1 .8 1.45
7.1 Bradley Beal Was 21.9 4.9 5.8 1.0 3.5 .4 1.43
Code: Select all
e82 point guard tm Sco Reb Ast Stl TO Blk e484
12.4 * Stephen Curry GSW 29.5 5.8 6.3 1.4 3.5 .5 2.28
10.7 * Trae Young Atl 27.3 4.4 8.6 1.1 4.5 .1 1.99
10.4 * James Harden Brk 22.0 7.9 8.7 1.3 4.8 .7 1.88
10.3 Dejounte Murray SAS 17.9 8.7 8.0 2.2 2.7 .4 1.94
9.8 * Chris Paul Phx 17.0 4.9 10.2 2.1 2.7 .4 1.74
9.5 * Luka Dončić Dal 25.6 9.4 8.6 1.3 4.8 .5 2.29
9.1 * Ja Morant Mem 27.5 6.8 6.7 1.2 3.8 .4 2.15
8.7 Fred VanVleet Tor 19.8 4.6 6.0 1.6 2.5 .5 1.49
8.2 Shai G-Alexander OKC 22.0 4.7 5.2 1.2 2.6 .9 1.55
8.1 LaMelo Ball Cha 19.1 8.1 7.3 1.7 3.6 .5 1.73
8.0 * Darius Garland Cle 21.9 3.5 8.1 1.4 3.9 .1 1.53
7.7 Russell Westbrook LAL 17.1 8.1 6.9 1.2 4.4 .3 1.29
7.0 Jalen Brunson Dal 18.4 4.5 6.0 1.2 1.9 .1 1.34