
RESULTS OF HARLEM GLOBETROTTERS - MINNEAPOLIS LAKERS GAMES
Contributors - John Duxbury, Dave Quinn, Jim Rasco and Robert Bradley
RESULTS AT A GLANCE
19Feb48 at Chicago Stadium, Chicago, IL
Harlem Globetrotters 61, Minneapolis Lakers 59
Attendance - 17,853
28Feb49 at Chicago Stadium, Chicago, IL
Harlem Globetrotters 49, Minneapolis Lakers 45
Attendance - 20,046
14Mar49 at Municipal Auditorium, Minneapolis, MN
Minneapolis Lakers 66, Harlem Globetrotters 53
Attendance - 10,122
21Feb50 at Chicago Stadium, Chicago, IL
Minneapolis Lakers 76, Harlem Globetrotters 60
Attendance - 21,666
20Mar50 at Municipal Auditorium, St. Paul, MN
Minneapolis Lakers 69, Harlem Globetrotters 54
Attendance - 9,807
23Feb51 at Chicago Stadium, Chicago, IL
Minneapolis Lakers 72, Harlem Globetrotters 68
Attendance - 21,000
2Jan52 at Chicago Stadium, Chicago, IL
Minneapolis Lakers 84, Harlem Globetrotters 60
Attendance - 20,004
3Jan58 at Chicago Stadium, Chicago, IL
Minneapolis Lakers 111, Harlem Globetrotters 100
Attendance - 10,333
BOX SCORES
19Feb48
Chicago, IL
Harlem Globetrotters FGM FTA FTM PF PNTS
Ermer Robinson, F 8 3 1 0 17
Ducky Moore, F 0 0 0 4 0
Vertes Ziegler, F 0 0 0 0 0
Sam Wheeler, F 0 0 0 1 0
Reece Tatum, C 3 5 3 5 9
Marques Haynes, G 6 3 3 2 15
Wilbert King, G 4 5 4 1 12
Babe Pressley, G 3 2 2 5 8
Ted Strong, G 0 0 0 1 0
Totals 24 18 13 19 61
Minneapolis Lakers FGM FTA FTM PF PNTS
Jim Pollard, F 9 0 0 2 18
Don Carlson, F 1 2 1 4 3
Tony Jaros, F 1 0 0 0 2
Paul Napolitano, F 2 0 0 1 4
George Mikan, C 10 11 4 4 24
Jack Dwan, G 1 0 0 2 2
Johnny Jorgensen, G 0 2 1 2 1
Herm Schaefer, G 0 5 5 0 5
Donald Smith, G 0 0 0 0 0
Totals 24 20 11 15 59
Halftime - Lakers 32, Globetrotters 23
Officials - Bill Downes and Tony Sharburo
Technicals - Mikan
28Feb49
Chicago, IL
Minneapolis Lakers FGM FTA FTM PF PNTS
Donnie Forman, G 3 1 0 0 6
Tony Jaros, F 0 3 2 2 2
Johnny Jorgensen, G 1 0 0 0 2
George Mikan, C 4 12 11 2 19
Jack Dwan, F 1 2 1 4 3
Herm Schaefer, G 3 0 0 1 6
Arnie Ferrin, F 2 3 3 2 7
Ed Kachan, G 0 0 0 1 0
Earl Gardner, F 0 0 0 0 0
Jim Pollard Injured - DNP
Don Carlson Injured - DNP
Totals 14 21 17 12 45
Harlem Globetrotters FGM FTA FTM PF PNTS
Ducky Moore, F 0 0 0 0 0
Sammy Gee, F 0 0 0 0 0
Marques Haynes, G 5 1 1 1 11
Reece Tatum, F 7 4 0 4 14
Nat Clifton, C 5 6 1 6 11
Babe Pressley, G 3 3 1 6 7
Duke Cumberland, G 0 0 0 2 0
Ermer Robinson, F 3 0 0 0 6
Sam Wheeler, G 0 0 0 0 0
Totals 23 14 3 19 49
1 2 3 4 - T
Lakers 13 11 8 13 - 45
Globetrotters 9 9 23 8 - 49
14Mar49
Minneapolis, MN
Minneapolis Lakers FGM FTA FTM PF PNTS
Arnie Ferrin, F 3 2 2 4 8
Jim Pollard, F 3 4 3 4 9
Johnny Jorgensen, G 0 0 0 0 0
Don Carlson, G 3 3 2 2 8
Tony Jaros, F 0 0 0 1 0
Earl Gardner, F 0 0 0 0 0
George Mikan, C 13 8 6 4 32
Jack Dwan, F 0 0 0 1 0
Herm Schaefer, G 4 5 3 0 11
Donnie Forman, G 0 0 0 0 0
Totals 26 22 16 16 68
Harlem Globetrotters FGM FTA FTM PF PNTS
Reece Tatum, F 5 9 3 2 13
Sam Wheeler, F 1 0 0 0 2
Ermer Robinson, F 1 0 0 0 2
Sammy Gee, F 0 0 0 3 0
Nat Clifton, C 6 4 2 3 14
Marques Haynes, G 6 2 1 6 13
Babe Pressley, G 2 4 3 4 7
Duke Cumberland, G 1 0 0 1 2
Totals 22 19 9 19 53
21Feb50
Chicago, IL
Minneapolis Lakers FGM FTA FTM PF PNTS
Jim Pollard, F-C 5 3 2 4 12
Vern Mikkelsen, F 4 9 5 5 13
Bud Grant, F 0 1 1 0 1
Don Carlson, G 2 0 0 2 4
Billy Hassett, G 0 0 0 0 0
George Mikan, C 10 17 16 2 36
Bob Harrison, G 2 0 0 4 4
Slater Martin, G 2 0 0 3 4
Herm Schaefer, G 0 0 0 2 0
Arnie Ferrin, G 1 0 0 1 2
Tony Jaros, F 0 0 0 1 0
Totals 26 30 24 24 76
Harlem Globetrotters FGM FTA FTM PF PNTS
Ermer Robinson, F 2 5 3 2 7
Robert Crowe, F 3 3 2 3 8
Reece Tatum, F 0 5 4 1 4
Clarence Wilson, G 1 3 1 0 3
Nat Clifton, C 4 1 1 5 9
Rookie Brown, G 1 0 0 3 2
Marques Haynes, G 6 4 4 4 16
Babe Pressley, G 2 6 4 4 8
Bobby Milton, F 0 1 1 0 1
Johnny Wilson, G 1 1 0 1 2
Totals 20 29 20 23 60
1 2 3 4 - T
Lakers 27 13 22 14 - 76
Globetrotters 15 14 13 18 - 60
Officials - Pat Kennedy and Bill Downes
20Mar50
St. Paul, MN
Minneapolis Lakers FGM FTA FTM PF PNTS
Jim Pollard, F 6 8 4 4 16
Don Carlson, G 0 0 0 1 0
Vern Mikkelsen, F-C 8 3 2 2 18
George Mikan, C 8 9 5 6 21
Arnie Ferrin, G 2 4 2 5 6
Tony Jaros, F-G 0 1 0 2 0
Slater Martin, G 2 2 1 0 5
Herm Schaefer, G 0 0 0 0 0
Billy Hassett, G 0 3 3 1 3
Bob Harrison, G 0 1 0 0 0
Bud Grant, F-G 0 2 0 1 0
Totals 26 33 17 22 69
Harlem Globetrotters FGM FTA FTM PF PNTS
Ermer Robinson, F 1 2 0 1 2
Clarence Wilson, F 2 2 2 2 6
Rookie Brown, F 0 2 0 1 0
Duke Cumberland, F-C 3 2 2 5 8
Johnny Wilson, F 0 0 0 0 0
Nat Clifton, C 4 7 2 4 10
Reece Tatum, C 0 2 1 4 1
Marques Haynes, G 10 8 3 1 23
Thomas Sealy, G 0 0 0 2 0
Babe Pressley, G-C 0 3 2 4 2
Bobby Milton, G 1 0 0 2 2
Totals 21 28 12 26 54
1 2 3 4 - T
Lakers 23 14 16 16 - 69
Globetrotters 10 18 8 18 - 54
23Feb51
Chicago, IL
Minneapolis Lakers FGM FTA FTM PF PNTS
Jim Pollard, F 2 1 1 3 5
Arnie Ferrin, F 0 3 3 6 3
Tony Jaros, F 1 1 1 3 3
George Mikan, C 14 22 19 6 47
Slater Martin, G 3 4 4 3 10
Bob Harrison, G 1 2 1 1 3
Kevin O'Shea, G 0 2 1 0 1
Bud Grant, G 0 0 0 0 0
Vern Mikkelsen Injured - DNP
Totals 21 35 30 22 72
Harlem Globetrotters FGM FTA FTM PF PNTS
Ermer Robinson, F 8 4 2 3 18
Pop Gates, F 1 8 7 6 9
Josh Grider, F 0 1 1 1 1
Bobby Milton, F 0 1 1 0 1
Rookie Brown, C 5 1 1 6 11
Babe Pressley, G 2 3 2 6 6
Clarence Wilson, G 2 1 0 1 4
Marques Haynes, G 4 7 4 2 12
Zach Clayton, G 2 1 0 2 4
Duke Cumberland, G 1 0 0 4 2
Goose Tatum Injured - DNP
Totals 25 27 18 31 68
1 2 3 4 - T
Lakers 11 18 27 16 - 72
Globetrotters 14 23 14 17 - 68
Officials - Bill Downes and Miller
2Jan52
Chicago, IL
Minneapolis Lakers FGM FTA FTM PF PNTS
Jim Pollard, F 3 0 0 4 6
Vern Mikkelsen, F 9 8 7 2 25
Howie Schultz, F 0 0 0 2 0
George Mikan, C 8 12 9 2 25
Lew Hitch, C 0 3 2 1 2
Slater Martin, G 8 2 1 1 17
Whitey Skoog, G 1 3 3 2 5
Bob Harrison, G 0 1 0 2 0
Joe Hutton, G 1 3 2 3 4
Totals 30 32 24 19 84
Harlem Globetrotters FGM FTA FTM PF PNTS
Ermer Robinson, F 5 3 2 3 12
Clarence Wilson, F 3 0 0 4 6
Bobby Milton, F 0 3 1 1 1
Reece Tatum, C 6 3 1 3 13
Showboat Hall, F 0 0 0 1 0
Rookie Brown, C 0 1 1 3 1
Marques Haynes, G 3 2 0 5 6
Babe Pressley, G 4 4 2 5 10
Josh Grider, G 0 2 0 0 0
Sam Wheeler, G 4 3 3 3 11
Totals 25 21 10 24 60
1 2 3 4 - T
Lakers 30 15 21 18 - 84
Globetrotters 14 12 23 11 - 60
3Jan58
Chicago, IL
Minneapolis Lakers FGM FTA FTM PF PNTS
Vern Mikkelsen, F 1 7 6 5 8
Ed Fleming, F 4 10 7 5 15
Art Spoelstra, F 0 3 1 6 1
Dick Schnittker, F 3 3 3 1 9
Larry Foust, C 8 19 14 2 30
Jim Krebs, C 8 6 6 5 22
Dick Garmaker, G 2 5 2 3 6
Bob Leonard, G 6 0 0 2 12
Rod Hundley, G 3 1 1 2 7
Walter Devlin, G 0 1 1 1 1
Totals 35 55 41 32 111
Harlem Globetrotters FGM FTA FTM PF PNTS
James 0 0 0 1 0
Andy Johnson, F-C 15 15 7 6 37
Honey Taylor, G 0 0 0 0 0
Thomas Spencer, F 2 0 0 6 4
Clarence Wilson, G 1 2 0 1 2
Tex Harrison, G 3 10 7 2 13
Williams 3 4 2 6 8
Roman Turmon, C 1 4 3 1 5
Charles Hoxie, G 6 8 5 5 17
Ermer Robinson, F 0 0 0 0 0
J.C. Gipson, C-F 6 8 2 5 14
Totals 37 51 26 33 100