Western Conference:
Code: Select all
thru 2 Gms tm min e480 PER WS/48 BPM
Nikola Jokić Den 89 2.46 24.9 .211 12.9
Jamal Murray Den 90 1.10 14.5 .092 2.5
Aaron Gordon Den 84 .87 15.2 .131 .4
Ru. Westbrook Den 58 .94 14.6 .076 1.9
Stephen Curry GSW 77 2.27 21.1 .144 6.8
Jimmy Butler GSW 50 2.38 25.7 .242 10.3
Alperen Şengün Hou 73 2.32 23.0 .192 7.3
Jalen Green Hou 66 2.21 20.7 .208 7.0
Amen Thompson Hou 56 1.09 14.9 .151 2.4
Dillon Brooks Hou 59 .80 12.5 .149 .3
thru 2 Gms tm min e480 PER WS/48 BPM
Kawhi Leonard LAC 80 2.30 29.0 .257 12.0
James Harden LAC 82 1.84 21.1 .161 7.4
Ivica Zubac LAC 80 1.53 20.3 .189 2.6
Luka Dončić LAL 83 2.95 28.0 .240 10.7
LeBron James LAL 76 1.58 19.1 .075 4.9
Ja Morant Mem 66 .88 11.5 -.137 2.1
Ant. Edwards Min 76 1.88 17.5 .116 3.0
Naz Reid Min 52 2.44 24.2 .247 11.5
Julius Randle Min 74 1.64 18.4 .153 6.3
Ja. McDaniels Min 72 1.59 18.9 .221 4.3
thru 2 Gms tm min e480 PER WS/48 BPM
Jalen Williams OKC 61 2.11 25.7 .362 10.5
Chet Holmgren OKC 54 2.37 28.7 .450 12.4
Shai G-A OKC 61 1.84 15.7 .190 2.4
Hartenstein OKC 48 1.60 23.2 .372 9.0
Luguentz Dort OKC 54 1.05 14.0 .278 4.4
Aaron Wiggins OKC 34 1.61 22.9 .292 7.0
Alex Caruso OKC 34 1.52 22.5 .414 15.0
Eastern Conference:
Code: Select all
per36 rates tm min e480 PER WS/48 BPM
Jaylen Brown Bos 72 2.59 28.2 .322 9.4
Derrick White Bos 74 1.96 23.9 .277 9.4
Kr. Porziņģis Bos 60 1.66 19.3 .145 .8
Jayson Tatum Bos 40 1.83 12.0 .027 -5.0
Pa. Pritchard Bos 57 1.21 20.5 .269 6.5
Jrue Holiday Bos 69 .75 12.7 .141 2.0
Do. Mitchell Cle 69 3.00 33.9 .339 11.2
Darius Garland Cle 63 2.44 29.6 .330 7.4
Jarrett Allen Cle 61 1.36 21.0 .188 1.2
Max Strus Cle 48 1.44 22.6 .264 10.8
per36 rates tm min e480 PER WS/48 BPM
Ty Jerome Cle 49 1.35 24.3 .214 4.0
Evan Mobley Cle 68 .80 16.3 .118 -1.3
Cade Cunningham Det 82 1.88 17.9 .079 1.8
Tobias Harris Det 83 1.32 19.4 .214 6.5
Jalen Duren Det 62 1.64 21.7 .260 7.4
Pascal Siakam Ind 67 2.35 27.1 .279 7.6
Tyr. Haliburton Ind 69 1.64 15.1 .081 -3.0
Myles Turner Ind 64 1.56 21.9 .229 7.3
Andrew Nembhard Ind 63 1.56 21.0 .230 5.0
T.J. McConnell Ind 32 1.88 25.5 .259 6.2
per36 rates tm min e480 PER WS/48 BPM
Bam Adebayo Mia 81 1.47 20.0 .062 2.1
Tyler Herro Mia 77 1.02 18.6 .002 -1.4
Davion Mitchell Mia 70 1.01 22.5 .130 5.1
Giannis A Mil 78 2.61 32.7 .167 9.5
Bobby Portis Mil 57 1.18 18.6 .060 1.4
Jalen Brunson NY 84 2.11 22.0 .131 3.8
Karl-A Towns NY 73 1.83 20.7 .226 5.5
Josh Hart NY 70 1.12 14.8 .159 3.3
OG Anunoby NY 87 .82 13.3 .083 .4
Mikal Bridges NY 67 .76 11.8 .052 .3
per36 rates tm min e480 PER WS/48 BPM
Paolo Banchero Orl 86 2.47 28.6 .167 12.0
Franz Wagner Orl 77 1.28 16.8 -.030 1.8