Re: 2024-25 team win projection contest
Posted: Sun Nov 17, 2024 2:42 pm
Over and under-achieving teams relative to the avg of our predictions.
I've inserted current SRS, which along with current W-L (and some regression to .500) leads to the b-r.com projection.
On avg, errors are worse by about 0.55 in the last week.
Those towards the top again have been hit harder.
The spread from #1 to #14 is season-low 1.65
Last year at this time it was 3.03, from 4.30 to 7.33
I've inserted current SRS, which along with current W-L (and some regression to .500) leads to the b-r.com projection.
Code: Select all
over tm avgA b-r srs over tm avgA b-r srs
12.7 Brk 27 40 -0.8 -20.3 Phl 49 28 -8.0
12.0 Cle 48 60 10.0 -17.1 NOP 45 28 -7.4
11.2 GSW 46 57 11.3 -10.4 Min 51 41 0.3
10.3 Hou 42 52 8.1 -8.5 Mil 46 37 -1.7
8.4 Det 30 38 -2.3 -7.4 Ind 44 37 -3.2
5.8 SAS 34 39 -0.3 -5.6 Phx 47 42 -0.9
5.5 Cha 30 35 -4.5 -5.4 Sac 47 41 0.2
5.4 Por 26 31 -7.0 -5.3 Dal 50 44 3.7
5.1 Chi 31 36 -4.1 -4.8 Den 49 44 2.0
4.8 LAC 37 42 1.5 -4.1 Atl 39 35 -5.1
4.6 Mem 43 47 5.6 -3.2 Bos 58 54 7.9
4.3 Orl 43 47 3.4 -2.9 Uta 30 27 -9.6
4.2 Was 23 27 -10.4 -2.6 Mia 43 40 -1.1
4.1 OKC 56 60 13.3 -1.7 Tor 30 28 -6.8
2.5 LAL 41 43 0.0 -1.2 NYK 47 46 3.2Code: Select all
. avg err rmse r^2 . avg err rmse r^2
bpmW 6.11 7.4 .40 DQin 7.21 8.9 .39
WShr 6.23 7.6 .37 Crow 7.35 9.0 .41
24pr 6.26 8.0 .27 vegas 7.44 9.4 .33
avgA 6.71 8.0 .38 medi 7.64 9.6 .36
TmTj 6.79 8.4 .42 perW 7.71 9.3 .15
4141 7.17 9.2 emin 7.76 9.6 .33
eWin 7.18 8.8 .20 24py 8.78 10.8 .27
dtka 7.19 8.4 .39 bmgm 9.79 11.5 .27
The spread from #1 to #14 is season-low 1.65
Last year at this time it was 3.03, from 4.30 to 7.33