2020 Finals : LA Lakers - Miami Heat
Posted: Tue Sep 29, 2020 8:30 pm
preview of previous rounds' summary stats:
listed are numbers for rounds 1, 2, 3 (unless otherwise noted)
https://www.basketball-reference.com/pl ... anced.html
Bam keeps getting stronger. He and AD are on a collision course.
Code: Select all
LA Lakers mpg PER WS/48 BPM e480
Alex Caruso 24 8.7 .068 -1.7 .32
Alex Caruso 24 13.1 .130 1.5 .39
Alex Caruso 24 8.5 .046 -1.3 .23
Anthony Davis 33 37.2 .402 15.2 3.40
Anthony Davis 37 26.9 .235 5.1 2.58
Anthony Davis 38 28.0 .262 7.0 2.23
Danny Green 27 8.6 .068 -0.9 .42
Danny Green 26 12.4 .141 0.7 .51
Danny Green 24 8.9 .040 -2.0 .41
Dion Waiters (1) 6 7.2 .053 -4.9 -.12
LA Lakers mpg PER WS/48 BPM e480
Dwight Howard 19 17.2 .187 -3.2 .98
Dwight Howard 3 9.0 .036 -9.4 .19
Dwight Howard 20 18.7 .198 0.7 1.18
J.R. Smith (1) 11 -7.0 -.192 -14.7 -.80
Jared Dudley (1) 3 1.6 -.038 -3.1 -.28
JaVale McGee 13 26.5 .298 5.9 2.02
JaVale McGee 6 9.0 .052 -4.1 .14
JaVale McGee 8 .1 -.091 -11.1 -.14
LA Lakers mpg PER WS/48 BPM e480
Kentavious CP 26 10.6 .093 -0.8 .54
Kentavious CP 28 6.9 .060 -3.3 -.13
Kentavious CP 30 12.9 .116 1.9 .29
Kyle Kuzma 24 9.1 .074 -4.0 .54
Kyle Kuzma 25 15.8 .153 0.4 .64
Kyle Kuzma 22 9.0 .008 -4.4 .25
LeBron James 33 32.5 .321 12.7 3.34
LeBron James 36 28.7 .236 8.5 3.04
LeBron James 37 27.9 .222 8.2 2.79
LA Lakers mpg PER WS/48 BPM e480
Markieff Morris 18 6.3 .101 -3.5 .14
Markieff Morris 20 13.2 .129 0.4 .57
Markieff Morris 14 7.3 .048 -1.0 .15
Quinn Cook (1) 4 18.5 .209 3.3 .80
Rajon Rondo (2) 27 19.8 .195 6.7 1.39
Rajon Rondo (3) 21 17.1 .134 3.8 1.30
Code: Select all
Miami Heat mpg PER WS/48 BPM e484
Andre Iguodala 27 11.8 .170 2.6 .13
Andre Iguodala 16 8.3 .056 -0.2 .18
Andre Iguodala 17 10.6 .062 2.2 .06
Bam Adebayo 34 18.4 .160 2.0 1.92
Bam Adebayo 36 22.6 .253 5.5 2.04
Bam Adebayo 39 24.6 .220 7.1 2.06
Derrick Jones 11 13.5 .180 3.8 .35
Derrick Jones 3 41.5 .477 27.5 1.71
Derrick Jones 5 5.7 .044 -3.3 -.37
Miami Heat mpg PER WS/48 BPM e484
Duncan Robinson 25 14.0 .163 0.7 .89
Duncan Robinson 27 8.1 .055 -1.4 .15
Duncan Robinson 29 14.2 .127 3.1 .56
Goran Dragić 34 18.9 .143 1.9 1.82
Goran Dragić 35 17.1 .131 1.4 1.52
Goran Dragić 35 14.4 .038 -0.9 1.08
Jae Crowder 26 14.6 .176 1.6 1.17
Jae Crowder 34 15.1 .152 4.7 1.02
Jae Crowder 34 10.9 .053 0.2 .63
Miami Heat mpg PER WS/48 BPM e484
Jimmy Butler 34 20.5 .178 2.6 1.85
Jimmy Butler 37 25.5 .265 6.8 2.20
Jimmy Butler 38 17.9 .116 1.7 1.27
Kelly Olynyk 14 17.3 .146 2.7 1.52
Kelly Olynyk 18 22.0 .199 6.7 2.02
Kelly Olynyk 7 6.0 -.020 -7.5 .02
Kendrick Nunn 4 19.3 .245 6.0 1.32
Kendrick Nunn 5 1.4 -.123 -7.9 -.28
Kendrick Nunn 4 -6.4 -.204 -15.9 -.50
Solomon Hill (3) 3 6.6 .129 0.3 -.31
Tyler Herro 32 15.9 .175 0.9 1.05
Tyler Herro 32 10.9 .055 0.2 .75
Tyler Herro 35 18.1 .110 3.9 1.24
Bam keeps getting stronger. He and AD are on a collision course.