NBA/ABA HOME ATTENDANCE TOTALS
NBA/ABA HOME ATTENDANCE TOTALS
GP - Games Played
DH - Double Headers
Total - Season Total
Avg. - Average per game
ATLANTA HAWKS
TRI-CITY BLACKHAWKS
Season GP Total Avg.
1949-50 35 -not available-
TRI-CITIES BLACKHAWKS
Season GP Total Avg.
1950-51 35 101,331 2,895
MILWAUKEE HAWKS
Season GP Total Avg.
1951-52 20 -not available-
1952-53 22 136,673 6,212
1953-54 24 60,210 2,509
1954-55 17 60,991 3,588
ST. LOUIS HAWKS
Season GP Total Avg.
1955-56 26 156,009 6,000
1956-57 31 217,300 7,010
1957-58 31 224,512 7,242
1958-59 31 265,000 8,548
1959-60 33 277,502 8,409
1960-61 34 291,084 8,561
1961-62 35 256,747 7,336
1962-63 37 284,849 7,699
1963-64 39 290,840 7,457
1964-65 40 265,645 6,641
1965-66 32 267,008 8,344
1966-67 29 198,039 6,829
1967-68 32 201,215 6,288
ATLANTA HAWKS
Season GP Total Avg.
1968-69 40 178,979 4,474
1969-70 38 197,990 5,210
1970-71 41 245,910 5.998
1971-72 41 230,784 5,629
1972-73 41 304,802 7,434
1973-74 41 312,128 7,613
1974-75 41 205,341 5,008
1975-76 41 227,815 5,556
1976-77 41 214,775 5,238
1977-78 41 304,050 7,416
1978-79 41 329,064 8,026
1979-80 41 449,843 10,972
1980-81 41 362,702 8,846
1981-82 41 308,899 7,534
1982-83 41 292,690 7,138
1983-84 41 292,059 7,139
1984-85 41 299,794 7,312
1985-86 41 377,678 9,212
1986-87 41 549,652 13,406
1987-88 41 583,073 14,221
1988-89 41 644,291 15,714
1989-90 41 573,731 13,993
1990-91 41 529,171 12,907
1991-92 41 511,903 12,485
1992-93 41 491,229 11,981
1993-94 41 546,749 13,335
1994-95 41 504,807 12,312
1995-96 41 496,679 12,114
1996-97 41 585,802 14,288
1997-98 41 715,452 17,450
1998-99 25 331,831 13,273
1999-00 41 601,238 14,664
2000-01 41 560,324 13,666
2001-02 41 506,110 12,344
2002-03 41 528,655 12,894
2003-04 41 565,728 13,798
2004-05 41 586,390 14,302
2005-06 41 617,942 15,071
2006-07 41 639,375 15,594
2007-08 41 667,518 16,280
2008-09 41 686,688 16,748
2009-10 41 678,375 16,545
2010-11 41 641,596 15,648
2011-12 33 501,593 15,199
2012-13 41 620,146 15,126
2013-14 41 587,927 14,340
BOSTON CELTICS
Season GP Total Avg.
1946-47 30 108,240 3,608
1947-48 24 90,264 3,761
1948-49 29 144,275 4,975
1949-50 26 110,552 4,252
1950-51 32 197,888 6,184
1951-52 29 160,167 5,523
1952-53 24 161,808 6,742
1953-54 21 156,912 7,472
1954-55 25 175,675 7,027
1955-56 26 209,645 8,064
1956-57 25 262,918 10,517
1957-58 29 240,943 8,308
1958-59 30 244,642 8,165
1959-60 27 209,374 7,755
1960-61 28 201,569 7,199
1961-62 28 191,855 6,852
1962-63 30 262,581 8,753
1963-64 30 223,347 7,445
1964-65 30 246,529 8,318
1965-66 31 246,189 7,941
1966-67 31 322,690 10,409
1967-68 37 320,788 8,670
1968-69 36 322,130 8,948
1969-70 37 277,632 7,504
1970-71 39 313,768 8,045
1971-72 41 346,701 8,456
1972-73 39 423,234 10,852
1973-74 32 355,261 11,102
1974-75 41 486,270 11,860
1975-76 41 539,589 13,161
1976-77 41 517,391 12,619
1977-78 41
1978-79 41 417,926 10,193
1979-80 41 596,349 14,545
1980-81 41 595,444 14,523
1981-82 41 622,711 15,188
1982-83 41 621,829 15,167
1983-84 41 606,857 14,801
1984-85 41 610,727 14,896
1985-86 41 610,581 14,892
1986-87 41 611,222 14,908
1987-88 41 611,222 14,908
1988-89 41 611,537 14,916
1989-90 41 611,537 14,916
1990-91 41 611,537 14,916
1991-92 41 610,976 14,902
1992-93 41 608,495 14,841
1993-94 41 604,867 14,753
1994-95 41 606,870 14,802
1995-96 41 732,841 17,874
1996-97 41 664,022 16,196
1997-98 41 743,422 18,132
1998-99 25 440,602 17,624
1999-00 41 683,506 16,671
2000-01 41 629,201 15,346
2001-02 41 659,751 16,091
2002-03 41 709,049 17,293
2003-04 41 664,248 16,201
2004-05 41 656,081 16,001
2005-06 41 692,873 16,899
2006-07 41 690,576 16,843
2007-08 41 763,584 18,624
2008-09 41 763,584 18,624
2009-10 41 744,961 18,169
2010-11 41 763,584 18,624
2011-12 33 614,592 18,624
2012-13 41 744,960 18,169
2013-14 40 742,400 18,560
BROOKLYN NETS
NEW JERSEY AMERICANS
Season GP Total Avg.
1967-68 39 80,091 2,054
NEW YORK NETS
Season GP Total Avg.
1968-69 39 43,195 1,108
1969-70 142,812
1970-71 42 199,389 10,654
1971-72 51 390,579 7,658
1972-73 44 300,081 7,449
1973-74 50 478,449 9,569
1974-75 45 415,312 9,229
1975-76 49 406,426 8,294
1976-77 41 317,952 7,755
NEW JERSEY NETS
Season GP Total Avg.
1977-78 41 199,090 4,856
1978-79 41 198,990 4,853
1979-80 41 257,418 6,278
1980-81 41 302,061 7,367
1981-82 41 568,861 13,875
1982-83 41 530,808 12,947
1983-84 41 512,441 12,499
1984-85 41 501,963 12,243
1985-86 41 483,554 11,794
1986-87 41 452,686 11,041
1987-88 41 476,054 11,611
1988-89 41 519,601 12,673
1989-90 41 497,838 12,142
1990-91 41 489,915 11,949
1991-92 41 517,356 12,618
1992-93 41 620,416 15,132
1993-94 41 658,304 16,056
1994-95 41 684,102 16,685
1995-96 41 638,144 15,564
1996-97 41 670,628 16,357
1997-98 41 718,523 17,525
1998-99 25 415,353 16,614
1999-00 41 643,623 15,698
2000-01 41 566,077 13,807
2001-02 41 564,194 13,761
2002-03 41 622,574 15,184
2003-04 41 613,051 14,952
2004-05 41 618,681 15,089
2005-06 41 691,543 16,866
2006-07 41 693,955 16,925
2007-08 41 641,921 15,656
2008-09 41 621,062 15,147
2009-10 41 537,230 13,103
2010-11 41 581,378 14,179
2011-12 33 460,719 13,961
BROOKLYN NETS
Season GP Total Avg.
2012-13 41 704,702 17,188
2013-14 41 707,331 17,252
CHARLOTTE BOBCATS
Season GP Total Avg.
2004-05 41 591,701 14,431
2005-06 41 671,011 16,366
2006-07 41 637,520 15,549
2007-08 41 603,403 14,717
2008-09 41 597,548 14,574
2009-10 41 648,790 15,824
2010-11 41 649,694 15,846
2011-12 33 486,984 14,757
2012-13 41 628,293 15,324
2013-14 41 636,268 15,519
CHICAGO BULLS
Season GP Total Avg.
1966-67 36 171,793 4,772
1967-68 33 131,165 3,975
1968-69 40 151,608 3,790
1969-70 33 331,668 10,050
1970-71 41 414,857 10,118
1971-72 41 435,282 10,617
1972-73 41 424,944 10,365
1973-74 41 334,183 8,151
1974-75 41 438,860 10,704
1975-76 41 258,406 6,303
1976-77 41 476,636 11,625
1977-78 41 548,844 13,386
1978-79 41 368,968 8,999
1979-80 41 363,605 8,868
1980-81 41 389,718 9,505
1981-82 41 369,611 9,015
1982-83 41 301,050 7,343
1983-84 41 260,950 6,365
1984-85 41 487,370 11,887
1985-86 41 469,226 11,445
1986-87 41 650,718 15,871
1987-88 41 740,482 18,061
1988-89 41 736,964 17,975
1989-90 41 754,564 18,404
1990-91 41 757,745 18,482
1991-92 41 759,969 18,536
1992-93 41 759,656 18,528
1993-94 41 759,816 18,532
1994-95 41 926,278 22,592
1995-96 41 969,149 26,638
1996-97 41 978,453 23,865
1997-98 41 983,517 23,988
1998-99 25 560,012 22,400
1999-00 41 907,064 22,124
2000-01 41 888,654 21,674
2001-02 41 776,311 18,934
2002-03 41 804,303 19,617
2003-04 41 809,177 19,736
2004-05 41 828,384 20,204
2005-06 41 868,720 21,118
2006-07 41 912,364 22,252
2007-08 41 901,502 21,987
2008-09 41 868,667 21,187
2009-10 41 849,760 20,725
2010-11 41 896,462 21,791
2011-12 33 731,326 22,161
2012-13 41 896,944 21,877
2013-14 41 890,370 21,716
CLEVELAND CAVALIERS
Season GP Total Avg.
1970-71 41 144,252 3,518
1971-72 41 214,119 5,222
1972-73 41 186,477 4,548
1973-74 41 164,520 4,013
1974-75 41 334,582 8,161
1975-76 41 519,010 12,659
1976-77 41 570,445 13,913
1977-78 41 454,961 11,097
1978-79 41 325,616 7,942
1979-80 41 322,788 7,873
1980-81 41 224,489 5,475
1981-82 41 236,523 5,769
1982-83 41 160,537 3,916
1983-84 41 208,095 5,075
1984-85 41 323,984 7,902
1985-86 41 390,842 9,533
1986-87 41 447,125 10,905
1987-88 41 504,847 12,313
1988-89 41 730,925 17,827
1989-90 41 695,710 16,969
1990-91 41 623,906 15,217
1991-92 41 677,408 16,522
1992-93 41 751,469 18,329
1993-94 41 753,686 18,383
1994-95 41 833,850 20,338
1995-96 41 730,095 17,807
1996-97 41 692,684 16,895
1997-98 41 694,629 16,942
1998-99 25 352,992 14,120
1999-00 41 603,702 14,724
2000-01 41 650,775 15,873
2001-02 41 596,115 14,539
2002-03 41 471,374 11,496
2003-04 41 749,790 18,287
2004-05 41 784,249 19,128
2005-06 41 792,391 19,326
2006-07 41 837,883 20,436
2007-08 41 839,074 20,465
2008-09 41 820,439 20,010
2009-10 41 843,042 20,562
2010-11 41 824,595 20,112
2011-12 33 525,577 15,926
2012-13 41 663,882 16,192
2013-14 41 710,522 17,330
DALLAS MAVERICKS
Season GP Total Avg.
1980-81 41 319,347 7,789
1981-82 41 390,292 9,519
1982-83 41 487,158 11,882
1983-84 41 583,134 14,223
1984-85 41 684,466 16,694
1985-86 41 693,052 16,904
1986-87 41 696,333 16,984
1987-88 41 695,592 16,966
1988-89 41 695,056 16,953
1989-90 41 691,570 16,868
1990-91 41 683,927 16,681
1991-92 41 649,741 15,847
1992-93 41 554,724 13,530
1993-94 41 526,414 12,839
1994-95 41 678,433 16,547
1995-96 41 684,138 16,686
1996-97 41 619,178 15,102
1997-98 41 541,545 13,208
1998-99 25 362,837 14,513
1999-00 41 606,177 14,785
2000-01 41 680,138 16,589
2001-02 41 802,783 19,580
2002-03 41 816,429 19,912
2003-04 41 825,594 20,136
2004-05 41 822,533 20,061
2005-06 41 824,693 20,114
2006-07 41 834,411 20,351
2007-08 41 831,738 20,286
2008-09 41 821,723 20,042
2009-10 41 819,770 19,994
2010-11 41 824,162 20,101
2011-12 33 671,050 20,334
2012-13 41 821,490 20,036
2013-14 41 817,982 19,951
DENVER NUGGETS
DENVER ROCKETS
Season GP Total Avg.
1967-68 39 161,007 4,128
1968-69 39 167,806 4,302
1969-70 41 257,505 6,281
1970-71 42 173,849 4,139
1971-72 40 172,120 4,303
1972-73 41 203,468 4,963
1973-74 42 173,539 4,132
DENVER NUGGETS
Season GP Total Avg.
1974-75 42 281,890 6,712
1975-76 43 545,253 12,680
1976-77 41 703,133 17,150
1977-78 41 657,673 16,041
1978-79 41 603,356 14,716
1979-80 41 527,208 12,859
1980-81 41 423,287 10,324
1981-82 41 475,688 11,602
1982-83 41 496,307 12,105
1983-84 41 462,397 11,278
1984-85 41 448,464 10,938
1985-86 41 531,814 12,971
1986-87 41 494,943 12,072
1987-88 41 520,913 12,705
1988-89 41 555,498 13,549
1989-90 41 519,404 12,668
1990-91 41 438,103 10,685
1991-92 41 534,323 13,032
1992-93 41 603,459 14,719
1993-94 41 673,738 16,433
1994-95 41 704,011 17,171
1995-96 41 675,426 16,474
1996-97 41 461,408 11,254
1997-98 41 483,791 11,800
1998-99 25 296,965 11,879
1999-00 41 637,718 15,554
2000-01 41 619,300 15,105
2001-02 41 633,846 15,460
2002-03 41 607,813 14,824
2003-04 41 721,476 17,596
2004-05 41 723,949 17,657
2005-06 41 702,645 17,137
2006-07 41 706,437 17,230
2007-08 41 711,962 17,364
2008-09 41 706,165 17,223
2009-10 41 737,812 17,995
2010-11 41 692,968 16,901
2011-12 33 561,966 17,029
2012-13 41 730,616 17,820
2013-14 41 692,898 16,900
DETROIT PISTONS
FORT WAYNE PISTONS
Season GP Total Avg.
1948-49 29 -not available-
1949-50 34 -not available-
1950-51 34 107,019 3,148
1951-52 33 -not available-
1952-53 34 -not available-
1953-54 27 113,889 4,218
1954-55 26 96,641 3,717
1955-56 27 128,102 4,745
1956-57 31 108,054 3,859
DETROIT PISTONS
1957-58 28 134,411 4,789
1958-59 30 119,351 3,978
1959-60 31 178,007 5,742
1960-61 31 164,230 5,298
1961-62 30 143,081 4,769
1962-63 30 144,150 3,806
1963-64 30 100,386 3,346
1964-65 30 121,239 4,011
1965-66 30 120,013 4,000
1966-67 30 193,782 6,459
1967-68 32 224,164 7,005
1968-69 38 201,433 5,301
1969-70 38 167,648 4,412
1970-71 41 283,913 6,925
1971-72 41 188,763 4,604
1972-73 41 212,094 5,190
1973-74 41 300,565 7,331
1974-75 41 307,180 7,492
1975-76 41 251,352 6,130
1976-77 41 303,792 7,410
1977-78 41 223,382 5,448
1978-79 41 389,936 9,510
1979-80 41 333,233 8,128
1980-81 41 228,349 5,569
1981-82 41 406,317 9,910
1982-83 41 522,063 12,733
1983-84 41 652,865 15,923
1984-85 41 691,540 16,867
1985-86 41 695,239 16,957
1986-87 41 908,240 22,152
1987-88 41 1,066,505 26,012
1988-89 41 879,614 21,454
1989-90 41 879,614 21,454
1990-91 41 879,614 21,454
1991-92 41 879,614 21,454
1992-93 41 879,614 21,454
1993-94 41 785,187 19,151
1994-95 41 719,090 17,538
1995-96 41 730,573 17,819
1996-97 41 820,585 20,014
1997-98 41 794,567 19,380
1998-99 25 444,585 17,783
1999-00 41 678,470 16,548
2000-01 41 607,323 14,813
2001-02 41 760,807 18,556
2002-03 41 839,278 20,470
2003-04 41 872,902 21,290
2004-05 41 905,116 22,076
2005-06 41 905,116 22,076
2006-07 41 905,116 22,076
2007-08 41 905,116 22,076
2008-09 41 896,971 21,877
2009-10 41 768,826 18,751
2010-11 41 683,080 16,660
2011-12 33 475,638 14,413
2012-13 41 606,094 14,783
2013-14 41 615,638 15,016
FLORIDIANS
MINNESOTA MUSKIES
Season GP Total Avg.
1967-68
MIAMI FLORIDIANS
Season GP Total Avg.
1968-69
1969-70
FLORIDIANS
Season GP Total Avg.
1970-71
1971-72
GOLDEN STATE WARRIORS
PHILADELPHIA WARRIORS
Season GP Total Avg.
1946-47 30 129,142 4,305
1947-48 24 109,095 4,546
1948-49 29 94,847 3,721
1949-50 30 63,270 2,109
1950-51 32 105,108 3,285
1951-52 31 96,578 3,115
1952-53 17 56,882 3,346
1953-54 19 113,088 5,952
1954-55 21 123,438 5,878
1955-56 28 164,929 3,890
1956-57 31 158,004 5,097
1957-58 28 156,988 5,067
1958-59 26 153,566 5,906
1959-60 28 226,412 8,086
1960-61 29 196,223 6,766
1961-62 29 161,795 5,579
SAN FRANCISCO WARRIORS
1962-63 33 101,218 3,067
1963-64 39 132,678 3,402
1964-65 36 76,963 2,138
1965-66 26 124,160 4,775
1966-67 28 216,352 7,727
1967-68 41 185,322 4,520
1968-69 41 194,683 4,748
1969-70 36 189,642 5,268
1970-71 38 195,935 5,156
GOLDEN STATE WARRIORS
1971-72 35 200,917 5,740
1972-73 41 244,504 5,964
1973-74 41 265,095 6,465
1974-75 41 360,740 8,799
1975-76 41 490,846 11,972
1976-77 41 479,328 11,691
1977-78 41 474,715 11,578
1978-79 41 427,252 10,421
1979-80 41 344,483 8,402
1980-81 41 413,480 10,084
1981-82 41 401,646 9,796
1982-83 41 341,243 8,323
1983-84 41 337,817 8,239
1984-85 41 300,580 7,331
1985-86 41 401,279 9,787
1986-87 41 423,997 10,341
1987-88 41 465,348 11,350
1988-89 41 587,820 14,337
1989-90 41 616,025 15,025
1990-91 41 616,025 15,025
1991-92 41 616,025 15,025
1992-93 41 616,025 15,025
1993-94 41 616,025 15,025
1994-95 41 616,025 15,025
1995-96 41 616,025 15,025
1996-97 41 621,844 15,167
1997-98 41 500,260 12,201
1998-99 25 335,837 13,433
1999-00 41 509,152 12,418
2000-01 41 591,981 14,439
2001-02 41 593,182 14,468
2002-03 41 634,935 15,486
2003-04 41 665,648 16,235
2004-05 41 670,368 16,350
2005-06 41 749,185 18,272
2006-07 41 742,267 18,104
2007-08 41 804,864 19,630
2008-09 41 776,660 18,942
2009-10 41 739,120 18,027
2010-11 41 766,398 18,692
2011-12 33 622,311 18,857
2012-13 41 794,293 19,373
2013-14 41 803,436 19,596
HOUSTON ROCKETS
SAN DIEGO ROCKETS
Season GP Total Avg.
1967-68 41 188,865 4,067
1968-69 41 248,217 6,054
1969-70 38 232,684 6,128
1970-71 39 264,206 6,774
HOUSTON ROCKETS
Season GP Total Avg.
1971-72 41 203,599 4,966
1972-73 41 189,773 4,629
1973-74 41 158,059 3,855
1974-75 41 187,457 4,572
1975-76 41 261,518 6,376
1976-77 41 347,920 8,486
1977-78 41 384,905 9,388
1978-79 41 434,400 10,595
1979-80 41 413,572 10,087
1980-81 41 385,354 9,399
1981-82 41 480,128 11,710
1982-83 41 307,131 7,491
1983-84 41 435,852 10,631
1984-85 41 569,018 13,878
1985-86 41 604,644 14,747
1986-87 41 660,175 16,102
1987-88 41 681,051 16,611
1988-89 41 680,728 16,603
1989-90 41 649,697 15,846
1990-91 41 613,230 14,957
1991-92 41 592,790 14,458
1992-93 41 554,210 13,517
1993-94 41 615,224 15,005
1994-95 41 653,389 15,936
1995-96 41 667,685 16,285
1996-97 41 667,685 16,285
1997-98 41 667,685 16,285
1998-99 25 407,125 16,285
1999-00 41 624,594 15,234
2000-01 41 518,555 12,648
2001-02 41 481,227 11,737
2002-03 41 565,166 13,784
2003-04 41 640,794 15,629
2004-05 41 663,444 16,181
2005-06 41 636,110 15,514
2006-07 41 678,362 16,545
2007-08 41 718,524 17,524
2008-09 41 717,669 17,504
2009-10 41 677,658 16,528
2010-11 41 663,839 16,191
2011-12 33 506,994 15,363
2012-13 41 664,979 16,219
2013-14 41 743,082 18,124
INDIANA PACERS
Season GP Total Avg.
1967-68 39 201,522 5,167
1968-69 39 228,678 5,864
1969-70 41 319,261 7,787
1970-71 40 327,487 8,187
1971-72 42 355,985 8,476
1972-73 42 347,817 8,281
1973-74 42 318,307 7,579
1974-75 42 361,359 8,604
1975-76 42 320,531 7,632
1976-77 41 432,726 10,551
1977-78 41 501,759 12,238
1978-79 41 367,160 8,955
1979-80 41 433,402 10,571
1980-81 41 409,839 9,996
1981-82 41 318,062 7,758
1982-83 41 197,364 4,814
1983-84 41 421,202 10,273
1984-85 41 437,677 10,675
1985-86 41 460,969 11,243
1986-87 41 520,007 12,683
1987-88 41 502,319 12,252
1988-89 41 468,912 11,437
1989-90 41 528,275 12,885
1990-91 41 475,291 11,592
1991-92 41 517,352 12,618
1992-93 41 530,891 12,949
1993-94 41 543,815 13,264
1994-95 41 655,028 15,976
1995-96 41 673,967 16,438
1996-97 41 636,735 15,530
1997-98 41 645,302 15,739
1998-99 25 404,536 16,181
1999-00 41 752,145 18,345
2000-01 41 733,444 17,889
2001-02 41 686,537 16,745
2002-03 41 670,461 16,352
2003-04 41 678,326 16,544
2004-05 41 696,764 16,994
2005-06 41 663,368 16,179
2006-07 41 629,750 15,359
2007-08 41 501,092 12,221
2008-09 41 581,472 14,182
2009-10 41 582,295 14,202
2010-11 41 555,077 13,538
2011-12 33 467,561 14,168
2012-13 41 626,069 15,270
2013-14 41 717,542 17,501
KENTUCKY COLONELS
Season GP Total Avg.
1967-68
1968-69
1969-70 163,783
1970-71 42 307,578 7,502
1971-72
1972-73
1973-74
1974-75
1975-76 43 299,827 6,973
LOS ANGELES CLIPPERS
BUFFALO BRAVES
Season GP Total Avg.
1970-71 41 204,053 4,977
1971-72 41 350,852 8,557
1972-73 41 321,710 7,847
1973-74 41 427,270 10,421
1974-75 41 467,267 11,397
1975-76 41 418,696 10,212
1976-77 41 319,398 7,790
1977-78 41 252,457 6,258
SAN DIEGO CLIPPERS
Season GP Total Avg.
1978-79 41 311,789 7,605
1979-80 41 325,012 7,927
1980-81 41 257,597 6,283
1981-82 41 178,103 4,344
1982-83 41 158,887 3,875
1983-84 41 228,710 5,578
1984-85 41 384,119 9,369
LOS ANGELES CLIPPERS
Season GP Total Avg.
1985-86 41 341,614 8,332
1986-87 41 316,140 7,711
1987-88 41 359,674 8,773
1988-89 41 450,623 10,991
1989-90 41 486,621 11,869
1990-91 41 522,104 12,734
1991-92 41 500,200 12,200
1992-93 41 532,632 12,991
1993-94 41 471,034 11,489
1994-95 41 438,254 10,689
1995-96 41 414,560 10,111
1996-97 41 400,637 9,772
1997-98 41 408,693 9,968
1998-99 25 256,568 10,263
1999-00 41 559,714 13,652
2000-01 41 599,448 14,621
2001-02 41 740,185 18,053
2002-03 41 706,471 17,231
2003-04 41 665,396 16,229
2004-05 41 696,181 16,980
2005-06 41 712,409 17,375
2006-07 41 755,261 18,421
2007-08 41 667,518 16,280
2008-09 41 663,587 16,185
2009-10 41 670,063 16,343
2010-11 41 727,462 17,742
2011-12 33 634,237 19,219
2012-13 41 788,293 19,227
2013-14 41 787,692 19,212
LOS ANGELES LAKERS
MINNEAPOLIS LAKERS
Season GP Total Avg.
1948-49 29 -not available-
1949-50 31 -not available-
1950-51 32 172,410 5,388
1951-52 26 -not available-
1952-53 26 -not available-
1953-54 25 -not available-
1954-55 24 -not available-
1955-56 25 112,360 4,494
1956-57 31 82,211 2,652
1957-58 30 107,874 3,596
1958-59 22 164,197 7,464
1959-60 26 106,859 4,110
LOS ANGELES LAKERS
Season GP Total Avg.
1960-61 30 151,344 5,045
1961-62 31 190,321 6,139
1962-63 34 285,462 8,396
1963-64 36 322,331 8,954
1964-65 38 392,004 10,316
1965-66 39 426,467 10,935
1966-67 39 435,008 11,154
1967-68 41 421,326 10,276
1968-69 41 483,262 11,787
1969-70 41 536,513 13,086
1970-71 41 566,108 13,808
1971-72 41 668,340 16,301
1972-73 41 664,872 16,216
1973-74 41 603,145 14,711
1974-75 41 474,287 11,567
1975-76 41 524,976 12,804
1976-77 41 501,434 12,230
1977-78 41 534,017 13,025
1978-79 41 482,611 11,771
1979-80 41 582,882 14,217
1980-81 41 538,537 13,135
1981-82 41 605,367 14,765
1982-83 41 648,244 15,810
1983-84 41 622,398 15,810
1984-85 41 613,826 14,971
1985-86 41 689,905 16,826
1986-87 41 681,707 16,627
1987-88 41 714,477 17,426
1988-89 41 717,349 17,496
1989-90 41 712,498 17,378
1990-91 41 697,185 17,005
1991-92 41 699,240 17,055
1992-93 41 633,655 15,455
1993-94 41 545,915 13,315
1994-95 41 591,125 14,418
1995-96 41 649,634 15,845
1996-97 41 697,132 17,003
1997-98 41 691,994 16,878
1998-99 25 430,007 17,200
1999-00 41 771,410 18,815
2000-01 41 776,336 18,935
2001-02 41 778,877 18,997
2002-03 41 777,888 18,972
2003-04 41 777,757 18,969
2004-05 41 770,494 18,792
2005-06 41 774,189 18,882
2006-07 41 778,415 18,985
2007-08 41 778,877 18,997
2008-09 41 778,877 18,997
2009-10 41 778,877 18,997
2010-11 41 778,877 18,997
2011-12 33 626,901 18,997
2012-13 41 778,877 18,997
2013-14 41 771,974 18,829
MEMPHIS SOUNDS
NEW ORLEANS BUCCANEERS
Season GP Total Avg.
1967-68
1968-69
1969-70 110,021
MEMPHIS PROS
Season GP Total Avg.
1970-71 42 124,431 2,963
1971-72
MEMPHIS TAMS
Season GP Total Avg.
1972-73
1973-74
MEMPHIS SOUNDS
Season GP Total Avg.
1974-75
MEMPHIS GRIZZLIES
VANCOUVER GRIZZLIES
Season GP Total Avg.
1995-96 41 704,489 17,183
1996-97 41 679,422 16,571
1997-98 41 660,457 16,109
1998-99 25 417,966 16,719
1999-00 41 569,864 13,899
2000-01 41 563,218 13,737
MEMPHIS GRIZZLIES
Season GP Total Avg.
2001-02 41 591,030 14,415
2002-03 41 611,322 14,910
2003-04 41 622,723 15,188
2004-05 41 691,362 16,862
2005-06 41 647,533 15,793
2006-07 41 600,836 14,654
2007-08 41 523,758 12,770
2008-09 41 519,895 12,680
2009-10 41 552,914 13,485
2010-11 41 600,687 14,650
2011-12 33 518,256 15,704
2012-13 41 681,613 16,625
2013-14 41 685,458 16,718
MIAMI HEAT
Season GP Total Avg.
1988-89 41 612,754 14,945
1989-90 41 615,238 15,008
1990-91 41 615,328 15,008
1991-92 41 613,583 14,965
1992-93 41 614,923 14,998
1993-94 41 617,242 15,055
1994-95 41 598,761 14,604
1995-96 41 606,091 14,783
1996-97 41 615,160 15,004
1997-98 41 614,864 14,997
1998-99 25 378,813 15,153
1999-00 41 707,325 17,252
2000-01 41 677,186 16,517
2001-02 41 655,549 15,989
2002-03 41 628,242 15,322
2003-04 41 624,809 15,239
2004-05 41 815,143 19,881
2005-06 41 818,149 19,954
2006-07 41 808,541 19,720
2007-08 41 798,004 19,463
2008-09 41 748,978 18,268
2009-10 41 726,935 17,730
2010-11 41 810,930 19,778
2011-12 33 657,855 19,935
2012-13 41 819,290 19,983
2013-14 41 811,036 19,781
MILWAUKEE BUCKS
Season GP Total Avg.
1968-69 34 212,362 6,246
1969-70 38 360,650 9,490
1970-71 36 378,106 10,503
1971-72 36 372,439 10,346
1972-73 38 372,951 9,815
1973-74 38 373,135 9,819
1974-75 41 425,173 10,370
1975-76 41 426,784 10,409
1976-77 41 396,947 9,682
1977-78 41 435,057 10,611
1978-79 41 443,926 10,827
1979-80 41 446,972 10,902
1980-81 41 448,366 10,936
1981-82 41 443,288 10,812
1982-83 41 425,572 10,380
1983-84 41 414,250 10,103
1984-85 41 422,924 10,315
1985-86 41 443,064 10,806
1986-87 41 450,987 11,000
1987-88 41 452,057 11,026
1988-89 41 700,984 17,097
1989-90 41 659,602 16,088
1990-91 41 676,687 16,505
1991-92 41 635,515 15,500
1992-93 41 661,269 16,129
1993-94 41 634,107 15,466
1994-95 41 670,720 16,359
1995-96 41 647,088 15,782
1996-97 41 636,083 15,514
1997-98 41 638,034 15,562
1998-99 25 381,948 15,278
1999-00 41 628,605 15,332
2000-01 41 683,125 16,662
2001-02 41 745,305 18,178
2002-03 41 665,966 16,243
2003-04 41 690,180 16,833
2004-05 41 637,009 15,536
2005-06 41 681,337 16,617
2006-07 41 663,629 16,186
2007-08 41 639,421 15,595
2008-09 41 630,976 15,389
2009-10 41 619,453 15,108
2010-11 41 631,910 15,412
2011-12 33 485,717 14,718
2012-13 41 616,469 15,036
2013-14 41 552,967 13,487
MINNESOTA TIMBERWOLVES
Season GP Total Avg.
1989-90 41 1,027,572 26,160
1990-91 41 779,470 19,011
1991-92 41 769,035 18,757
1992-93 41 754,593 18,405
1993-94 41 733,419 17,888
1994-95 41 603,518 14,720
1995-96 41 585,669 14,285
1996-97 41 597,727 17,018
1997-98 41 738,572 18,014
1998-99 25 427,974 17,119
1999-00 41 690,011 16,830
2000-01 41 717,371 17,497
2001-02 41 731,673 17,846
2002-03 41 643,684 15,699
2003-04 41 723,071 17,635
2004-05 41 704,438 17,181
2005-06 41 662,167 16,150
2006-07 41 665,947 15,998
2007-08 41 593,537 14,476
2008-09 41 594,743 14,505
2009-10 41 619,170 15,101
2010-11 41 624,960 15,242
2011-12 33 577,197 17,490
2012-13 41 669,956 16,340
2013-14 41 597,157 14,565
NEW ORLEANS PELICANS
CHARLOTTE HORNETS
Season GP Total Avg.
1988-89 41 950,064 23,172
1989-90 41 979,941 23,901
1990-91 41 980,141 23,906
1991-92 41 971,618 23,618
1992-93 41 971,618 23,618
1993-94 41 971,618 23,618
