I've averaged the predictions and ranked by the expected improvement over last season, using 2010-11 Pythagorean W% * 66 games.
That column (11Py) is included as a minimum 'to beat' number. Some years, it has done pretty well vs the field.
Evan, your blended entry is shown as EV, and the purely RAPM is shown as EV2. These don't actually identify the method, so let us know if you have more-preferred designations. Or anyone else, on behalf of anyone else.
For space and clarity, I've gone integer in this display. All of Vegas' numbers are shown 0.5 too high, as are about 1/3 of dis'.
The Clippers' expected improvement is more than twice anyone else's. And their (3) point guards totaled 96 minutes last night.
Then some perennial doormats expected to rise.
Code: Select all
delta avg tm 11Py DSM MG EZ Vegas JH JE EZ2 dis Crow KP
14.3 40.4 LAC 26 43 42 39 43 41 40 34 42 41 40
6.7 26.3 Min 20 25 33 23 23 29 23 24 28 24 33
6.0 25.5 NJN 20 27 24 25 28 28 23 26 22 24 29
5.2 20.3 Cle 15 21 21 22 17 18 19 26 20 18 22
4.0 34.5 Ind 31 34 38 33 37 36 31 33 35 37 33
3.5 21.4 Was 18 24 22 19 21 22 21 23 21 22 20
3.0 24.8 Sac 22 29 29 26 21 25 20 25 25 23 26
2.7 33.7 Atl 31 33 31 36 35 33 33 35 35 36 31
2.5 37.1 NYK 35 35 38 36 42 35 38 38 38 36 36
2.1 22.1 Tor 20 25 21 22 17 19 24 23 22 21 28
delta avg tm 11Py DSM MG EZ Vegas JH JE EZ2 dis Crow KP
2.1 42.9 Okl 41 41 39 43 48 45 44 41 44 45 40
1.3 32.1 Mil 31 33 30 32 32 34 32 33 31 33 32
1.1 37.5 Por 36 37 38 36 38 38 38 37 37 39 38
1.0 49.3 Mia 48 46 46 51 51 52 49 48 53 50 48
0.4 28.4 GSW 28 32 29 29 27 26 29 28 33 27 25
-0.4 35.8 Phi 36 35 33 36 36 37 39 36 34 37 36
-0.7 24.3 Det 25 28 24 23 23 22 27 25 23 23 26
-1.2 36.9 Mem 38 37 36 36 39 37 37 38 37 40 32
-1.5 40.6 Dal 42 38 42 42 44 39 43 42 41 40 37
-1.6 27.3 Uta 29 28 30 26 26 27 25 27 29 26 30
delta avg tm 11Py DSM MG EZ Vegas JH JE EZ2 dis Crow KP
-2.4 46.1 Chi 49 41 50 43 48 48 49 42 49 46 46
-3.2 20.6 Cha 24 21 22 24 17 13 18 24 22 18 28
-3.6 27.4 Phx 31 29 23 32 27 24 27 28 29 28 28
-4.1 40.8 Bos 45 37 42 43 40 43 43 45 40 41 36
-4.5 40.3 SAS 45 42 43 38 42 42 44 37 38 40 38
-4.9 39.9 Orl 45 40 40 43 39 40 40 40 41 36 40
-5.6 40.2 LAL 46 40 39 42 49 40 42 41 36 41 34
-5.7 31.8 Hou 37 31 33 30 32 32 34 29 31 34 33
-5.9 36.6 Den 43 34 31 36 38 43 42 37 34 37 35
-9.8 25.2 NOH 35 25 21 26 25 22 25 27 24 27 31
0.0 990.3 totals 990 990 992 990 990 990 992 989 990 990
The Hornets got good returns for Paul, in my opinion. But nothing for West.
The Nuggets looked fairly lost in the playoffs last year. And then they lost half their team. Hollinger thinks they're just as good anyway, and I like them least.
The biggest discrepancy on the board is with Charlotte, whom Kevin P expects to rise to 28-29 wins, vs Vegas which expects 12-13.
Vegas supposes the Lakers improve by 3 games; to almost 7 wins more than what anyone else thinks.
(The Nets' Vegas wins are deduced, after I managed to find LA's. )