Hey, so I was just poking around excel with the 2011 season and wanted to get input for a stat I just made for NBA players scoring. My idea is that there are two ways in which players scoring can be judged: 1.) There ability to actually score and 2.) the efficiency in which they do it. So All I did was multiply the players PP48 mins by his true shooting percentage and sorted. I also filtered the 2011 so that only the players who played greater than 40 games showed up. I thought it was kind of cool because the players who took a lot of shots would then be punishing themselves through this stat if they did it efficiently. The only problem is that I didn't know whether just TS % was enough of a filter to punish players who did take an extreme amount of shots, and my results showed that the players who took a lot of shots (surprising #1, Kevin Martin, which maybe says that i didn't pass Dean Oliver's laugh test) wuold end up near the top, but that does reflect their ability to actually score the basketball. IN essence, I just multiplied the rate at which they produce points by the efficienct in which they do it. Here's the results and let me know if you have any feedback to help this, maybe multiplying by (TS %) * constant to create more seperation and make it more of a filter to high volume shooters.
Player PP48 TS % PP48 x TS %
Kevin Martin 34.59393008 0.600758313 20.78259108
Kevin Durant 34.14351547 0.588828338 20.10466946
Dirk Nowitzki 32.22364217 0.611753232 19.71291723
Kobe Bryant 35.8920475 0.548134549 19.67367126
LeBron James 33.08129285 0.594072223 19.65267718
Dwyane Wade 32.99150142 0.580831658 19.16250845
Carmelo Anthony 34.37295529 0.556748813 19.13710206
Amare Stoudemire 32.96445993 0.564860032 18.62030588
Dwight Howard 29.17614991 0.616430783 17.98507693
Derrick Rose 32.13747521 0.550184662 17.68154594
Russell Westbrook 30.22971549 0.53758605 16.25107334
Paul Pierce 26.14563807 0.619994091 16.21014112
Kevin Love 27.13443125 0.592504576 16.07727469
Eric Gordon 28.34090909 0.56572787 16.03324213
Manu Ginobili 27.56141797 0.581191589 16.0184643
Deron Williams 26.97461424 0.586944768 15.83260869
Corey Maggette 27.58029979 0.573361823 15.81349097
Stephen Curry 26.47810366 0.59546527 15.76679113
Blake Griffin 28.45758355 0.548519443 15.60953789
Danny Granger 28.17806732 0.553568503 15.59849055
Chauncey Billups 25.1012987 0.617359663 15.49652931
Monta Ellis 28.69290363 0.535642883 15.36914961
Andrea Bargnani 28.84487888 0.532780708 15.367995
Brook Lopez 27.79646937 0.548826895 15.25544997
Louis Williams 28.21751574 0.539594805 15.2260249
Nene Hilario 22.85814055 0.656532833 15.00711976
Tony Parker 25.97468354 0.568900126 14.77700075
Zach Randolph 26.50220264 0.552031947 14.63006253
LaMarcus Aldridge 26.44409841 0.549256067 14.52458149
Michael Beasley 28.48284625 0.509810486 14.52085369
Luis Scola 26.90547264 0.537959573 14.47405658
David West 25.88984088 0.558333615 14.45516845
Deron Williams 25.48965517 0.566039368 14.42814829
Pau Gasol 24.35561409 0.588527345 14.3339449
Carlos Boozer 26.34643996 0.542336931 14.2886474
Leandro Barbosa 26.46021505 0.539058995 14.26361694
Nick Young 26.31268437 0.538480856 14.16887681
Chris Bosh 24.69552773 0.569171337 14.05598654
Paul Millsap 24.2303263 0.578418608 14.01527161
Antawn Jamison 26.31921824 0.515853559 13.5768624
Ryan Anderson 22.95505618 0.590653622 13.55848708
Ramon Sessions 24.19127989 0.558662121 13.51475174
Ray Allen 21.94048443 0.614784616 13.48867229
Charlie Villanueva 24.20168067 0.553330523 13.39152862
Thaddeus Young 23.4941452 0.565745593 13.29170911
Marcus Thornton 25.23042254 0.525361503 13.2550927
Danilo Gallinari 22.12927757 0.597261219 13.21695929
Jason Terry 24.20592824 0.545495967 13.20423623
Hakim Warrick 22.69399293 0.581375139 13.1937233
Al Jefferson 24.94693878 0.528295624 13.17935859
Danilo Gallinari 21.94614004 0.600062834 13.16906298
Wesley Matthews 22.62509065 0.581603436 13.15883046
Kevin Garnett 22.83243243 0.575489384 13.13982247
James Harden 21.88396528 0.597662051 13.07921558
Rudy Gay 23.84386617 0.548182639 13.07079347
J.R. Smith 23.63414634 0.549793473 12.99389939
Richard Hamilton 24.89719626 0.520303209 12.95409111
Rodney Stuckey 23.79111315 0.543915386 12.9403525
Gary Neal 22.30504451 0.577638102 12.88424358
Dahntay Jones 23.06281834 0.5579653 12.86825234
Stephen Jackson 24.74844075 0.51961113 12.85956526
Steve Nash 21.26071286 0.6007213 12.77176307
Joe Johnson 24.6577917 0.5173828 12.75751732
Reggie Williams 21.78597786 0.584823127 12.74094369
Tyler Hansbrough 23.98436482 0.529462116 12.69881255
Lamar Odom 21.46267526 0.589269306 12.64729575
Vince Carter 23.91808874 0.528372901 12.63766993
Ty Lawson 21.29529244 0.592757306 12.62294018
Marcin Gortat 21.03667482 0.598497496 12.5903972
DeMar DeRozan 23.73903893 0.529724693 12.57515512
Anthony Randolph 24.81355932 0.505234561 12.53666776
Wilson Chandler 22.86753837 0.548171019 12.53532181
Devin Harris 22.97781721 0.545015557 12.52326786
Tyrus Thomas 23.35888502 0.536024972 12.52094568
Jeremy Evans 18.45356371 0.67794028 12.51041416
Craig Smith 21.1331058 0.591960352 12.50996076
Josh Smith 23.11984877 0.53981221 12.48037665
C.J. Miles 24.37785678 0.507490561 12.37153221
Vince Carter 23.8442682 0.515625935 12.2947231
Al Horford 20.9112426 0.586817041 12.2710735
Jamal Crawford 22.50587723 0.544819911 12.26165003
Devin Harris 22.5800464 0.54277989 12.2559951
Jason Richardson 22.08176796 0.55463782 12.24738364
Tim Duncan 22.75324675 0.53728393 12.22495383
Chris Paul 21.13333333 0.57796091 12.21424057
Tyson Chandler 17.43759106 0.696721311 12.14914131
Daequan Cook 19.18394649 0.629610116 12.07840677
David Lee 21.92255125 0.549074378 12.0371112
Chris Wilcox 20.45427136 0.586997453 12.00660518
Carl Landry 21.58565737 0.554859165 11.97699983
Marreese Speights 22.49591281 0.532309978 11.97479884
Earl Boykins 22.71925754 0.525664811 11.94271423
Andrew Bynum 19.584 0.605988593 11.86768061
Grant Hill 21.04109589 0.562851782 11.84301832
Jose Barea 22.11623727 0.53545566 11.84226441
J.J. Hickson 23.5106383 0.503426031 11.83586731
Andray Blatche 23.77900552 0.497448036 11.8288196
Brandon Bass 20.7030303 0.571222175 11.82602999
Wilson Chandler 21.99083715 0.537193311 11.81333063
Scoring Filter
Re: Scoring Filter
I suspect you mean inefficiently.... players who took a lot of shots would then be punishing themselves through this stat if they did it efficiently.
In Excel, you can format your numbers to one decimal, to 3, etc -- whatever it takes to just distinguish between players' numbers.
You might also figure out how to format columns and use the "Code" button above the reply box.
Anyway, the points a player scores is a result of his attempts X his efficiency. So in a sense, his TS% is already part of his Pts/48, and then you're multiplying by TS% again.
This suggests that there may be an intermediate or fractional power by which TS% should be considered; and perhaps it should be relative to a baseline -- like league avg TS%
You already suspect efficiency is too important relative to Points/48, so what about a general formula like: Pts/48 * (TS%/.527)^N
If a player's TS% is above average, his Pts/48 are effectively larger. The bigger the exponent N is, the bigger a factor his TS% is. Then you just play with N and see how your list changes; or find correlations that make it meaningful.
Per 48 will of course blow everyone's numbers up a bit or a lot. Convention has been per36.
Re: Scoring Filter
It is rare that a basketball stat really needs to taken beyond 3 digits.