Data on Technical Foul Shots

Home for all your discussion of basketball statistical analysis.
Post Reply
Metsox
Posts: 9
Joined: Thu Mar 08, 2012 2:30 am

Data on Technical Foul Shots

Post by Metsox »

Does anyone know where to find data on technical foul shots? Who has shot how many etc....
Crow
Posts: 10533
Joined: Thu Apr 14, 2011 11:10 pm

Re: Data on Technical Foul Shots

Post by Crow »

I don't know any. There might have been an article on the topic fairly recently but that is a fuzzy uncertain memory.
There are a few folks here adept at queries on their play by play databases. Maybe one of them has run this or would be willing to, if you make a pitch for its importance to you.
mcoughlin
Posts: 12
Joined: Sat Mar 03, 2012 6:41 pm

Re: Data on Technical Foul Shots

Post by mcoughlin »

It would help to know what exactly you wanted. I.e. I want a text file with every player who has taken a technical foul shot in the last 5 years, with the number of those shots and how many were made. Or something like that.
Metsox
Posts: 9
Joined: Thu Mar 08, 2012 2:30 am

Re: Data on Technical Foul Shots

Post by Metsox »

To revive a long dormant thread.....

Here is a specific request. Is there any way to determine how many technical foul shots Durant and Melo have taken this year due to techs, illegal defense, etc. I.E. not from getting fouled....
deepak
Posts: 100
Joined: Sun Apr 17, 2011 3:33 pm

Re: Data on Technical Foul Shots

Post by deepak »

Metsox wrote:To revive a long dormant thread.....

Here is a specific request. Is there any way to determine how many technical foul shots Durant and Melo have taken this year due to techs, illegal defense, etc. I.E. not from getting fouled....
You can try the Event Finder at basketball-reference.com for their FTA:

http://www.basketball-reference.com/pla ... r=&margin=

It distinguishes technicals from non-technicals. Not sure about illegal defense.
EvanZ
Posts: 912
Joined: Thu Apr 14, 2011 10:41 pm
Location: The City
Contact:

Re: Data on Technical Foul Shots

Post by EvanZ »

This is kind of messy format, but here is some foul data for Durant and Melo:

Code: Select all

{
    "_id": {
      "name": "Kevin Durant",
      "type": "Technical"
    },
    "count": 7
  },
  {
    "_id": {
      "name": "Kevin Durant",
      "type": "Shooting"
    },
    "count": 46
  },
  {
    "_id": {
      "name": "Kevin Durant",
      "type": "Offensive Charge Foul"
    },
    "count": 11
  },
  {
    "_id": {
      "name": "Kevin Durant",
      "type": "Offensive"
    },
    "count": 6
  },
  {
    "_id": {
      "name": "Kevin Durant",
      "type": "Personal"
    },
    "count": 20
  },
  {
    "_id": {
      "name": "Kevin Durant",
      "type": "Illegal Defense"
    },
    "count": 1
  },
  {
    "_id": {
      "name": "Kevin Durant",
      "type": "Shooting Block Foul"
    },
    "count": 1
  },
  {
    "_id": {
      "name": "Kevin Durant",
      "type": "Personal Take Foul"
    },
    "count": 1
  },
Melo:

Code: Select all

{
    "_id": {
      "name": "Carmelo Anthony",
      "type": "Offensive Charge Foul"
    },
    "count": 5
  },
  {
    "_id": {
      "name": "Carmelo Anthony",
      "type": "Illegal Defense"
    },
    "count": 1
  },
  {
    "_id": {
      "name": "Carmelo Anthony",
      "type": "Personal Take Foul"
    },
    "count": 1
  },
  {
    "_id": {
      "name": "Carmelo Anthony",
      "type": "Personal"
    },
    "count": 36
  },
  {
    "_id": {
      "name": "Carmelo Anthony",
      "type": "Offensive"
    },
    "count": 17
  },
  {
    "_id": {
      "name": "Carmelo Anthony",
      "type": "Shooting"
    },
    "count": 39
  },
  {
    "_id": {
      "name": "Carmelo Anthony",
      "type": "Technical"
    },
    "count": 9
  },
  {
    "_id": {
      "name": "Carmelo Anthony",
      "type": "Loose Ball"
    },
    "count": 9
  },
kpascual
Posts: 50
Joined: Thu Mar 01, 2012 7:02 pm

Re: Data on Technical Foul Shots

Post by kpascual »

I get why you're interested in the data, but I'm not sure the data is all that interesting.

Code: Select all

| full_name         | shot_made_count | shot_count | pct    |
+-------------------+-----------------+------------+--------+
| Deron Williams    |              18 |         19 | 0.9474 |
| Ray Allen         |              16 |         17 | 0.9412 |
| Chris Paul        |              16 |         17 | 0.9412 |
| James Harden      |              13 |         16 | 0.8125 |
| Shannon Brown     |              14 |         16 | 0.8750 |
| George Hill       |              16 |         16 | 1.0000 |
| Stephen Curry     |              13 |         16 | 0.8125 |
| Luke Ridnour      |              12 |         15 | 0.8000 |
| Damian Lillard    |              12 |         15 | 0.8000 |
| Kevin Durant      |              14 |         15 | 0.9333 |
| Gordon Hayward    |              13 |         14 | 0.9286 |
| Randy Foye        |              13 |         14 | 0.9286 |
| Carmelo Anthony   |              12 |         13 | 0.9231 |
| Brandon Knight    |               8 |         13 | 0.6154 |
| Jose Calderon     |              12 |         13 | 0.9231 |
| D.J. Augustin     |               8 |         12 | 0.6667 |
| Steve Nash        |              11 |         11 | 1.0000 |
| Jamal Crawford    |               8 |         11 | 0.7273 |
| Jason Terry       |              10 |         11 | 0.9091 |
| Danilo Gallinari  |               7 |         11 | 0.6364 |
| Kobe Bryant       |               8 |         11 | 0.7273 |
| O.J. Mayo         |               6 |         10 | 0.6000 |
| Marco Belinelli   |              10 |         10 | 1.0000 |
| Mo Williams       |               9 |         10 | 0.9000 |
| Paul Pierce       |               4 |          9 | 0.4444 |
| Kyrie Irving      |               7 |          9 | 0.7778 |
| Kevin Martin      |               6 |          9 | 0.6667 |
| Brandon Jennings  |               7 |          7 | 1.0000 |
| Gary Neal         |               6 |          7 | 0.8571 |
| JJ Redick         |               5 |          7 | 0.7143 |
| Richard Hamilton  |               7 |          7 | 1.0000 |
| Kyle Lowry        |               5 |          7 | 0.7143 |
| Jarrett Jack      |               5 |          7 | 0.7143 |
| Rodney Stuckey    |               7 |          7 | 1.0000 |
| Jose Juan Barea   |               6 |          7 | 0.8571 |
| Sebastian Telfair |               6 |          7 | 0.8571 |
| Roger Mason Jr.   |               6 |          6 | 1.0000 |
| Darren Collison   |               5 |          6 | 0.8333 |
| Arron Afflalo     |               4 |          6 | 0.6667 |
| Isaiah Thomas     |               6 |          6 | 1.0000 |
| Kyle Korver       |               4 |          6 | 0.6667 |
| Tony Parker       |               3 |          6 | 0.5000 |
| Rudy Gay          |               5 |          6 | 0.8333 |
| LeBron James      |               4 |          6 | 0.6667 |
| Mike Conley       |               4 |          6 | 0.6667 |
| Nicolas Batum     |               6 |          6 | 1.0000 |
| Louis Williams    |               5 |          6 | 0.8333 |
| Bradley Beal      |               4 |          5 | 0.8000 |
| Jordan Crawford   |               4 |          5 | 0.8000 |
| Joe Johnson       |               3 |          5 | 0.6000 |
| Evan Turner       |               4 |          5 | 0.8000 |
| Zach Randolph     |               4 |          5 | 0.8000 |
| Kevin Garnett     |               4 |          5 | 0.8000 |
| Nate Robinson     |               4 |          5 | 0.8000 |
| Beno Udrih        |               3 |          4 | 0.7500 |
| Andre Miller      |               3 |          4 | 0.7500 |
| Monta Ellis       |               3 |          4 | 0.7500 |
| Wesley Matthews   |               3 |          4 | 0.7500 |
| Jimmer Fredette   |               4 |          4 | 1.0000 |
| Corey Maggette    |               3 |          4 | 0.7500 |
| Ben Gordon        |               3 |          4 | 0.7500 |
| Anthony Morrow    |               4 |          4 | 1.0000 |
| Steve Novak       |               4 |          4 | 1.0000 |
| Goran Dragic      |               3 |          4 | 0.7500 |
| Marcus Thornton   |               3 |          4 | 0.7500 |
| Will Bynum        |               3 |          4 | 0.7500 |
| Marvin Williams   |               3 |          4 | 0.7500 |
| Kemba Walker      |               3 |          4 | 0.7500 |
| Mario Chalmers    |               3 |          4 | 0.7500 |
| CJ Miles          |               3 |          4 | 0.7500 |
| Dion Waiters      |               3 |          3 | 1.0000 |
| LaMarcus Aldridge |               3 |          3 | 1.0000 |
| Shawn Marion      |               3 |          3 | 1.0000 |
| Jerryd Bayless    |               3 |          3 | 1.0000 |
| Dorell Wright     |               2 |          3 | 0.6667 |
| Carlos Delfino    |               2 |          3 | 0.6667 |
| Toney Douglas     |               1 |          2 | 0.5000 |
| Jeremy Lin        |               2 |          2 | 1.0000 |
| Jordan Hamilton   |               1 |          2 | 0.5000 |
| Dwyane Wade       |               2 |          2 | 1.0000 |
| Jason Smith       |               2 |          2 | 1.0000 |
| Reggie Williams   |               1 |          2 | 0.5000 |
| Aaron Brooks      |               1 |          2 | 0.5000 |
| Manu Ginobili     |               2 |          2 | 1.0000 |
| Andrea Bargnani   |               2 |          2 | 1.0000 |
| A.J. Price        |               2 |          2 | 1.0000 |
| Ryan Anderson     |               2 |          2 | 1.0000 |
| Greivis Vasquez   |               2 |          2 | 1.0000 |
| Jrue Holiday      |               0 |          2 | 0.0000 |
| Ramon Sessions    |               1 |          2 | 0.5000 |
| Brian Roberts     |               2 |          2 | 1.0000 |
| NULL              |               0 |          2 | 0.0000 |
| Ty Lawson         |               1 |          2 | 0.5000 |
| Klay Thompson     |               2 |          2 | 1.0000 |
| Kawhi Leonard     |               2 |          2 | 1.0000 |
| Linas Kleiza      |               1 |          2 | 0.5000 |
| J.R. Smith        |               2 |          2 | 1.0000 |
| Caron Butler      |               2 |          2 | 1.0000 |
| Patrick Mills     |               1 |          1 | 1.0000 |
| Dirk Nowitzki     |               0 |          1 | 0.0000 |
| John Lucas        |               1 |          1 | 1.0000 |
| Mike Miller       |               1 |          1 | 1.0000 |
| MarShon Brooks    |               1 |          1 | 1.0000 |
| Chris Bosh        |               1 |          1 | 1.0000 |
| Derek Fisher      |               1 |          1 | 1.0000 |
| Kyle Singler      |               0 |          1 | 0.0000 |
| Luis Scola        |               1 |          1 | 1.0000 |
| Khris Middleton   |               0 |          1 | 0.0000 |
| Luol Deng         |               0 |          1 | 0.0000 |
| Gerald Henderson  |               1 |          1 | 1.0000 |
| Martell Webster   |               1 |          1 | 1.0000 |
| Luke Babbitt      |               1 |          1 | 1.0000 |
| Chandler Parsons  |               0 |          1 | 0.0000 |
| Tayshaun Prince   |               0 |          1 | 0.0000 |
| Jameer Nelson     |               0 |          1 | 0.0000 |
| Alan Anderson     |               1 |          1 | 1.0000 |
| Jerry Stackhouse  |               1 |          1 | 1.0000 |
| Daequan Cook      |               1 |          1 | 1.0000 |
| Alexey Shved      |               1 |          1 | 1.0000 |
| Mike Dunleavy     |               1 |          1 | 1.0000 |
| John Jenkins      |               1 |          1 | 1.0000 |
| Kirk Hinrich      |               0 |          1 | 0.0000 |
| Jeff Teague       |               0 |          1 | 0.0000 |
| Harrison Barnes   |               0 |          1 | 0.0000 |
| Kevin Love        |               0 |          1 | 0.0000 |
| Alonzo Gee        |               0 |          1 | 0.0000 |
| Shaun Livingston  |               1 |          1 | 1.0000 |
| E'Twaun Moore     |               1 |          1 | 1.0000 |
| Vince Carter      |               1 |          1 | 1.0000 |
| Willie Green      |               1 |          1 | 1.0000 |
| Darius Morris     |               0 |          1 | 0.0000 |
| Tyreke Evans      |               0 |          1 | 0.0000 |
| Jonas Jerebko     |               1 |          1 | 1.0000 |
bricks
Posts: 1
Joined: Thu Jun 23, 2016 8:30 pm

Re: Data on Technical Foul Shots

Post by bricks »

The "Harvey Pollack's NBA Statistical Yearbook" contain league leaders in Technical Free Throw Shooting.
I own a number of copies.
Post Reply