Here's an example of one team, the 2007 Orlando Magic:
Code: Select all
player_id mp-1 mp per-1 rapm-1 aspm-1 ws48-1 wp48-1 per-2 rapm-2 aspm-2 ws48-2 wp48-2 per-3 rapm-3 aspm-3 ws48-3 wp48-3
------------------------------------------------------------------------------------------------------------------------------------------------------
howardw01 3021 3023 19.3 4.5 1.5 0.137 0.211 17.2 -0.2 0.9 0.131 0.227 15.0 0.0 0.0 0.100 0.100
nelsoja01 1784 2331 19.5 0.6 2.1 0.132 0.121 14.5 -2.5 -0.8 0.074 0.045 15.0 0.0 0.0 0.100 0.100
turkohe01 2615 2268 16.7 0.4 0.9 0.140 0.138 16.0 -0.6 -1.5 0.092 0.041 14.1 2.5 1.7 0.155 0.164
hillgr01 613 2009 19.0 -0.1 1.2 0.130 0.117 20.0 0.0 1.6 0.136 0.146 15.0 0.0 0.0 0.100 0.100
milicda01 767 1913 15.2 -1.1 -1.1 0.073 0.044 4.7 -2.0 -6.5 -0.031 -0.208 15.0 0.0 0.0 0.100 0.100
battito01 2215 1575 12.2 -1.5 -0.7 0.083 0.037 8.6 -1.8 -1.6 0.051 0.010 11.9 -1.1 -2.0 0.074 0.045
doolike01 1137 1435 12.6 -2.2 -1.9 0.046 0.008 10.1 -2.9 -2.7 0.061 -0.008 10.0 -3.6 -2.7 0.013 -0.042
arroyca01 1194 1304 15.6 -1.2 -1.0 0.107 0.088 11.3 -3.9 -2.2 0.043 0.000 16.8 -0.9 0.9 0.112 0.074
arizatr01 999 1278 11.8 1.2 -0.9 0.043 0.154 13.3 -0.5 -1.4 0.073 0.118 15.0 0.0 0.0 0.100 0.100
boganke01 1912 990 10.7 -1.3 -1.7 0.058 0.063 10.4 -1.5 -3.4 0.002 -0.019 11.0 -2.5 -2.6 0.034 0.110
redicjj01 0 622 15.0 0.0 0.0 0.100 0.100 15.0 0.0 0.0 0.100 0.100 15.0 0.0 0.0 0.100 0.100
outlabo01 355 460 11.8 -1.5 -0.4 0.101 0.149 15.0 0.0 0.0 0.100 0.100 13.1 2.8 1.1 0.107 0.167
dienetr01 246 288 15.0 0.0 0.0 0.100 0.100 15.0 0.0 0.0 0.100 0.100 15.0 0.0 0.0 0.100 0.100
garripa01 938 277 9.1 -4.0 -3.0 0.062 -0.031 9.1 -4.4 -3.6 0.054 -0.070 15.0 0.0 0.0 0.100 0.100
augusja01 0 7 15.0 0.0 0.0 0.100 0.100 15.0 0.0 0.0 0.100 0.100 15.0 0.0 0.0 0.100 0.100
Code: Select all
year_id team_id wpct per-1 rapm-1 aspm-1 ws48-1 wp48-1 per-2 rapm-2 aspm-2 ws48-2 wp48-2 per-3 rapm-3 aspm-3 ws48-3 wp48-3
----------------------------------------------------------------------------------------------------------------------------------------------
2007 ORL 0.488 15.865 0.251 0.136 0.103 0.109 13.379 -1.367 -1.383 0.074 0.052 14.153 -0.181 -0.204 0.095 0.093
Code: Select all
--Correlation vs Wins--
Metric Y-1 Y-2 Y-3
---------------------------------
PER 0.638 0.546 0.502
RAPM 0.751 0.646 0.568
ASPM 0.723 0.610 0.532
WS/48 0.694 0.547 0.494
WP/48 0.654 0.492 0.440
Code: Select all
Metric Y-1 Metric Y-2 Metric Y-3
------------- ------------- -------------
RAPM 0.751 RAPM 0.646 RAPM 0.568
ASPM 0.723 ASPM 0.610 ASPM 0.532
WS/48 0.694 WS/48 0.547 PER 0.502
WP/48 0.654 PER 0.546 WS/48 0.494
PER 0.638 WP/48 0.492 WP/48 0.440