The season is about 12% along. This year's rates on the left; last year on the right.
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
.69 Afflalo,Arron Orl .610 24.1 5.0 4.7 1.59 .520 16.8 3.9 2.7 .71
.66 Love,Kevin Min .597 30.3 13.4 5.0 2.63 .447 19.2 15.5 2.3 1.85
.52 Thompson,Klay GSW .688 26.4 3.1 2.0 1.48 .529 17.2 3.8 2.2 .77
.49 Davis,Anthony NOP .549 22.8 12.2 1.4 2.21 .549 17.8 11.2 1.1 1.56
.48 George,Paul Ind .580 30.6 7.7 3.9 2.14 .524 19.3 7.6 4.4 1.51
.47 Bledsoe,Eric Phx .597 25.1 4.8 7.7 1.87 LAC .506 15.4 5.5 5.4 1.17
.47 Martin,Kevin Min .585 27.9 3.6 2.4 1.58 Okl .598 19.6 3.1 2.0 .95
.41 Stephenson,Lance Ind .535 18.3 6.0 6.4 1.37 .523 12.4 5.0 3.9 .80
.41 Morris,Markieff Phx .599 21.7 8.3 2.6 1.65 .468 12.4 7.8 1.8 .77
.38 Bargnani,Andrea NYK .596 23.3 6.8 1.5 1.40 Tor .478 16.0 4.9 1.3 .64
eW+ per36 rates tm Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
.35 Diaw,Boris SAS .610 21.5 5.9 3.1 1.37 .597 9.9 5.4 3.9 .69
.34 Teague,Jeff Atl .527 21.6 3.1 9.9 1.65 .536 17.2 2.6 7.7 1.18
.32 Plumlee,Miles Phx .495 13.5 11.0 .6 1.10 Ind .283 7.0 13.0 1.3 .56
.31 Hawes,Spencer Phl .595 17.8 11.3 2.9 1.60 .509 15.2 9.7 2.5 1.19
.30 Hibbert,Roy Ind .537 17.9 12.1 1.5 1.84 .482 16.5 10.7 2.0 1.37
.29 Redick,J.J. LAC .624 22.4 3.3 2.9 1.23 Mil .566 17.1 2.6 3.7 .77
.28 Mozgov,Timofey Den .615 20.5 9.8 .8 1.39 .540 9.8 9.8 .8 .59
.27 Wroten,Tony Phl .477 16.8 4.9 3.7 .92 Mem .453 12.1 3.6 5.4 .46
.27 Curry,Stephen GSW .582 25.0 3.9 10.3 2.04 .582 23.1 3.9 6.2 1.61
.27 Gordon,Eric NOP .536 21.1 3.9 3.2 1.29 .513 21.2 2.4 3.3 .87
Bledsoe was also among the leaders in the early going last year.
viewtopic.php?f=2&t=8098
Biggest Losers are trickier to define. If they aren't getting minutes, their loss is diminished. Some are still superstars, even with the dropoff.
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
-.72 Varejao,Anderson Cle .523 9.8 8.7 2.6 .85 .519 14.3 15.4 3.0 1.84
-.50 Dudley,Jared LAC .519 9.1 2.4 1.8 -.11 Phx .574 14.7 4.2 2.9 .78
-.40 Lucas,John Uta .409 7.8 2.9 2.5 -.04 Tor .481 13.7 2.8 4.2 .67
-.37 Blatche,Andray Brk .459 12.1 10.2 1.7 .68 .538 20.4 10.1 2.1 1.59
-.34 Westbrook,Russel Okl .495 24.6 4.9 5.4 1.48 .522 25.9 5.7 9.1 2.21
-.32 Duncan,Tim SAS .432 16.8 9.4 5.0 1.55 .545 23.2 12.5 3.5 2.24
-.30 Garnett,Kevin Brk .317 7.7 12.9 2.7 .82 Bos .528 19.3 10.0 2.8 1.63
-.30 Smith,Josh Det .496 16.1 6.4 3.2 1.04 Atl .494 18.7 9.0 4.3 1.55
-.30 Wade,Dwyane Mia .508 19.0 5.8 6.4 1.50 .561 24.8 5.8 6.2 2.00
-.29 Lowry,Kyle Tor .523 15.0 4.2 5.5 .99 .533 14.9 6.2 7.3 1.40
eW+ per36 rates tm Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
-.29 Calderon,Jose Dal .587 12.6 3.0 6.3 .85 Det .614 15.2 3.1 8.3 1.29
-.29 Durant,Kevin Okl .614 29.7 6.5 4.7 2.03 .631 30.2 7.8 4.9 2.45
-.29 Young,Thaddeus Phl .516 15.3 6.8 1.5 .87 .536 16.5 8.1 1.5 1.26
-.28 Anthony,Carmelo NYK .509 23.8 8.5 2.9 1.64 .550 30.6 7.2 2.7 2.03
-.27 Patterson,Patric Sac .416 7.8 7.7 .7 .20 .563 14.8 7.0 1.8 .92
-.27 James,LeBron Mia .686 33.2 6.1 7.8 2.47 .628 29.8 8.6 8.0 2.86
-.27 Wall,John Was .463 15.3 4.5 8.6 1.29 .510 22.0 4.5 7.8 1.69
-.27 Felton,Raymond NYK .435 11.0 2.8 5.9 .66 .501 15.8 3.3 6.6 1.07
-.26 Hickson,J.J. Den .425 11.4 12.4 .8 .92 Por .580 16.5 13.6 1.3 1.53
-.26 Williams,Deron Brk .500 14.9 2.8 8.8 .99 .564 21.1 3.2 8.1 1.62
-.26 Jack,Jarrett Cle .478 13.6 3.8 3.9 .63 GSW .535 15.9 3.7 6.4 1.07