Having found a few other all-encompassing type stats to compare with 'conventional wisdom' -- all-NBA voting -- here you may see them in one place.
Dan Statman's rankings were found here:
http://www.pointguardu.com/f136/statman ... post375888
Dan amazingly ranked all 25 top vote recipients as his top 25.
Then I found this by Neil Paine at b-r.com:
PER: Perhaps the most visible APBRmetric stat out there.
Win Shares per 48 minutes (WS48): Basketball-Reference's all-in-one rate stat of choice
Basketball-on-Paper Statistical +/- (bopSPM): An SPM variant explained at the bottom of this page; by using only MPG/ORtg/%Pos/DRtg, it is less biased toward PGs (or any other position) than ordinary SPM
Multiyear Regularized Adjusted +/- (RAPM): The best version of adjusted +/- currently available to the public.
I ran each boxscore metric through the Simple Projection System process, creating an expected rate for each player in 2012. For RAPM, I applied the SPS's aging adjustment to the predictive ranking found at Jeremias' site.
Each player was ranked according to each metric. I then (arbitrarily) applied the "Russian Judge Method" of discarding a player's high and low ranking, added the two remaining ranks, and re-ranked according to those totals.
http://www.basketball-reference.com/blog/?p=9780
So I'm including rapm, bopSPM (abbreviated bps), and WS/48, as well as the Russian Judge composite (calling it simply b-r)
The rankings by all these methods, of the top 25 all-NBA vote-getters:
Code: Select all
vote rankings by: eW PER WS ws48 Dan bps rapm b-r
1 James,Lebron 1 1 1 1 1 1 1 1
2.5 Rose,Derrick 3 9 5 15 4 9 21 15
2.5 Howard,Dwight 2 2 3 3 2 2 8 2
4 Bryant,Kobe 5 5 13 14 10 6 10 8
5 Durant,Kevin 7 7 7 6 13 4 13 4.5
6 Nowitzki,Dirk 14 10 10 7 9 8 2 6.5
7 Wade,Dwyane 4 3 6 5 3 3 6 3
8 Gasol,Pau 9 11 2 4 7 7 17 6.5
9 Stoudemire,Ama 15 12 20 21 19 14 24 21
10 Westbrook,Russe 8 8 17 25 11 21 15 22
11 Paul,Chris 10 6 4 2 5 5 7 4.5
12 Aldridge,Lamarc 12 18 11 17 15 16 11 14
13 Ginobili,Manu 18 17 15 8 17 13 5 9.5
14 Rondo,Rajon 25 25 25 23 25 23 20 25
15 Randolph,Zach 13 13 12 16 12 17 14 16
16 Horford,Al 19 21 14 13 18 22 22 18
17 Pierce,Paul 17 24 8 10 16 15 12 12
18 Anthony,Carmelo 16 16 22 24 20 11 18 23
19 Love,Kevin 11 4 9 9 6 19 25 11
20 Duncan,Tim 23 15 23 11 21 12 9 9.5
21 Griffin,Blake 6 14 16 20 8 10 19 17
22 Parker,Tony 20 23 19 22 24 24 23 24
23 Garnett,Kevin 21 22 18 12 14 20 3 13
24 Williams,Deron 24 19 24 19 22 18 16 19
25 Nash,Steve 22 20 21 18 23 25 4 20
And the departures from the voting rank, for each stat:
Code: Select all
rk rankings by: eW PER WS ws48 Dan bps b-r rapm
1 James,Lebron 0 0 0 0 0 0 0 0
2.5 Rose,Derrick .5 6.5 2.5 12.5 1.5 6.5 12.5 18.5
2.5 Howard,Dwight .5 .5 .5 .5 .5 .5 0.5 5.5
4 Bryant,Kobe 1 1 9 10 6 2 4 6
5 Durant,Kevin 2 2 2 1 8 1 .5 8
6 Nowitzki,Dirk 8 4 4 1 3 2 .5 4
7 Wade,Dwyane 3 4 1 2 4 4 4 1
8 Gasol,Pau 1 3 6 4 1 1 1.5 9
9 Stoudemire,Ama 6 3 11 12 10 5 12 15
10 Westbrook,Russe 2 2 7 15 1 11 12 5
11 Paul,Chris 1 5 7 9 6 6 6.5 4
12 Aldridge,Lamarc 0 6 1 5 3 4 2 1
13 Ginobili,Manu 5 4 2 5 4 0 3.5 8
14 Rondo,Rajon 11 11 11 9 11 9 11 6
15 Randolph,Zach 2 2 3 1 3 2 1 1
16 Horford,Al 3 5 2 3 2 6 2 6
17 Pierce,Paul 0 7 9 7 1 2 5 5
18 Anthony,Carmelo 2 2 4 6 2 7 5 0
19 Love,Kevin 8 15 10 10 13 0 8 6
20 Duncan,Tim 3 5 3 9 1 8 10.5 11
21 Griffin,Blake 15 7 5 1 13 11 4 2
22 Parker,Tony 2 1 3 0 2 2 2 1
23 Garnett,Kevin 2 1 5 11 9 3 10 20
24 Williams,Deron 0 5 0 5 2 6 5 8
25 Nash,Steve 3 5 4 7 2 0 5 21
rk rankings by: eW PER WS ws48 Dan bps b-r rapm
total (abs) 81 107 112 146 109 99 128 172
average (abs) 3.2 4.3 4.5 5.8 4.4 4.0 5.1 6.9
The new bopSPM seems to jive more with conventional wisdom than either WS or WS/48.
Some of these, of course, are per-minute summary stats.