T rate is a weighted sum of the others.
po/rs is the career ratio of playoff T/regular season T
pog is the fraction of career minutes which are postseason
per36 rates: Sco is relative to 100 pts/tm/G -- avg is 15.0
Reb is relative to 44 Reb/tm/G -- avg is 6.6
Before Stl and Blk were counted (pre-1974), they're estimated; simply based on Ast and Reb rates, respectively.
TO are estimated before 1978 based on all the other rates.
Playoff totals are added in to career totals, then added again separately. Each subtotal is square-rooted and multiplied by T rates. Thus, per-minute productivity (T) is valued more than (equivalent) totals.
NBA and ABA titles are considered to add 10 playoff games of production to career totals.
No awards are considered in this summary -- just on-court stats.
Code: Select all
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
1 Michael Jordan 1985 2003 1251 39 .559 31.2 6.5 5.1 2.3 2.7 .8 729 44.4 1.06 .154
2 Kareem AbdulJabbar 1970 1989 1797 37 .581 24.7 10.6 3.4 1.0 3.0 2.7 1 40.2 .95 .134
3 Wilt Chamberlain 1960 1973 1205 47 .533 23.4 14.7 3.5 1.5 3.6 3.0 0 43.6 .90 .129
4 Tim Duncan 1998 2014 1488 35 .541 24.3 12.7 3.4 .8 2.7 2.4 33 41.5 .96 .170
5 Shaquille O'Neal 1993 2011 1422 35 .569 27.9 12.2 2.7 .6 3.0 2.4 1 42.9 .97 .156
6 Karl Malone 1986 2004 1669 38 .559 27.1 10.9 3.5 1.4 3.0 .8 91 40.6 .92 .126
7 LeBron James 2004 2014 1000 40 .571 29.4 7.5 6.5 1.6 3.1 .7 1359 43.9 .98 .168
8 Hakeem Olajuwon 1985 2002 1383 36 .546 22.9 11.6 2.6 1.8 3.1 3.2 29 39.9 1.07 .115
9 Magic Johnson 1980 1996 1096 37 .593 19.4 7.5 10.4 1.9 3.9 .4 376 37.9 .98 .185
10 Kevin Garnett 1996 2014 1520 36 .540 21.2 11.6 4.1 1.4 2.4 1.5 188 38.2 .94 .097
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
11 Larry Bird 1980 1992 1061 39 .556 22.8 9.9 5.7 1.7 3.0 .8 729 38.9 .94 .167
12 Kobe Bryant 1997 2014 1464 37 .544 27.2 5.5 4.6 1.5 3.0 .5 1930 36.7 .95 .158
13 Bill Russell 1957 1969 1128 43 .462 12.6 14.6 3.8 1.5 2.9 4.0 0 35.6 1.03 .155
14 Julius Erving 1972 1987 1432 37 .548 22.5 7.8 4.0 1.9 3.4 1.7 151 35.4 .98 .140
15 Charles Barkley 1985 2000 1196 37 .595 22.8 12.4 3.8 1.6 3.2 .8 602 38.4 .99 .110
16 David Robinson 1990 2003 1110 35 .564 23.9 11.6 2.7 1.5 2.6 3.1 26 41.3 .93 .110
17 Dirk Nowitzki 1999 2014 1323 36 .574 25.8 8.8 2.6 .9 1.9 .9 1612 37.4 .98 .115
18 Jerry West 1961 1974 1083 40 .538 24.8 4.2 6.0 2.7 3.3 .9 0 36.8 1.02 .147
19 Elgin Baylor 1959 1972 977 40 .487 23.5 9.6 3.9 1.6 3.2 1.5 0 37.3 .98 .140
20 Scottie Pippen 1988 2004 1386 35 .528 17.9 7.3 5.5 2.0 2.9 .9 1178 31.8 1.01 .165
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
21 Bob Pettit 1955 1965 880 39 .498 24.9 11.7 2.8 1.3 3.3 1.8 0 39.2 .91 .104
22 Dwyane Wade 2004 2014 870 37 .556 27.1 5.5 5.9 1.7 3.4 1.0 432 38.8 .92 .182
23 Oscar Robertson 1961 1974 1126 42 .550 21.9 5.3 8.0 2.0 3.4 .7 0 36.3 .92 .077
24 Patrick Ewing 1986 2002 1322 35 .539 23.0 11.0 2.0 1.0 3.1 2.6 27 36.5 .95 .114
25 John Stockton 1985 2003 1686 32 .593 16.1 3.3 11.8 2.4 3.2 .2 956 33.6 .95 .118
26 Clyde Drexler 1984 1998 1231 35 .537 20.4 6.7 5.5 2.1 2.9 .7 968 33.6 .97 .129
27 Moses Malone 1975 1995 1553 34 .554 21.0 13.2 1.3 .9 3.3 1.4 9 33.9 1.01 .075
28 Paul Pierce 1999 2014 1325 36 .558 24.2 6.4 3.9 1.4 3.0 .6 2173 33.7 .93 .114
29 Jason Kidd 1995 2013 1549 36 .502 13.2 6.8 8.9 2.0 3.0 .3 2224 30.4 .97 .108
30 John Havlicek 1963 1978 1442 37 .487 19.5 5.2 4.7 1.8 2.6 .7 0 30.0 1.02 .129
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
31 Dolph Schayes 1952 1964 945 34 .480 21.0 10.1 3.1 1.4 2.9 1.6 0 34.3 1.02 .083
32 Elvin Hayes 1969 1984 1399 39 .485 18.5 10.9 1.7 1.0 2.6 2.1 5 31.6 1.05 .077
33 Rick Barry 1966 1980 1125 38 .514 22.1 5.5 4.5 2.1 2.8 .5 219 32.6 1.05 .096
34 Artis Gilmore 1972 1988 1429 36 .608 18.9 11.9 2.3 .6 3.9 2.3 3 31.5 .98 .072
35 Bob Cousy 1952 1963 955 36 .440 19.1 4.1 7.8 2.4 3.0 .4 0 32.6 .94 .120
36 Robert Parish 1977 1997 1793 29 .562 17.5 11.4 1.5 .9 2.5 1.8 0 30.5 .91 .119
37 Chris Webber 1994 2008 911 37 .507 20.4 9.9 4.2 1.4 2.8 1.4 278 35.2 .89 .087
38 Bob Lanier 1971 1984 1026 34 .553 20.9 10.5 3.3 1.2 3.0 1.7 3 34.6 .99 .069
39 Pau Gasol 2002 2014 1010 36 .561 20.3 9.7 3.3 .6 2.4 1.7 42 33.7 .95 .111
40 Dwight Howard 2005 2014 835 36 .580 21.4 14.2 1.6 1.0 3.2 2.2 4 36.8 1.04 .086
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
41 Tracy McGrady 1998 2013 988 33 .513 23.0 6.6 5.1 1.4 2.5 1.0 1137 35.5 1.05 .053
42 Isiah Thomas 1982 1994 1090 36 .508 18.4 3.7 8.8 2.0 3.8 .3 479 30.7 1.10 .106
43 Allen Iverson 1997 2010 985 41 .507 25.1 3.5 5.6 2.0 3.2 .2 1182 34.0 1.03 .073
44 George Mikan 1952 1956 284 35 .461 26.6 13.1 2.9 1.3 3.6 2.0 0 42.1 1.05 .152
45 Manu Ginobili 2003 2014 975 28 .579 22.9 5.4 5.2 1.8 2.8 .4 1461 33.7 .92 .199
46 Kevin Durant 2008 2014 615 39 .587 28.6 7.0 3.3 1.2 3.1 .9 1046 38.1 .98 .130
47 Gary Payton 1991 2007 1488 35 .521 17.5 4.4 7.0 1.9 2.4 .2 1269 30.2 .84 .104
48 Vince Carter 1999 2014 1215 34 .530 23.2 5.6 4.0 1.2 2.2 .7 1906 32.9 .98 .061
49 George McGinnis 1972 1982 946 34 .498 19.5 10.5 3.8 2.0 4.5 .5 112 30.9 .96 .116
50 Dave Cowens 1971 1983 855 39 .489 16.1 11.9 3.5 1.1 2.2 .9 1 31.5 1.05 .113
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
51 Chris Paul 2006 2014 670 37 .564 21.2 4.8 9.3 2.4 2.5 .1 682 37.9 .96 .084
52 Dan Issel 1971 1985 1351 34 .548 20.7 8.5 2.2 1.1 2.3 .6 33 30.6 .95 .102
53 Tony Parker 2002 2014 1136 33 .538 21.8 3.6 6.8 1.0 2.8 .1 509 31.3 .89 .186
54 Shawn Kemp 1990 2003 1139 28 .547 19.5 11.5 2.1 1.4 3.3 1.6 34 32.0 1.04 .091
55 Walt Frazier 1968 1979 915 38 .536 19.0 5.3 6.0 1.9 2.5 .2 0 31.1 1.03 .113
56 Kevin McHale 1981 1993 1140 31 .598 20.8 8.6 1.8 .4 2.2 2.0 49 31.3 .99 .160
57 Dominique Wilkins 1983 1999 1129 36 .526 24.7 7.0 2.5 1.3 2.6 .6 738 33.6 .92 .054
58 Chauncey Billups 1998 2014 1201 32 .571 20.1 3.6 6.3 1.1 2.3 .2 2104 30.0 1.03 .137
59 Reggie Miller 1988 2005 1533 35 .601 22.7 3.4 3.1 1.1 1.9 .2 2865 29.1 1.05 .100
60 Steve Nash 1997 2014 1332 32 .597 18.4 3.5 9.2 .8 3.3 .1 1862 30.0 .98 .100
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
61 Bob McAdoo 1973 1986 946 33 .542 22.5 9.9 2.3 1.1 3.3 1.7 5 33.7 .91 .087
62 Carmelo Anthony 2004 2014 856 37 .535 26.2 6.9 2.9 1.1 2.9 .5 928 34.3 .94 .082
63 George Gervin 1973 1986 1142 34 .555 24.3 5.5 2.6 1.3 3.2 1.1 128 31.2 1.01 .082
64 Carlos Boozer 2003 2014 873 32 .546 20.9 12.4 2.5 1.0 2.6 .4 1 34.2 .87 .104
65 Ray Allen 1997 2014 1471 36 .575 21.5 4.5 3.4 1.1 2.1 .2 3355 28.8 .87 .115
66 Alonzo Mourning 1993 2008 933 31 .566 22.7 10.6 1.4 .6 3.1 3.3 25 35.3 .91 .091
67 Billy Cunningham 1966 1976 824 35 .499 19.9 9.0 4.2 1.6 3.9 1.4 16 32.2 .97 .061
68 Shawn Marion 2000 2014 1209 35 .537 16.9 9.5 2.0 1.6 1.6 1.2 849 30.2 .88 .089
69 James Worthy 1983 1994 1069 33 .558 19.3 5.8 3.1 1.3 2.2 .7 131 28.3 1.05 .150
70 Russell Westbrook 2009 2014 504 34 .513 22.7 5.7 7.5 1.8 3.8 .3 386 35.2 1.06 .139
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
71 Rasheed Wallace 1996 2010 1264 33 .530 17.7 8.1 2.1 1.1 1.7 1.5 1253 29.0 .93 .137
72 Jack Sikma 1978 1991 1209 33 .528 16.1 10.7 3.2 1.1 2.5 1.0 214 29.5 .86 .088
73 Terry Cummings 1983 2000 1285 29 .515 19.3 9.3 2.2 1.3 2.3 .7 45 30.1 .99 .080
74 Alex English 1977 1991 1261 32 .544 21.3 5.9 3.6 1.0 2.7 .8 18 29.8 1.01 .060
75 Larry Nance 1982 1994 988 34 .576 18.3 9.0 2.7 1.0 2.0 2.4 8 32.2 .92 .073
76 Vlade Divac 1990 2005 1255 30 .534 14.3 9.9 3.6 1.3 2.6 1.7 113 28.7 .94 .099
77 Neil Johnston 1952 1959 536 35 .518 23.8 10.2 2.8 1.3 3.1 1.6 0 36.4 .90 .035
78 Kevin Johnson 1988 2000 840 34 .569 19.0 3.6 9.0 1.5 3.3 .3 182 31.7 .95 .134
79 Jerry Lucas 1964 1974 901 38 .536 15.5 11.9 3.1 1.4 2.6 1.8 0 31.6 .87 .069
80 Walt Bellamy 1962 1974 1088 38 .540 18.4 11.0 2.3 .8 2.5 .7 0 30.0 .95 .047
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
81 Amare Stoudemire 2003 2014 799 33 .586 24.9 9.4 1.4 .9 2.8 1.5 34 34.6 .98 .085
82 Lamar Odom 2000 2013 1069 33 .528 15.2 9.6 3.9 .9 2.5 1.0 721 28.3 .98 .100
83 Elton Brand 2000 2014 1042 34 .542 19.2 10.2 2.3 1.0 2.2 2.0 2 32.8 .89 .032
84 Cliff Hagan 1957 1969 931 29 .504 20.2 5.7 3.7 1.5 2.6 .8 0 29.5 1.07 .114
85 Alvan Adams 1976 1988 1066 28 .532 16.6 8.9 4.8 1.6 3.4 1.0 2 29.8 .95 .078
86 Grant Hill 1995 2013 1065 34 .540 19.4 7.2 4.6 1.3 2.6 .6 224 31.0 .92 .034
87 Horace Grant 1988 2004 1275 34 .539 12.7 9.5 2.4 1.1 1.2 1.1 5 26.1 .99 .142
88 Baron Davis 2000 2012 885 34 .499 17.5 4.3 7.3 2.0 3.0 .5 1431 30.0 1.15 .061
89 Chris Bosh 2004 2014 884 36 .561 20.9 9.4 1.9 .8 2.1 1.1 205 32.1 .87 .097
90 Wes Unseld 1969 1981 1103 37 .527 10.4 12.5 3.8 1.1 1.9 .7 3 27.0 .96 .120
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
91 Adrian Dantley 1977 1991 1025 36 .601 24.7 5.9 2.8 1.0 3.0 .2 7 31.0 .94 .068
92 Sam Cassell 1994 2008 1129 30 .535 19.5 4.0 7.1 1.2 2.9 .2 789 30.0 .82 .115
93 Tom Heinsohn 1957 1965 758 30 .452 20.3 7.3 2.3 1.1 2.5 1.1 0 29.2 1.01 .143
94 Bob Dandridge 1970 1982 937 36 .517 18.8 6.5 3.4 1.3 3.0 .6 2 27.3 1.02 .116
95 Gus Williams 1976 1987 924 31 .501 18.8 3.0 6.0 2.3 2.7 .4 117 29.2 1.08 .111
96 Maurice Lucas 1975 1988 1123 30 .512 15.8 10.7 2.8 1.0 3.0 .8 9 27.4 1.04 .094
97 Sam Jones 1958 1969 1026 28 .497 20.9 4.3 3.0 1.3 2.4 .5 0 27.5 .97 .161
98 Mark Jackson 1989 2004 1427 30 .516 11.2 4.8 9.4 1.5 2.9 .1 823 26.0 1.00 .088
99 Nate Thurmond 1964 1977 1044 37 .461 13.4 11.9 2.7 .6 2.4 2.6 0 29.2 .94 .074
100 Dennis Johnson 1977 1990 1280 34 .502 14.8 4.3 5.2 1.5 2.6 .7 106 24.4 1.01 .163
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
101 Dave DeBusschere 1963 1974 971 36 .464 14.9 9.4 2.8 1.3 2.3 1.5 0 27.9 .98 .106
102 Marques Johnson 1978 1987 735 35 .547 20.4 7.5 3.6 1.4 2.5 .8 15 31.5 .98 .082
103 Tim Hardaway 1990 2003 923 35 .521 18.3 3.6 8.3 1.7 3.0 .2 1652 30.6 .94 .063
104 Dikembe Mutombo 1992 2009 1299 31 .561 13.0 12.7 1.3 .5 2.1 3.3 0 29.0 1.00 .075
105 Mark Aguirre 1982 1994 1025 30 .533 22.2 6.0 3.4 .9 2.9 .4 437 29.4 .94 .096
106 Terry Porter 1986 2002 1398 28 .569 15.7 3.9 6.6 1.5 2.6 .2 1445 26.5 1.01 .100
107 Rajon Rondo 2007 2014 597 34 .498 13.6 5.7 8.9 2.1 3.1 .2 129 29.3 1.09 .175
108 Jeff Hornacek 1987 2000 1217 32 .575 17.1 4.1 5.2 1.6 2.0 .2 950 27.1 .96 .123
109 Jermaine O'Neal 1997 2014 1103 27 .509 18.4 10.1 1.8 .6 2.5 2.4 14 30.7 .94 .086
110 Richard Hamilton 2000 2013 1050 33 .520 21.2 3.9 3.9 .9 2.5 .2 601 27.4 1.03 .144
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
111 Zach Randolph 2002 2014 893 32 .516 20.2 11.7 1.9 .9 2.4 .3 116 31.9 .92 .061
112 Josh Smith 2005 2014 805 34 .499 16.8 9.1 3.2 1.4 2.7 2.2 352 30.5 .98 .067
113 Clyde Lovellette 1954 1964 775 27 .481 21.8 9.4 2.0 1.0 2.8 1.5 0 32.3 .94 .079
114 Antoine Walker 1998 2008 957 36 .480 17.5 8.4 3.8 1.3 2.9 .5 1508 28.5 .90 .073
115 Rod Strickland 1989 2005 1146 31 .506 15.0 4.5 8.6 1.7 3.1 .2 205 28.7 .96 .045
116 Paul Arizin 1952 1962 693 38 .496 23.2 6.3 2.3 1.1 2.6 .9 0 30.7 1.02 .067
117 Larry Foust 1952 1962 819 29 .483 18.5 9.8 2.2 1.1 2.6 1.5 0 30.1 .97 .081
118 Derrick Coleman 1991 2005 820 33 .519 17.9 10.3 2.8 .8 2.8 1.5 352 30.5 1.06 .053
119 Zelmo Beaty 1963 1975 1004 34 .544 17.2 9.3 1.6 .9 2.3 1.4 2 27.6 .99 .128
120 Anfernee Hardaway 1996 2006 752 35 .532 17.8 5.0 5.6 1.7 2.8 .5 596 28.9 1.10 .101
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
121 Andre Miller 2000 2014 1247 32 .522 15.6 4.7 7.4 1.4 2.8 .2 207 27.7 .91 .047
122 Bailey Howell 1960 1971 1037 32 .532 19.1 8.2 2.0 1.0 2.4 1.3 0 28.8 .87 .082
123 Detlef Schrempf 1986 2001 1250 30 .572 17.0 7.7 3.9 .9 2.4 .3 532 27.2 .88 .091
124 Bill Laimbeer 1981 1994 1181 32 .543 13.9 11.0 2.1 .8 1.7 1.0 246 26.9 .95 .099
125 Maurice Cheeks 1979 1993 1234 32 .562 12.6 3.3 7.1 2.4 2.4 .3 56 25.2 1.05 .122
126 Bill Walton 1975 1987 517 28 .542 15.7 12.8 4.0 1.0 3.6 2.7 0 33.2 1.02 .083
127 Chet Walker 1963 1975 1138 33 .530 19.5 6.3 2.2 1.1 2.3 .9 0 27.5 .94 .099
128 Brad Daugherty 1987 1994 589 37 .577 19.6 10.1 3.6 .8 2.8 .8 2 32.0 1.02 .074
129 Willis Reed 1965 1974 728 35 .515 18.4 10.8 1.9 1.0 2.6 1.7 0 30.8 .91 .103
130 Charles Oakley 1986 2004 1426 32 .518 11.1 11.4 2.8 1.2 2.5 .3 83 23.9 1.00 .113
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
131 Deron Williams 2006 2014 712 36 .550 19.6 3.6 8.2 1.1 3.1 .3 1020 30.8 .95 .098
132 Lenny Wilkens 1961 1975 1141 35 .499 15.7 4.0 6.6 2.2 2.6 .4 0 27.7 .93 .059
133 Mookie Blaylock 1990 2002 943 35 .488 14.0 4.5 7.2 2.4 2.5 .4 1408 28.1 1.01 .065
134 Bobby Jones 1975 1986 1093 27 .592 14.8 7.3 3.1 1.8 2.5 1.8 0 27.0 .93 .143
135 Bernard King 1978 1993 899 34 .556 23.4 6.2 3.3 1.1 3.4 .3 24 30.0 1.10 .030
136 Ben Wallace 1997 2012 1216 30 .468 7.2 12.7 1.7 1.6 1.2 2.4 7 25.7 1.06 .122
137 Hal Greer 1959 1973 1213 36 .497 17.9 4.0 3.9 1.6 2.3 .4 0 25.6 .97 .084
138 Marcus Camby 1997 2013 1049 29 .497 11.3 12.7 2.1 1.2 1.7 2.9 21 29.6 .87 .073
139 David West 2004 2014 822 32 .532 19.4 8.7 2.4 .9 2.0 .9 46 30.3 .91 .097
140 Otis Thorpe 1985 2001 1332 32 .573 16.1 9.6 2.4 .8 2.5 .4 4 26.0 .93 .056
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
141 Walter Davis 1978 1992 1111 28 .553 22.1 3.7 4.3 1.5 3.1 .2 162 28.7 .97 .070
142 Ron Harper 1987 2001 1121 31 .504 15.3 5.1 4.4 2.0 2.5 .8 572 26.0 .91 .088
143 Tom Chambers 1982 1998 1214 30 .531 19.6 7.3 2.2 .9 2.7 .7 254 27.1 .91 .083
144 Vern Mikkelsen 1952 1959 634 32 .474 18.2 8.5 2.4 1.2 2.5 1.3 0 28.8 .94 .102
145 Yao Ming 2003 2011 514 33 .588 25.6 11.1 1.8 .4 3.0 2.1 2 37.4 .88 .057
146 Bill Bridges 1963 1975 1039 33 .485 11.7 10.6 2.8 1.3 2.2 1.7 0 26.1 .99 .101
147 Rik Smits 1989 2000 968 27 .542 19.7 8.3 1.8 .6 2.4 1.6 6 28.9 1.02 .105
148 Spencer Haywood 1970 1983 889 35 .513 19.6 9.6 1.8 .7 2.9 1.3 2 29.6 .95 .047
149 Mel Daniels 1968 1977 748 35 .501 14.5 11.5 1.7 .9 2.3 1.8 3 27.9 .97 .148
150 Robert Horry 1993 2008 1352 25 .521 10.2 7.1 3.1 1.5 1.7 1.3 1053 22.1 1.08 .200
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
151 Jason Terry 2000 2014 1229 33 .551 18.5 3.0 4.9 1.3 2.2 .2 2132 26.5 .93 .081
152 Johnny Kerr 1955 1966 981 31 .458 14.5 9.7 2.4 1.2 2.3 1.5 0 27.3 .93 .076
153 Antawn Jamison 1999 2014 1129 35 .517 18.9 8.2 1.6 1.0 1.7 .4 1223 28.2 .92 .041
154 Jerome Kersey 1985 2001 1257 25 .503 13.5 7.8 2.4 1.7 1.9 1.0 60 24.7 1.08 .109
155 Sam Perkins 1985 2001 1453 28 .543 14.6 7.7 1.8 1.0 1.5 .9 990 24.6 .96 .116
156 Buck Williams 1982 1998 1415 33 .573 14.0 11.4 1.3 .9 2.4 .9 6 25.5 .85 .080
157 Ed Macauley 1952 1959 549 35 .513 20.4 6.4 3.4 1.4 2.6 .9 0 30.3 .88 .073
Zydrunas Ilgauskas 1998 2011 923 27 .529 18.2 10.7 1.5 .6 2.3 2.0 33 30.4 .91 .081
159 Blake Griffin 2011 2014 338 35 .551 23.7 11.0 3.8 1.0 2.6 .6 27 37.5 .85 .086
160 Toni Kukoc 1994 2006 945 26 .527 16.1 5.8 5.0 1.3 2.4 .4 839 27.1 .94 .107
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
161 Eddie Jones 1995 2008 1035 34 .548 17.6 4.6 3.3 1.8 1.7 .7 1670 27.1 .90 .079
162 Lafayette Lever 1983 1994 797 32 .490 13.5 6.7 6.3 2.5 2.2 .3 180 28.7 .94 .057
163 Jamaal Wilkes 1975 1986 941 33 .524 17.9 6.5 2.5 1.4 2.3 .4 7 26.2 .92 .122
164 Harry Gallatin 1952 1958 535 32 .496 17.7 11.3 2.1 1.1 2.6 1.8 0 31.3 .94 .072
165 Latrell Sprewell 1993 2005 975 39 .508 17.9 4.2 4.0 1.4 2.6 .4 1166 25.6 1.05 .067
166 Kevin Willis 1985 2005 1517 27 .519 15.2 11.0 1.2 .9 2.3 .7 43 25.8 .91 .058
167 Billy Paultz 1971 1985 1240 28 .523 13.0 9.3 2.3 .7 2.1 2.0 1 25.3 .95 .107
168 Chris Mullin 1986 2001 1058 32 .586 19.3 4.6 3.5 1.7 2.6 .6 882 27.6 .86 .060
169 Gail Goodrich 1966 1979 1111 33 .506 19.0 2.9 4.8 1.5 3.0 .2 0 25.6 1.02 .073
170 Kenyon Martin 2001 2014 858 31 .509 15.1 8.6 2.3 1.4 2.1 1.4 70 26.7 .99 .134
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
171 Terrell Brandon 1992 2002 762 30 .516 17.6 4.0 7.7 1.9 2.3 .4 410 31.1 .93 .042
172 Stephon Marbury 1997 2009 878 37 .519 19.6 3.1 7.7 1.2 3.0 .1 1018 29.9 .77 .032
173 Sidney Moncrief 1980 1991 860 31 .575 18.5 5.7 4.0 1.4 2.4 .4 126 27.8 .89 .122
174 George Yardley 1954 1960 518 34 .488 21.9 7.7 2.0 1.0 2.6 1.2 0 30.7 1.01 .097
175 Antonio McDyess 1996 2011 1115 27 .521 15.6 10.3 1.6 1.0 2.0 1.4 7 27.6 .90 .084
Clifford Robinson 1990 2007 1521 31 .504 16.1 5.4 2.7 1.2 2.1 1.2 1341 24.6 .81 .084
177 Mark Price 1987 1998 769 30 .580 19.0 3.2 7.9 1.4 3.0 .1 1032 30.1 .95 .073
178 Rashard Lewis 1999 2014 1139 32 .557 18.3 6.3 1.9 1.2 1.7 .6 1925 26.5 .92 .077
179 Dave Bing 1967 1978 933 36 .492 18.9 3.4 5.9 2.0 2.6 .2 0 28.8 .93 .029
180 Sam Lacey 1971 1983 1029 32 .475 10.5 10.4 4.1 1.6 3.0 1.8 6 25.9 .99 .033
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
181 Joe Johnson 2002 2014 1063 37 .525 18.4 4.3 4.0 .9 2.1 .2 1709 26.1 .90 .081
182 Dan Roundfield 1976 1987 851 30 .527 16.3 10.7 2.3 1.0 3.0 1.7 8 28.8 .95 .051
183 JoJo White 1970 1981 917 36 .477 16.5 3.7 4.9 1.3 2.9 .2 1 24.0 1.10 .103
184 Michael Finley 1996 2010 1230 34 .523 17.1 4.8 3.1 1.0 1.6 .3 1653 25.3 .84 .095
185 Al Jefferson 2005 2014 715 31 .523 20.2 11.5 1.7 .9 1.8 1.5 6 34.0 .82 .017
186 Bill Sharman 1952 1961 757 32 .492 21.1 3.4 3.2 1.4 2.4 .2 0 26.9 .94 .105
187 Mike Bibby 1999 2012 1105 34 .528 16.3 3.6 5.8 1.3 2.3 .2 1662 25.7 .87 .096
188 Mitch Richmond 1989 2002 997 35 .548 21.4 4.2 3.5 1.3 2.8 .3 1345 27.8 .93 .024
189 Earl Monroe 1968 1980 1008 32 .508 19.8 3.0 4.1 1.2 2.3 .3 0 26.3 .99 .084
190 Mychal Thompson 1979 1991 1039 29 .528 15.0 9.1 2.5 .9 2.7 1.4 1 25.9 .89 .089
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
191 Derek Harper 1984 1999 1296 32 .532 14.8 2.8 6.1 1.9 2.2 .3 1166 24.9 .93 .076
192 Dennis Rodman 1987 2000 1080 31 .535 8.5 15.2 2.0 .8 1.9 .7 89 24.7 .89 .142
193 Richie Guerin 1957 1970 878 33 .484 17.3 4.1 5.3 1.9 2.5 .4 0 27.3 .96 .046
194 Danny Manning 1989 2003 920 28 .545 17.9 6.7 3.0 1.4 2.7 1.1 51 27.3 1.05 .050
195 Connie Hawkins 1968 1976 649 36 .538 16.3 7.3 3.9 1.6 2.4 1.1 9 28.4 .94 .061
196 Steve Smith 1992 2005 1029 31 .549 18.7 4.0 3.7 .9 2.1 .3 1284 25.7 .98 .093
197 Lou Hudson 1967 1979 951 34 .523 20.4 4.2 2.8 1.6 2.4 .3 0 26.9 .94 .069
LaMarcus Aldridge 2007 2014 606 36 .523 20.3 9.1 2.0 .9 1.7 1.1 28 31.8 .89 .054
199 Glenn Rivers 1984 1996 943 28 .526 13.4 4.0 6.9 2.3 2.4 .5 410 26.1 1.02 .091
200 Andrei Kirilenko 2002 2014 845 30 .559 15.5 7.4 3.2 1.7 2.3 2.2 377 28.9 .76 .059
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
201 Byron Scott 1984 1997 1256 28 .551 17.0 3.7 2.9 1.4 1.8 .3 909 23.8 .94 .151
202 Ron Artest 2000 2014 1016 33 .502 15.5 5.4 3.0 2.0 2.1 .6 1247 24.9 .92 .093
203 Mickey Johnson 1975 1986 923 28 .508 16.6 8.9 3.5 1.4 3.7 .9 29 27.0 1.09 .022
204 Jack Twyman 1956 1966 855 32 .494 20.3 5.7 2.5 1.2 2.4 .8 0 27.6 .96 .040
205 Larry Kenon 1974 1983 809 33 .516 16.7 9.3 2.3 1.4 3.1 .4 3 26.4 .97 .075
206 Alvin Robertson 1985 1996 792 32 .522 14.4 6.1 5.3 3.1 3.1 .5 242 27.3 1.16 .019
207 Steve Francis 2000 2008 581 38 .527 19.2 6.0 6.3 1.5 3.5 .4 582 30.2 1.09 .011
208 Paul Silas 1965 1980 1417 28 .480 10.5 10.6 2.5 .8 1.9 .3 0 22.5 .92 .117
209 Hersey Hawkins 1989 2001 1057 33 .578 16.9 4.2 3.2 1.8 2.1 .3 1325 25.0 1.01 .073
Richard Jefferson 2002 2014 1035 32 .556 18.1 5.5 2.7 .8 2.0 .4 891 25.3 .95 .097
rank per36 rates - years - G Min Eff% Sco Reb Ast Stl TO Blk 3's T po/rs pog
211 Anthony Mason 1990 2003 975 35 .552 12.7 9.2 3.7 .8 1.9 .3 2 24.8 .88 .092
212 Larry Johnson 1992 2001 773 36 .542 16.9 7.9 3.3 .8 2.1 .4 414 27.0 .89 .085
