Total Rebounds:
Code: Select all
rebounds RS PO T T3po
Wilt 23924 3913 27837 30878
Russell 21620 4104 25724 29608
Kareem 17440 2481 19921 21395
Duncan 15091 2859 17950 20650
Hayes 16279 1244 17523 16755
Moses 16212 1295 17507 16855
Malone 14968 2062 17030 18160
Ranked by T = RS+PO
T3po is an alternate total that counts playoffs 3 times; RS is given just .80 credit. These factors allow a player with 10% of his total in playoffs to have the same as simple RS+PO
Since 1974 we know offensive and defensive rebounds:
Code: Select all
Def Reb RS PO T T3po
Duncan 11232 2081 13313 15229
Malone 11406 1560 12966 13805
Garnett 11453 1214 12667 12804
Parish 10117 1194 11311 11676
Moses 10452 843 11295 10891
His first 9 seasons, he's listed as PF; after that he's mostly C. He's among only C's in blocks, since '74:
Code: Select all
Blocks RS PO T T3po
Hakeem 3830 472 4302 4480
Kareem 3189 476 3665 3979
Duncan 3020 568 3588 4120
Mutombo 3289 251 3540 3384
Eaton 3064 210 3274 3081
Robinson 2954 312 3266 3299
Ewing 2894 303 3197 3224
Shaq 2732 459 3191 3563
Not known for prodigious scoring of late, he shows up at #14 all-time. With playoffs, he's 9th among the 14:
Code: Select all
Points RS PO T T3po
Kareem 38387 5762 44149 47996
Malone 36928 4761 41689 43825
Kobe 33643 5640 39283 43834
Jordan 32292 5987 38279 43795
Wilt 31419 3607 35026 35956
Shaq 28596 5250 33846 38627
Dirk 29491 3663 33154 34582
LeBron 26833 5572 32405 38182
Duncan 26496 5172 31668 36713
Hakeem 26946 3755 30701 32822
Hayes 27313 2194 29507 28432
Moses 27409 2077 29486 28158
Oscar 26710 1910 28620 27098
Wilkins 26668 1423 28091 25603
Code: Select all
Win Sh. RS PO T T3po
Kareem 273.4 35.6 309.0 325.5
Wilt 247.3 31.5 278.8 292.3
Malone 234.6 23.0 257.6 256.7
Jordan 214.0 39.8 253.8 290.6
Duncan 206.4 37.8 244.2 278.5
LeBron 192.5 41.6 234.1 278.8
Stockton 207.7 21.4 229.1 230.4
Dirk 198.8 23.1 221.9 228.3
Garnett 191.4 16.4 207.8 202.3
Code: Select all
Def WS RS PO T T3po
Russell 133.6 21.8 155.4 172.3
Duncan 106.3 17.4 123.7 137.2
Wilt 93.9 15.8 109.7 122.5
Kareem 94.5 13.7 108.2 116.7
Hakeem 94.5 10.7 105.2 107.7
Malone 92.4 11.6 104.0 108.7
Garnett 91.5 9.3 100.8 101.1
Code: Select all
VORP RS PO T T3po
LeBron 108.6 26.8 135.4 167.3
Jordan 104.4 22.8 127.2 152.0
Malone 102.5 11.2 113.7 115.6
Duncan 89.3 18.6 107.9 127.2
Barkley 93.5 11.3 104.8 108.7
Garnett 94.0 8.8 102.8 101.6
Kareem 86.0 13.2 99.2 108.4
Magic 77.4 17.8 95.2 115.3
Bird 79.7 15.4 95.1 110.0
Hakeem 77.2 13.2 90.4 101.3
Robinson 80.9 8.8 89.7 91.1
Kidd 78.2 10.9 89.1 95.3
Shaq 74.0 15.0 89.0 104.2
Drexler 75.6 11.0 86.6 93.4
Kobe 72.1 14.0 86.1 99.6
Pippen 69.6 16.1 85.7 103.9