Setting Up Excel File for RAPM

Home for all your discussion of basketball statistical analysis.
KwameBeanJordan
Posts: 14
Joined: Tue Mar 11, 2014 1:43 am

Setting Up Excel File for RAPM

Post by KwameBeanJordan »

Hey guys,

I've been trying to compute some RAPM, using Jacob Frankel's guide, but I am unsure how to set up the excel file for the computations. I've downloaded the 2009 regular season matchups and player ID's from basketballvalue, extracted them, and opened them in an excel file (tab delimited). Now, the guide says
Now we have to set up the independent variables. Each of the 400 players who play in our dataset is an independent variable and there’s a column for each independent variable. Download this sheet, that has a list of player IDs. Transpose that list along the top row of the initial sheet (should be J1:RC1) then fill this formula in cells J2:RC37264

=IF(ISNUMBER(FIND(” “&J$1&” “,$B2)),1,IF(ISNUMBER(FIND(” “&J$1&” “,$C2)),-1,0))
which I don't understand. It's written as if the last column in the data is I but it goes far beyond that. Though I'm using 2009 data, rather than 2011, the issue would remain the same. As such, the formula for the cell entries won't work. I understand what entries we want in each cell, but I am not familiar enough with excel to create them on my own, and I don't how the excel should be set up to be used in R. Anyways, I'd appreciate any help.
permaximum
Posts: 416
Joined: Tue Nov 27, 2012 7:04 pm

Re: Setting Up Excel File for RAPM

Post by permaximum »

I haven't read that guide but I just looked at the page roughly and saw "glmnet". That library produces wrong results because of that supposedly efficient method it uses to calculate ridge regression. Unfortunately I haven't seen any other library that includes weighted ridge regression calculation. So, with R, you're out of luck. Unless you can set weighted ridge regression calculation up yourself.

So, I suggest throwing that guide out of window before wondering about the formulas written in it.
DSMok1
Posts: 1119
Joined: Thu Apr 14, 2011 11:18 pm
Location: Maine
Contact:

Re: Setting Up Excel File for RAPM

Post by DSMok1 »

KwameBeanJordan wrote:Hey guys,

I've been trying to compute some RAPM, using Jacob Frankel's guide, but I am unsure how to set up the excel file for the computations. I've downloaded the 2009 regular season matchups and player ID's from basketballvalue, extracted them, and opened them in an excel file (tab delimited). Now, the guide says
Now we have to set up the independent variables. Each of the 400 players who play in our dataset is an independent variable and there’s a column for each independent variable. Download this sheet, that has a list of player IDs. Transpose that list along the top row of the initial sheet (should be J1:RC1) then fill this formula in cells J2:RC37264

=IF(ISNUMBER(FIND(” “&J$1&” “,$B2)),1,IF(ISNUMBER(FIND(” “&J$1&” “,$C2)),-1,0))
which I don't understand. It's written as if the last column in the data is I but it goes far beyond that. Though I'm using 2009 data, rather than 2011, the issue would remain the same. As such, the formula for the cell entries won't work. I understand what entries we want in each cell, but I am not familiar enough with excel to create them on my own, and I don't how the excel should be set up to be used in R. Anyways, I'd appreciate any help.
What this expression is doing is checking to see if the text (ID) located in cell J1 is found in the lineup cells B2 and C2. If it IS found in cell B2, the formula returns 1. If it is found in cell C2, it returns -1. If it is found in neither, the formula returns 0.

The $ used in J$1, $B2, and $C2 lock the row or column references so this expression can be copied freely and will translate appropriately, always looking at the ID row 1 at the top and the Lineup columns B and C.
Developer of Box Plus/Minus
APBRmetrics Forum Administrator
Twitter.com/DSMok1
DSMok1
Posts: 1119
Joined: Thu Apr 14, 2011 11:18 pm
Location: Maine
Contact:

Re: Setting Up Excel File for RAPM

Post by DSMok1 »

permaximum wrote:I haven't read that guide but I just looked at the page roughly and saw "glmnet". That library produces wrong results because of that supposedly efficient method it uses to calculate ridge regression. Unfortunately I haven't seen any other library that includes weighted ridge regression calculation. So, with R, you're out of luck. Unless you can set weighted ridge regression calculation up yourself.

So, I suggest throwing that guide out of window before wondering about the formulas written in it.
Where are the issues with glmnet documented? I vaguely remember some issues with this.
Developer of Box Plus/Minus
APBRmetrics Forum Administrator
Twitter.com/DSMok1
permaximum
Posts: 416
Joined: Tue Nov 27, 2012 7:04 pm

Re: Setting Up Excel File for RAPM

Post by permaximum »

DSMok1 wrote:
permaximum wrote:I haven't read that guide but I just looked at the page roughly and saw "glmnet". That library produces wrong results because of that supposedly efficient method it uses to calculate ridge regression. Unfortunately I haven't seen any other library that includes weighted ridge regression calculation. So, with R, you're out of luck. Unless you can set weighted ridge regression calculation up yourself.

So, I suggest throwing that guide out of window before wondering about the formulas written in it.
Where are the issues with glmnet documented? I vaguely remember some issues with this.
I don't know if it's documented or not but I experimented a lot with glmnet while I was calculating RAPM a couple of years ago and there's no doubt in my mind that's it's problematic. At least when you use weight function. If you try to calculate RAPM, you may see players with only a few possessions at the top or bottom in results, getting very far away from the prior without really suffering the ridge penalty or leaning against the prior.

I believe in one of my debates with mystic he acknowledged this issue with glmnet as well.
KwameBeanJordan
Posts: 14
Joined: Tue Mar 11, 2014 1:43 am

Re: Setting Up Excel File for RAPM

Post by KwameBeanJordan »

DSMok1 wrote:
permaximum wrote:I haven't read that guide but I just looked at the page roughly and saw "glmnet". That library produces wrong results because of that supposedly efficient method it uses to calculate ridge regression. Unfortunately I haven't seen any other library that includes weighted ridge regression calculation. So, with R, you're out of luck. Unless you can set weighted ridge regression calculation up yourself.

So, I suggest throwing that guide out of window before wondering about the formulas written in it.
Where are the issues with glmnet documented? I vaguely remember some issues with this.
I think you are refering to this. I guess the glmnet package uses cyclical coordinate descent. That doesn't mean much to me, at least not yet, but maybe you two understand it.
DSMok1 wrote: What this expression is doing is checking to see if the text (ID) located in cell J1 is found in the lineup cells B2 and C2. If it IS found in cell B2, the formula returns 1. If it is found in cell C2, it returns -1. If it is found in neither, the formula returns 0.

The $ used in J$1, $B2, and $C2 lock the row or column references so this expression can be copied freely and will translate appropriately, always looking at the ID row 1 at the top and the Lineup columns B and C.
So, the ID's for all the home players are in a single cell and likewise for the away players? Currently, my columns go,

Game ID, Start Time, End Time, Time Elapsed, Elapsed Seconds, Home Player 1 ID, ..., Home Player 5 ID, Away Player 1 ID, ..., Away Player 5 ID, etc...

and I'll need to have Game ID through Elapsed Seconds all in Column A, the home players all in Column B, and the away players all in Column C.

Do you happen to know a quick fix? I don't think a different choice of delimiter would work since I wouldn't want to concatenate the ID's.
DSMok1
Posts: 1119
Joined: Thu Apr 14, 2011 11:18 pm
Location: Maine
Contact:

Re: Setting Up Excel File for RAPM

Post by DSMok1 »

KwameBeanJordan wrote:
DSMok1 wrote:
permaximum wrote:I haven't read that guide but I just looked at the page roughly and saw "glmnet". That library produces wrong results because of that supposedly efficient method it uses to calculate ridge regression. Unfortunately I haven't seen any other library that includes weighted ridge regression calculation. So, with R, you're out of luck. Unless you can set weighted ridge regression calculation up yourself.

So, I suggest throwing that guide out of window before wondering about the formulas written in it.
Where are the issues with glmnet documented? I vaguely remember some issues with this.
I think you are refering to this. I guess the glmnet package uses cyclical coordinate descent. That doesn't mean much to me, at least not yet, but maybe you two understand it.
DSMok1 wrote: What this expression is doing is checking to see if the text (ID) located in cell J1 is found in the lineup cells B2 and C2. If it IS found in cell B2, the formula returns 1. If it is found in cell C2, it returns -1. If it is found in neither, the formula returns 0.

The $ used in J$1, $B2, and $C2 lock the row or column references so this expression can be copied freely and will translate appropriately, always looking at the ID row 1 at the top and the Lineup columns B and C.
So, the ID's for all the home players are in a single cell and likewise for the away players? Currently, my columns go,

Game ID, Start Time, End Time, Time Elapsed, Elapsed Seconds, Home Player 1 ID, ..., Home Player 5 ID, Away Player 1 ID, ..., Away Player 5 ID, etc...

and I'll need to have Game ID through Elapsed Seconds all in Column A, the home players all in Column B, and the away players all in Column C.

Do you happen to know a quick fix? I don't think a different choice of delimiter would work since I wouldn't want to concatenate the ID's.
Yes, your current structure would work fine. Just do IF(OR(Z$1=$F1,Z$1=$G1,Z$1=$H1,Z$1=$I1,Z$1=$J1),1,IF(OR(Z$1=$K1,Z$1=$L1,Z$1=$M1,Z$1=$N1,Z$1=$O1),-1,0)). There may be a better construction for speed of calculation, but this method is constructed similarly to the last one.
Developer of Box Plus/Minus
APBRmetrics Forum Administrator
Twitter.com/DSMok1
mystic
Posts: 470
Joined: Mon Apr 18, 2011 10:09 am
Contact:

Re: Setting Up Excel File for RAPM

Post by mystic »

permaximum wrote: I believe in one of my debates with mystic he acknowledged this issue with glmnet as well.
Yes, I had similar issues, but it turned out that the documentation just isn't really good. glmnet has standardize set to TRUE by default. When using glmnet for RAPM calculations someone should use standardize=FALSE instead. Also, it is important to use alpha=0.
Using standardize=FALSE solved most of the issues, but I still get different results in comparison to the results I get when solving the equation directly (and I'm extremely sure that the latter results are the correct results), but the differences are way smaller than before.

Haven't read the link in the OP, but Eli Witus explained how to get the data into a csv file via Excel here: http://www.countthebasket.com/blog/2008 ... lus-minus/

Maybe that is more helpful ...
permaximum
Posts: 416
Joined: Tue Nov 27, 2012 7:04 pm

Re: Setting Up Excel File for RAPM

Post by permaximum »

mystic wrote:
permaximum wrote: I believe in one of my debates with mystic he acknowledged this issue with glmnet as well.
Yes, I had similar issues, but it turned out that the documentation is just really good. glmnet has standardize set to TRUE by default. When using glmnet for RAPM calculations someone should use standardize=FALSE instead. Also, it is important to use alpha=0.
Using standardize=FALSE solved most of the issues, but I still get different results in comparison to the results I get when solving the equation directly (and I'm extremely sure that the latter results are the correct results), but the differences are clearly smaller than before.

Haven't read the link in the OP, but Eli Witus explained how to get the data into a csv file via Excel here: http://www.countthebasket.com/blog/2008 ... lus-minus/

Maybe that is more helpful ...
It's been a quite some time but I recall I "probably" used standardize=FALSE anyways. But I'm sure I always used alpha=0 because that was the ridge penalty. Between 0 and 1 you would get elastic-net and with 1 you would get lasso. Ridge was better than others by a small margin.
mystic
Posts: 470
Joined: Mon Apr 18, 2011 10:09 am
Contact:

Re: Setting Up Excel File for RAPM

Post by mystic »

permaximum wrote: It's been a quite some time but I recall I "probably" used standardize=FALSE anyways.
I can't remember it correctly, but I think you posted some numbers and there were a couple of low possessions players on top of the list. I got similar results with glmnet and couldn't really figure out what the reason for that could be (well, lambda.min was really low, and I suggested using the bigger lambda.1se instead, that changed it a bit; I explicitely recommend now using lambda.min). Later someone pointed out that standardize is set to TRUE by default, and upon setting standardize=FALSE the results became pretty good (although still slightly different than solving it via matrix algebra).

That would be the results for the 2012 matchupfile from bbv. Poss is the amount of total possessions a player was on the court (off + def), RAPM is the result based on solving it via matrix algebra directly, FALSE is with standardize=FALSE, TRUE is without (sorted by):

Code: Select all

Name                          Poss    RAPM   FALSE    TRUE
N'Diaye, Hamady                   7    0.11    0.12   28.75
Benson, Keith                    31    0.27    0.31   18.30
Diogu, Ike                       53    0.29    0.34    9.26
James, Mike                     449    1.46    1.47    6.17
Williams, Sean                  417    1.03    1.20    5.76
Reid, Ryan                       63    0.11    0.10    5.00
Whiteside, Hassan               382    0.90    1.00    4.81
Magloire, Jamaal               1155    1.70    2.06    3.74
Gibson, Taj                    4504    4.88    5.30    3.59
Foote, Jeff                     150    0.22    0.29    3.52
Lopez, Brook                    143    0.20    0.31    3.41
Hobson, Darington               147    0.20    0.30    3.39
Lucas, John                    2520    3.10    3.15    3.38
Ginobili, Manu                 2817    3.18    3.22    3.33
Kapono, Jason                   975    1.18    1.36    3.19
Bonner, Matt                   4609    4.14    4.51    3.17
Fesenko, Kyrylo                  65    0.13    0.11    3.11
Foster, Jeff                    535    0.81    0.82    3.06
Udrih, Beno                    3737    3.64    3.99    2.99
Anderson, Alan                  704    1.21    1.18    2.98
Alabi, Solomon                  164    0.39    0.37    2.85
Smith, Jerry                    122    0.15    0.19    2.71
Uzoh, Ben                       635    1.14    1.06    2.64
Dampier, Erick                  257    0.30    0.45    2.63
Sanders, Larry                 2295    2.36    2.59    2.60
Curry, Stephen                 2878    3.12    3.10    2.58
Gallinari, Danilo              5185    3.84    4.05    2.57
Butler, Jimmy                  1266    1.51    1.59    2.50
Gordon, Eric                   1174    1.29    1.31    2.46
Macklin, Vernon                 428    0.59    0.68    2.45
Miller, Mike                   2607    2.25    2.44    2.45
Anderson, James                1846    1.80    1.96    2.41
Harden, James                  7181    3.69    4.09    2.37
Randolph, Zach                 2776    2.21    2.50    2.36
Harrellson, Josh               2016    1.67    1.91    2.36
Carter, Vince                  5679    3.44    3.61    2.26
Collison, Nick                 4776    2.38    2.57    2.19
Rose, Derrick                  5036    2.47    2.90    2.18
Nowitzki, Dirk                 7682    4.24    4.68    2.17
Parker, Tony                   6875    3.92    4.23    2.13
Wade, Dwyane                   6061    2.56    2.98    2.11
Hamilton, Jordan                967    0.99    1.18    2.05
James, LeBron                  8442    3.65    3.81    2.01
Arenas, Gilbert                 794    0.87    1.05    1.98
Lin, Jeremy                    3132    2.14    2.48    1.96
Battie, Tony                    993    0.77    0.79    1.94
Allen, Tony                    5780    2.61    2.92    1.92
Udoh, Ekpe                     4571    2.68    2.83    1.91
Granger, Danny                 7605    3.47    3.73    1.90
Paul, Chris                    8082    3.23    3.54    1.89
Garnett, Kevin                 6358    3.02    3.29    1.88
Griffin, Blake                 8861    3.79    4.05    1.87
Duncan, Tim                    5871    2.92    3.07    1.84
Bledsoe, Eric                  1705    1.14    1.42    1.83
Bosh, Chris                    7288    2.94    3.02    1.82
Haddadi, Hamed                  788    0.69    0.82    1.81
Anderson, Ryan                 6106    3.01    3.14    1.80
Hudson, Lester                 1074    0.87    0.99    1.76
Young, Thaddeus                5882    2.70    2.93    1.74
Chalmers, Mario                6502    2.06    2.05    1.73
Korver, Kyle                   5019    2.33    2.42    1.72
Butler, Caron                  6920    2.46    2.55    1.71
Sefolosha, Thabo               3352    1.62    1.89    1.67
Gasol, Marc                    8979    3.44    3.73    1.66
Stackhouse, Jerry               841    0.84    0.94    1.64
Novak, Steve                   3557    1.90    2.13    1.61
Maynor, Eric                    515    0.36    0.34    1.54
Horford, Al                    1132    0.55    0.74    1.51
Aldridge, LaMarcus             6745    2.69    2.87    1.51
Billups, Chauncey              2284    0.94    0.95    1.50
Deng, Luol                     7645    2.82    2.98    1.49
Frye, Channing                 6175    2.48    2.57    1.49
Anthony, Joel                  4808    1.37    1.41    1.49
Pondexter, Quincy              3804    1.88    2.02    1.46
Felton, Raymond                6272    2.12    2.31    1.44
Westbrook, Russell             8806    2.72    2.92    1.44
Bradley, Avery                 4496    1.70    1.98    1.44
Allen, Lavoy                   2201    0.85    0.94    1.43
Smith, J.R.                    3222    1.61    1.78    1.42
Mills, Patrick                  766    0.48    0.62    1.41
Martin, Cartier                 679    0.35    0.46    1.40
Radmanovic, Vladimir           2247    1.31    1.61    1.38
Conley, Mike                   8194    2.79    2.92    1.38
Brand, Elton                   5655    2.08    2.09    1.33
Green, Danny                   5339    1.84    1.96    1.31
Williams, Jordan                949    0.35    0.45    1.30
Smith, Josh                    6793    2.42    2.59    1.23
Hamilton, Richard              2349    0.82    1.06    1.23
Rubio, Ricky                   5380    2.33    2.31    1.22
Emmett, Andre                    97    0.06    0.07    1.20
West, David                    7060    1.67    1.77    1.17
George, Paul                   7251    1.84    1.92    1.16
Splitter, Tiago                4109    1.58    1.51    1.16
Thompson, Mychel                342    0.25    0.27    1.15
Kidd, Jason                    5113    1.56    1.73    1.15
Miller, Andre                  6759    1.93    2.13    1.14
Gasol, Pau                     8804    2.45    2.67    1.14
Meeks, Jodie                   5440    1.23    1.34    1.14
Pargo, Jannero                 2099    1.15    1.40    1.14
Nelson, Jameer                 5345    1.67    1.68    1.14
Howard, Dwight                 6866    2.14    2.16    1.13
Thomas, Kurt                   2706    1.06    1.19    1.11
Rondo, Rajon                   6942    1.81    2.05    1.11
Durant, Kevin                  9567    1.99    2.01    1.09
Hibbert, Roy                   7126    1.42    1.48    1.09
Nash, Steve                    7400    1.93    2.08    1.08
Millsap, Paul                  7235    2.34    2.49    1.07
Iguodala, Andre                7573    2.14    2.15    1.04
Williams, Deron                2557    0.73    0.94    1.04
Matthews, Wes                  7310    1.63    1.74    1.03
Fields, Landry                 6848    2.21    2.36    1.01
Aminu, Al-Farouq               5140    1.51    1.88    1.00
Richardson, Jason              4916    1.38    1.34    0.99
Williams, Louis                5631    1.49    1.50    0.99
Kleiza, Linas                  2316    1.04    1.18    0.98
Koufos, Kosta                  3075    1.15    1.22    0.96
Stone, Julyan                   688    0.60    0.57    0.96
Bogut, Andrew                  1389    0.71    0.82    0.92
Wright, Brandan                2865    0.51    0.65    0.91
Forbes, Gary                   1180    0.77    0.83    0.90
Jordan, DeAndre                6650    1.09    1.00    0.90
Robinson, Nate                 4417    1.22    1.46    0.89
Varejao, Anderson              2897    1.10    1.45    0.89
Ibaka, Serge                   6686    1.24    1.27    0.88
Balkman, Renaldo                452    0.17    0.26    0.87
Harrington, Al                 6684    1.49    1.55    0.87
Johnson, Amir                  3825    1.34    1.43    0.87
Humphries, Kris                3261    1.03    1.22    0.85
Bryant, Kobe                   8124    1.50    1.59    0.85
Brewer, Ronnie                 5747    1.19    1.20    0.84
Price, A.J.                    2098    0.89    1.00    0.83
Mahinmi, Ian                   4053    0.90    1.00    0.83
Battier, Shane                 5212    0.88    1.02    0.81
Teague, Jeff                   6190    1.47    1.46    0.80
Smith, Jason                   3331    1.34    1.45    0.78
Fisher, Derek                  5665    0.73    0.74    0.77
Barnes, Matt                   5193    0.88    0.98    0.76
Mbah a Moute, Luc              3458    1.29    1.37    0.76
Hill, George                   4554    0.94    1.05    0.75
Jeffries, Jared                2473    0.78    0.72    0.73
Haywood, Brendan               4159    0.86    0.75    0.73
Dalembert, Samuel              5243    1.19    1.15    0.72
Davis, Baron                   1994    0.59    0.67    0.72
Hill, Grant                    5192    0.83    0.80    0.71
Asik, Omer                     3331    0.70    0.60    0.69
Noah, Joakim                   6936    1.16    1.19    0.69
Jefferson, Al                  7277    1.30    1.58    0.68
Beaubois, Rodrigue             4168    0.71    0.73    0.67
Love, Kevin                    8228    1.85    2.08    0.67
Turkoglu, Hedo                 5340    0.71    0.68    0.66
Andersen, Chris                1856    0.38    0.35    0.66
Camby, Marcus                  4768    0.83    0.70    0.66
Johnson, Joe                   6022    1.06    1.01    0.64
Turiaf, Ronny                   983    0.23    0.20    0.60
Vasquez, Greivis               5923    1.20    1.30    0.60
Ebanks, Devin                  1404    0.28    0.27    0.59
Bayless, Jerryd                1430    0.27    0.57    0.58
Parsons, Chandler              6637    0.99    0.97    0.53
Holiday, Jrue                  7311    0.90    0.88    0.53
Dragic, Goran                  6283    1.05    1.15    0.52
Hilario, Nene                  3791    0.68    0.61    0.52
Bynum, Andrew                  7671    0.89    1.04    0.52
Dudley, Jared                  7541    0.74    0.68    0.48
Thomas, Isaiah                 6243    1.17    1.38    0.47
Cook, Daequan                  3692    0.31    0.28    0.47
Lee, Courtney                  6391    0.95    1.03    0.47
Pierce, Paul                   7185    0.77    0.67    0.46
Wallace, Gerald                6484    0.92    0.81    0.45
Henry, Xavier                  2592    0.30    0.37    0.45
Bass, Brandon                  6276    0.47    0.58    0.44
Moore, E'Twaun                 1068    0.39    0.30    0.43
Bargnani, Andrea               2885    0.41    0.59    0.41
Stuckey, Rodney                5265    1.49    1.60    0.41
Tinsley, Jamaal                1677    0.16    0.24    0.40
Gortat, Marcin                 7883    0.49    0.58    0.40
Ford, T.J.                      740    0.47    0.35    0.39
Scola, Luis                    7634    0.79    0.92    0.36
Shumpert, Iman                 6191    1.00    1.04    0.36
Boozer, Carlos                 6798    0.52    0.42    0.35
Lawson, Ty                     8269    0.63    0.80    0.35
Mason, Roger                   2229    0.39    0.50    0.34
Favors, Derrick                4754    0.72    0.83    0.32
Seraphin, Kevin                3200    0.51    0.70    0.29
Sessions, Ramon                5982    0.92    0.88    0.28
Lowry, Kyle                    5699    0.70    0.70    0.24
Bynum, Will                    1711    0.41    0.46    0.23
Anthony, Carmelo               6568    0.64    0.75    0.23
Dunleavy, Mike                 4868    0.76    0.48    0.23
Collison, Darren               7072   -0.11   -0.16    0.23
Moore, Mikki                    298    0.07    0.09    0.22
McGrady, Tracy                 2444    0.43    0.44    0.22
Smith, Ishmael                  613   -0.13   -0.20    0.22
Ilyasova, Ersan                5842    1.22    1.12    0.20
Fernandez, Rudy                2694    0.32    0.02    0.18
Lopez, Robin                   3204    0.34    0.43    0.17
Wilkins, Damien                3098    0.50    0.60    0.16
Brewer, Corey                  4996    0.31    0.47    0.16
Pietrus, Mickael               3121   -0.13    0.03    0.16
Budinger, Chase                4832    0.11    0.26    0.14
Johnson, James                 3679    0.57    0.58    0.13
Ayon, Gustavo                  3569    0.52    0.65    0.12
Thompson, Jason                6222    0.91    0.97    0.12
Greene, Donte                  2974    0.20    0.57    0.11
Harris, Tobias                 1775    0.43    0.45    0.11
Watson, Earl                   3744    0.23    0.27    0.10
Neal, Gary                     4347    0.13    0.05    0.09
Chandler, Wilson                750   -0.02    0.07    0.08
Hayward, Gordon                7020    0.09    0.09    0.08
Allen, Ray                     5734   -0.24   -0.21    0.08
Harris, Manny                  1312   -0.02    0.05    0.07
Duhon, Chris                   3867   -0.03    0.07    0.05
Gay, Rudy                      9185   -0.49   -0.58    0.04
Haslem, Udonis                 5572   -0.14   -0.22    0.02
World Peace, Metta             6212   -0.28   -0.30    0.02
Booker, Trevor                 4602    0.85    1.08    0.02
Jordan, Jerome                  410    0.06    0.07    0.01
Vucevic, Nikola                2818   -0.30   -0.21    0.00
Blake, Steve                   4332    0.04   -0.02   -0.03
Dyson, Jerome                   658   -0.22   -0.15   -0.03
Maxiell, Jason                 4779    0.62    0.70   -0.05
Brown, Shannon                 5118    0.01   -0.01   -0.05
Tolliver, Anthony              3427   -0.01    0.07   -0.05
Hollins, Ryan                  1925    0.18    0.05   -0.05
Price, Ronnie                  1864   -0.06    0.06   -0.06
Mohammed, Nazr                 2573   -0.20   -0.37   -0.07
Ellis, Monta                   7777    0.36    0.34   -0.08
Pachulia, Zaza                 4872   -0.17   -0.17   -0.09
Harris, Devin                  5939   -0.07   -0.29   -0.09
Turner, Evan                   5684   -0.62   -0.64   -0.10
Batum, Nicolas                 6042   -0.24   -0.41   -0.13
Hawes, Spencer                 2955   -0.61   -0.46   -0.14
Rush, Brandon                  6291    0.30    0.23   -0.15
Honeycutt, Tyler                313    0.10    0.10   -0.15
Jones, James                   2156   -0.40   -0.55   -0.15
Chandler, Tyson                7312   -0.13   -0.26   -0.17
Faried, Kenneth                3968    0.20    0.05   -0.19
Leonard, Kawhi                 5264   -0.32   -0.43   -0.19
Derozan, DeMar                 5538    0.28    0.28   -0.19
Afflalo, Arron                 7948   -0.33   -0.41   -0.20
Ellington, Wayne               3761   -0.45   -0.27   -0.22
Irving, Kyrie                  5488    0.39    0.49   -0.22
West, Delonte                  3718   -0.43   -0.37   -0.25
O'Neal, Jermaine               2036   -0.10   -0.29   -0.26
Jackson, Reggie                1831   -0.49   -0.63   -0.30
Martin, Kenyon                 3464   -0.29   -0.12   -0.32
Cousins, DeMarcus              7361   -0.10    0.18   -0.32
Green, Gerald                  1357    0.07   -0.04   -0.33
Hill, Jordan                   1976   -0.14   -0.16   -0.34
Kaman, Chris                   4904    0.23    0.06   -0.34
Williams, Marvin               4197   -0.36   -0.38   -0.35
Martin, Kevin                  4772   -0.27   -0.35   -0.35
Murphy, Troy                   3300   -0.32   -0.37   -0.36
Webster, Martell               4432   -0.32   -0.11   -0.37
Diaw, Boris                    4881   -0.07    0.19   -0.37
Leuer, Jon                     2071    0.01    0.05   -0.37
Jackson, Stephen               4190   -0.35   -0.21   -0.39
Perkins, Kendrick              6551   -1.28   -1.49   -0.39
Pendergraph, Jeff               401    0.07    0.05   -0.39
Mayo, O.J.                     6789   -0.71   -0.71   -0.40
Marion, Shawn                  7001   -1.02   -1.10   -0.42
Gibson, Daniel                 3340   -0.11   -0.18   -0.44
Beasley, Michael               4193   -0.23   -0.51   -0.44
Ridnour, Luke                  6643   -0.57   -0.55   -0.45
Pekovic, Nikola                4775   -0.12   -0.21   -0.46
Mack, Shelvin                  2240   -0.21   -0.14   -0.46
Johnson, Armon                  399   -0.19   -0.20   -0.46
Morris, Markieff               4417   -0.36   -0.33   -0.47
Lee, David                     7904   -0.31   -0.34   -0.49
Foye, Randy                    6288   -1.48   -1.76   -0.52
Terry, Jason                   7268   -0.89   -1.05   -0.52
Orton, Daniel                   456   -0.32   -0.24   -0.53
James, Damion                   623   -0.38   -0.30   -0.54
Barbosa, Leandro               4377   -0.32   -0.39   -0.54
Thompson, Klay                 5696   -0.66   -0.66   -0.54
Brockman, Jon                   871   -0.01    0.01   -0.54
Thornton, Marcus               6950   -0.30   -0.42   -0.57
Redick, J.J.                   5407   -1.03   -1.14   -0.58
Singleton, Chris               4645    0.01    0.02   -0.58
Walker, Bill                   2397   -0.41   -0.36   -0.59
Pavlovic, Sasha                1538   -0.25   -0.29   -0.60
Landry, Carl                   3504   -0.30   -0.33   -0.61
Howard, Josh                   3592   -0.63   -0.69   -0.63
Gee, Alonzo                    6114   -0.69   -0.68   -0.63
Randolph, Anthony              2051   -0.17   -0.19   -0.66
Garcia, Francisco              3041   -0.39   -0.28   -0.68
Wallace, Ben                   3144   -0.30   -0.28   -0.68
Williams, Shelden              1804   -0.29   -0.36   -0.68
Miles, C.J.                    3883   -0.64   -0.73   -0.71
Patterson, Patrick             5381   -1.09   -1.23   -0.72
Williams, Derrick              5535   -1.05   -0.96   -0.72
Jefferson, Richard             6294   -1.16   -1.28   -0.74
Ariza, Trevor                  4661   -0.60   -0.43   -0.75
Williams, Mo                   5475   -1.63   -1.66   -0.77
Jamison, Antawn                7533   -0.81   -0.77   -0.77
Samuels, Samardo               2669   -0.63   -0.55   -0.80
Johnson, Ivan                  2308   -0.18   -0.54   -0.80
Johnson, Carldell               422   -0.13   -0.12   -0.82
Hinrich, Kirk                  3114   -0.84   -0.96   -0.83
Farmar, Jordan                  801   -0.47   -0.51   -0.85
Crawford, Jamal                5489   -1.59   -1.69   -0.88
Douglas, Toney                 2434   -0.56   -0.60   -0.91
Amundson, Louis                2753   -0.58   -0.64   -0.94
Wright, Chris                   548   -0.16   -0.20   -0.95
Wafer, Von                     1572   -1.10   -1.10   -0.96
Wright, Dorell                 6169   -1.25   -1.31   -1.00
Jennings, Brandon              8249   -1.32   -1.38   -1.01
Burks, Alec                    3098   -0.92   -1.06   -1.02
McGuire, Dominic               3945   -1.13   -0.97   -1.02
Wall, John                     7948   -1.12   -1.03   -1.03
Carroll, DeMarre               1042   -0.34   -0.42   -1.03
Calderon, Jose                 4818   -1.07   -1.30   -1.06
Jerebko, Jonas                 4716   -0.98   -0.96   -1.08
Bell, Raja                     2906   -1.08   -1.23   -1.08
Hansbrough, Tyler              5242   -1.45   -1.50   -1.08
Milicic, Darko                 1777   -0.51   -0.61   -1.09
Livingston, Shaun              3921   -0.85   -0.84   -1.09
Harangody, Luke                 662   -0.59   -0.62   -1.13
Simmons, Bobby                 1565   -0.42   -0.65   -1.16
Barea, Jose                    4024   -0.98   -1.14   -1.20
Hayes, Chuck                   3791   -0.78   -0.97   -1.20
Gooden, Drew                   5122   -1.26   -1.19   -1.20
Blair, DeJuan                  4617   -1.75   -2.01   -1.24
Cole, Norris                   4310   -1.94   -2.16   -1.28
Evans, Tyreke                  8154   -1.99   -2.01   -1.28
Daniels, Marquis               1705   -0.79   -0.83   -1.32
Davis, Glen                    4201   -1.68   -1.80   -1.33
Monroe, Greg                   6763   -1.42   -1.41   -1.35
Stevenson, DeShawn             1648   -0.93   -0.88   -1.35
Cunningham, Dante              4302   -1.57   -1.90   -1.36
Brown, Kwame                    732   -0.26   -0.32   -1.38
