Avg errors continue to rise.
Code: Select all
avg abs err RMSE avg abs err RMSE
538_ 5.46 6.92 GK5. 5.83 7.63
sndi 5.47 6.55 AJBk 5.91 7.22
RyRi 5.48 6.76 Mike 5.97 7.41
sbs. 5.50 6.83 ATCt 5.98 7.57
cali 5.51 6.82 Josh 6.07 7.25
emin 5.56 6.78 Crow 6.08 7.33
kmed 5.56 6.96 gold 6.12 7.33
lnqi 5.59 6.83 knar 6.20 7.54
vegas 5.68 7.02
Nath 5.69 6.93
shad 5.71 7.18 ncs. 6.49 7.91
There were times in Feb. when we were
all better than the current leader errors.
Generally, there are 2 or 3 in close contention for the lead. Currently
8 are within .13 -- any of whom may lead tomorrow.
Update Mar 27, eminence now with some separation.
Code: Select all
avg abs err RMSE avg abs err RMSE
emin 5.45 6.78 Nath 5.78 6.99
538_ 5.57 6.93 GK5. 5.96 7.76
sndi 5.64 6.65 Mike 6.09 7.55
sbs. 5.64 6.94 ATCt 6.14 7.64
cali 5.66 6.94 Josh 6.15 7.42
shad 5.69 7.27 Crow 6.15 7.35
vegas 5.70 7.12 AJBk 6.22 7.35
lnqi 5.72 6.94 gold 6.29 7.43
kmed 5.73 7.09 knar 6.30 7.56
RyRi 5.73 6.90 ncs. 6.70 8.01
The lead has changed at least 17 times since mid November:
Code: Select all
lead date(s)
shad Nov 11-28
sndi Dec 01-18
RyRi Dec 19
sndi Dec20
RyRi Dec21-23
sndi Dec24
RyRi Dec26-Jan09
sbs Jan10-Feb05
RyRi Feb06-24
sbs Feb27
cali Mar01
RyRi Mar03-07
538 Mar08
RyRi Mar09
538 Mar12-17
emin Mar18-20
538 Mar21-24
emin Mar25-27..
I haven't recorded every day's standings, so there could be others in the lead for a day or 2.
Previous repeat-winner AJBk has slipped to 17th.
Mar. 30
Based on
straight margin of victory, errors from MOV-Pythagorean wins expected:
Code: Select all
avg abs err RMSE avg abs err RMSE
cali 5.12 6.55 emin 5.53 7.00
sbs. 5.19 6.62 Nath 5.65 6.96
RyRi 5.23 6.49 GK5. 5.77 7.23
kmed 5.27 6.72 AJBk 5.78 7.03
sndi 5.29 6.45 gold 5.86 6.99
lnqi 5.29 6.54 knar 5.92 7.63
Josh 5.37 6.74 Crow 5.95 7.50
shad 5.39 7.08 ATCt 6.13 7.55
538_ 5.41 6.62 Mike 6.26 7.61
vegas 5.42 6.89 ncs. 6.54 8.10
This ignores current W-L; the Cavs are a 42.7-win team, even as they've already won 45.
It's quite a different arrangement. The leaders now are middling. But the best RMSE is sndesai in both this and the b-r.com projection.
Total errors are also smaller -- Josh is .97 better in this version, and I'm .02 better.
Update Mar 31, lead change
Code: Select all
avg abs err RMSE avg abs err RMSE
538_ 5.70 7.22 Nath 6.05 7.24
emin 5.71 7.00 GK5. 6.14 8.01
sbs. 5.81 7.21 ATCt 6.23 7.88
lnqi 5.81 7.17 Mike 6.32 7.86
cali 5.81 7.22 Crow 6.34 7.60
kmed 5.84 7.32 AJBk 6.38 7.61
sndi 5.84 6.95 gold 6.39 7.67
RyRi 5.92 7.17 Josh 6.44 7.76
vegas 5.93 7.39 knar 6.45 7.81
shad 5.96 7.51 ncs. 6.87 8.26
From Jan. 3 to Mar. 1,
nobody was as far off as the current leaders.
Grizz keep losing, and tanking may be a wide issue. The overachievers continue to do that. Just 9 teams are within 3.0 of their projection avg.
Ranked by difference from our
average guess:
Code: Select all
avg err avg err
Mem -14 Ind 15
GSW -9 Phl 14
Orl -9 Tor 11
Cha -8 Por 9
Dal -7 Bos 8
Phx -7 LAL 8
SAS -6 Hou 8
Cle -6 NOP 4
Okl -5 Uta 3
Atl -4 Det 3
LAC -4 Mia 2
Was -3 Chi 1
Den -3 NYK -1
Brk -2 Sac -1
Mil -2 Min -1
Is it proper to say that relative to the Dubs, the Rockets are 17 wins better than we expected?
- Update Apr 2, after a bad Apr 1.
Code: Select all
avg abs err RMSE avg abs err RMSE
emin 5.75 7.01 Nath 6.09 7.30
538_ 5.81 7.30 GK5. 6.12 8.09
sbs. 5.90 7.29 ATCt 6.35 8.00
cali 5.91 7.32 gold 6.41 7.74
kmed 5.91 7.36 Mike 6.42 8.02
shad 5.92 7.53 Crow 6.46 7.71
RyRi 5.94 7.23 AJBk 6.47 7.68
vegas 5.96 7.44 Josh 6.51 7.85
sndi 5.96 7.03 knar 6.61 7.93
lnqi 5.97 7.23 ncs. 6.86 8.34
Our errors are now larger than our RMSE were one month ago. Eminence leading both columns.