Yep, .35/.55 = .64Crow wrote:Mike, is your % of team eWins different from mine? For Harden, just game 1 for ease oc comparidon, what is in your calculation and what is the result?
In this translation, all teams sum to 1.00, or 100% of their total.
Yep, .35/.55 = .64Crow wrote:Mike, is your % of team eWins different from mine? For Harden, just game 1 for ease oc comparidon, what is in your calculation and what is the result?
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.61 Anthony Davis NOP 39 .586 29.5 11.5 1.1 2.2 2.6 2.5 2.50
.54 Nikola Mirotic NOP 36 .733 27.2 8.8 1.5 1.7 .4 2.3 2.36
.43 Jrue Holiday NOP 36 .579 25.9 4.2 5.6 1.7 2.1 .7 1.92
.33 Rajon Rondo NOP 36 .559 14.1 7.6 11.7 1.0 4.3 .3 1.50
.25 Al-Farouq Aminu Por 32 .636 17.9 11.2 1.2 .8 2.3 .8 1.27
.23 C.J. McCollum Por 37 .543 21.0 2.0 3.0 1.7 2.3 .3 1.01
.18 Jusuf Nurkic Por 20 .460 15.6 12.5 1.0 1.8 1.8 1.9 1.40
.09 Zach Collins Por 19 .500 14.5 6.4 1.5 1.2 1.2 1.2 .81
.08 Damian Lillard Por 39 .451 15.2 4.0 3.4 .9 4.7 .0 .33
.05 Maurice Harkless Por 18 .615 11.7 5.3 2.2 .0 .7 .7 .47
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.04 Ed Davis Por 19 .500 5.5 15.6 .0 .0 2.3 .6 .34
.04 Pat Connaughton Por 16 .571 11.2 2.7 3.3 .7 .7 .7 .37
.03 Evan Turner Por 17 .310 6.2 7.7 3.0 2.1 2.9 .7 .30
.03 Darius Miller NOP 17 .615 11.6 3.7 1.2 1.3 1.3 .0 .24
.00 Ian Clark NOP 23 .588 11.0 1.0 2.7 1.5 2.6 .5 .03
-.00 Solomon Hill NOP 14 .688 10.9 3.9 .7 .8 1.7 .0 -.02
-.01 E'Twaun Moore NOP 26 .421 6.3 4.9 2.1 .5 1.0 .0 -.05
-.02 Cheick Diallo NOP 7 .200 1.4 5.8 .0 .0 .0 1.5 -.42
-.02 Shabazz Napier Por 12 .458 9.4 1.9 2.3 2.9 5.7 .0 -.30
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.56 Kevin Durant GSW 35 .641 34.6 9.5 6.8 .7 3.5 .3 2.57
.41 Klay Thompson GSW 37 .770 33.3 1.8 3.0 .3 1.0 .0 1.77
.34 LaMarcus Aldridge SAS 33 .606 26.2 10.0 2.4 .4 2.4 .4 1.69
.27 JaVale McGee GSW 17 .775 30.3 12.1 2.2 2.2 1.4 2.8 2.62
.27 Draymond Green GSW 36 .463 9.9 7.3 8.5 2.0 2.4 1.7 1.21
.22 Andre Iguodala GSW 26 .614 14.4 9.4 6.2 .5 1.4 .9 1.34
.17 Rudy Gay SAS 30 .487 13.6 7.6 2.4 2.4 1.3 .4 .90
.12 David West GSW 16 .727 14.6 8.7 4.3 .7 .7 1.4 1.22
.12 Pau Gasol SAS 18 .667 17.4 9.2 3.7 .0 2.8 .6 1.03
.11 Shaun Livingston GSW 19 .580 19.0 6.6 3.0 .6 2.9 .0 .91
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.10 Dejounte Murray SAS 17 .553 14.9 7.1 4.2 2.8 3.1 .7 .99
.08 Quinn Cook GSW 21 .500 11.9 6.6 2.2 .5 1.1 .5 .57
.06 Patty Mills SAS 31 .556 15.7 2.2 2.7 .8 3.0 .4 .34
.05 Manu Ginobili SAS 19 .432 9.6 4.8 2.1 4.3 2.7 .6 .44
.05 Kevon Looney GSW 21 .545 6.7 6.6 3.3 1.6 2.1 1.6 .38
.03 Tony Parker SAS 12 .392 14.2 3.1 2.4 .9 2.0 .0 .39
.03 Derrick White SAS 6 .583 12.6 .0 1.5 1.8 .0 3.5 .67
.02 Kyle Anderson SAS 13 .292 3.8 6.1 2.3 2.7 .0 .0 .19
.00 Danny Green SAS 22 .417 6.4 4.9 .5 .5 .6 1.6 .02
-.00 Bryn Forbes SAS 16 .459 10.2 2.4 .6 .0 .0 .0 -.02
-.01 Davis Bertans SAS 21 .359 5.2 5.4 1.4 .5 .0 .0 -.08
Code: Select all
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.59 James Harden Hou 36 .541 30.8 5.0 6.9 2.1 3.4 1.0 2.64
.40 Clint Capela Hou 30 .609 18.0 15.7 1.1 .4 .4 2.1 2.12
.38 Chris Paul Hou 31 .604 26.2 3.5 6.5 2.0 3.2 .4 1.92
.28 Jimmy Butler Min 34 .612 20.2 5.6 3.1 1.1 1.5 .0 1.31
.27 Andrew Wiggins Min 33 .567 19.8 7.0 3.0 .8 2.3 .7 1.31
.26 Jeff Teague Min 30 .630 21.6 5.3 6.2 1.3 4.3 .8 1.43
.20 Karl-A Towns Min 34 .413 9.2 13.5 1.6 .7 1.9 1.4 .95
.17 Gerald Green Hou 22 .565 17.8 9.6 .5 .0 .0 .5 1.22
.13 Derrick Rose Min 21 .532 21.8 1.5 3.3 1.1 2.2 .0 1.02
.09 Nemanja Bjelica Min 9 .552 17.5 11.7 1.9 2.2 1.1 .0 1.62
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.09 Ryan Anderson Hou 6 1.00 34.6 5.2 1.6 1.8 3.6 1.8 2.42
.07 Jamal Crawford Min 25 .460 11.4 4.0 2.4 .4 .0 .0 .49
.06 Gorgui Dieng Min 14 .438 8.9 6.6 2.0 1.5 .8 2.2 .72
.05 Nene Hilario Hou 12 .900 11.7 7.8 .8 .0 .9 2.7 .70
.02 Taj Gibson Min 26 .613 9.6 6.9 .8 .5 1.9 .5 .15
.02 Trevor Ariza Hou 34 .414 7.4 5.0 .3 1.8 .4 .0 .10
-.01 Joe Johnson Hou 8 .333 2.0 5.2 2.5 .0 1.3 1.4 -.29
-.02 Tyus Jones Min 14 .333 2.1 5.0 3.2 .7 .8 .0 -.19
-.02 Eric Gordon Hou 31 .373 9.1 2.5 1.0 .4 1.1 .4 -.12
-.06 P.J. Tucker Hou 25 .351 4.8 3.4 .5 .0 1.0 2.0 -.38
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.45 Ricky Rubio Uta 34 .508 21.3 8.7 8.4 2.5 3.7 .7 2.11
.40 Russell Westbrook OKC 37 .446 17.5 10.5 9.2 2.3 5.2 .0 1.73
.39 Donovan Mitchell Uta 38 .531 24.8 8.5 2.2 1.6 3.4 .7 1.66
.33 Rudy Gobert Uta 36 .662 17.8 11.2 1.9 1.0 2.5 2.0 1.46
.33 Paul George OKC 40 .611 25.0 5.6 1.1 .9 3.0 .9 1.31
.26 Derrick Favors Uta 34 .603 15.0 9.3 2.8 .7 1.1 1.1 1.22
.19 Carmelo Anthony OKC 36 .511 14.6 6.7 .6 2.4 1.4 .7 .87
.14 Corey Brewer OKC 30 .675 12.8 4.0 1.5 2.5 .8 1.2 .72
.12 Raymond Felton OKC 16 .632 18.1 2.7 3.1 2.0 1.4 1.4 1.14
.10 Steven Adams OKC 28 .604 13.4 6.8 1.6 .4 1.3 .4 .59
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.08 Joe Ingles Uta 33 .597 14.8 2.6 2.6 .4 1.6 .0 .39
.04 Jerami Grant OKC 21 .490 12.1 6.4 1.5 1.1 3.3 .5 .31
.04 Jonas Jerebko Uta 8 .455 12.3 9.7 1.4 1.4 1.5 .0 .76
.03 Royce O'Neale Uta 16 .550 7.5 4.0 1.3 2.7 .7 1.4 .34
.02 Jae Crowder Uta 23 .429 7.3 2.8 1.9 3.4 1.5 .0 .12
.01 Dante Exum Uta 13 .571 14.4 3.2 4.0 .8 6.1 .0 .12
.00 Patrick Patterson OKC 12 .800 9.4 6.1 .8 .9 2.7 .0 -.02
-.05 Alex Abrines OKC 16 .500 6.7 2.0 .6 .0 .7 .0 -.45
Code: Select all
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.90 Anthony Davis NOP 39 .629 33.2 11.4 1.0 1.7 2.4 2.6 2.78
.61 Jrue Holiday NOP 38 .620 28.9 3.9 5.7 1.2 3.3 .5 1.94
.57 Nikola Mirotic NOP 37 .702 20.3 9.4 1.3 1.7 .5 2.4 1.85
.42 Rajon Rondo NOP 35 .542 11.3 7.8 12.4 .8 3.8 .3 1.41
.39 Al-Farouq Aminu Por 33 .651 20.1 10.2 1.1 1.1 1.7 .6 1.44
.37 C.J. McCollum Por 39 .605 23.8 1.9 2.5 1.2 2.1 .2 1.13
.33 Jusuf Nurkic Por 24 .528 16.5 12.7 1.2 2.3 1.2 2.0 1.67
.13 Damian Lillard Por 41 .465 13.8 4.1 3.3 1.1 3.6 .0 .38
.08 Zach Collins Por 18 .438 10.4 5.8 2.2 1.4 1.0 1.0 .54
.04 Maurice Harkless Por 13 .615 10.7 5.5 2.1 .0 .7 .7 .40
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.04 Evan Turner Por 22 .412 8.9 5.1 3.3 1.3 2.5 .4 .23
.04 E'Twaun Moore NOP 29 .492 8.4 4.9 1.7 1.3 1.0 .0 .17
.04 Ed Davis Por 18 .458 4.2 15.3 .0 .0 1.9 .5 .25
.01 Solomon Hill NOP 15 .708 11.2 5.2 1.0 .6 1.8 .0 .10
.01 Darius Miller NOP 19 .633 8.9 4.5 .8 .9 .9 .0 .05
-.00 Pat Connaughton Por 15 .500 7.7 2.3 2.6 .6 .6 .6 -.03
-.00 Wade Baldwin Por 5 .400 5.0 5.0 3.8 1.6 4.9 1.7 -.12
-.02 Cheick Diallo NOP 5 .200 1.3 6.1 .0 .0 .0 1.5 -.40
-.02 Ian Clark NOP 20 .575 9.6 1.3 2.3 1.3 2.2 .4 -.11
-.03 Shabazz Napier Por 9 .458 8.7 1.9 2.2 2.9 5.7 .0 -.36
Code: Select all
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.79 Kevin Durant GSW 36 .607 33.4 9.9 4.9 .5 3.4 .5 2.61
.50 L Aldridge SAS 34 .579 24.9 9.7 1.9 .5 2.0 .5 1.77
.40 Klay Thompson GSW 39 .664 25.0 2.5 2.2 .5 1.5 .0 1.22
.36 Draymond Green GSW 37 .421 8.5 9.7 7.8 1.7 3.1 1.2 1.15
.31 JaVale McGee GSW 17 .704 25.9 12.6 1.5 1.6 2.2 2.1 2.25
.25 Rudy Gay SAS 32 .477 13.4 7.3 2.3 2.3 1.2 .3 .93
.22 Andre Iguodala GSW 26 .574 11.7 8.9 4.9 .7 1.8 .7 1.02
.19 Dejounte Murray SAS 20 .589 16.5 6.4 3.7 2.3 2.5 .9 1.18
.18 Pau Gasol SAS 18 .690 16.6 8.9 4.5 .0 2.5 .5 1.17
.17 David West GSW 16 .706 16.6 8.1 3.6 1.1 1.1 1.1 1.34
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.17 Shaun Livingston GSW 20 .574 18.4 6.0 2.8 1.3 2.2 .0 1.04
.14 Manu Ginobili SAS 21 .515 14.2 4.5 3.3 2.9 2.2 .4 .84
.09 Quinn Cook GSW 20 .519 11.5 5.5 2.0 .4 .9 .9 .53
.08 Patty Mills SAS 32 .551 14.1 1.5 3.3 .9 2.4 .3 .32
.06 Kyle Anderson SAS 14 .500 9.5 5.8 1.6 1.8 .0 .6 .53
.06 Tony Parker SAS 13 .433 15.8 2.1 2.9 1.3 2.1 .0 .57
.05 Kevon Looney GSW 20 .438 5.4 7.5 2.9 1.3 1.8 1.3 .29
.00 Danny Green SAS 22 .420 6.9 4.4 .4 .4 .4 1.6 .02
.00 Bryn Forbes SAS 12 .459 10.5 2.3 .6 .0 .0 .0 .00
-.03 Davis Bertans SAS 17 .341 4.9 4.8 1.3 .5 .5 .0 -.24
Code: Select all
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.88 James Harden Hou 35 .560 34.6 4.8 6.1 2.6 3.0 1.1 2.99
.63 Chris Paul Hou 32 .619 28.1 4.2 6.5 2.9 2.7 .3 2.36
.58 Clint Capela Hou 31 .589 17.8 16.5 1.7 .3 .6 2.8 2.30
.37 Jimmy Butler Min 35 .573 18.6 6.3 3.3 .8 1.4 .0 1.25
.32 Karl-A Towns Min 34 .477 13.0 14.2 1.6 .6 2.9 1.1 1.14
.27 Andrew Wiggins Min 32 .533 18.1 6.2 2.4 .6 2.1 .6 1.02
.18 Derrick Rose Min 24 .573 20.8 3.0 3.2 .7 2.9 .0 .92
.17 Jeff Teague Min 29 .552 15.2 4.3 5.8 1.0 4.3 .6 .68
.14 Gerald Green Hou 21 .529 14.4 9.0 .4 .0 .8 .4 .77
.12 Nemanja Bjelica Min 11 .590 16.4 9.5 1.7 2.1 .7 .0 1.35
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.10 Jamal Crawford Min 24 .459 11.4 3.6 2.9 1.4 .7 .0 .51
.09 Trevor Ariza Hou 34 .476 10.1 4.3 1.0 1.7 .3 .0 .33
.08 Gorgui Dieng Min 15 .472 8.0 7.4 1.8 1.1 .6 2.1 .66
.07 Nene Hilario Hou 12 .684 10.1 8.6 1.8 .0 1.3 1.9 .64
.05 Eric Gordon Hou 31 .434 12.1 2.2 1.3 .6 .9 .3 .20
.03 Ryan Anderson Hou 9 .667 12.8 3.5 1.7 .9 1.8 .9 .36
.00 Taj Gibson Min 25 .636 8.3 6.5 .6 .4 1.5 .4 .02
-.01 Joe Johnson Hou 6 .500 4.8 4.7 2.3 .0 1.2 1.2 -.12
-.02 Tyus Jones Min 11 .333 2.0 5.0 3.1 .7 .8 .0 -.22
-.07 P.J. Tucker Hou 25 .372 4.6 3.9 .3 .0 .8 1.9 -.32
Code: Select all
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.62 Donovan Mitchell Uta 38 .534 27.2 8.3 2.7 1.2 2.6 .7 1.98
.56 Ricky Rubio Uta 35 .497 19.4 8.3 8.7 2.1 3.9 .8 1.94
.50 R Westbrook OKC 37 .457 18.8 10.8 7.7 1.7 5.3 .0 1.64
.46 Paul George OKC 40 .606 26.6 5.2 1.2 1.1 3.7 .7 1.37
.45 Rudy Gobert Uta 36 .663 18.5 11.2 1.8 1.0 2.4 1.8 1.50
.34 Derrick Favors Uta 34 .614 15.6 8.3 2.2 .8 .9 1.4 1.23
.22 Joe Ingles Uta 32 .626 18.5 2.9 3.2 .6 1.5 .3 .84
.19 Carmelo Anthony OKC 36 .449 12.5 6.2 .5 2.1 1.3 1.0 .65
.13 Steven Adams OKC 30 .559 11.8 6.6 1.4 .3 .9 .9 .51
.12 Royce O'Neale Uta 17 .656 11.7 7.3 1.0 1.9 .5 1.5 .81
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.11 Corey Brewer OKC 28 .682 11.3 3.0 1.2 2.3 .7 1.3 .48
.08 Raymond Felton OKC 16 .520 13.3 2.4 2.9 2.1 2.2 1.0 .58
.06 Jerami Grant OKC 20 .476 11.5 5.8 1.6 1.3 2.6 .8 .34
.03 Jae Crowder Uta 25 .375 6.7 4.5 2.5 3.5 2.2 .0 .16
.03 Jonas Jerebko Uta 7 .455 10.0 9.0 1.1 1.1 1.2 .0 .45
.02 Alex Abrines OKC 16 .700 12.5 2.8 .5 1.0 .5 .0 .18
.00 Dante Exum Uta 13 .500 11.7 3.9 3.9 .6 5.5 .0 -.02
-.01 P Patterson OKC 13 .667 6.0 6.7 1.8 .7 2.0 .0 -.11
Code: Select all
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.96 Kevin Durant GSW 37 .595 32.3 8.8 4.8 .6 3.6 .8 2.47
.73 L Aldridge SAS 35 .584 26.6 9.9 2.2 .6 2.0 .4 1.97
.55 Draymond Green GSW 38 .460 10.6 11.3 7.4 1.4 2.6 .9 1.40
.53 Klay Thompson GSW 39 .631 24.9 2.9 2.5 .4 1.5 .2 1.30
.36 JaVale McGee GSW 16 .656 23.3 12.1 1.7 1.4 1.9 2.2 2.09
.24 Andre Iguodala GSW 27 .543 11.1 7.3 4.6 .8 1.4 .5 .86
.24 Dejounte Murray SAS 19 .549 15.6 8.4 3.1 1.9 2.0 .7 1.20
.23 David West GSW 16 .667 14.7 9.1 3.9 1.7 1.3 1.2 1.39
.23 Rudy Gay SAS 32 .439 12.1 6.6 2.2 1.8 1.4 .2 .68
.21 Manu Ginobili SAS 21 .529 14.6 4.9 4.5 2.2 2.4 .3 .93
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.19 Shaun Livingston GSW 19 .573 18.3 5.0 2.6 1.0 2.2 .0 .94
.17 Pau Gasol SAS 18 .600 12.6 9.3 4.6 .0 2.4 .4 .92
.15 Patty Mills SAS 33 .563 15.6 2.3 2.6 .7 2.1 .2 .44
.13 Kyle Anderson SAS 15 .614 13.9 6.2 1.2 2.8 1.5 .4 .81
.08 Quinn Cook GSW 17 .518 11.3 4.8 1.8 .4 .8 .7 .43
.07 Kevon Looney GSW 20 .449 6.9 6.7 2.6 1.4 1.4 1.0 .32
.04 Tony Parker SAS 13 .407 13.6 2.0 2.6 1.0 2.1 .0 .32
-.01 Davis Bertans SAS 16 .362 5.2 4.6 2.2 .8 .4 .0 -.09
-.02 Bryn Forbes SAS 11 .415 8.5 1.9 1.1 .0 .0 .0 -.16
-.04 Nick Young GSW 6 .375 5.0 .0 .0 .0 .0 .0 -.72
-.05 Danny Green SAS 21 .350 5.4 4.1 .3 .4 .8 1.4 -.22
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.79 R Westbrook OKC 38 .481 23.9 11.1 7.1 1.3 5.1 .0 1.98
.74 Donovan Mitchell Uta 38 .524 25.7 7.4 2.7 1.5 2.2 .8 1.85
.67 Paul George OKC 41 .591 28.2 5.5 1.3 1.2 3.3 .7 1.56
.59 Ricky Rubio Uta 35 .469 16.8 9.0 8.2 1.7 4.0 .6 1.63
.51 Rudy Gobert Uta 35 .632 17.8 11.4 1.6 1.1 2.7 1.9 1.41
.36 Derrick Favors Uta 32 .629 16.5 8.2 1.8 .7 1.7 1.4 1.10
.28 Joe Ingles Uta 34 .635 18.3 3.0 3.0 .4 1.6 .2 .78
.24 Carmelo Anthony OKC 34 .448 12.4 6.4 .4 2.2 1.1 .9 .67
.19 Jae Crowder Uta 27 .481 12.4 5.4 2.5 2.8 1.9 .0 .68
.14 Steven Adams OKC 32 .537 10.3 6.2 1.3 .7 .7 .7 .42
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.13 Corey Brewer OKC 27 .673 11.5 3.3 1.2 1.9 .6 1.1 .47
.09 Raymond Felton OKC 13 .519 14.1 2.8 3.2 2.0 2.5 1.0 .62
.08 Royce O'Neale Uta 18 .553 8.2 6.0 1.5 1.5 .8 1.5 .41
.06 Jerami Grant OKC 21 .507 11.0 5.2 1.2 1.3 2.0 .6 .29
.05 Alex Abrines OKC 18 .667 10.6 3.5 .7 1.5 .4 .4 .24
.01 Jonas Jerebko Uta 7 .455 8.5 7.6 .9 1.0 1.0 .0 .19
-.01 Dante Exum Uta 11 .500 11.2 3.7 3.6 .6 5.2 .0 -.07
-.02 P Patterson OKC 11 .667 5.6 6.0 1.6 .6 1.8 .0 -.21
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
1.08 James Harden Hou 36 .553 31.0 4.9 6.8 2.5 3.0 1.3 2.89
.89 Clint Capela Hou 31 .648 21.4 16.9 1.5 .2 .5 2.4 2.75
.69 Chris Paul Hou 32 .572 23.0 4.6 6.7 2.3 2.2 .2 2.04
.50 Karl-A Towns Min 34 .531 15.0 14.5 1.8 .4 2.7 1.1 1.42
.41 Jimmy Butler Min 34 .549 15.9 6.5 3.3 .9 1.1 .2 1.15
.22 Andrew Wiggins Min 33 .506 15.5 5.9 1.7 .5 2.1 .4 .64
.21 Jeff Teague Min 31 .546 14.7 4.3 5.4 .7 3.6 .5 .65
.18 Derrick Rose Min 24 .587 19.2 2.5 2.8 .6 2.3 .0 .74
.17 Jamal Crawford Min 25 .551 14.7 3.5 2.5 1.3 1.4 .0 .65
.15 Trevor Ariza Hou 35 .519 11.2 4.3 1.3 1.3 .2 .0 .41
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.14 Gerald Green Hou 18 .541 13.5 9.0 .3 .0 .7 .7 .75
.11 Nemanja Bjelica Min 9 .590 14.2 9.5 1.5 1.9 .7 .0 1.15
.10 Eric Gordon Hou 31 .479 13.5 2.0 1.0 .7 .7 .5 .32
.06 Ryan Anderson Hou 9 .708 14.0 4.7 1.8 .7 1.4 .7 .63
.06 Gorgui Dieng Min 14 .425 5.7 7.9 1.4 .9 .5 1.7 .40
.05 Nene Hilario Hou 12 .600 8.4 8.2 1.4 .0 1.1 1.6 .40
.03 Taj Gibson Min 25 .660 9.8 6.0 .5 .3 1.3 .6 .13
-.01 Joe Johnson Hou 5 .500 4.5 4.7 2.1 .0 1.2 1.2 -.18
-.02 P.J. Tucker Hou 27 .525 8.2 3.9 .7 .0 .9 1.4 -.07
-.03 Tyus Jones Min 11 .286 1.3 5.0 3.4 .6 .6 .0 -.25
The top 10% of eWinners own 33% of the total eWins. Top 10% of Win Shares earners own a similar share. Top 10% of VORP hold 45% of the total.Crow wrote:Lots of role players scored as not contributing hardly any impact by this metric, ...
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
1.09 R Westbrook OKC 39 .486 26.4 10.6 6.5 1.4 4.9 .0 2.23
.97 Donovan Mitchell Uta 39 .550 28.3 6.7 2.6 1.4 2.6 .6 2.00
.65 Ricky Rubio Uta 30 .464 16.2 8.9 8.7 1.6 3.9 .6 1.73
.65 Rudy Gobert Uta 36 .622 16.7 11.5 1.4 1.2 2.4 2.1 1.47
.59 Paul George OKC 42 .536 22.1 4.9 2.1 1.2 3.6 .6 1.12
.46 Derrick Favors Uta 33 .607 15.5 8.0 1.7 .8 1.4 1.5 1.11
.34 Joe Ingles Uta 35 .612 16.6 3.6 3.3 .7 1.8 .2 .77
.34 Steven Adams OKC 33 .600 12.7 7.9 1.5 .7 .8 .7 .82
.23 Carmelo Anthony OKC 32 .447 11.8 6.1 .4 1.9 1.2 .7 .56
.15 Jae Crowder Uta 28 .444 10.3 4.8 2.5 2.3 1.7 .0 .44
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.13 Alec Burks Uta 4 .697 41.4 4.3 1.4 1.4 1.5 .0 2.83
.12 Corey Brewer OKC 25 .661 10.6 3.0 1.1 1.7 .5 1.2 .38
.12 Raymond Felton OKC 13 .484 12.3 5.1 3.5 1.7 2.1 .8 .72
.09 Jerami Grant OKC 22 .531 11.0 4.8 1.4 1.0 1.6 .7 .32
.08 Royce O'Neale Uta 18 .531 8.1 5.5 1.9 1.5 1.0 1.2 .38
.03 Alex Abrines OKC 18 .571 7.5 4.6 .6 1.5 .3 .6 .13
.01 Jonas Jerebko Uta 6 .357 6.2 8.3 .8 1.7 .9 .0 .18
-.00 Josh Huestis OKC 3 .500 4.7 4.7 .0 1.7 .0 1.6 -.01
-.01 Ekpe Udoh Uta 2 .500 6.1 3.1 .0 .0 3.3 3.1 -.49
-.02 Dante Exum Uta 9 .500 10.5 3.4 3.5 .6 5.4 .0 -.20
-.03 P Patterson OKC 10 .667 5.3 5.8 1.5 .6 1.7 .0 -.25