Sorted chronologically, winners/losers. Per36 refers to Pts/Reb/Ast:
Code: Select all
year per 36 min tm GS mpg ts% Pts Reb Ast GmSc
1986 Lewis Lloyd Hou 6 22 .423 12.4 3.0 4.6 3.3
1988 Rick Mahorn Det 7 11 .467 11.2 8.3 .5 2.1
1989 Mark Aguirre Det 4 27 .411 10.1 8.1 2.0 3.7
1990 Dennis Rodman Det 2 20 .418 4.1 10.0 1.4 1.6
1990 Mark Aguirre Det 3 24 .442 14.4 5.4 1.2 4.3
1991 Byron Scott LAL 4 35 .402 4.6 1.8 1.8 1.5
1992 B Cartwright Chi 6 25 .510 9.1 5.7 2.1 3.2
1993 B Cartwright Chi 6 21 .409 7.3 5.3 2.8 3.4
1993 Mark West Phx 6 22 .616 9.4 7.2 1.1 4.8
1994 Kenny Smith Hou 7 25 .505 7.9 2.0 4.4 3.8
year per 36 min tm GS mpg ts% Pts Reb Ast GmSc
1996 F Brickowski Sea 3 11 .278 2.6 6.4 1.6 -0.5
1996 Ervin Johnson Sea 3 7 .333 7.2 12.6 1.8 1.7
1997 Dennis Rodman Chi 6 27 .298 3.1 10.2 2.0 2.4
1997 Luc Longley Chi 6 22 .582 11.2 6.3 1.9 4.9
1997 Greg Ostertag Uta 6 22 .429 7.1 12.0 .5 4.6
1998 Luc Longley Chi 6 22 .491 8.2 8.0 2.5 3.7
1998 Adam Keefe Uta 3 12 .444 8.3 10.0 .6 2.0
1999 Sean Elliott SAS 5 36 .427 7.9 3.0 3.0 4.9
1999 Larry Johnson NYK 5 37 .347 7.4 4.7 1.4 2.3
2000 A.C. Green LAL 6 17 .623 10.5 7.0 1.0 4.3
year per 36 min tm GS mpg ts% Pts Reb Ast GmSc
2001 Horace Grant LAL 5 25 .346 7.5 8.1 .9 4.4
2001 Jumaine Jones Phl 4 12 .500 5.9 5.9 .6 1.5
2001 Tyrone Hill Phl 5 28 .446 8.4 8.4 .5 3.8
2003 Bruce Bowen SAS 6 29 .324 4.2 4.0 1.0 1.3
2003 St Jackson SAS 6 36 .468 10.5 4.2 2.7 3.7
2003 Jason Collins NJN 6 25 .433 5.2 6.6 1.4 3.2
2004 Devean George LAL 5 21 .487 9.8 4.8 1.0 3.7
2004 Gary Payton LAL 5 33 .364 4.5 3.2 4.7 4.1
2004 Karl Malone LAL 4 31 .375 5.8 8.4 2.6 4.6
2005 Bruce Bowen SAS 7 39 .522 7.3 2.5 1.9 4.1
2005 Nazr Mohammed SAS 7 23 .488 7.7 9.6 .0 4.7
year per 36 min tm GS mpg ts% Pts Reb Ast GmSc
2006 Udonis Haslem Mia 6 29 .483 8.0 7.6 .4 3.4
2006 DeSagana Diop Dal 6 16 .525 3.8 7.7 .4 1.2
2006 Devin Harris Dal 3 25 .431 10.8 1.2 4.2 3.0
2006 Adrian Griffin Dal 3 14 .563 7.9 8.3 2.2 3.3
2007 Michael Finley SAS 4 19 .308 7.3 3.9 1.5 1.8
2007 F Oberto SAS 4 21 .464 7.4 7.4 .9 2.4
2007 Bruce Bowen SAS 4 42 .417 5.2 4.7 1.1 3.8
2007 Larry Hughes Cle 2 22 .100 1.6 4.1 1.6 -2.0
2007 Sasha Pavlovic Cle 4 32 .418 11.1 2.8 .9 3.2
year per 36 min tm GS mpg ts% Pts Reb Ast GmSc
2008 K Perkins Bos 5 18 .601 7.8 7.0 .8 2.9
2008 V Radmanovic LAL 6 21 .525 12.4 8.2 2.3 4.9
2009 Andrew Bynum LAL 5 19 .406 11.4 8.0 1.1 3.1
2009 Courtney Lee Orl 5 18 .430 11.9 2.9 .4 1.9
2010 K Perkins Bos 6 24 .614 8.9 8.9 1.5 4.9
2011 Joel Anthony Mia 6 21 .286 2.3 6.1 .6 1.9
2011 Mike Bibby Mia 5 17 .475 7.9 2.9 2.1 3.0
2012 Thabo Sefolosha OKC 5 26 .388 6.4 2.8 1.4 3.2
2012 K Perkins OKC 5 23 .489 7.4 10.6 .0 3.8
year per 36 min tm GS mpg ts% Pts Reb Ast GmSc
2013 Udonis Haslem Mia 3 11 .477 5.1 9.6 .0 0.8
2013 Mario Chalmers Mia 7 32 .509 12.1 3.1 2.4 4.6
2013 Mike Miller Mia 4 22 .841 8.8 4.5 1.4 4.9
2013 Tiago Splitter SAS 4 15 .509 11.4 4.7 1.0 2.9
2014 Mario Chalmers Mia 4 23 .441 6.8 2.2 4.3 2.1
2015 Andrew Bogut GSW 3 19 .465 4.9 11.7 2.9 3.5
2015 M Dellavedova Cle 5 32 .389 8.5 3.0 3.0 2.5
2015 Iman Shumpert Cle 6 36 .397 6.5 3.9 .7 3.8
2016 Andrew Bogut GSW 5 12 .471 9.6 9.0 1.8 3.3
2017 Zaza Pachulia GSW 5 13 .526 8.7 7.6 1.1 1.2
2018 George Hill Cle 4 29 .446 9.2 2.8 2.8 3.4
Champs carried 27 such players, losers had 33
By position:
Code: Select all
C 17
C-F 3
F-C 6
F 12
F-G 4
G-F 6
G 12