Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.63 Ja Morant Mem .592 27.3 5.9 6.8 2.00 .527 18.0 4.3 6.9 .93
.56 Harrison Barnes Sac .650 23.9 8.6 1.9 1.70 .614 14.6 6.6 2.7 .80
.56 Miles Bridges Cha .593 22.7 8.0 2.7 1.80 .619 15.7 7.4 2.4 .99
.55 Nikola Jokić Den .674 37.6 16.2 5.9 3.72 .637 27.8 11.9 7.4 2.67
.54 Spencer Dinwiddie Was .553 21.6 5.7 6.7 1.69 Brk .526 9.6 7.4 4.5 .49
.54 Cole Anthony Orl .554 19.1 7.7 5.1 1.45 .490 13.6 6.0 4.4 .63
.53 Paul George LAC .618 34.0 7.5 4.6 2.74 .590 24.4 7.4 5.0 1.69
.50 DeMar DeRozan Chi .584 31.0 6.3 3.6 2.27 SAS .577 21.3 4.3 6.0 1.42
.49 Jimmy Butler Mia .606 32.6 7.5 5.4 2.97 .591 22.4 7.6 6.3 1.99
.45 Tyler Herro Mia .573 27.9 6.5 4.3 1.89 .538 16.4 6.1 3.4 .91
eW+ per36 rates tm Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
.40 Dejounte Murray SAS .503 17.4 8.2 7.2 1.86 .505 14.6 7.6 5.0 1.16
.40 Kevin Durant Brk .657 35.8 8.5 5.3 2.89 .653 29.7 7.7 5.3 2.22
.39 Myles Turner Ind .662 21.4 11.3 1.3 1.83 .588 13.8 7.3 .9 1.07
.39 Will Barton Den .557 18.4 4.7 4.1 1.27 .532 13.0 4.9 3.2 .57
.37 Seth Curry Phl .749 24.5 3.9 2.0 1.38 .602 16.1 3.0 3.1 .70
.33 Anthony Edwards Min .511 22.3 7.0 3.1 1.47 .517 17.1 5.2 2.6 .85
.33 Giannis A Mil .607 33.8 12.1 6.8 3.20 .617 29.4 11.7 5.4 2.58
.31 LaMelo Ball Cha .530 20.7 7.2 6.4 1.82 .532 16.9 7.3 6.6 1.29
.30 Bam Adebayo Mia .576 28.1 16.3 1.6 2.48 .613 20.2 9.9 4.8 1.74
.29 Draymond Green GSW .555 10.9 9.7 7.4 1.24 .524 6.9 7.7 8.3 .64
Dinwiddie's jump is relative to just 3 games last year; he's still improved from any previous season.
Slow starters:
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 Eff% Sco Reb Ast e484
-.29 De'Aaron Fox Sac .439 14.5 3.9 5.5 .77 .554 21.3 3.6 5.7 1.27
-.29 De'Andre Hunter Atl .559 15.4 3.4 .5 .35 .592 17.8 5.9 2.0 1.07
-.30 Chris Boucher Tor .407 9.7 9.6 .5 .77 .623 20.4 10.0 1.4 1.89
-.31 Frank Jackson Det .407 7.7 2.8 .9 -.23 .590 18.8 4.3 1.6 .88
-.32 Clint Capela Atl .569 13.0 15.1 .7 1.45 .591 17.7 17.4 .8 2.17
-.34 Mason Plumlee Cha .476 7.2 10.9 2.8 .75 Det .624 13.9 12.6 4.3 1.45
-.35 Nikola Vučević Chi .451 13.2 11.2 4.5 1.45 .556 22.4 12.2 3.3 2.08
-.35 Mo Bamba Orl .597 13.4 10.5 2.1 1.09 .549 16.6 12.8 1.4 1.70
-.44 Robert Williams Bos .693 12.8 9.0 1.4 1.11 .708 17.3 13.8 2.9 2.09
-.57 Michael Porter Den .420 10.6 8.0 2.2 .67 .657 23.5 8.8 1.1 1.76